Rankings
Find Your Dream University: Search Thousands of Institutions with Top Rankings
QS World University Rankings
Rank | Institution Name | Location | STATUS | Overall Score |
---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | B | 100.0 |
2 | University of Cambridge | United Kingdom | A | 99.2 |
3 | University of Oxford | United Kingdom | A | 98.9 |
4 | Harvard University | United States | B | 98.3 |
5 | Stanford University | United States | B | 98.1 |
6 | Imperial College London | United Kingdom | A | 97.8 |
7 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | A | 93.3 |
8 | National University of Singapore (NUS) | Singapore | A | 92.7 |
9 | UCL | United Kingdom | A | 92.4 |
10 | University of California, Berkeley (UCB) | United States | A | 90.4 |
11 | University of Chicago | United States | B | 90.3 |
12 | University of Pennsylvania | United States | B | 89.4 |
13 | Cornell University | United States | B | 89.3 |
14 | The University of Melbourne | Australia | A | 87.9 |
15 | California Institute of Technology (Caltech) | United States | B | 87.8 |
16 | Yale University | United States | B | 87.7 |
17 | Peking University | China (Mainland) | A | 87.0 |
17 | Princeton University | United States | B | 87.0 |
19 | The University of New South Wales (UNSW Sydney) | Australia | A | 86.7 |
19 | The University of Sydney | Australia | A | 86.7 |
21 | University of Toronto | Canada | A | 86.3 |
22 | The University of Edinburgh | United Kingdom | A | 86.1 |
23 | Columbia University | United States | B | 85.9 |
24 | Université PSL | France | A | 85.8 |
25 | Tsinghua University | China (Mainland) | A | 84.9 |
26 | Nanyang Technological University, Singapore (NTU) | Singapore | A | 84.5 |
26 | The University of Hong Kong | Hong Kong SAR | A | 84.5 |
28 | Johns Hopkins University | United States | B | 84.5 |
28 | The University of Tokyo | Japan | A | 84.3 |
29 | University of California, Los Angeles (UCLA) | United States | A | 83.8 |
30 | McGill University | Canada | A | 83.7 |
32 | The University of Manchester | United Kingdom | A | 82.2 |
33 | University of Michigan-Ann Arbor | United States | A | 81.7 |
34 | The Australian National University | Australia | A | 81.5 |
34 | University of British Columbia | Canada | A | 81.5 |
36 | EPFL | Switzerland | A | 80.4 |
37 | Technical University of Munich | Germany | A | 80.0 |
38 | Institut Polytechnique de Paris | France | A | 79.5 |
38 | New York University (NYU) | United States | B | 79.5 |
40 | King's College London | United Kingdom | A | 79.3 |
41 | Seoul National University | South Korea | A | 78.5 |
42 | Monash University | Australia | A | 78.2 |
43 | The University of Queensland | Australia | A | 78.1 |
44 | Zhejiang University | China (Mainland) | A | 77.8 |
45 | The London School of Economics and Political Science (LSE) | United Kingdom | A | 76.9 |
46 | Kyoto University | Japan | A | 76.3 |
47 | Delft University of Technology | Netherlands | A | 76.2 |
47 | Northwestern University | United States | B | 76.2 |
47 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | A | 76.2 |
50 | Fudan University | China (Mainland) | A | 74.4 |
51 | Shanghai Jiao Tong University | China (Mainland) | A | 74.3 |
52 | Carnegie Mellon University | United States | B | 73.7 |
53 | University of Amsterdam | Netherlands | A | 73.4 |
54 | Ludwig-Maximilians-Universität München | Germany | A | 72.5 |
55 | University of Bristol | United Kingdom | A | 72.4 |
56 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | A | 72.2 |
57 | Duke University | United States | B | 72.0 |
58 | University of Texas at Austin | United States | A | 71.8 |
59 | Sorbonne University | France | A | 71.7 |
60 | The Hong Kong University of Science and Technology | Hong Kong SAR | A | 71.1 |
61 | KU Leuven | Belgium | A | 70.1 |
62 | University of California, San Diego (UCSD) | United States | A | 70.0 |
63 | University of Washington | United States | A | 69.2 |
64 | University of Illinois at Urbana-Champaign | United States | A | 69.1 |
65 | The Hong Kong Polytechnic University | Hong Kong SAR | A | 68.7 |
65 | Universiti Malaya (UM) | Malaysia | A | 68.7 |
67 | The University of Warwick | United Kingdom | A | 68.6 |
68 | The University of Auckland | New Zealand | A | 68.0 |
69 | National Taiwan University (NTU) | Taiwan | A | 67.9 |
70 | City University of Hong Kong | Hong Kong SAR | A | 67.7 |
71 | Université Paris-Saclay | France | A | 67.6 |
72 | The University of Western Australia | Australia | A | 66.9 |
73 | Brown University | United States | B | 66.4 |
73 | KTH Royal Institute of Technology | Sweden | A | 66.4 |
75 | University of Leeds | United Kingdom | A | 65.5 |
76 | University of Glasgow | United Kingdom | A | 65.2 |
76 | Yonsei University | South Korea | B | 65.2 |
78 | Durham University | United Kingdom | A | 65.1 |
79 | Korea University | South Korea | B | 64.7 |
80 | Osaka University | Japan | A | 63.9 |
81 | Trinity College Dublin, The University of Dublin | Ireland | A | 63.5 |
81 | University of Southampton | United Kingdom | A | 63.5 |
83 | Pennsylvania State University | United States | A | 63.1 |
84 | University of Birmingham | United Kingdom | A | 63.0 |
85 | Lund University | Sweden | A | 62.8 |
85 | Universidade de São Paulo | Brazil | A | 62.8 |
87 | Lomonosov Moscow State University | Russia | A | 62.2 |
87 | Ruprecht-Karls-Universität Heidelberg | Germany | A | 62.2 |
89 | The University of Adelaide | Australia | A | 62.0 |
90 | University of Technology Sydney | Australia | A | 61.8 |
91 | Tokyo Institute of Technology (Tokyo Tech) | Japan | A | 61.6 |
91 | University of Zurich | Switzerland | A | 61.6 |
93 | Boston University | United States | B | 61.4 |
93 | Universidad Nacional Autónoma de México (UNAM) | Mexico | A | 61.4 |
95 | Universidad de Buenos Aires (UBA) | Argentina | A | 61.0 |
95 | University of St Andrews | United Kingdom | A | 61.0 |
97 | Georgia Institute of Technology | United States | A | 60.9 |
98 | Freie Universitaet Berlin | Germany | A | 60.8 |
99 | Purdue University | United States | A | 60.7 |
100 | Pohang University of Science And Technology (POSTECH) | South Korea | B | 60.4 |
100 | University of Nottingham | United Kingdom | A | 60.4 |
102 | University of Wisconsin-Madison | United States | A | 60.0 |
103 | Pontificia Universidad Católica de Chile (UC) | Chile | B | 59.9 |
104 | The University of Sheffield | United Kingdom | A | 59.7 |
105 | Uppsala University | Sweden | A | 59.4 |
106 | RWTH Aachen University | Germany | A | 59.3 |
107 | University of Copenhagen | Denmark | A | 58.8 |
107 | Utrecht University | Netherlands | A | 58.8 |
109 | Aalto University | Finland | A | 58.7 |
110 | Newcastle University | United Kingdom | A | 58.6 |
111 | University of Alberta | Canada | A | 58.3 |
112 | University of Waterloo | Canada | A | 58.1 |
113 | Tohoku University | Japan | A | 58.0 |
114 | Western University | Canada | A | 57.4 |
115 | University of Helsinki | Finland | A | 57.2 |
116 | University of Southern California | United States | B | 57.1 |
117 | University of Oslo | Norway | A | 56.9 |
118 | Stockholm University | Sweden | A | 56.8 |
119 | KIT, Karlsruhe Institute of Technology | Germany | A | 56.4 |
120 | Humboldt-Universität zu Berlin | Germany | A | 56.3 |
121 | Technical University of Denmark | Denmark | A | 56.2 |
122 | Lancaster University | United Kingdom | A | 55.7 |
123 | Politecnico di Milano | Italy | A | 55.2 |
124 | Eindhoven University of Technology | Netherlands | A | 55.0 |
124 | University of Basel | Switzerland | A | 55.0 |
126 | Leiden University | Netherlands | A | 54.8 |
126 | University of Bern | Switzerland | A | 54.8 |
128 | University of Geneva | Switzerland | A | 54.2 |
129 | Chalmers University of Technology | Sweden | B | 54.0 |
130 | Macquarie University | Australia | A | 53.7 |
130 | University of Vienna | Austria | A | 53.7 |
118 | University of California, Davis | United States | 56.7 | |
132 | University of North Carolina, Chapel Hill | United States | A | 53.2 |
134 | Sapienza University of Rome | Italy | A | 52.9 |
134 | Texas A&M University | United States | A | 52.9 |
136 | Michigan State University | United States | A | 52.7 |
137 | Universiti Sains Malaysia (USM) | Malaysia | A | 52.6 |
137 | University of Science and Technology of China | China (Mainland) | A | 52.6 |
139 | University of Groningen | Netherlands | A | 52.5 |
140 | RMIT University | Australia | A | 52.4 |
141 | Nanjing University | China (Mainland) | A | 52.1 |
141 | Université de Montréal | Canada | A | 52.1 |
143 | Aarhus University | Denmark | A | 52.0 |
143 | King Abdulaziz University (KAU) | Saudi Arabia | A | 52.0 |
145 | Queen Mary University of London | United Kingdom | A | 51.9 |
145 | Rice University | United States | B | 51.9 |
145 | Sungkyunkwan University(SKKU) | South Korea | B | 51.9 |
148 | University of Bath | United Kingdom | A | 51.8 |
149 | Indian Institute of Technology Bombay (IITB) | India | A | 51.7 |
149 | Universitat Autònoma de Barcelona | Spain | A | 51.7 |
151 | The Ohio State University | United States | A | 51.3 |
151 | Wageningen University & Research | Netherlands | A | 51.3 |
153 | The University of Exeter | United Kingdom | A | 50.9 |
154 | Alma Mater Studiorum - University of Bologna | Italy | A | 50.5 |
154 | Cardiff University | United Kingdom | A | 50.5 |
154 | Technische Universität Berlin (TU Berlin) | Germany | A | 50.5 |
154 | Washington University in St. Louis | United States | B | 50.5 |
158 | Universiti Putra Malaysia (UPM) | Malaysia | A | 50.4 |
159 | Ghent University | Belgium | A | 50.2 |
159 | Universidad de Chile | Chile | A | 50.2 |
159 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | A | 50.2 |
162 | University of Wollongong | Australia | A | 50.1 |
163 | University of California, Santa Barbara (UCSB) | United States | A | 50.0 |
164 | Hanyang University | South Korea | B | 49.7 |
164 | Kyushu University | Japan | A | 49.7 |
164 | Universitat de Barcelona | Spain | A | 49.7 |
167 | University of York | United Kingdom | A | 49.4 |
168 | University of Florida | United States | A | 49.1 |
169 | University of Maryland, College Park | United States | A | 48.9 |
169 | University of Reading | United Kingdom | A | 48.9 |
171 | Complutense University of Madrid | Spain | A | 48.8 |
171 | University College Dublin | Ireland | A | 48.8 |
173 | Qatar University | Qatar | A | 48.7 |
173 | The University of Newcastle, Australia (UON) | Australia | A | 48.7 |
173 | University of Cape Town | South Africa | A | 48.7 |
176 | Erasmus University Rotterdam | Netherlands | A | 48.5 |
176 | Nagoya University | Japan | A | 48.5 |
176 | University of Liverpool | United Kingdom | A | 48.5 |
179 | Arizona State University | United States | A | 48.1 |
180 | King Fahd University of Petroleum & Minerals | Saudi Arabia | A | 48.0 |
180 | Université catholique de Louvain (UCLouvain) | Belgium | B | 48.0 |
182 | University of Calgary | Canada | A | 47.9 |
183 | Curtin University | Australia | A | 47.8 |
184 | École Normale Supérieure de Lyon | France | A | 47.6 |
184 | Technische Universität Wien | Austria | A | 47.6 |
184 | Tecnológico de Monterrey | Mexico | B | 47.6 |
187 | University of Gothenburg | Sweden | A | 47.3 |
188 | Universiti Teknologi Malaysia | Malaysia | A | 46.9 |
189 | McMaster University | Canada | A | 46.8 |
189 | Queensland University of Technology (QUT) | Australia | A | 46.8 |
189 | Universite libre de Bruxelles | Belgium | A | 46.8 |
192 | Albert-Ludwigs-Universitaet Freiburg | Germany | A | 46.7 |
192 | Ecole des Ponts ParisTech | France | A | 46.7 |
194 | Wuhan University | China (Mainland) | A | 46.6 |
195 | University of Minnesota Twin Cities | United States | A | 46.4 |
196 | Hokkaido University | Japan | A | 46.2 |
197 | Indian Institute of Technology Delhi (IITD) | India | A | 46.1 |
198 | Universidad de los Andes | Colombia | B | 46.0 |
166 | Emory University | United States | 49.6 | |
199 | Universidad Autónoma de Madrid | Spain | A | 45.9 |
199 | Waseda University | Japan | B | 45.9 |
202 | Queen's University Belfast | United Kingdom | A | 45.8 |
203 | King Saud University | Saudi Arabia | A | 45.2 |
203 | University of Ottawa | Canada | A | 45.2 |
205 | Universität Hamburg | Germany | A | 45.1 |
206 | University of Otago | New Zealand | A | 45.0 |
207 | Vrije Universiteit Amsterdam | Netherlands | A | 44.9 |
208 | University of Aberdeen | United Kingdom | A | 44.6 |
209 | Queen's University at Kingston | Canada | A | 44.5 |
210 | University of Twente | Netherlands | A | 44.4 |
211 | Chulalongkorn University | Thailand | A | 44.3 |
212 | Loughborough University | United Kingdom | A | 44.2 |
213 | Eberhard Karls Universität Tübingen | Germany | A | 44.1 |
214 | Keio University | Japan | B | 44.0 |
215 | Tel Aviv University | Israel | A | 43.9 |
216 | Tongji University | China (Mainland) | A | 43.5 |
217 | National Yang Ming Chiao Tung University | Taiwan | A | 43.3 |
218 | University of Sussex | United Kingdom | A | 43.1 |
219 | Università di Padova | Italy | A | 43.0 |
220 | Universidade Estadual de Campinas (Unicamp) | Brazil | A | 42.7 |
220 | University of Lausanne | Switzerland | A | 42.7 |
222 | Radboud University | Netherlands | A | 42.5 |
222 | University of Pittsburgh | United States | A | 42.5 |
224 | University of Rochester | United States | B | 42.4 |
225 | Indian Institute of Science | India | A | 42.1 |
226 | American University of Beirut (AUB) | Lebanon | B | 41.9 |
226 | Universidad Nacional de Colombia | Colombia | A | 41.9 |
228 | National Cheng Kung University (NCKU) | Taiwan | A | 41.8 |
229 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | A | 41.7 |
230 | Al-Farabi Kazakh National University | Kazakhstan | A | 41.6 |
230 | Khalifa University of Science and Technology | United Arab Emirates | A | 41.6 |
232 | University of Göttingen | Germany | A | 41.4 |
233 | Deakin University | Australia | A | 41.3 |
233 | National Tsing Hua University | Taiwan | A | 41.3 |
235 | Heriot-Watt University | United Kingdom | A | 41.2 |
236 | Université de Paris-Cité | France | A | 41.1 |
237 | Dartmouth College | United States | B | 40.9 |
237 | Universitas Indonesia | Indonesia | A | 40.9 |
239 | Massey University | New Zealand | A | 40.6 |
239 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | A | 40.6 |
241 | Victoria University of Wellington | New Zealand | A | 40.5 |
242 | La Trobe University | Australia | A | 40.3 |
243 | Griffith University | Australia | A | 40.1 |
244 | University of Surrey | United Kingdom | A | 39.9 |
245 | University of Massachusetts Amherst | United States | A | 39.8 |
246 | Technical University of Darmstadt | Germany | A | 39.7 |
246 | Technische Universität Dresden | Germany | A | 39.7 |
248 | Charles University | Czech Republic | A | 39.6 |
248 | University of Antwerp | Belgium | A | 39.6 |
250 | University of Waikato | New Zealand | A | 39.5 |
251 | The Hebrew University of Jerusalem | Israel | A | 39.3 |
252 | Politecnico di Torino | Italy | A | 39.2 |
253 | University of Porto | Portugal | A | 39.0 |
254 | University of Macau | Macau SAR | A | 38.9 |
255 | Case Western Reserve University | United States | B | 38.8 |
256 | Harbin Institute of Technology | China (Mainland) | A | 38.7 |
256 | Maastricht University | Netherlands | A | 38.7 |
256 | University of Canterbury | Te Whare Wānanga o Waitaha | New Zealand | A | 38.7 |
259 | Vrije Universiteit Brussel (VUB) | Belgium | A | 38.6 |
260 | University of Virginia | United States | A | 38.5 |
261 | Vanderbilt University | United States | B | 38.4 |
262 | University of Warsaw | Poland | A | 38.1 |
263 | Gadjah Mada University | Indonesia | A | 38.0 |
264 | University of Colorado Boulder | United States | A | 37.9 |
264 | University of Witwatersrand | South Africa | A | 37.9 |
266 | Ulsan National Institute of Science and Technology (UNIST) | South Korea | A | 37.7 |
266 | University of Lisbon | Portugal | A | 37.7 |
268 | Linköping University | Sweden | A | 37.5 |
268 | University of California, Irvine | United States | A | 37.5 |
268 | University of Cologne | Germany | A | 37.5 |
271 | Indian Institute of Technology Kharagpur (IIT-KGP) | India | A | 37.4 |
272 | Beijing Normal University | China (Mainland) | A | 37.3 |
272 | University of Leicester | United Kingdom | A | 37.3 |
274 | North Carolina State University | United States | A | 37.2 |
275 | Huazhong University of Science and Technology | China (Mainland) | A | 37.1 |
276 | University of Milan | Italy | A | 37.0 |
276 | University of Strathclyde | United Kingdom | A | 37.0 |
278 | Indian Institute of Technology Kanpur (IITK) | India | A | 36.9 |
278 | University of Miami | United States | B | 36.9 |
280 | University of Navarra | Spain | B | 36.8 |
281 | Bandung Institute of Technology (ITB) | Indonesia | A | 36.6 |
281 | University of Bergen | Norway | A | 36.6 |
283 | Stellenbosch University | South Africa | A | 36.5 |
284 | Taylor's University | Malaysia | C | 36.2 |
285 | Indian Institute of Technology Madras (IITM) | India | A | 36.1 |
285 | Swinburne University of Technology | Australia | A | 36.1 |
285 | The University of Arizona | United States | A | 36.1 |
285 | Tianjin University | China (Mainland) | A | 36.1 |
289 | University of Galway | Ireland | A | 36.0 |
290 | United Arab Emirates University | United Arab Emirates | A | 35.9 |
291 | Xi’an Jiaotong University | China (Mainland) | A | 35.8 |
292 | Norwegian University of Science And Technology | Norway | A | 35.7 |
292 | University College Cork | Ireland | A | 35.7 |
294 | Université Grenoble Alpes | France | A | 35.6 |
295 | Hong Kong Baptist University | Hong Kong SAR | A | 35.4 |
295 | University of East Anglia (UEA) | United Kingdom | A | 35.4 |
297 | Georgetown University | United States | B | 35.3 |
298 | Dalhousie University | Canada | A | 34.9 |
299 | Rutgers University–New Brunswick | United States | A | 34.8 |
300 | UCSI University | Malaysia | C | 34.7 |
301 | Southern University of Science and Technology | China (Mainland) | A | 34.6 |
302 | Goethe-University Frankfurt am Main | Germany | A | 34.5 |
302 | Virginia Polytechnic Institute and State University | United States | A | 34.5 |
304 | Jagiellonian University | Poland | A | 34.3 |
304 | University of Notre Dame | United States | B | 34.3 |
306 | University of Johannesburg | South Africa | A | 34.0 |
307 | Daegu Gyeongbuk Institute of Science and Technology (DGIST) | South Korea | A | 34.0 |
307 | Swansea University | United Kingdom | A | 33.9 |
307 | Universiti Teknologi PETRONAS (UTP) | Malaysia | B | 33.9 |
307 | University of Tasmania | Australia | A | 33.9 |
310 | Hamad Bin Khalifa University | Qatar | A | 33.8 |
310 | Universitat Pompeu Fabra (Barcelona) | Spain | A | 33.8 |
312 | Universität Stuttgart | Germany | A | 33.7 |
313 | Indiana University Bloomington | United States | A | 33.5 |
313 | University of Oulu | Finland | A | 33.5 |
315 | Quaid-i-Azam University | Pakistan | A | 33.4 |
315 | Saint Petersburg State University | Russia | A | 33.4 |
315 | University of Turku | Finland | A | 33.4 |
318 | Simon Fraser University | Canada | A | 33.3 |
319 | Bauman Moscow State Technical University | Russia | A | 33.2 |
319 | Sciences Po | France | A | 33.2 |
319 | Universidad Carlos III de Madrid (UC3M) | Spain | A | 33.2 |
322 | University of Victoria (UVic) | Canada | A | 33.0 |
323 | Sun Yat-sen University | China (Mainland) | A | 32.8 |
323 | University of Illinois at Chicago (UIC) | United States | A | 32.8 |
323 | University of Pretoria | South Africa | A | 32.8 |
326 | University of South Australia | Australia | A | 32.7 |
326 | University of Southern Denmark (SDU) | Denmark | A | 32.7 |
328 | City, University of London | United Kingdom | A | 32.6 |
328 | Gwangju Institute of Science and Technology (GIST) | South Korea | A | 32.6 |
328 | Université Paris 1 Panthéon-Sorbonne | France | A | 32.6 |
328 | USI - Università della Svizzera italiana | Switzerland | A | 32.6 |
332 | Kyung Hee University | South Korea | B | 32.5 |
332 | University of California, Santa Cruz | United States | A | 32.5 |
334 | Sharif University of Technology | Iran, Islamic Republic of | A | 32.4 |
335 | University of Naples - Federico II | Italy | A | 32.3 |
336 | Aalborg University | Denmark | A | 32.2 |
336 | Middle East Technical University | Turkey | A | 32.2 |
336 | Pontificia Universidad Católica del Perú | Peru | B | 32.2 |
336 | University of Kent | United Kingdom | A | 32.2 |
340 | Beijing Institute of Technology | China (Mainland) | A | 32.1 |
340 | George Washington University | United States | B | 32.1 |
342 | RUDN University | Russia | A | 32.0 |
343 | Brunel University London | United Kingdom | A | 31.9 |
344 | University of Aveiro | Portugal | A | 31.6 |
345 | Airlangga University | Indonesia | A | 31.5 |
345 | University of Saskatchewan | Canada | A | 31.5 |
347 | National Technical University of Athens | Greece | A | 31.4 |
347 | Pontificia Universidad Javeriana | Colombia | B | 31.4 |
349 | Universidad Politécnica de Madrid (UPM) | Spain | A | 31.3 |
349 | University of Pisa | Italy | A | 31.3 |
351 | Lappeenranta-Lahti University of Technology LUT | Finland | A | 31.2 |
351 | University of Coimbra | Portugal | A | 31.2 |
353 | York University | Canada | A | 31.1 |
354 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Spain | A | 31.0 |
355 | L.N. Gumilyov Eurasian National University (ENU) | Kazakhstan | A | 30.9 |
355 | Sichuan University | China (Mainland) | A | 30.9 |
355 | University of Tsukuba | Japan | A | 30.9 |
358 | University of Florence | Italy | A | 30.8 |
358 | University of Tartu | Estonia | A | 30.8 |
360 | Shandong University | China (Mainland) | A | 30.7 |
360 | University of Tehran | Iran, Islamic Republic of | A | 30.7 |
362 | Lincoln University | New Zealand | A | 30.6 |
362 | Universität Innsbruck | Austria | A | 30.6 |
364 | American University of Sharjah | United Arab Emirates | B | 30.3 |
364 | Indian Institute of Technology Guwahati (IITG) | India | A | 30.3 |
364 | University of Turin | Italy | A | 30.3 |
367 | National University of Sciences And Technology (NUST) Islamabad | Pakistan | A | 30.2 |
368 | University of Cyprus (UCY) | Cyprus | A | 30.1 |
369 | Indian Institute of Technology Roorkee (IITR) | India | A | 30.0 |
369 | Yeshiva University | United States | B | 30.0 |
371 | Cairo University | Egypt | A | 29.9 |
371 | Tilburg University | Netherlands | A | 29.9 |
371 | Universidade Federal do Rio de Janeiro | Brazil | A | 29.9 |
374 | Birkbeck, University of London | United Kingdom | A | 29.7 |
375 | Western Sydney University | Australia | A | 29.5 |
375 | Amirkabir University of Technology | Iran, Islamic Republic of | A | 29.5 |
375 | Northeastern University | United States | B | 29.5 |
375 | Ruhr-Universität Bochum | Germany | A | 29.5 |
379 | Tufts University | United States | B | 29.4 |
380 | Flinders University | Australia | A | 29.2 |
381 | University of Luxembourg | Luxembourg | 29.1 | |
382 | Mahidol University | Thailand | A | 29.0 |
382 | Université de Montpellier | France | A | 29.0 |
384 | Nankai University | China (Mainland) | A | 28.6 |
384 | Westfälische Wilhelms-Universität Münster | Germany | A | 28.6 |
386 | University of Hawaiʻi at Mānoa | United States | A | 28.4 |
387 | Aix-Marseille University | France | A | 28.3 |
387 | Belarusian State University | Belarus | A | 28.3 |
387 | Concordia University | Canada | A | 28.3 |
387 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | A | 28.3 |
387 | Universiti Brunei Darussalam (UBD) | Brunei | A | 28.3 |
392 | Institut National des Sciences Appliquées de Lyon (INSA) | France | A | 28.2 |
392 | South China University of Technology | China (Mainland) | A | 28.2 |
392 | Technion - Israel Institute of Technology | Israel | A | 28.2 |
392 | Xiamen University | China (Mainland) | A | 28.2 |
396 | Justus-Liebig-University Giessen | Germany | A | 28.1 |
396 | Kazan (Volga region) Federal University | Russia | A | 28.1 |
396 | Stony Brook University, State University of New York | United States | A | 28.1 |
399 | HSE University | Russia | A | 28.0 |
400 | Iowa State University | United States | A | 27.9 |
400 | Masaryk University | Czech Republic | A | 27.9 |
400 | Universidade Nova de Lisboa | Portugal | A | 27.9 |
403 | University of Granada | Spain | A | 27.8 |
404 | Istanbul Technical University | Turkey | A | 27.6 |
404 | University of California, Riverside | United States | A | 27.6 |
404 | University of the Philippines | Philippines | A | 27.6 |
407 | Auckland University of Technology (AUT) | New Zealand | A | 27.4 |
407 | University of Delhi | India | A | 27.4 |
409 | Colorado State University | United States | A | 27.3 |
410 | Universidad de Santiago de Chile (USACH) | Chile | A | 27.2 |
410 | University of Kansas | United States | A | 27.2 |
410 | University of Southern Queensland | Australia | A | 27.2 |
413 | Oxford Brookes University | United Kingdom | A | 27.1 |
413 | Royal Holloway University of London | United Kingdom | A | 27.1 |
415 | James Cook University | Australia | A | 27.0 |
415 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | Russia | A | 27.0 |
415 | The American University in Cairo | Egypt | B | 27.0 |
418 | Tomsk State University | Russia | A | 26.9 |
419 | UNESP | Brazil | A | 26.8 |
419 | Washington State University | United States | A | 26.8 |
421 | Graz University of Technology | Austria | A | 26.7 |
421 | Novosibirsk State University | Russia | A | 26.7 |
421 | Université de Liège | Belgium | A | 26.7 |
421 | Université de Strasbourg | France | A | 26.7 |
421 | University of Canberra | Australia | A | 26.7 |
426 | University of Limerick | Ireland | A | 26.6 |
427 | Anna University | India | A | 26.5 |
428 | IE University | Spain | C | 26.4 |
429 | Singapore University of Technology and Design | Singapore | 26.3 | |
429 | University of Trento | Italy | A | 26.3 |
431 | Koç University | Turkey | B | 26.2 |
431 | Murdoch University | Australia | A | 26.2 |
431 | National Taipei University of Technology | Taiwan | A | 26.2 |
431 | National Taiwan Normal University | Taiwan | A | 26.2 |
431 | University of Stirling | United Kingdom | A | 26.2 |
436 | Dublin City University | Ireland | A | 26.0 |
436 | Sejong University | South Korea | B | 26.0 |
436 | Tampere University | Finland | A | 26.0 |
436 | University of Science and Technology Beijing | China (Mainland) | A | 26.0 |
436 | University of St.Gallen (HSG) | Switzerland | A | 26.0 |
440 | Julius-Maximilians-Universität Würzburg | Germany | A | 25.9 |
441 | University of Dundee | United Kingdom | A | 25.9 |
441 | Université Laval | Canada | A | 25.9 |
441 | University of Utah | United States | A | 25.9 |
444 | National and Kapodistrian University of Athens | Greece | A | 25.8 |
444 | University of Connecticut | United States | A | 25.8 |
446 | Aston University | United Kingdom | A | 25.7 |
446 | Johannes Kepler University Linz | Austria | A | 25.7 |
446 | The University of Tennessee, Knoxville | United States | A | 25.7 |
446 | Toyota Technological Institute in Japan | Japan | C | 25.7 |
446 | University of Jyväskylä | Finland | A | 25.7 |
451 | Iran University of Science and Technology | Iran, Islamic Republic of | A | 25.6 |
452 | Central South University | China (Mainland) | A | 25.5 |
452 | Université Claude Bernard Lyon 1 | France | A | 25.5 |
454 | Czech Technical University in Prague | Czech Republic | A | 25.2 |
454 | Indian Institute of Technology Indore (IIT Indore) | India | A | 25.2 |
454 | Southeast University | China (Mainland) | A | 25.2 |
454 | Sultan Qaboos University | Oman | A | 25.2 |
454 | Universität Mannheim | Germany | A | 25.2 |
459 | Essex, University of | United Kingdom | A | 25.1 |
460 | Universität Potsdam | Germany | A | 25.0 |
461 | Florida State University | United States | A | 24.9 |
461 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | Russia | A | 24.9 |
461 | Universität Jena | Germany | A | 24.9 |
464 | Johannes Gutenberg Universität Mainz | Germany | A | 24.8 |
465 | Colorado School of Mines | United States | A | 24.7 |
465 | Umea University | Sweden | A | 24.7 |
465 | University of Bordeaux | France | A | 24.7 |
465 | University of Sharjah | United Arab Emirates | B | 24.7 |
469 | Ben-Gurion University of The Negev | Israel | A | 24.6 |
469 | Illinois Institute of Technology | United States | B | 24.6 |
469 | Università degli Studi di Pavia | Italy | A | 24.6 |
472 | Hiroshima University | Japan | A | 24.5 |
473 | Beihang University (former BUAA) | China (Mainland) | A | 24.4 |
473 | Ural Federal University - UrFU | Russia | A | 24.4 |
473 | Vilnius University | Lithuania | A | 24.4 |
476 | Kobe University | Japan | A | 24.3 |
476 | Universitat Politècnica de València | Spain | A | 24.3 |
478 | Universität Konstanz | Germany | A | 24.2 |
479 | Universität Leipzig | Germany | A | 24.1 |
480 | Missouri University of Science and Technology | United States | A | 24.0 |
481 | Bangor University | United Kingdom | A | 23.9 |
481 | Hitotsubashi University | Japan | A | 23.9 |
481 | Leibniz University Hannover | Germany | A | 23.9 |
481 | Satbayev University | Kazakhstan | A | 23.9 |
481 | University of Milano-Bicocca | Italy | A | 24.0 |
485 | Universitat de Valencia | Spain | A | 23.8 |
486 | University of Electronic Science and Technology of China | China (Mainland) | A | 23.7 |
486 | University of Guelph | Canada | A | 23.7 |
489 | IPB University (a.k.a. Bogor Agricultural University) | Indonesia | A | 23.6 |
489 | University of Rome "Tor Vergata" | Italy | A | 23.6 |
491 | Dalian University of Technology | China (Mainland) | A | 23.5 |
491 | University at Buffalo SUNY | United States | A | 23.5 |
491 | University of Iowa | United States | A | 23.5 |
494 | Chung-Ang University (CAU) | South Korea | B | 23.4 |
494 | Hunan University | China (Mainland) | A | 23.4 |
494 | Rensselaer Polytechnic Institute | United States | B | 23.4 |
494 | Universidad de Sevilla | Spain | A | 23.4 |
498 | Ewha Womans University | South Korea | B | 23.2 |
498 | Ulster University | United Kingdom | A | 23.2 |
498 | University of Delaware | United States | A | 23.2 |
