Yokohama National University Postgraduate and PhD Scholarships 2027 in Japan
Yokohama National University (YNU) is one of Japan’s leading national…
| Category | Details |
|---|---|
| Time | Full Time |
| Campus | Oslo |
| Duration | 2 |
| Deadline-Date | 1-December, |
| Fee Per Year | 295000 |
| Application Fee | |
| Currency | nok |
| Intake Link | https://www.uio.no/english/studies/admission/master/ |
| Deadline Link | https://www.uio.no/english/studies/admission/master/ |
| Intakes | August |
| Program language requirement | The English language requirement for programmes taught in English: English language proficiency for programmes taught in English must be documented with a valid TOEFL ibt, IELTS Academic or PTE Academic test score if you are not covered by one of the exemptions. The test result cannot be older than two years on the date of the application deadline. Minimum scores TOEFL - Test of English as a Foreign Language: TOEFL iBT or TOEFL iBT Home Edition Minimum total score of 90 with at least 19 in reading, 20 in listening, 20 in speaking and 24 in writing. Or Minimum total score of 4.5 with at least 4 in reading, 4.5 in listening, 5 in writing and 4.5 in speaking (from 21 January 2026). We do not accept TOEFL MyBest Score to meet our English language requirements. IELTS Academic - International English Language Testing System or IELTS Online Minimum overall band score of 6.5 with at least 6.5 in each component (listening, reading, speaking and writing) Please note that we do not accept IELTS One Skill Retake scores to meet our English language requirements. PTE Academic or PTE Academic Online: Pearson Test of English Academic Minimum overall score of 62 with at least 58 in each component (listening, reading, speaking and writing). Do you need special arrangements on your test? Please note that you are not exempted from completing an English language test due to special accessibility requirements. The test providers have the option to make arrangements for test takers with accessibility requirements. Please contact your test provider for more information on how they can make special arrangements for you. Be aware that it may take a long time to arrange for such tests, so we recommend applying for arrangements well in advance. |
| Category | Details |
|---|---|
| Scope of the program | Prepares graduates for specialized leadership, technical, and analytical careers—such as digital health consultant, health informatics specialist, IT project manager in healthcare, clinical systems analyst, and digital change agent—across hospitals, public health authorities, health technology enterprises, consultancy firms, and research institutions, as well as eligibility to pursue doctoral (PhD) studies. |
| Program entry requirement | Bachelor's degree You must have a bachelor’s degree comparable to a Norwegian bachelor’s degree. Degree requirement for Pakistan 4-year bachelor's degree or 2-year bachelor's degree and 2-year master's degree. Required specialisation and minimum grade requirement You must have a specialisation of at least 80 ECTS credits required by the programme and a minimum grade average comparable to a Norwegian C. A Norwegian C is described as a good grade, generally comparable to an American B and a Second Class Upper in the British system. We do not use conversion tables for foreign grades. All foreign education is individually evaluated during the admission process. Please note that eligible applicants who fulfill the minimum grade requirement will compete for a study place. Please see the section on ranking below for more information on which subjects are calculated to determine the minimum grade average. The required specialisation consists of a minimum of 80 ECTS credits in informatics including 30 ECTS credits on beginners' level (1000-courses) and 20 ECTS credits on advanced level (2000- and 3000-courses), of which at least 20 ECTS credits programming an orientation towards the fields human–computer interaction (HCI), information systems (IS) and/or software engineering (SE) corresponding to at least 30 ECTS credits combined from these three fields. Note that programming must constitute a significant part of the learning outcome description for the courses to satisfy the programming requirement. It is not sufficient for programming to used merely as a tool. Additional information regarding admission to master programmes at IFI The following coures from the University of Oslo are examples that cover the specialisation requirements: 20 ECTS credits programming: IN1000 – Introduction to Object-oriented Programming / INF1000 – Introduction to object-oriented programming (continued) or IN1900 – Introduction to Programming with Scientific Applications / INF1100 – Introduction to programming with scientific applications (continued), IN1010 – Object-oriented Programming / INF1010 – Object oriented programming (continued) / IN1910 – Programming with Scientific Applications 30 ECTS credits from HCI, IS and SE: IN1050 – Introduction to Design, Use, Interaction, IN1060 – Use Oriented Design, IN2020 – Methods in Interaksjonsdesign, IN2150 – IT in Organizations, INF3272 – Informasjonsarkitektur og innholdsadministrasjon (discontinued), INF3280 – Development of IT-competence in Organisations (discontinued), IN1030 – Systems, Requirements and Consequences (only 5 ECTS credits count), IN2000 – Software Engineering with Project Work (only 10 of 20 ECTS credits count), IN3240 – Software Testing / INF3121 – Software testing (continued). Equivalent courses from other educational institutions will cover the required specialisation. |
| Required GPA | A recognized 4-year Bachelor's degree in a relevant discipline with a minimum CGPA of 2.7–3.0/4.0 or equivalent. Competitive universities generally prefer 3.0/4.0 or higher. |
| GRE Required | No – GRE is not required for this program. |
| GMAT Required | No – GMAT is not required for this program. |
| Application Process | 1. Apply to an accredited Norwegian higher education institution and secure full-time admission. 2. Receive your official unconditional admission letter confirming your study program. 3. Transfer required living expenses and tuition fees to the university's deposit account or an approved Norwegian bank account. 4. Create an account on the UDI Application Portal Norway and complete the online study permit application. 5. Pay the required UDI residence permit application fee online and download your cover letter. 6. Prepare supporting documents: passport, admission letter, deposit receipt, housing documentation, and insurance. 7. Book a submission appointment at the nearest Norwegian Embassy, Consulate, or VFS Global Centre. 8. Attend your appointment to submit your document checklist, give biometric data, and submit your passport. 9. Track your application status on the UDI portal and await the official decision. 10. Travel to Norway after permit approval and register with the local police station to obtain your Residence Card. |
| Available Scholarships | https://studyabroadupdates.com/scholarships/ |
| Program accreditation | Accredited by NOKUT (Norwegian Agency for Quality Assurance in Education) under the Norwegian university system. |
| Living expenses | Living Expenses: Average living costs range from NOK 12,000–16,000 per month, covering accommodation, food, transportation, study materials, and personal expenses. Students should budget around NOK 150,000–170,000 per year. |
| Visa Process Details | 1. Passport: Valid passport with required validity and blank pages (Mandatory). 2. CNIC / B-Form / FRC: Applicant ID and family relationship documents (Mandatory). 3. Photographs: Recent biometric passport-sized photos (Mandatory). 4. Offer letter: Official unconditional admission letter (Mandatory). 5. Tuition fee receipt: Deposit, tuition payment, or scholarship proof (Mandatory/Conditional). 6. Academic documents: Transcripts, degrees, and required attestations (Mandatory). 7. Language certificate: IELTS, TOEFL, or language test proof (Conditional). 8. CV / resume: Updated resume with education and gap details (Mandatory/Conditional). 9. SOP / motivation letter: Study plan and home ties explanation (Mandatory/Conditional). 10. Financial documents: Bank statements, income proof, and source of funds (Mandatory). 11. Sponsor documents: Sponsor ID, affidavit, and income proof (Conditional). 12. Accommodation proof: Housing booking, contract, or university letter (Mandatory/Conditional). 13. Insurance: Travel and health insurance coverage (Mandatory/Conditional). 14. Police certificate: Character clearance certificate if required (Conditional). 15. Medical certificate: Medical clearance certificate if required (Conditional). 16. Translations / legalization: Certified translations or legalization if required (Conditional). 17. Previous refusals: Visa refusal letters and explanation if applicable (Mandatory if applicable). 18. Travel history: Copies of previous visas and travel stamps (Conditional). 19. Family / home ties: Return proof such as FRC, property, or job ties (Recommended). 20. Country-specific: UDI application portal cover letter (Country-specific). 21. Country-specific: Funds deposit in a Norwegian or student bank account (Country-specific). 22. Country-specific: Housing documentation if required (Country-specific). |
| Part timework | Part-time Work: International students can work up to 20 hours per week during the academic semester and full-time during official holidays. Many students find part-time jobs in retail, hospitality, customer service, and campus roles. |
| Post-study work opportunity | Post-Study Work Opportunity: After graduation, eligible students can apply for a 12-month Job Seeker Residence Permit to stay in Norway and search for employment. Once they secure a qualifying job, they can apply for a Skilled Worker Residence Permit, which can lead to long-term residence if eligibility requirements are met. |
To be admitted to the Master's program, applicants must have a recognized bachelor's degree comparable to a Norwegian bachelor's degree, with at least 80 ECTS credits in informatics, including programming and other relevant subjects. A minimum grade average comparable to a Norwegian grade C is required.
No, there is no application fee required for applying to the Master's program at the University of Oslo.
The University accepts TOEFL, IELTS Academic, and PTE Academic test scores. Minimum scores are 90 for TOEFL, 6.5 for IELTS, and 62 for PTE Academic. Scores must be valid and not older than two years from the application deadline.
Yes, international students can work up to 20 hours per week during the academic semester and full-time during official holidays.
Average living expenses for students range from NOK 12,000 to NOK 16,000 per month, totaling approximately NOK 150,000 to NOK 170,000 per year, covering accommodation, food, transportation, and other personal expenses.
Secure your place at Aston University and begin your journey this January 2026.
Our admission counselors are here to guide you through the application process.
Yokohama National University (YNU) is one of Japan’s leading national…
Yokohama National University (YNU) is one of Japan’s leading national…
Waseda University is one of Japan’s most prestigious private universities,…
Study Abroad Genie