Located in York, England’s historic city, York St. John University is a dynamic, progressive school that provides a top-notch, educational experience. Established in 1841, the institution boasts a long history and has earned a solid reputation for academic achievement, student assistance. York St. John University is home to a multicultural student body. It provides a broad range of undergraduate and graduate programs in the humanities, sciences, business, education, health, among other fields. York St. John University is well-known for its cutting-edge teaching strategies, close-knit campus community, and strong emphasis on student-centered learning. Its graduates emerge well-prepared to succeed in their chosen fields and make significant contributions to society. York St. John University offers an extensive array of Arts and Humanities programs that foster in students a critical thinking, creative, and culturally aware mindset.
A wide range of arts and humanities programmes at York St. John University encourage students to think critically, be creative, and be conscious of their cultural surroundings. Undergraduates can thoroughly understand social dynamics and human expression by pursuing degrees in fields including English literature, history, creative writing, media studies, and performing arts. Through workshops, performances, and chances for experiential learning, these programs combine the development of theoretical knowledge with applying practical skills. York St. John University provides postgraduate Master’s degrees in specialized fields like Creative Writing, Film Studies, and Cultural Heritage Management. Enabling students to undertake advanced research projects and expand their competence areas. Chances for multidisciplinary cooperation, close mentoring from academic experts, and involvement with cultural institutions enhance the Arts and Humanities programs.
List of Arts & Humanities Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Arts in British Sign Language, Deaf Studies & Linguistics (Hons) | British Sign Language, Deaf Studies & Linguistics | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Music (Hons) | Music | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Drama & Theatre (Hons) | Drama & Theatre | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Creative Writing (Hons) | Creative Writing | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Film & Television Production (Hons) | Film & Television Production | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Religion & Theology (Hons) | Theology & Religious Studies | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Musical Theatre (Hons) | Musical Theatre | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Photography (Hons) | Photography | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in English Language, Linguistics & Tesol (Hons) | English Language, Linguistics & Tesol | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in English Language & Linguistics (Hons) | English Language & Linguistics | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Media Production (Hons) | Media Production | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Graphic Design (Hons) | Graphic Design | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Creative Writing & Media (Hons) | Creative Writing & Media | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of War Studies & History (Hons) | War Studies & History | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of English Literature & History (Hons) | English Literature & History | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Korean, Intercultural Communication & Linguistics (Hons) | Korean, Intercultural Communication & Linguistics | Arts & Humanities | bachelors | 4 | September, | 13000 |
Bachelor of Arts in Korean, Tesol & Linguistics (Hons) | Korean, Tesol & Linguistics | Arts & Humanities | bachelors | 4 | September, | 13000 |
Bachelor of Arts in Japanese, Intercultural Communication & Linguistics (Hons) | Japanese, Intercultural Communication & Linguistics | Arts & Humanities | bachelors | 4 | September, | 13000 |
Bachelor of Arts in Japanese, Tesol & Linguistics (Hons) | Japanese, Tesol & Linguistics | Arts & Humanities | bachelors | 4 | September, | 13000 |
Bachelor of Arts in History (Hons) | History | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Religion, Philosophy & Ethics (Hons) | Religion, Philosophy & Ethics | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Politics, Philosophy & Ethics (Hons) | Politics, Philosophy & Ethics | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of English Literature & Religion (Hons) | English Literature & Religion | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of English Literature & Film Studies (Hons) | English Literature & Film Studies | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Media & Communication (Hons) | Media & Communication | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of History & American Studies (Hons) | History & American Studies | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Film Studies (Hons) | Film Studies | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Acting (Hons) | Acting | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Music Production (Hons) | Music Production | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Music with Community Music (Hons) | Music with Community Music | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Animation (Hons) | Animation | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Music Production & Music Business (Hons) | Music Production & Music Business | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of History & Religion (Hons) | History & Religion | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Film Studies & Media (Hons) | Film Studies & Media | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Drama with Education & Community (Hons) | Drama with Education & Community | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Media & English Literature (Hons) | Media & English Literature | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in American Studies & Film Studies (Hons) | American Studies & Film Studies | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in English Literature (Hons) | English Literature | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Interior Design (Hons) | Interior Design | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Product Design (Hons) | Product Design | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Fine Arts (Hons) | Fine Art | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Creative Writing & English Literature (Hons) | Creative Writing & English Literature | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Drama & Dance (Hons) | Drama & Dance | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Arts in Illustration (Hons) | Illustration | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Religion & Theology (Hons) | Religion & Theology | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of American Studies & War Studies (Hons) | American Studies & War Studies | Arts & Humanities | bachelors | 3 | September, | 13000 |
Bachelor of Music Technology (Hons) | Music Technology | Arts & Humanities | bachelors | 3 | September, | 13000 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Arts in Musical Leadership | Musical Leadership | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Arts By Research | Research | Arts & Humanities | masters | 1 | February,June,October, | 12750 |
Master of Arts By Research Practice-Led | Research | Arts & Humanities | masters | 1 | February,June,October, | 12750 |
Master of Arts in Community Music | Community Music | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Arts in Music Composition | Music Composition | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Tesol | Tesol | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Photography | Photography | Arts & Humanities | masters | 2 | October, | 13000 |
Master of Illustration | Illustration | Arts & Humanities | masters | 2 | October, | 13000 |
Master of Fine Art | Fine Art | Arts & Humanities | masters | 2 | October, | 13000 |
Master of Graphic Design | Graphic Design | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Arts in Creative Writing | Creative Writing | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Film & Screen Studies | Film & Screen Studies | Arts & Humanities | masters | 1 | October, | 13000 |
Master of Tesol with Thai | Tesol with Thai | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Tesol with Korean | Tesol with Korean | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Tesol with Japanese | Tesol with Japanese | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Arts in Religion in Society | Religion in Society | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Arts in Publishing & Creative Writing | Publishing & Creative Writing | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Fine Arts in Creative Writing | Arts & Humanities | masters | 1 | February, | 13000 | |
Master of Arts in Publishing | Publishing | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Product Design | Product Design | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Arts in History | History | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Arts in Publishing & Contemporary Literature | Publishing & Contemporary Literature | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Arts in Theatre & Performance | Theatre & Performance | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Arts in Music Production | Music Production | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Interior Design | Interior Design | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Arts in Applied Theatre | Applied Theatre | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Arts in Contemporary Literature | Contemporary Literature | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Arts in Virtual & Augmented Reality | Virtual & Augmented Reality | Arts & Humanities | masters | 1 | September, | 13000 |
Master of Arts in Media Production | Media Production | Arts & Humanities | masters | 1 | September, | 13000 |
Master by Research (Practice-led) | Research in (Practice-led) | Arts & Humanities | masters | 1 | Feburary,June,October, | 12750 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Philosophy Practice-Led | Philosophy | Arts & Humanities | phd | 3 | February,June,October, | 12750 |
Doctor of Philosophy | Philosophy | Arts & Humanities | phd | 2,4 | February,June,October, | 13000 |