The University of Oxford is a collegiate research university in Oxford, England. Founded in 1096, this university is the oldest in the English-speaking world and the second-oldest in continuous operation. The University of Oxford is acknowledged worldwide for its academic rigor and research impact. The university is well-known for its excellence in health and medicine. The university has a long history of over eight centuries and has always been at the forefront of medical innovation and research. The interdisciplinary approach of the university’s health and medicine programs, which incorporate knowledge from various disciplines, including biology, chemistry, physics, and the social sciences, makes them stand out.
The University of Oxford allows students to explore their interests and hone their skills in this dynamic field of health and medicine through a wide range of undergraduate, postgraduate, Master by Research, and Ph.D. programs. Undergraduate students can choose courses like psychology, biomedical sciences, and medicine and specialize in their interests. These programs give students a strong foundation in the fundamentals of health and medicine. Master’s degrees in Public Health, Global Health Science and Epidemiology, and Translational Health Sciences are among the university’s postgraduate programs for students who want to continue their education. These courses are intended to give students advanced knowledge and abilities in the field of their choice. They equip them for leadership positions.
The university offers Master by Research programs, which let students work with an academic advisor to supervise a research project. This program is perfect for those who want to hone their research abilities and obtain research experience before pursuing a Ph.D. The University of Oxford University offers PhD students top-notch resources and research opportunities.
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Arts in Biomedical Science | Biomedical Science | Health & Medicine | bachelors | 3 | January,April,October, | 38670 |
Bachelor of Arts in Medicine | Medicine | Health & Medicine | bachelors | 3 | January,April,October, | 39740 |
Bachelor of Arts in Medicine | Medicine | Health & Medicine | bachelors | 6 | October, | 39740 |
Bachelor of Medicine (Graduate-Entry/Accelerated) | Medicine | Health & Medicine | bachelors | 4 | January,April,October, | 39740 |
Bachelor+Master of Biomedical Science (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | January,April,October, | 38670 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Applied Digital Health | Applied Digital Health | Health & Medicine | masters | 1 | October, | 39280 |
Master of Modelling for Global Health | Modelling for Global Health | Health & Medicine | masters | 1 | October, | 45490 |
Master of Research in Pharmacology | Pharmacology | Health & Medicine | masters | 1,3 | October, | 29700 |
Master of Science in Clinical & Therapeutic Neuroscience | Clinical & Therapeutic Neuroscience | Health & Medicine | masters | 1 | October, | 32760 |
Master of Science in Clinical Embryology | Clinical Embryology | Health & Medicine | masters | 1 | October, | 47410 |
Master of Science in Global Health Science & Epidemiology | Global Health Science & Epidemiology | Health & Medicine | masters | 1 | October, | 39280 |
Master of Science in History of Science, Medicine & Technology | History of Science, Medicine & Technology | Health & Medicine | masters | 1 | October, | 30910 |
Master of Science in Integrated Immunology | Integrated Immunology | Health & Medicine | masters | 1 | October, | 45490 |
Master of Science in International Health & Tropical Medicine | International Health & Tropical Medicine | Health & Medicine | masters | 1 | September, | 45490 |
Master of Science in Medical Anthropology | Medical Anthropology | Health & Medicine | masters | 1 | October, | 35180 |
Master of Science in Molecular & Cellular Medicine | Molecular & Cellular Medicine | Health & Medicine | masters | 1,3 | October, | 29700 |
Master of Science in Neuroscience | Neuroscience | Health & Medicine | masters | 1 | September, | 32760 |
Master of Science in Oncology | Oncology | Health & Medicine | masters | 1,3 | October, | 29700 |
Master of Science in Pediatrics | Pediatrics | Health & Medicine | masters | 1,3 | October, | 29700 |
Master of Science in Pharmacology | Pharmacology | Health & Medicine | masters | 1 | October, | 30910 |
Master of Science in Physiology, Anatomy & Genetics | Physiology, Anatomy & Genetics | Health & Medicine | masters | 1,3 | October, | 29700 |
Master of Science in Surgical Science | Surgical Science | Health & Medicine | masters | 1,3 | October, | 29700 |
Master of Science in Women & Reproductive Health | Women & Reproductive Health | Health & Medicine | masters | 1,3 | October, | 29700 |
Master of Translational Health Sciences | Translational Health Sciences | Health & Medicine | masters | 1 | October, | 15390 |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Philosophy in Medical Anthropology | Medical Anthropology | Health & Medicine | masters_by_research | 2 | October, | 35180 |
Master of Research in Musculoskeletal Sciences | Musculoskeletal Sciences | Health & Medicine | masters_by_research | 1 | October, | 29700 |
Master of Research in Psychiatry | Psychiatry | Health & Medicine | masters_by_research | 1 | October, | 29700 |
Master of Research in Surgical Sciences | Surgical Sciences | Health & Medicine | masters_by_research | 1 | October, | 29700 |
Master of Research in Women's & Reproductive Health | Women's & Reproductive Health | Health & Medicine | masters_by_research | 1 | October, | 29700 |
Master of Science in Clinical Neuroscience | Clinical Neuroscience | Health & Medicine | masters_by_research | 1,3 | October, | 29700 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Health Data Science (Epsrc Centre for Doctoral Training) | Health Data Science | Health & Medicine | phd | 4 | September, | 29700 |
Doctor of Philosophy in Clinical Epidemiology & Medical Statistics | Clinical Epidemiology & Medical Statistics | Health & Medicine | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Clinical Medicine | Clinical Medicine | Health & Medicine | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Clinical Neurosciences | Clinical Neurosciences | Health & Medicine | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Inflammatory & Musculoskeletal Disease | Inflammatory & Musculoskeletal Disease | Health & Medicine | phd | 3,4 | January,April,October, | 29700 |
Doctor of Philosophy in Ion Channels & Membrane Transport in Health & Disease (Oxion) | Ion Channels & Membrane Transport in Health & Disease | Health & Medicine | phd | 4 | October, | 29700 |
Doctor of Philosophy in Medical Sciences | Medical Sciences | Health & Medicine | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Molecular & Cellular Medicine | Molecular & Cellular Medicine | Health & Medicine | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Molecular Cell Biology in Health & Disease | Molecular Cell Biology in Health & Disease | Health & Medicine | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Musculoskeletal Sciences | Musculoskeletal Sciences | Health & Medicine | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Oncology | Oncology | Health & Medicine | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Paediatrics | Paediatrics | Health & Medicine | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Population Health | Population Health | Health & Medicine | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Primary Health Care | Primary Health Care | Health & Medicine | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Surgical Sciences | Surgical Sciences | Health & Medicine | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Translational Health Sciences | Translational Health Sciences | Health & Medicine | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Women's & Reproductive Health | Women's & Reproductive Health | Health & Medicine | phd | 3,4 | October, | 29700 |