The University of Bath is a shining example of academic innovation and quality in the UK. This esteemed university, known for its dedication to teaching, research, and entrepreneurship, was established in 1966. Located in the charming city of Bath, the university’s campus offers students worldwide a dynamic and motivating atmosphere. The University of Bath provides various undergraduate and postgraduate programs in numerous disciplines, including science, engineering, humanities, social sciences, and management. Emphasizing interdisciplinary collaboration and real-world effect. At the University of Bath, we prioritize academic excellence, research-led instruction. Industry partnerships to prepare our students to lead innovate in their fields of study make a positive impact on society. We promote creativity, quality, and diversity in the classroom. The University of Bath’s social and behavioural science programs give students a comprehensive and insightful education while enabling them to examine the complexities of human behaviour, societies, and cultures.
The social and behavioral science programs at the University of Bath allow students to study the intricacies of human behavior, societies, and cultures while providing a thorough and perceptive education. Students explore a variety of fields, including psychology, sociology, anthropology, economics, and political science. Through a combination of academic study and real-world application. Students can profoundly understand societal dynamics and human behavior through the programs’ emphasis on critical thinking, research techniques, and interdisciplinary viewpoints. Thanks to business partnerships, access to cutting-edge research facilities, and field experience opportunities. Students participate in practical initiatives that improve social science research and real-world problem resolution. The University of Bath’s Social & Behavioural Science Programme graduates are complete to pursue careers in psychology, sociology, economics, or policy analysis.
List of Social & Behavioural Science Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Politics with Economics (Hons) | Politics with Economics | Social & Behavioural Science | bachelors | 3 | September, | 21100 |
Bachelor of Economics with Politics (Hons) | Economics with Politics | Social & Behavioural Science | bachelors | 3 | September, | 23500 |
Bachelor of Economics (Hons) | Economics | Social & Behavioural Science | bachelors | 3 | September, | 23500 |
Bachelor of Economics with Placement Year (Hons) | Economics | Social & Behavioural Science | bachelors | 4 | September, | 23500 |
Bachelor of Economics & Mathematics (Hons) | Economics & Mathematics | Social & Behavioural Science | bachelors | 3 | September, | 23500 |
Bachelor of Psychology (Hons) | Psychology | Social & Behavioural Science | bachelors | 3 | September, | 26200 |
Bachelor of Psychology with Placement Year (Hons) | Psychology | Social & Behavioural Science | bachelors | 4 | September, | 26200 |
Bachelor of Social Science (Hons) | Social Science | Social & Behavioural Science | bachelors | 3 | September, | 21100 |
Bachelor of Politics with Economics (Hons) | Politics with Economics | Social & Behavioural Science | bachelors | 3 | September, | 21100 |
Bachelor of Politics in Economics with Placement (Hons) | Politics with Economics | Social & Behavioural Science | bachelors | 4 | September, | 21100 |
Bachelor of Economics with Politics (Hons) | Economics with Politics | Social & Behavioural Science | bachelors | 3 | September, | 23500 |
Bachelor of Economics & Politics with Placement Year (Hons) | Economics & Politics | Social & Behavioural Science | bachelors | 4 | September, | 23500 |
Bachelor of Education & Psychology (Hons) | Psychology | Social & Behavioural Science | bachelors | 3 | September, | 21100 |
Bachelor of Education & Psychology with Placement Year (Hons) | Psychology | Social & Behavioural Science | bachelors | 4 | September, | 21100 |
Bachelor of Economics & Mathematics (Hons) | Economics & Mathematics | Social & Behavioural Science | bachelors | 3 | September, | 23500 |
Bachelor of Economics & Mathematics with Placement Year (Hons) | Economics & Mathematics | Social & Behavioural Science | bachelors | 4 | September, | 23500 |
Bachelor of Criminology (Hons) | Criminology | Social & Behavioural Science | bachelors | 3 | September, | 21100 |
Bachelor of Criminology with Placement Year (Hons) | Criminology | Social & Behavioural Science | bachelors | 4 | September, | 21100 |
Bachelor of Social Science (Hons) | Social Science | Social & Behavioural Science | bachelors | 3 | September, | 21100 |
Bachelor of Social Science with Placement Year (Hons) | Social Science | Social & Behavioural Science | bachelors | 4 | September, | 21100 |
Bachelor of Economics (Hons) | Economics | Social & Behavioural Science | bachelors | 3 | September, | 23500 |
Bachelor of International Development & Economics (Hons) | Economics | Social & Behavioural Science | bachelors | 3 | September, | 21100 |
Bachelor of International Development & Economics with Placement Year (Hons) | Economics | Social & Behavioural Science | bachelors | 4 | September, | 21100 |
Bachelor of Sociology (Hons) | Sociology | Social & Behavioural Science | bachelors | 4 | September, | 21100 |
Bachelor of Sociology with Placement Year (Hons) | Sociology | Social & Behavioural Science | bachelors | 4 | September, | 21100 |
Bachelor of Sociology & Social Policy (Hons) | Sociology & Social Policy | Social & Behavioural Science | bachelors | 4 | September, | 21100 |
Bachelor of Sociology & Social Policy with Placement Year (Hons) | Sociology & Social Policy | Social & Behavioural Science | bachelors | 4 | September, | 21100 |
Bachelor of Social Policy (Hons) | Social Policy | Social & Behavioural Science | bachelors | 4 | September, | 21100 |
Bachelor of Social Policy with Placement Year (Hons) | Social Policy | Social & Behavioural Science | bachelors | 4 | September, | 21100 |
Bachelor of Sport & Exercise Science (Hons) | Sport & Exercise Science | Social & Behavioural Science | bachelors | 3 | September, | 26200 |
Bachelor of Social Work & Applied Social Studies (Hons) | Social Work & Applied Social Studies | Social & Behavioural Science | bachelors | 4 | September, | 21100 |
Bachelor of Economics (Hons) | Economics | Social & Behavioural Science | bachelors | 3 | September, | 23500 |
Bachelor of Economics with Politics (Hons) | Economics with Politics | Social & Behavioural Science | bachelors | 4 | September, | 23500 |
Bachelor of Sociology (Hons) | Sociology | Social & Behavioural Science | bachelors | 3 | September, | 21100 |
Bachelor of Economics & Mathematics (Hons) | Economics & Mathematics | Social & Behavioural Science | bachelors | 3 | September, | 23500 |
Bachelor of Economics & Mathematics with Year Abroad (Hons) | Economics & Mathematics | Social & Behavioural Science | bachelors | 4 | September, | 23500 |
Bachelor of Economics & Politics with Year Abroad (Hons) | Economics & Politics | Social & Behavioural Science | bachelors | 4 | September, | 23500 |
Bachelor of Economics with Year Abroad (Hons) | Economics | Social & Behavioural Science | bachelors | 4 | September, | 23500 |
Bachelor of Sport with Foundation Year (Hons) | Sport | Social & Behavioural Science | bachelors | 2 | September, | 21100 |
Bachelor of Sport & Exercise Science with Placement & Study Abroad Year (Hons) | Sport & Exercise Science | Social & Behavioural Science | bachelors | 4 | September, | 21100 |
Bachelor of Sport & Exercise Science with Placement Year (Hons) | Sport & Exercise Science | Social & Behavioural Science | bachelors | 4 | September, | 21100 |
Bachelor of Sport & Exercise Science with Study Abroad (Hons) | Sport & Exercise Science | Social & Behavioural Science | bachelors | 4 | September, | 21100 |
Bachelor+Master of Sport & Exercise Science with Abroad Year (Hons) | Sport & Exercise Science | Social & Behavioural Science | bachelors | 5 | September, | 26200 |
Bachelor+Master of Sport & Exercise Science (Hons) | Sport & Exercise Science | Social & Behavioural Science | bachelors | 4 | September, | 26200 |
Bachelor of Economics (Hons) with Placement & Study Abroad | Economics | Social & Behavioural Science | bachelors | 4 | September, | 23500 |
Bachelor of Economics & Politics (Hons) with Placement & Study Abroad | Economics & Politics | Social & Behavioural Science | bachelors | 4 | September, | 23500 |
Bachelor of Economics & Mathematics (Hons) with Placement & Study Abroad | Economics & Mathematics | Social & Behavioural Science | bachelors | 4 | September, | 26200 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Advanced Quantitative Methods in Social Sciences | Advanced Quantitative Methods in Social Sciences | Social & Behavioural Science | masters | 1 | September, | 21400 |
Master of Applied Economics | Applied Economics | Social & Behavioural Science | masters | 1 | September, | 24700 |
Master of Applied Forensic Psychology in Counselling | Counselling | Social & Behavioural Science | masters | 2 | September, | 26400 |
Master of Applied Forensic Psychology in Counselling with Placement Year | Applied Forensic Psychology in Counselling | Social & Behavioural Science | masters | 2 | September, | 33735 |
Master of Applied Psychology & Economic Behaviour | Applied Psychology & Economic Behaviour | Social & Behavioural Science | masters | 1 | September, | 26400 |
Master of Economics | Economics | Social & Behavioural Science | masters | 1 | September, | 24700 |
Master of Economics & Finance | Economics & Finance | Social & Behavioural Science | masters | 1 | September, | 24700 |
Master of Global Political Economy | Global Political Economy | Social & Behavioural Science | masters | 1 | September, | 21400 |
Master of International Development | International Development | Social & Behavioural Science | masters | 1 | September, | 24700 |
Master of International Development in Conflict & Humanitarian Action | Conflict & Humanitarian Action | Social & Behavioural Science | masters | 1 | September, | 24700 |
Master of International Development in Economics | International Development in Economics | Social & Behavioural Science | masters | 1 | September, | 24700 |
Master of International Development with Conflict & Humanitarian Action | International Development with Conflict & Humanitarian Action | Social & Behavioural Science | masters | 1 | September, | 24700 |
Master of International Development with Economics | International Development with Economics | Social & Behavioural Science | masters | 1 | September, | 24700 |
Master of International Development, Social Justice & Sustainability | International Development, Social Justice & Sustainability | Social & Behavioural Science | masters | 1 | September, | 24700 |
Master of International Development, Social Justice & Sustainability | International Development, Social Justice & Sustainability | Social & Behavioural Science | masters | 1 | September, | 24700 |
Master of International Relations | International Relations | Social & Behavioural Science | masters | 1 | September, | 24700 |
Master of International Relations & European Politics | International Relations & European Politics | Social & Behavioural Science | masters | 1 | September, | 24700 |
Master of Management in Corporate Social Responsibility | Corporate Social Responsibility | Social & Behavioural Science | masters | 1 | October, | 28000 |
Master of Psychology | Psychology | Social & Behavioural Science | masters | 1 | September, | 21400 |
Master of Security, Conflict & Human Rights | Security, Conflict & Human Rights | Social & Behavioural Science | masters | 1 | September, | 21400 |
Master of Social Policy | Social Policy | Social & Behavioural Science | masters | 1 | October, | 21400 |
Master of Social Work | Social Work | Social & Behavioural Science | masters | 1 | September, | 21400 |
Master of Sociology | Sociology | Social & Behavioural Science | masters | 1 | September, | 21400 |
Master of Sustainable Futures | Sustainable Futures | Social & Behavioural Science | masters | 1 | September, | 21400 |
PHD Programs
Course Name | Specialization | Discipline | Degree Leve | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Economics | Economics | Social & Behavioural Science | phd | 4 | September, | 21400 |
Doctor of Psychology | Psychology | Social & Behavioural Science | phd | 4 | September, | 21400 |
Doctor of Global Political Economy | Global Political Economy | Social & Behavioural Science | phd | 4 | September, | 21400 |
Doctor of Advanced Quantitative Methods in Social Sciences | Advanced Quantitative Methods in Social Sciences | Social & Behavioural Science | phd | 4 | September, | 26600 |
Doctor of Security, Conflict & Human Rights | Security, Conflict & Human Rights | Social & Behavioural Science | phd | 4 | September, | 21400 |
Doctor of Social & Policy Sciences | Social & Policy Sciences | Social & Behavioural Science | phd | 4 | September, | 21400 |