Situated in the energetic city of Glasgow, the University of Strathclyde is well-known for its cutting-edge and significant educational initiatives. The university, founded in 1796, has a long history and is well-known for its outstanding research and teaching programs. The engineering and technology programs are available at Strathclyde to provide students with the information and abilities necessary to address current issues. The university offers many options to suit every interest and career aspiration, ranging from traditional disciplines like civil, mechanical, and electrical engineering to modern fields like robotics, renewable energy, and advanced manufacturing.
The undergraduate, graduate, and doctoral programs in Engineering & Technology are available at Glasgow’s University of Strathclyde. They give students a solid foundation and equip them for careers in various industries. Mechanical engineering, electrical and electronic engineering, computer science, and civil engineering are among the degrees that students can pursue at the undergraduate level. These give students practical experience through lab work and projects. These programs provide a thorough understanding of the fundamental ideas and procedures in the field of study.
The postgraduate programs, including taught Master’s degrees and research-based Master’s programs, are available at the university for those wishing to continue their education. In these programs, students can expand their understanding of a particular field of engineering and technology and acquire cutting-edge abilities highly sought after by employers for those who would like to pursue a career focused on research. The University of Strathclyde offers Master’s by Research programs. Through these programs, students can assist in advancing knowledge in their field of study and collaborate closely with seasoned researchers.
List of Engineering & Technology Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Electronic & Electrical Engineering (Hons) | Electronic & Electrical Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Engineering in Biomedical Engineering (Hons) | Biomedical Engineering | Engineering & Technology | bachelors | 4 | September, | 24450 |
Bachelor of Engineering in Biomedical Engineering (Hons) with Study Abroad | Biomedical Engineering | Engineering & Technology | bachelors | 4 | September, | 24450 |
Bachelor of Engineering in Civil & Environmental Engineering | Civil & Environmental Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Engineering in Civil & Environmental Engineering with Study Abroad | Civil & Environmental Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Engineering in Civil Engineering (Hons) | Civil Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Engineering in Civil Engineering (Hons) with Study Abroad | Civil Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Engineering in Manufacturing Engineering with Management | Manufacturing Engineering with Management | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Engineering in Manufacturing Engineering with Management with Study Abroad | Manufacturing Engineering with Management | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Engineering in Aero-Mechanical Engineering (Hons) | Aero-Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Engineering in Aero-Mechanical Engineering(Hons) with Study Abroad | Aero-Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Mechanical Engineering (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Mechanical Engineering with International Study (Hons) | Mechanical Engineering with International Study | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Naval Architecture & Marine Engineering (Hons) | Naval Architecture & Marine Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Naval Architecture with Ocean Engineering (Hons) | Naval Architecture with Ocean Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor+Master of Electronic & Electrical Engineering | Electronic & Electrical Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor+Master of Aero-Mechanical Engineering | Mechanical Engineering | Engineering & Technology | bachelors | 5 | September, | 23750 |
Bachelor+Master of Applied Chemistry & Chemical Engineering | Applied Chemistry & Chemical Engineering | Engineering & Technology | bachelors | 4 | September, | 22450 |
Bachelor+Master of Applied Chemistry & Chemical Engineering with Year Abroad | Applied Chemistry & Chemical Engineering | Engineering & Technology | bachelors | 5 | September, | 22450 |
Bachelor+Master of Electrical & Mechanical Engineering | Electrical & Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor+Master of Electrical & Mechanical Engineering | Electrical & Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor+Master of Electrical & Mechanical Engineering with International Study | Electrical & Mechanical Engineering with International Study | Engineering & Technology | bachelors | 5 | September, | 23750 |
Bachelor+Master of Electrical Energy System | Electrical Energy System | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor+Master of Electronic & Digital System | Electronic & Digital System | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor+Master of Electronic & Electrical Engineering | Electronic & Electrical Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor+Master of Electronic & Electrical Engineering with Business Studies | Electronic & Electrical Engineering with Business Studies | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor+Master of Electronic & Electrical Engineering with Business Studies | Electronic & Electrical Engineering with Business Studies | Engineering & Technology | bachelors | 5 | September, | 23750 |
Bachelor+Master of Electronic & Electrical Engineering with International Study | Electronic & Electrical Engineering with International Study | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor+Master of Electronic & Electrical Engineering with International Study | Electronic & Electrical Engineering with International Study | Engineering & Technology | bachelors | 5 | September, | 23750 |
Bachelor+Master of Computer Electronic Systems with International Study | Computer Electronic Systems with International Study | Engineering & Technology | bachelors | 5 | September, | 23750 |
Bachelor+Master of Engineering in Applied Chemistry & Chemical Engineering | Applied Chemistry & Chemical Engineering | Engineering & Technology | bachelors | 5 | September, | 22450 |
Bachelor+Master of Engineering in Biomedical Engineering | Biomedical Engineering | Engineering & Technology | bachelors | 4 | September, | 24450 |
Bachelor+Master of Engineering in Chemical Engineering | Chemical Engineering | Engineering & Technology | bachelors | 5 | September, | 23750 |
Bachelor+Master of Engineering in Civil & Environmental Engineering | Civil & Environmental Engineering | Engineering & Technology | bachelors | 5 | September, | 23750 |
Bachelor+Master of Engineering in Civil Engineering | Civil Engineering | Engineering & Technology | bachelors | 5 | September, | 23750 |
Bachelor+Master of Engineering in Manufacturing Engineering with Management | Manufacturing Engineering with Management | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor+Master of Mechanical Engineering | Mechanical Engineering | Engineering & Technology | bachelors | 5 | September, | 23750 |
Bachelor+Master of Mechanical Engineering with International Study | Mechanical Engineering with International Study | Engineering & Technology | bachelors | 5 | September, | 23750 |
Bachelor+Master of Naval Architecture & Marine Engineering | Naval Architecture & Marine Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Chemical Engineering(Hons) | Chemical Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Electrical & Mechanical Engineering (Hons) | Electrical & Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Product Design & Innovation(Hons) | Product Design & Innovation | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor+Master of Product Design Engineering | Product Design Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Bachelor of Product Design Engineering | Product Design Engineering | Engineering & Technology | bachelors | 4 | September, | 23750 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Advanced Chemical Engineering | Advanced Chemical Engineering | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Advanced Chemical Engineering | Advanced Chemical Engineering | Engineering & Technology | masters | 1 | January, September, | 24450 |
Master of Advanced Construction Technologies & Bim | Advanced Construction Technologies & Bim | Engineering & Technology | masters | 1 | January,September, | 21200 |
Master of Advanced Manufacturing in Technology & Systems | Advanced Manufacturing in Technology & Systems | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Advanced Mechanical Engineering | Advanced Mechanical Engineering | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Advanced Mechanical Engineering with Aerospace | Advanced Mechanical Engineering with Aerospace | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Advanced Mechanical Engineering with Aerospace | Advanced Mechanical Engineering with Aerospace | Engineering & Technology | masters | 1 | January, September, | 24450 |
Master of Advanced Mechanical Engineering with Energy Systems | Advanced Mechanical Engineering with Energy Systems | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Advanced Mechanical Engineering with Energy Systems | Mechanical Engineering with Energy Systems | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Advanced Mechanical Engineering with Materials | Advanced Mechanical Engineering with Materials | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Advanced Mechanical Engineering with Materials | Advanced Mechanical Engineering with Materials | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Advanced Mechanical Engineering with Power Plant Technologies | Advanced Mechanical Engineering with Power Plant Technologies | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Advanced Software Engineering | Advanced Software Engineering | Engineering & Technology | masters | 1 | January, | 20650 |
Master of Autonomous Robotic Intelligent Systems | Autonomous Robotic Intelligent Systems | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Biomedical Engineering | Biomedical Engineering | Engineering & Technology | masters | 1 | January,September, | 25100 |
Master of Biomedical Engineering | Biomedical Engineering | Engineering & Technology | masters | 1 | January,September, | 25100 |
Master of Advanced Chemical Engineering | Advanced Chemical Engineering | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Civil Engineering | Civil Engineering | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Advanced Construction Technologies & Bim | Advanced Computer Science | Engineering & Technology | masters | 1 | January,September, | 21200 |
Master of Design Engineering | Design Engineering | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Design Engineering | Design Engineering | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Design Engineering with Advanced Product Development | Design Engineering with Advanced Product Development | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Design Engineering with Sustainability | Design Engineering with Sustainability | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Digital Manufacturing | Digital Manufacturing | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Electrical Power & Energy Systems | Electrical Power & Energy Systems | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Electronic & Electrical Engineering | Electronic & Electrical Engineering | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Energy Systems Innovation | Energy Systems Innovation | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Engineering Management for Process Excellence | Engineering Management for Process Excellence | Engineering & Technology | masters | 1 | January,September, | 25100 |
Master of Engineering Management for Process Excellence | Engineering Management for Process Excellence | Engineering & Technology | masters | 1 | January,September, | 25100 |
Master of Environmental Engineering | Environmental Engineering | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Environmental Engineering | Environmental Engineering | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Machine Learning & Deep Learning | Machine Learning & Deep Learning | Engineering & Technology | masters | 1 | january,September, | 24450 |
Master of Machine Learning & Deep Learning | Machine Learning & Deep Learning | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of advanced Manufacturing in Technology & Systems | advanced Manufacturing in Technology & Systems | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Marine Engineering | Marine Engineering | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Marine Engineering | Marine Engineering | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Marine Engineering | Marine Engineering | Engineering & Technology | masters | 1 | January, September, | 24450 |
Master of Marine Engineering with Specialization in Autonomous Marine Vehicles | Marine Engineering with Specialization in Autonomous Marine Vehicles | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Advance Materials Engineering | Advance Materials Engineering | Engineering & Technology | masters | 1 | September, | 24450 |
Master of advanced Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of advanced Mechanical Engineering with Aerospace | advanced Mechanical Engineering | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of advanced Mechanical Engineering with Energy Systems | Mechanical Engineering with Energy Systems | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Advance Mechanical Engineering with Industrial Placement | Advance Mechanical Engineering with Industrial Placement | Engineering & Technology | masters | 1.5 | September, | 30563 |
Master of Advance Mechanical Engineering with Materials | Advance Mechanical Engineering with Materials | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Advance Mechanical Engineering with Power Plant Technologies | Advance Mechanical Engineering with Power Plant Technologies | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Mechatronics & Automation | Mechatronics & Automation | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Mechatronics & Automation | Mechatronics & Automation | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Offshore Wind Energy | Offshore Wind Energy | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Optical Technologies | Optical Technologies | Engineering & Technology | masters | 1 | September, | 23200 |
Master of Ship & Offshore Structures | Ship & Offshore Structures | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Ship & Offshore Technology | Ship & Offshore Technology | Engineering & Technology | masters | 2 | September, | 27150 |
Master of Ship & Offshore Technology | Ship & Offshore Technology | Engineering & Technology | masters | 2 | September, | 27150 |
Master of Software Engineering | Software Engineering | Engineering & Technology | masters | 1 | September, | 23200 |
Master of Subsea & Pipeline Engineering | Subsea & Pipeline Engineering | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Subsea & Pipeline Engineering | Subsea & Pipeline Engineering | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Sustainability & Environmental Studies | Sustainability & Environmental Studies | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Sustainable Engineering in Marine Technology | Marine Technology | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Sustainable Engineering in Offshore Renewable Energy | Sustainable Engineering in Offshore Renewable Energy | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Sustainable Engineering in Renewable Energy Systems & The Environment | Renewable Energy Systems & The Environment | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Sustainable Engineering: Chemical Processing | Sustainable Engineering: Chemical Processing | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Sustainable Engineering: Marine Technology | Sustainable Engineering: Marine Technology | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Sustainable Engineering: Offshore Renewable Energy | Sustainable Engineering: Offshore Renewable Energy | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Systems Engineering Management | Systems Engineering Management | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Systems Engineering Management | Systems Engineering Management | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Technical Ship Management | Technical Ship Management | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master of Wind Energy Systems | Wind Energy Systems | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Wind Energy Systems | Wind Energy Systems | Engineering & Technology | masters | 1 | September, | 24450 |
Master of Renewable Energy & Decarbonisation Technologies | Renewable Energy & Decarbonisation Technologies | Engineering & Technology | masters | 1 | January,September, | 24450 |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Research in Geoenvironmental Engineering | Geoenvironmental Engineering | Engineering & Technology | masters_by_research | 1 | September, | 23050 |