Situated in Melbourne, Australia, RMIT University is a shining example of innovation and quality in higher learning. Founded in 1887, RMIT University has a long tradition of providing students with life-changing educational opportunities. Equipping them with the know-how and abilities to succeed in their chosen industries. Across technology, design, business, and the arts. RMIT provides a wide choice of programs with a strong emphasis on industry involvement, hands-on learning, and cutting-edge research. The RMIT University promotes creativity, critical thinking, and global perspectives. By pushing the limits of traditional education. It equips its graduates with the skills they need to succeed in a constantly changing world. RMIT University’s Engineering and Technology programs are highly regarded for their cutting-edge education, industrial relevance, and experiential learning approach.
The Engineering and Technology programs of RMIT University are well recognized for their state-of-the-art instruction, industrial applicability, and experiential learning methodology. These programs, which emphasize innovation and the development of practical skills, equip students to take on the challenges of the modern technology environment. With the help of top-notch resources and knowledgeable staff, students can explore a wide range of specializations and fields, from renewable energy systems to aeronautical engineering. Thanks to its strong industry links, students can obtain real-world experience and establish connections within their chosen professions through internships and research opportunities offered by RMIT. Graduates from RMIT’s Engineering & Technology Programs emerge ready to drive innovation, solve practical issues, and positively impact society, whether they aspire to be researchers, engineers, or technology entrepreneurs.
List of Engineering & Technology Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Melbourne | Bachelor of Applied Science in Aviation | Aviation | Engineering & Technology | bachelors | 3 | February,July, | 43200 |
Melbourne | Bachelor of Applied Science in Aviation | Aviation | Engineering & Technology | bachelors | 3 | February,July, | 43200 |
Melbourne | Bachelor of Applied Science in Construction Management (Hons) | Construction Management | Engineering & Technology | bachelors | 4 | February,July, | 39360 |
Melbourne | Bachelor of Applied Science in Construction Management (Hons) | Construction Management | Engineering & Technology | bachelors | 4 | February,July, | 39360 |
Melbourne | Bachelor of Applied Science in Construction Management (Hons) | Construction Management | Engineering & Technology | bachelors | 4 | February,July, | 39360 |
Melbourne | Bachelor of Applied Science in Construction Management (Hons) | Construction Management | Engineering & Technology | bachelors | 4 | February,July, | 39360 |
Melbourne | Bachelor of Aviation in Pilot Training | Aviation in Pilot Training | Engineering & Technology | bachelors | 3 | February,July, | 62080 |
Melbourne | Bachelor of Engineering (Hons) | Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering (Hons) | Engineering | Engineering & Technology | bachelors | 4 | February,july, | 43200 |
Melbourne | Bachelor of Engineering (Hons) | Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Adv Manufacturing & Mechatronics (Hons) | Manufacturing & Mechatronics | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Adv Manufacturing & Mechatronics (Hons) | Manufacturing & Mechatronics | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Aerospace Engineering (Hons) | Aerospace Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Aerospace Engineering (Hons) | Aerospace Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Automotive Engineering (Hons) | Automotive Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Automotive Engineering (Hons) | Automotive Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Bundoora | Bachelor of Engineering in Biomedical Engineering (Hons) | Biomedical Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Bundoora | Bachelor of Engineering in Biomedical Engineering (Hons) | Biomedical Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Biomedical Engineering (Hons) | Biomedical Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Biomedical Engineering (Hons) | Biomedical Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Biomedical Engineering (Hons) | Biomedical Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Biomedical Engineering (Hons) | Biomedical Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Chemical Engineering (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Chemical Engineering (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Bundoora | Bachelor of Engineering in Chemical Engineering (Hons)/Pharmaceutical Science | Chemical Engineering/Pharmaceutical Science | Engineering & Technology | bachelors | 5 | February,July, | 46440 |
Melbourne | Bachelor of Engineering in Chemical Engineering (Hons)/Pharmaceutical Science | Chemical Engineering/Pharmaceutical Science | Engineering & Technology | bachelors | 5 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Civil & Infrastructure (Hons) | Civil & Infrastructure | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Civil & Infrastructure (Hons) | Civil & Infrastructure | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Computer & Network Engineering (Hons) | Computer & Network Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Computer & Network Engineering (Hons) | Computer & Network Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Electrical Engineering (Hons) | Electrical Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Electrical Engineering (Hons) | Electrical Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Electronic & Computer Systems Engineering (Hons) | Electronic & Computer Systems Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Electronic & Computer Systems Engineering (Hons) | Electronic & Computer Systems Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Environmental Engineering (Hons) | Environmental Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Environmental Engineering (Hons) | Environmental Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Mechanical Engineering (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Mechanical Engineering (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Sustainable Systems Engineering (Hons) | Sustainable Systems Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Engineering in Sustainable Systems Engineering (Hons) | Sustainable Systems Engineering | Engineering & Technology | bachelors | 4 | February,July, | 43200 |
Melbourne | Bachelor of Environmental Science/Environmental Engineering (Hons) | Environmental Science/Environmental Engineering | Engineering & Technology | bachelors | 5 | February,July, | 40320 |
Melbourne | Bachelor of Science in Food Technology & Nutrition/Business | Food Technology & Nutrition/Business | Engineering & Technology | bachelors | 4 | February,July, | 44280 |
Melbourne | Bachelor of Software Engineering | Software Engineering | Engineering & Technology | bachelors | 4 | February,July, | 38400 |
Melbourne | Bachelor of Urban & Regional Planning (Hons) | Urban & Regional Planning | Engineering & Technology | bachelors | 4 | February,July, | 34560 |
Melbourne | Bachelor of Urban & Regional Planning (Hons) | Urban & Regional Planning | Engineering & Technology | bachelors | 4 | February,July, | 34560 |
Melbourne | Bachelor of Urban & Regional Planning (Hons) | Urban & Regional Planning | Engineering & Technology | bachelors | 4 | February,July, | 34560 |
Melbourne | Bachelor of Urban & Regional Planning (Hons) | Urban & Regional Planning | Engineering & Technology | bachelors | 4 | February,July, | 34560 |
Melbourne | Bachelor of Urban & Regional Planning (Hons) | Urban & Regional Planning | Engineering & Technology | bachelors | 4 | February,July, | 34560 |
Melbourne | Bachelor of Urban & Regional Planning (Hons) | Urban & Regional Planning | Engineering & Technology | bachelors | 4 | February,July, | 34560 |
Melbourne | Bachelor of Engineering in Mechanical Engineering (Hons)/Business | Mechanical Engineering/Business | Engineering & Technology | bachelors | 5 | February,July, | 47520 |
Melbourne | Bachelor of Engineering in Computer & Network Engineering(Hons)/Computer Science | Computer & Network Engineering | Engineering & Technology | bachelors | 5 | February,July, | 47520 |
Melbourne | Bachelor of Construction Management (Hons) | Construction Management | Engineering & Technology | bachelors | 4 | February,July, | 40320 |
Melbourne | Bachelor of Applied Science in Aviation/Business | Applied Science in Aviation/Business | Engineering & Technology | bachelors | 4 | February,July, | 48600 |
Melbourne | Bachelor of Project Management (Hons) | Project Management | Engineering & Technology | bachelors | 4 | February,July, | 40320 |
Melbourne | Bachelor of Engineering in Adv Manufacturing & Mechatronics (Hons)/Business | Adv Manufacturing & Mechatronics (Hons)/Business | Engineering & Technology | bachelors | 5 | February,July, | 47520 |
Melbourne | Bachelor of Engineering in Electronic & Computer Systems Engineering (Hons)/Business | Electronic & Computer Systems Engineering (Hons)/Business | Engineering & Technology | bachelors | 5 | February,July, | 47520 |
Melbourne | Bachelor of Engineering in Mechanical Engineering (Hons)/ Industrial Design (Hons) | Mechanical Engineering/Industrial Design | Engineering & Technology | bachelors | 5 | February,July, | 47520 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Melbourne | Master of Applied Science in Built Environment | Built Environment | Engineering & Technology | masters | 2 | rolling_admissions | 34560 |
Melbourne | Master of Applied Science in Built Environment | Built Environment | Engineering & Technology | masters | 2 | rolling_admissions | 34560 |
Melbourne | Master of Design Innovation & Technology | Design Innovation & Technology | Engineering & Technology | masters | 2 | February,July, | 46080 |
Melbourne | Master of Energy Efficient & Sustainable Building | Energy Efficient & Sustainable Building | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Energy Efficient & Sustainable Building | Energy Efficient & Sustainable Building | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Aerospace | Engineering in Aerospace | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Aerospace | Engineering in Aerospace | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Chemical Engineering | Chemical Engineering | Engineering & Technology | masters | 2 | rolling_admissions | 39360 |
Melbourne | Master of Engineering in Civil Engineering | Civil Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Civil Engineering | Civil Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Electrical & Electronic Engineering | Electrical & Electronic Engineering | Engineering & Technology | masters | 2 | rolling_admissions | 39360 |
Melbourne | Master of Engineering in Electrical & Electronic Engineering | Electrical & Electronic Engineering | Engineering & Technology | masters | 2 | rolling_admissions | 39360 |
Melbourne | Master of Engineering in Electrical Engineering | Electrical Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Electrical Engineering | Electrical Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Electronic Engineering | Electronic Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Electronic Engineering | Electronic Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Environmental Engineering | Environmental Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Environmental Engineering | Environmental Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in International Automotive Engineering | International Automotive Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in International Automotive Engineering | International Automotive Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Management | Engineering in Management | Engineering & Technology | masters | 2 | February,July, | 44160 |
Bundoora | Master of Engineering in Management | Engineering in Management | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Manufacturing | Engineering in Manufacturing | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Manufacturing | Engineering in Manufacturing | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Robotics & Mechatronics Engineering | Robotics & Mechatronics Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Robotics & Mechatronics Engineering | Robotics & Mechatronics Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Bundoora | Master of Engineering in Sustainable Energy | Engineering in Sustainable Energy | Engineering & Technology | masters | 2 | February,July, | 44160 |
Bundoora | Master of Engineering in Sustainable Energy | Engineering in Sustainable Energy | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Sustainable Energy | Engineering in Sustainable Energy | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Sustainable Energy | Engineering in Sustainable Energy | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Sustainable Energy | Engineering in Sustainable Energy | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Sustainable Energy | Engineering in Sustainable Energy | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Telecommunication & Network Engineering | Telecommunication & Network Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Telecommunication & Network Engineering | Telecommunication & Network Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Telecommunication & Network Engineering | Telecommunication & Network Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Engineering in Telecommunication & Network Engineering | Telecommunication & Network Engineering | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Science in Aviation | Aviation | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Science in Aviation | Aviation | Engineering & Technology | masters | 2 | February,July, | 44160 |
Melbourne | Master of Urban Planning & Environment | Urban Planning & Environment | Engineering & Technology | masters | 2 | February,July, | 37440 |
Melbourne | Master of Urban Planning & Environment | Urban Planning & Environment | Engineering & Technology | masters | 2 | February,July, | 37440 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Melbourne | Master of Research in Engineering in Biomedical Engineering | Engineering in Biomedical Engineering | Engineering & Technology | masters_by_research | 2 | rolling_admissions | 36480 |
Melbourne | Master of Research in Engineering in Environmental Engineering | Engineering in Environmental Engineering | Engineering & Technology | masters_by_research | 2 | rolling_admissions | 39360 |
Melbourne | Master of Research in Science in Applied Physics | Science in Applied Physics | Engineering & Technology | masters_by_research | 2 | rolling_admissions | 36480 |
Melbourne | Master of Research in Engineering in Chemical Engineering | Engineering in Chemical Engineering | Engineering & Technology | masters_by_research | 2 | rolling_admissions | 39360 |
Melbourne | Master of Research in Engineering in Civil Engineering | Engineering in Civil Engineering | Engineering & Technology | masters_by_research | 2 | rolling_admissions | 39360 |
Bundoora | Master of Research in Engineering in Civil Engineering | Engineering in Civil Engineering | Engineering & Technology | masters_by_research | 2 | rolling_admissions | 39360 |
Melbourne | Master of Research in Engineering in Mechanical, Manufacturing & Mechatronic Engineering | Engineering in Mechanical, Manufacturing & Mechatronic Engineering | Engineering & Technology | masters_by_research | 2 | rolling_admissions | 38400 |
Bundoora | Master of Research in Engineering in Mechanical, Manufacturing & Mechatronic Engineering | Engineering in Mechanical, Manufacturing & Mechatronic Engineering | Engineering & Technology | masters_by_research | 2 | rolling_admissions | 38400 |
Melbourne | Master of Research in Engineering in Electrical & Electronic Engineering | Engineering in Electrical & Electronic Engineering | Engineering & Technology | masters_by_research | 2 | rolling_admissions | 39360 |
Melbourne | Master of Research in Engineering in Aerospace Engineering & Aviation | Engineering in Aerospace Engineering & Aviation | Engineering & Technology | masters_by_research | 2 | rolling_admissions | 38400 |
Brunswick | Master of Research in Engineering in Aerospace Engineering & Aviation | Engineering in Aerospace Engineering & Aviation | Engineering & Technology | masters_by_research | 2 | rolling_admissions | 38400 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Bundoora | Doctor of philosophy in Applied Biology & Biotechnology | Applied Biology & Biotechnology | Engineering & Technology | phd | 4 | rolling_admissions | 36480 |
Melbourne | Doctor of philosophy in Applied Biology & Biotechnology | Applied Biology & Biotechnology | Engineering & Technology | phd | 4 | rolling_admissions | 36480 |
Melbourne | Doctor of philosophy in Built Environment | Built Environment | Engineering & Technology | phd | 4 | rolling_admissions | 34560 |
Melbourne | Doctor of philosophy in Built Environment | Built Environment | Engineering & Technology | phd | 4 | rolling_admissions | 34560 |
Melbourne | Doctor of philosophy in Civil Engineering | Civil Engineering | Engineering & Technology | phd | 4 | rolling_admissions | 39360 |
Melbourne | Doctor of philosophy in Electrical & Electronic Engineering | Electrical & Electronic Engineering | Engineering & Technology | phd | 4 | rolling_admissions | 39360 |
Bundoora | Doctor of philosophy in Environmental Engineering | Environmental Engineering | Engineering & Technology | phd | 4 | rolling_admissions | 39360 |
Bundoora | Doctor of philosophy in Environmental Engineering | Environmental Engineering | Engineering & Technology | phd | 4 | rolling_admissions | 39360 |
Melbourne | Doctor of philosophy in Environmental Engineering | Environmental Engineering | Engineering & Technology | phd | 4 | rolling_admissions | 39360 |
Melbourne | Doctor of philosophy in Environmental Engineering | Environmental Engineering | Engineering & Technology | phd | 4 | rolling_admissions | 39360 |
Melbourne | Doctor of philosophy in Global, Urban & Social Studies | Global, Urban & Social Studies | Engineering & Technology | phd | 2 | rolling_admissions | 31680 |
Melbourne | Doctor of philosophy in Chemical Engineering | Chemical Engineering | Engineering & Technology | phd | 3,4 | rolling_admissions | 39360 |
Bundoora | Doctor of philosophy in Aerospace Engineering & Aviation | Aerospace Engineering & Aviation | Engineering & Technology | phd | 3,4 | rolling_admissions | 39360 |
Bundoora | Doctor of philosophy in Mechanical, Manufacturing & Mechatronic Engineering | Mechanical, Manufacturing & Mechatronic Engineering | Engineering & Technology | phd | 3,4 | rolling_admissions | 38400 |