It nestles in the bustling center of the biggest city in Canada. Toronto Metropolitan University is a shining example of academic quality and cultural diversity. The university founded a vibrant learning environment. A renowned institution in Toronto, with contemporary architecture and green spaces. Toronto Metropolitan University offers an engaging environment for students to start their academic journey. The university’s commitment to innovation, inclusivity, and community involvement is at the heart of its mission. The university provides a wide range of courses in business and social sciences and health, and the arts and sciences.
Toronto Metropolitan University is a leader in academic achievement, especially in technology and engineering. The university stands out as a top choice for prospective engineers and technologists because of its dedication to promoting creativity, critical thinking, and practical experience. The Technical University of Munich offers a diverse range of undergraduate engineering and technology programs. These programs aim to equip students with the knowledge and skills needed to tackle real-world challenges in their chosen field. Toronto Metropolitan University Engineering & Technology Programs offers undergraduate programs in information technology, computer science, mechanical engineering, and civil engineering.
Toronto Metropolitan University Engineering & Technology Programs offers challenging and specialized postgraduate engineering and technology programs for students looking to expand their knowledge. These courses are designed to satisfy the changing needs of business, guaranteeing graduates’ readiness to make significant contributions to the progress of their disciplines. Students actively participate in cutting-edge initiatives and play a pivotal role in developing novel solutions, leveraging their business connections and focusing on research. TMU’s Ph.D. programs in Engineering and Technology aim to create leaders and innovators in academia, research, and business. Doctorate candidates work on cutting-edge research projects that expand the body of knowledge in their fields of specialization.
List of Engineering & Technology Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Engineering in Mechatronics Engineering | Mechatronics Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 1-February-2024, | 38340 |
Bachelor of Engineering in Mechatronics Engineering with Co-Op | Mechatronics Engineering | Non-Thesis | Engineering & Technology | bachelors | 5 | September, | 1-February-2024, | 38340 |
Bachelor of Undeclared Engineering | Undeclared Engineering | Non-Thesis | Engineering & Technology | bachelors | 1 | September, | 1-February-2024, | 38340 |
Bachelor of Engineering in Aerospace Engineering | Aerospace Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 16-October,1-February, | 38340 |
Bachelor of Engineering in Biomedical Engineering | Biomedical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 16-October,1-February, | 38340 |
Bachelor of Engineering in Chemical Engineering | Chemical Engineering | Non-Thesis | Engineering & Technology | bachelors | 5 | January,September, | 16-October,1-February, | 38340 |
Bachelor of Engineering in Civil Engineering | Civil Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 16-October,1-February, | 38340 |
Bachelor of Engineering in Computer Engineering | Computer Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 16-October,1-February, | 38340 |
Bachelor of Engineering in Electrical Engineering | Electrical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 16-October,1-February, | 38340 |
Bachelor of Engineering in Industrial Engineering | Industrial Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 16-October,1-February, | 38340 |
Bachelor of Engineering in Mechanical Engineering | Mechanical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 16-October,1-February, | 38340 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Engineering in Aerospace Engineering | Aerospace Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,May,September, | 21-December,15-December,15-March, | 26270 |
Master of Engineering in Biomedical Engineering | Biomedical Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,May,September, | 21-December,15-December,15-March, | 26270 |
Master of Building Sciences | Building Science | Thesis | Engineering & Technology | masters | 2 | September, | 15-March, | 26270 |
Master of Engineering in Chemical Engineering | Chemical Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,May,September, | 21-December,15-December,15-March, | 26270 |
Master of Engineering in Civil Engineering | Civil Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 21-December,15-March, | 26270 |
Master of Engineering in Electrical & Computer Engineering | Electrical &Computer Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 15-March, | 26270 |
Master of Engineering in Mechanical &Industrial Engineering | Mechanical &Industrial Engineering | Thesis | Engineering & Technology | masters | 1 | September, | 15-March, | 26270 |
Master of Arts in Building Sciences | Building Science | Thesis | Engineering & Technology | masters | 2 | September, | 15-March, | 26270 |
Master of Science in Building Sciences | Building Science | Non-Thesis | Engineering & Technology | masters | 1 | September, | 15-March, | 26270 |
Master of Science in Aerospace Engineering | Aerospace Engineering | Thesis | Engineering & Technology | masters | 1 | January,May,September, | 21-December,15-December,15-March, | 26270 |
Master of Engineering in Aerospace Engineering | Aerospace Engineering | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 21-December,15-December,15-March, | 26270 |
Master of Science in Biomedical Engineering | Biomedical Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 21-December,15-December,15-March, | 26270 |
Master of Engineering in Biomedical Engineering | Biomedical Engineering | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 21-December,15-December,15-March, | 26270 |
Master of Science in Chemical Engineering | Chemical Engineering | Thesis | Engineering & Technology | masters | 1 | January,May,September, | 21-December,15-December,15-March, | 26270 |
Master of Engineering in Chemical Engineering | Chemical Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,May,September, | 21-December,15-December,15-March, | 26270 |
Master of Science in Civil Engineering | Civil Engineering | Thesis | Engineering & Technology | masters | 1 | January,September, | 21-December,15-March, | 26270 |
Master of Engineering in Civil Engineering | Civil Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 21-December,15-March, | 26270 |
Master of Science in Electrical & Computer Engineering | Electrical & Computer Engineering | Thesis | Engineering & Technology | masters | 1 | May,September, | 15-December,15-March, | 26270 |
Master of Engineering in Electrical & Computer Engineering | Electrical & Computer Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 15-March, | 26270 |
Master of Science in Mechanical & Industrial Engineering | Mechanical & Industrial Engineering | Thesis | Engineering & Technology | masters | 1 | September, | 15-March, | 26270 |
Master of Engineering in Mechanical & Industrial Engineering | Mechanical & Industrial Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 15-March, | 26270 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Aerospace Engineering | Aerospace Engineering | Non-Thesis | Engineering & Technology | phd | 4 | January,May,September, | 21-December,15-December,15-March, | 23240 |
Doctor of Philosophy in Biomedical Engineering | Biomedical Engineering | Non-Thesis | Engineering & Technology | phd | 4 | January,May,September, | 21-December,15-December,15-March, | 23240 |
Doctor of Philosophy in Building Sciences | Building Science | Thesis | Engineering & Technology | phd | 4 | September, | 15-March, | 23240 |
Doctor of Philosophy in Chemical Engineering | Chemical Engineering | Non-Thesis | Engineering & Technology | phd | 4 | January,May,September, | 21-December,15-December,15-March, | 23240 |
Doctor of Philosophy in Civil Engineering | Civil Engineering | Non-Thesis | Engineering & Technology | phd | 4 | May,September, | 15-December,15-March, | 23240 |
Doctor of Philosophy in Electrical & Computer Engineering | Electrical &Computer Engineering | Non-Thesis | Engineering & Technology | phd | 4 | January,May,September, | 21-December,15-December,15-March, | 23240 |
Doctor of Philosophy in Mechanical &Industrial Engineering | Mechanical &Industrial Engineering | Thesis | Engineering & Technology | phd | 4 | January,May,September, | 21-December,15-December,15-March, | 23240 |