In the center of Edmonton, Canada, the University of Alberta is a shining example of academic brilliance, inventiveness, and inclusivity. This prestigious university was founded in 1908 and has continuously maintained. Its dedication to promoting knowledge, developing research, and supporting the intellectual development of its students. The University of Alberta sits in the North Saskatchewan River Valley, a beautiful setting for learning and discovery. It is well-known for its top-notch instructors, advanced research facilities, and multicultural student body worldwide. The institution provides various academic programs in the arts, sciences, engineering, business, and health sciences, among other subjects.
The University of Alberta provides students with a thorough education with the skills and knowledge to address complex societal challenges through various undergraduate, postgraduate, master by research, and Ph.D. programs in the social and behavioral sciences. Students can study a variety of social and behavioral science fields at the undergraduate level, such as psychology, sociology, anthropology, political science, economics, and more. The University of Alberta offers a variety of postgraduate choices in social and behavioral sciences for those who want to continue their education. Students can choose between research-focused master’s programs and taught doctoral degrees, and both offer access to state-of-the-art research facilities, esteemed staff, and a nurturing academic atmosphere.
Under the supervision of seasoned supervisors, master’s by research programs allow students to explore particular areas of interest and produce original research. This practical research experience better equips students for positions in academia, research facilities, government offices, and private industry. The University of Alberta, which awards Ph.D. degrees in social and behavioral sciences at the highest caliber of academic success. They gives students a chance to innovate and engage in scholarly study to make essential contributions to their disciplines.
List of Social & Behavioural Science Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Arts (Hons) in Economics | Economics | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Arts (Hons) in Psychology | Psychology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Arts (Hons) in Sociology | Sociology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Arts in Criminology | Criminology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Arts in Economics | Economics | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Arts in Ethics & Global Studies ( Interdisciplinary) | Ethics & Global Studies (Interdisciplinary) | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Arts in Psychology | Psychology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Arts in Psychology | Psychology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Arts in Sociology | Sociology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Science - Business Minor in Psychology | Psychology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Science (Hons) in Psychology | Psychology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Science General in Psychology | Psychology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Science in Environmental & Conservation Sciences | Environmental Economics & Policy | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Science With Specialization in Psychology | Psychology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-March, | 31895 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Business Administration in Public Policy | Public Policy | Non-Thesis | Social & Behavioural Science | masters | 2 | September, | 15-April, | 28847 |
Master of Arts in Gender & Social Justice Studies | Gender & Social Justice Studies | thesis | Social & Behavioural Science | masters | 2 | September, | 15-January, | 8874 |
Master of Arts in Gender & Social Justice Studies | Gender & Social Justice Studies | thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 8874 |
Master of Arts in Gender & Social Justice Studies - Digital Humanities | Gender & Social Justice Studies - Digital Humanities | Non-Thesis | Social & Behavioural Science | masters | 2 | September, | 15-January, | 11410 |
Master of Arts in Economics | Economics | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 1-February, | 8557 |
Master of Arts in Economics & Finance | Economics & Finance | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 1-February, | 13311 |
Master of Digital Humanities in Political Science | Political Science | Non-Thesis | Social & Behavioural Science | masters | 2 | September, | 1-February, | 11410 |
Master of Digital Humanities in Sociology | Sociology | Non-Thesis | Social & Behavioural Science | masters | 2 | September, | 1-February, | 11410 |
Master of Agriculture in Resource Economics & Environmental Sociology | Resource Economics & Environmental Sociology | thesis | Social & Behavioural Science | masters | 1 | January,May,July,September, | 31-July,1-December,15-March,15-May, | 8874 |
Master of Business in Resource Economics & Environmental Sociology (Joint Degree) | Business Administration & Resource Economics & Environmental Sociology | Non-Thesis | Social & Behavioural Science | masters | 2 | September, | 15-April, | 26357 |
Master of Business in Resource Economics & Environmental Sociology (Joint Degree) | Business Administration & Resource Economics & Environmental Sociology | Non-Thesis | Social & Behavioural Science | masters | 2 | September, | 1-May, | 26357 |
Master of Resource Economics & Environmental Sociology | Resource Economics & Environmental Sociology | Non-Thesis | Social & Behavioural Science | masters | 2 | September, | 1-May, | 8557 |
Master of Arts in Psychology | Psychology | thesis | Social & Behavioural Science | masters | 2 | September, | 1-December, | 8874 |
Master of Science in Psychology | Psychology | thesis | Social & Behavioural Science | masters | 2 | September, | 1-December, | 8874 |
Master by Research Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Arts in Feminist Cultural Production | Feminist Cultural Production | thesis | Social & Behavioural Science | masters_by_research | 2 | September, | 15-January, | 8874 |
Master of Arts in Trauma & Cultural Memory | Trauma & Cultural Memory | thesis | Social & Behavioural Science | masters_by_research | 2 | September, | 15-January, | 8874 |
Master of Science in Sexuality & Disability | Sexuality & Disability | thesis | Social & Behavioural Science | masters_by_research | 2 | September, | 31-January, | 8874 |
Master of Economics | Economics | thesis | Social & Behavioural Science | masters_by_research | 1 | September, | 31-January, | 8874 |
Master of Environmental & Natural Resource Economics | Environmental & Natural Resource Economics | thesis | Social & Behavioural Science | masters_by_research | 1 | September, | 31-January, | 8874 |
Master of Economics | Economics | thesis | Social & Behavioural Science | masters_by_research | 1 | September, | 31-January, | 8874 |
Master of Economics | Economics | thesis | Social & Behavioural Science | masters_by_research | 1 | September, | 31-January, | 8874 |
Master of Economics | Economics | thesis | Social & Behavioural Science | masters_by_research | 1 | September, | 31-January, | 8874 |
Master of Economics | Economics | thesis | Social & Behavioural Science | masters_by_research | 1 | September, | 31-January, | 8874 |
Master of Science in Neuroscience | Neuroscience | thesis | Social & Behavioural Science | masters_by_research | 2 | January,September, | 1-September,1-May, | 8874 |
Master of Science in Community, Social, & Economic Development | Community, Social, & Economic Development | thesis | Social & Behavioural Science | masters_by_research | 3 | September, | 1-May, | 8874 |
Master of Science in International Development & Trade | International Development & Trade | thesis | Social & Behavioural Science | masters_by_research | 3 | September, | 1-May, | 8874 |
Master of Science in Rural, Resource, & Environmental Sociology | Rural, Resource, & Environmental Sociology | thesis | Social & Behavioural Science | masters_by_research | 3 | September, | 1-May, | 8874 |
Master of Science in Behaviour, Systems & Cognitive Neuroscience | Behaviour, Systems & Cognitive Neuroscience | thesis | Social & Behavioural Science | masters_by_research | 3 | September, | 1-December, | 8874 |
Master of Science in Comparative Cognition & Behaviour | Comparative Cognition & Behaviour | thesis | Social & Behavioural Science | masters_by_research | 3 | September, | 1-December, | 8874 |
Master of Science in Developmental Science | Developmental Science | thesis | Social & Behavioural Science | masters_by_research | 3 | September, | 1-December, | 8874 |
Master of Science in Social & Cultural Psychology | Social & Cultural Psychology | thesis | Social & Behavioural Science | masters_by_research | 3 | September, | 1-December, | 8874 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Economics | Economics | Non-Thesis | Social & Behavioural Science | phd | 4 | September, | 1-February, | 8874 |
Doctor of Philosophy in Resource Economics & Environmental Sociology | Resource Economics & Environmental Sociology | thesis | Social & Behavioural Science | phd | 3 | September, | 1-May, | 8874 |
Doctor of Philosophy in Psychology | Psychology | thesis | Social & Behavioural Science | phd | 4 | September, | 1-December, | 8874 |