Nestled on the beautiful North Island of New Zealand. The University of Waikato is a shining example of both academic brilliance and cultural variety. Waikato’s expansive campus offers an unparalleled academic experience, promoting creativity and innovation. Since its founding in 1964. The university has developed into a distinguished establishment known for its state-of-the-art facilities and teaching philosophy focused on research. This institution offers diverse programs taught by exceptional instructors who promote critical thinking and curiosity among students.
The Arts & Humanities programs at the University of Waikato provide a comprehensive educational experience promoting creativity, critical thinking, and cross-cultural understanding. Whether you’re starting your undergraduate career or going back to school for a postgraduate degree, the University of Waikato offers a safe space where you may learn about various subjects in the humanities and arts. At the undergraduate level, students in the Arts & Humanities programs can delve into a rich array of subjects, including English literature, history, philosophy, sociology, indigenous studies, languages, and more. Through a dynamic mix of lectures, seminars, and practical activities, undergraduates not only gain a deep understanding of human expression and thought but also develop practical skills in analysis and communication that are highly valued in today’s job market.
The University of Waikato provides various postgraduate programs that enable specialization and advanced research in particular fields of interest for individuals wishing to continue their education. Whether you want to pursue a Master’s or PhD, you will have access to top-notch professors dedicated to fostering your intellectual development and academic achievement. These faculty members are specialists in their disciplines. In addition to working with peers and teachers, postgraduate students can do individual research projects and contribute to cutting-edge scholarship that tackles essential social, cultural, and ethical challenges.
List of Arts & Humanities Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year | |
---|---|---|---|---|---|---|---|---|
Tauranga | Bachelor of Teaching in Primary | Teaching in Primary | Arts & Humanities | bachelors | 3 | February, | 29680 | |
Hamilton | Bachelor of Teaching in Primary | Teaching in Primary | Arts & Humanities | bachelors | 3 | February, | 29680 | |
Tauranga | Bachelor of Teaching in Early Childhood | Teaching in Early Childhood | Arts & Humanities | bachelors | 3 | February, | 29680 | |
Hamilton | Bachelor of Teaching in Early Childhood | Teaching in Early Childhood | Arts & Humanities | bachelors | 3 | February, | 29680 | |
Tauranga | Bachelor of Teaching | Teaching | Arts & Humanities | bachelors | 3 | February, | 29680 | |
Hamilton | Bachelor of Teaching | Teaching | Arts & Humanities | bachelors | 3 | February, | 29680 | |
Hamilton | Bachelor of Music | Music | Arts & Humanities | bachelors | 3 | March,July, | 34745 | |
Hamilton | Bachelor of Global Studies | Global Studies | Arts & Humanities | bachelors | 3 | March,July, | 34695 | |
Hamilton | Bachelor of Design in Media Design | Design in Media Design | Arts & Humanities | bachelors | 3 | March,July, | 36830 | |
Hamilton | Bachelor of Design in Interface Design | Design in Interface Design | Arts & Humanities | bachelors | 3 | March,July, | 36830 | |
Hamilton | Bachelor of Design in Industrial Design | Design in Industrial Design | Arts & Humanities | bachelors | 3 | March,July, | 36830 | |
Hamilton | Bachelor of Design in Communication Design | Design in Communication Design | Arts & Humanities | bachelors | 3 | March,July, | 36830 | |
Hamilton | Bachelor of Design | Design | Arts & Humanities | bachelors | 3 | March,July, | 36830 | |
Hamilton | Bachelor of Communication in Public Relations | Communication in Public Relations | Arts & Humanities | bachelors | 3 | March,July, | 34695 | |
Hamilton | Bachelor of Communication in Media Production | Communication in Media Production | Arts & Humanities | bachelors | 3 | March,July, | 34695 | |
Hamilton | Bachelor of Communication in Marketing | Communication in Marketing | Arts & Humanities | bachelors | 3 | March,July, | 34695 | |
Hamilton | Bachelor of Communication in Creative Media | Communication in Creative Media | Arts & Humanities | bachelors | 3 | March,July, | 34695 | |
Hamilton | Bachelor of Communication in Creative Media | Communication in Creative Media | Arts & Humanities | bachelors | 3 | March,July, | 34695 | |
Hamilton | Bachelor of Arts in Writing Studies | Writing Studies | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in Writing Studies | Writing Studies | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts in Theatre Studies | Theatre Studies | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in Theatre Studies | Theatre Studies | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts in Screen & Media Studies | Screen & Media Studies | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in Screen & Media Studies | Screen & Media Studies | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts in Population Studies | Population Studies | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in Population Studies | Population Studies | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts in Political Science | Political Science | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in Political Science | Political Science | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts in Philosophy | Philosophy | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in Philosophy | Philosophy | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts in Pacific & Indigenous Studies | Pacific & Indigenous Studies | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in Pacific & Indigenous Studies | Pacific & Indigenous Studies | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts in Music | Music | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in Music | Music | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts in Māori Language/Te Reo Māori | Māori Language/Te Reo Māori | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in Māori Language/Te Reo Māori | Māori Language/Te Reo Māori | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts in Māori & Indigenous Studies | Māori & Indigenous Studies | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in Māori & Indigenous Studies | Māori & Indigenous Studies | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts in Linguistics | Linguistics | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in Linguistics | Linguistics | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts in International Languages & Cultures | International Languages & Cultures | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in International Languages & Cultures | International Languages & Cultures | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts in Human Development | Human Development | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in Human Development | Human Development | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts in History | History | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in History | History | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts in English | English | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in English | English | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts in Anthropology | Anthropology | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts in Anthropology | Anthropology | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Hamilton | Bachelor of Arts | Arts | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Tauranga | Bachelor of Arts | Arts | Arts & Humanities | bachelors | 3 | March,July, | 29425 | |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year | |
---|---|---|---|---|---|---|---|---|
Hamilton | Master of Teaching English To Speakers of Other Languages | Teaching English To Speakers of Other Languages | Arts & Humanities | masters | 1.5 | March,July, | 31666 | |
Hamilton | Master of Teaching & Learning | Teaching & Learning | Arts & Humanities | masters | 1 | January, | 53860 | |
Tauranga | Master of Teaching & Learning | Teaching & Learning | Arts & Humanities | masters | 1 | January, | 53860 | |
Hamilton | Master of Professional Writing | Professional Writing | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |
Hamilton | Master of Media & Creative Technologies in Screen & Media Studies | Media & Creative Technologies in Screen & Media Studies | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |
Hamilton | Master of Media & Creative Technologies | Media & Creative Technologies | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |
Hamilton | Master of Disability & Inclusion Studies | Disability & Inclusion Studies | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |
Hamilton | Master of Design | Design | Arts & Humanities | masters | 1 | March,July, | 41730 | |
Hamilton | Master of Design | Design | Arts & Humanities | masters | 1.5 | March,July, | 41733 | |
Hamilton | Master of Arts Applied | Arts Applied | Arts & Humanities | masters | 1 | March,July, | 35900 | |
Hamilton | Master of Arts in Theatre Studies | Theatre Studies | Arts & Humanities | masters | 1 | March,July, | 35900 | |
Hamilton | Master of Arts in Theatre Studies | Theatre Studies | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |
Hamilton | Master of Arts in Screen & Media Studies | Screen & Media Studies | Arts & Humanities | masters | 1 | March,July, | 35900 | |
Hamilton | Master of Arts in Screen & Media Studies | Screen & Media Studies | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |
Hamilton | Master of Arts in Political Science | Political Science | Arts & Humanities | masters | 1 | March,July, | 35900 | |
Hamilton | Master of Arts in Political Science | Political Science | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |
Hamilton | Master of Arts in Philosophy | Philosophy | Arts & Humanities | masters | 1 | March,July, | 35900 | |
Hamilton | Master of Arts in Philosophy | Philosophy | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |
Hamilton | Master of Arts in Pacific & Indigenous Studies | Pacific & Indigenous Studies | Arts & Humanities | masters | 1 | March,July, | 35900 | |
Hamilton | Master of Arts in Pacific & Indigenous Studies | Pacific & Indigenous Studies | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |
Hamilton | Master of Arts in Music | Music | Arts & Humanities | masters | 1 | March,July, | 35900 | |
Hamilton | Master of Arts in Music | Music | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |
Hamilton | Master of Arts in Māori & Indigenous Studies | Māori & Indigenous Studies | Arts & Humanities | masters | 1 | March,July, | 35900 | |
Hamilton | Master of Arts in Māori & Indigenous Studies | Māori & Indigenous Studies | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |
Hamilton | Master of Arts in International Relations & Security Studies | International Relations & Security Studies | Arts & Humanities | masters | 1 | March,July, | 35900 | |
Hamilton | Master of Arts in International Relations & Security Studies | International Relations & Security Studies | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |
Hamilton | Master of Arts in History | History | Arts & Humanities | masters | 1 | March,July, | 35900 | |
Hamilton | Master of Arts in History | History | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |
Hamilton | Master of Arts in English | English | Arts & Humanities | masters | 1 | March,July, | 35900 | |
Hamilton | Master of Arts in English | English | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |
Hamilton | Master of Arts in Anthropology | Anthropology | Arts & Humanities | masters | 1 | March,July, | 35900 | |
Hamilton | Master of Arts in Anthropology | Anthropology | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |
Hamilton | Master of Arts | Arts | Arts & Humanities | masters | 1 | March,July, | 35900 | |
Hamilton | Master of Arts | Arts | Arts & Humanities | masters | 1.5 | March,July, | 35903 | |