It resides in the capital city of New Zealand. Auckland University of Technology (AUT) garners widespread recognition for its innovative and high-caliber academic programs. AUT fosters a dynamic learning environment, ensuring students acquire the skills necessary for success in an ever-evolving world. AUT offers a transformative educational experience with leading research, industry connections, and a focus on practical skills. It boasts a rich tapestry of programs covering numerous disciplines. AUT’s faculties cover business, economics, engineering, computer science, health sciences, creative technologies, indigenous development, social sciences, and education.
At the undergraduate and graduate levels, Auckland University of Technology (AUT) offers a vibrant and dynamic range of Arts & Humanities programs, including Master by Research and PhD programs. These programs give students a rich and intellectually stimulating environment to pursue their academic interests and career goals. AUT’s Arts & Humanities programs offer students an extensive, multidisciplinary education at the undergraduate level that promotes critical thinking, creativity, and cultural awareness. Pupils can study media, languages, philosophy, literature, and history, gaining critical insights into society, culture, and human expression.
AUT provides postgraduate Master’s by Research programs for students who want to pursue higher education. These programs enable students to study advanced subjects in their field of study under the direction of eminent academics and researchers. Students can make original contributions to their fields of study through intense research projects, which also help them develop their research abilities and get ready for jobs in academia, research, or other professional domains. AUT also offers PhD programs, allowing students to conduct in-depth research on their chosen subjects, furthering knowledge in their professions. These programs are available for study in the Arts and Humanities, with the availability of resources, including professional development opportunities, research money, and a friendly academic community.
List of Education Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
South | Bachelor of Sport & Recreation | Sport & Recreation | Arts & Humanities | bachelors | 3 | March,July, | 40046 |
City | Bachelor of Communication Studies in Screen Production | Communication Studies in Screen Production | Arts & Humanities | bachelors | 3 | March,July, | 35146 |
City | Bachelor of Communication Studies in Radio & Audio Media | Communication Studies in Radio & Audio Media | Arts & Humanities | bachelors | 3 | March,July, | 35146 |
City | Bachelor of Communication Studies in Advertising & Brand Creativity | Communication Studies in Advertising & Brand Creativity | Arts & Humanities | bachelors | 3 | March,July, | 35146 |
City | Bachelor of Communication Studies in Digital Communication | Communication Studies in Digital Communication | Arts & Humanities | bachelors | 3 | March,July, | 35146 |
City | Bachelor of Communication Studies in Journalism | Communication Studies in Journalism | Arts & Humanities | bachelors | 3 | March,July, | 35146 |
City | Bachelor of Communication Studies in Public Relations | Communication Studies in Public Relations | Arts & Humanities | bachelors | 3 | March,July, | 35146 |
City | Bachelor of Visual Arts in Sculpture & Intermedia | Visual Arts in Sculpture & Intermedia | Arts & Humanities | bachelors | 3 | March, | 40646 |
City | Bachelor of Visual Arts in Painting & Printmaking | Visual Arts in Painting & Printmaking | Arts & Humanities | bachelors | 3 | March, | 40646 |
City | Bachelor of Visual Arts in Photography & Lens Based Media | Visual Arts in Photography & Lens Based Media | Arts & Humanities | bachelors | 3 | March, | 40646 |
City | Bachelor of Design in Spatial Design | Design in Spatial Design | Arts & Humanities | bachelors | 3 | March, | 39900 |
South | Bachelor of Spatial Design | Design | Arts & Humanities | bachelors | 3 | March, | 39900 |
City | Bachelor of Design | Design | Arts & Humanities | bachelors | 3 | March, | 39900 |
City | Bachelor of Design in Communication Design | Design in Communication Design | Arts & Humanities | bachelors | 3 | March, | 39900 |
South | Bachelor of Design in Communication Design | Design in Communication Design | Arts & Humanities | bachelors | 3 | March, | 39900 |
City | Bachelor of Design in Digital Design | Design in Digital Design | Arts & Humanities | bachelors | 3 | March, | 39900 |
City | Bachelor of Design in Fashion Design | Design in Fashion Design | Arts & Humanities | bachelors | 3 | March, | 39900 |
City | Bachelor of Design in Industrial Design | Design in Industrial Design | Arts & Humanities | bachelors | 3 | March, | 39900 |
City | Bachelor of Design in Interaction Design | Design in Interaction Design | Arts & Humanities | bachelors | 3 | March, | 39900 |
City | Bachelor of Arts & Computer & Information Sciences in Chinese Studies | Arts & Computer & Information Sciences in Chinese Studies | Arts & Humanities | bachelors | 4 | March,July, | 37900 |
City | Bachelor of Arts & Computer & Information Sciences in Creative Writing | Arts & Computer & Information Sciences in Creative Writing | Arts & Humanities | bachelors | 4 | March,July, | 37900 |
City | Bachelor of Arts & Computer & Information Sciences in Culinary Arts | Arts & Computer & Information Sciences in Culinary Arts | Arts & Humanities | bachelors | 4 | March,July, | 37900 |
City | Bachelor of Arts & Computer & Information Sciences in English & New Media Studies | Arts & Computer & Information Sciences in English & New Media Studies | Arts & Humanities | bachelors | 4 | March,July, | 37900 |
City | Bachelor of Arts & Computer & Information Sciences in Event Management | Arts & Computer & Information Sciences in Event Management | Arts & Humanities | bachelors | 4 | March,July, | 37900 |
City | Bachelor of Arts & Computer & Information Sciences in Interpreting | Arts & Computer & Information Sciences in Interpreting | Arts & Humanities | bachelors | 4 | March,July, | 37900 |
City | Bachelor of Arts & Computer & Information Sciences in Japanese Studies | Arts & Computer & Information Sciences in Japanese Studies | Arts & Humanities | bachelors | 4 | March,July, | 37900 |
City | Bachelor of Arts & Computer & Information Sciences in Maori & Indigenous Development - Maori Development | Arts & Computer & Information Sciences in Maori & Indigenous Development - Maori Development | Arts & Humanities | bachelors | 4 | March,July, | 37900 |
City | Bachelor of Arts & Computer & Information Sciences in Nz Sign Language & Deaf Studies | Arts & Computer & Information Sciences in Nz Sign Language & Deaf Studies | Arts & Humanities | bachelors | 4 | March,July, | 37900 |
City | Bachelor of Arts & Computer & Information Sciences in Nz Sign Language - English Interpreting | Arts & Computer & Information Sciences in Nz Sign Language - English Interpreting | Arts & Humanities | bachelors | 4 | March,July, | 37900 |
City | Bachelor of Arts & Business in Chinese Studies (Conjoint Program) | Arts & Business in Chinese Studies | Arts & Humanities | bachelors | 4 | March,July, | 35000 |
City | Bachelor of Arts & Business in Creative Writing (Conjoint Program) | Arts & Business in Creative Writing | Arts & Humanities | bachelors | 4 | March,July, | 35000 |
City | Bachelor of Arts & Business in Culinary Arts (Conjoint Program) | Arts & Business in Culinary Arts | Arts & Humanities | bachelors | 4 | March,July, | 35000 |
City | Bachelor of Arts & Business in English & New Media Studies (Conjoint Program) | Arts & Business in English & New Media Studies | Arts & Humanities | bachelors | 4 | March,July, | 35000 |
City | Bachelor of Arts & Business in Interpreting (Conjoint Program) | Arts & Business in Interpreting | Arts & Humanities | bachelors | 4 | March,July, | 35000 |
City | Bachelor of Arts & Business in Japanese Studies (Conjoint Program) | Arts & Business in Japanese Studies | Arts & Humanities | bachelors | 4 | March,July, | 35000 |
City | Bachelor of Arts & Business in Maori Development (Conjoint Program) | Arts & Business in Maori Development | Arts & Humanities | bachelors | 4 | March,July, | 35000 |
City | Bachelor of Arts & Business in New Zealand Sign Language & Deaf Studies (Conjoint Program) | Arts & Business in New Zealand Sign Language & Deaf Studies | Arts & Humanities | bachelors | 4 | March,July, | 35000 |
City | Bachelor of Arts & Business in New Zealand Sign Language - English Interpreting (Conjoint Program) | Arts & Business in New Zealand Sign Language - English Interpreting | Arts & Humanities | bachelors | 4 | March,July, | 35000 |
City | Bachelor of Arts & Business in Psychology (Conjoint Program) | Arts & Business in Psychology | Arts & Humanities | bachelors | 4 | March,July, | 35000 |
City | Bachelor of Arts & Business in Social Sciences (Conjoint Program) | Arts & Business in Social Sciences | Arts & Humanities | bachelors | 4 | March,July, | 35000 |
City | Bachelor of Arts in Culinary Arts | Culinary Arts | Arts & Humanities | bachelors | 3 | March,July, | 32600 |
City | Bachelor of Arts in Chinese Studies | Chinese Studies | Arts & Humanities | bachelors | 3 | March,July, | 32600 |
City | Bachelor of Arts in Creative Writing | Creative Writing | Arts & Humanities | bachelors | 3 | March,July, | 32600 |
City | Bachelor of Arts in English & New Media Studies | English & New Media Studies | Arts & Humanities | bachelors | 3 | March,July, | 32600 |
City | Bachelor of Arts in International Studies | International Studies | Arts & Humanities | bachelors | 3 | March,July, | 32600 |
City | Bachelor of Arts in Interpreting | Interpreting | Arts & Humanities | bachelors | 3 | March,July, | 32600 |
City | Bachelor of Arts in Japanese Studies | Japanese Studies | Arts & Humanities | bachelors | 3 | March,July, | 32600 |
City | Bachelor of Arts in Nz Sign Language & Deaf Studies | Nz Sign Language & Deaf Studies | Arts & Humanities | bachelors | 3 | March,July, | 32600 |
City | Bachelor of Arts in Nz Sign Language - English Interpreting | Nz Sign Language - English Interpreting | Arts & Humanities | bachelors | 3 | March,July, | 32600 |
City | Bachelor of Arts in Maori & Indigenous Development - History | History | Arts & Humanities | bachelors | 3 | March,July, | 32600 |
City | Bachelor of Arts in Maori & Indigenous Development - Maori Development | Maori Development | Arts & Humanities | bachelors | 3 | March,July, | 32600 |
City | Bachelor of Arts in Maori & Indigenous Development - Maori Media | Maori Media | Arts & Humanities | bachelors | 3 | March,July, | 32600 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City | Master of Human Rights | Human Rights | Arts & Humanities | masters | 1 | January, | 57069 |
City | Master of Creative Technologies | Creative Technologies | Arts & Humanities | masters | 1.5 | March, | |
City | Master of Creative Technologies | Creative Technologies | Arts & Humanities | masters | 1.5 | March, | |
City | Master of Communication | Communication | Arts & Humanities | masters | 1.5 | March,July, | 39146 |
City | Master of Visual Arts | Visual Arts | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Visual Arts in Cinema | Visual Arts in Cinema | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Visual Arts in Installation | Visual Arts in Installation | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Visual Arts in Drawing | Visual Arts in Drawing | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Visual Arts in Interactive Technologies | Visual Arts in Interactive Technologies | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Visual Arts in Lens-Based | Visual Arts in Lens-Based | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Visual Arts in Painting | Visual Arts in Painting | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Visual Arts in Photography | Visual Arts in Photography | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Visual Arts in Printmaking | Visual Arts in Printmaking | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Visual Arts in Sound | Visual Arts in Sound | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Visual Arts in Sculpture | Visual Arts in Sculpture | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Visual Arts in Video | Visual Arts in Video | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Design | Design | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Design in Communication Design | Design in Communication Design | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Design in Digital Design | Design in Digital Design | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Design in Fashion Design | Design in Fashion Design | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Design in Good Health Design | Design in Good Health Design | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Design in Industrial Design | Design in Industrial Design | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Design in Spatial Design | Design in Spatial Design | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Design in Strategic Leadership in Design | Design in Strategic Leadership in Design | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Design in Textile Design | Design in Textile Design | Arts & Humanities | masters | 1.5 | March, | 44346 |
City | Master of Arts | Arts | Arts & Humanities | masters | 2 | March,July, | 34700 |
City | Master of Arts in Maori Development | Maori Development | Arts & Humanities | masters | 2 | March,July, | 34700 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City | Master of Philosophy in Language & Culture | Language & Culture | Arts & Humanities | masters_by_research | 1 | February,May,July,October, | 41900 |
North | Master of Philosophy in Language & Culture | Language & Culture | Arts & Humanities | masters_by_research | 1 | February,May,July,October, | 41900 |
South | Master of Philosophy in Language & Culture | Language & Culture | Arts & Humanities | masters_by_research | 1 | February,May,July,October, | 41900 |
City | Master of Philosophy in Communication Studies | Communication Studies | Arts & Humanities | masters_by_research | 1 | February,May,July,October, | 41900 |
North | Master of Philosophy in Communication Studies | Communication Studies | Arts & Humanities | masters_by_research | 1 | February,May,July,October, | 41900 |
South | Master of Philosophy in Communication Studies | Communication Studies | Arts & Humanities | masters_by_research | 1 | February,May,July,October, | 41900 |
City | Master of Philosophy in Art & Design | Art & Design | Arts & Humanities | masters_by_research | 1 | February,May,July,October, | 41900 |
North | Master of Philosophy in Art & Design | Art & Design | Arts & Humanities | masters_by_research | 1 | February,May,July,October, | 41900 |
South | Master of Philosophy in Art & Design | Art & Design | Arts & Humanities | masters_by_research | 1 | February,May,July,October, | 41900 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City | Doctor of Philosophy in Language & Culture | Language & Culture | Arts & Humanities | phd | 3 | February,May,July,October, | 42600 |
North | Doctor of Philosophy in Language & Culture | Language & Culture | Arts & Humanities | phd | 3 | February,May,July,October, | 42600 |
South | Doctor of Philosophy in Language & Culture | Language & Culture | Arts & Humanities | phd | 3 | February,May,July,October, | 42600 |
City | Doctor of Philosophy in Communication Studies | Communication Studies | Arts & Humanities | phd | 3 | February,May,July,October, | 42600 |
North | Doctor of Philosophy in Communication Studies | Communication Studies | Arts & Humanities | phd | 3 | February,May,July,October, | 42600 |
South | Doctor of Philosophy in Communication Studies | Communication Studies | Arts & Humanities | phd | 3 | February,May,July,October, | 42600 |
City | Doctor of Philosophy in Art & Design | Art & Design | Arts & Humanities | phd | 3 | February,May,July,October, | 42600 |
North | Doctor of Philosophy in Art & Design | Art & Design | Arts & Humanities | phd | 3 | February,May,July,October, | 42600 |
South | Doctor of Philosophy in Art & Design | Art & Design | Arts & Humanities | phd | 3 | February,May,July,October, | 42600 |