Renowned for providing top-notch vocational education and training. The Universal College of Learning is a well-known tertiary education provider headquartered in New Zealand. UCOL, founded in 1907, has a strong history of offering tailored programs for businesses and students. UCOL serves a large geographic area and accepts students from all backgrounds, with Palmerston North, Whanganui, Wairarapa, and Horowhenua campuses. The programs span various subjects, including applied sciences, arts, business, education, health, humanities, ICT, and trades. UCOL’s industry partnerships provide real-world experience, preparing students for future employment.
To satisfy the intellectual curiosity and career goals of students who wish to explore the rich tapestry of human expression and ideas. The Universal College of Learning provides various undergraduate and graduate programs in the Arts & Humanities. UCOL offers various undergraduate courses, such as performing arts, visual arts, cultural studies, literature, philosophy, and history. Students interact with fundamental ideas, critical theories, and historical contexts while developing their analytical and creative skills through demanding academic inquiry and practical experience learning. UCOL’s undergraduate programs aim to empower individuals to navigate complex social, cultural, and ethical issues.
UCOL provides possibilities for further study and research to postgraduate students wishing to expand their knowledge and proficiency in specific fields within the Arts and Humanities. UCOL offers postgraduate students seeking Master’s degrees in literature, cultural anthropology, or the fine arts individualized mentorship, state-of-the-art research facilities, and multidisciplinary collaboration. Postgraduate students participate in original research and scholarship that enhances knowledge in their field of study and adds to a broader academic discourse through thesis projects, seminars, and internships.
List Arts & Humanities Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year | |
---|---|---|---|---|---|---|---|---|
Mt Albert | Bachelor of Design & Contemporary Art | Design & Contemporary Art | Arts & Humanities | bachelors | 3 | February,July, | 25377 | |
Mt Albert | Bachelor of Design & Contemporary Art in Visual Art | Design & Contemporary Art in Visual Art | Arts & Humanities | bachelors | 3 | February,July, | 25377 | |
Mt Albert | Bachelor of Design & Contemporary Art in Design | Design & Contemporary Art in Design | Arts & Humanities | bachelors | 3 | February,July, | 25377 | |
Mt Albert | Bachelor of Design & Contemporary Art in Digital Media | Design & Contemporary Art in Digital Media | Arts & Humanities | bachelors | 3 | February,July, | 25377 | |
Mt Albert | Bachelor of Performing & Screen Arts in Acting For Screen & Theatre | Performing & Screen Arts in Acting For Screen & Theatre | Arts & Humanities | bachelors | 3 | February, | 25377 | |
Mt Albert | Bachelor of Performing & Screen Arts in Contemporary Dance | Performing & Screen Arts in Contemporary Dance | Arts & Humanities | bachelors | 3 | February, | 25377 | |
Mt Albert | Bachelor of Performing & Screen Arts in Screen Arts | Performing & Screen Arts in Screen Arts | Arts & Humanities | bachelors | 3 | February, | 25377 | |
Mt Albert | Bachelor of Performing & Screen Arts of Screen Arts in Camera & Field Sound | Performing & Screen Arts in Screen Arts in Camera & Field Sound | Arts & Humanities | bachelors | 3 | February, | 25377 | |
Mt Albert | Bachelor of Performing & Screen Arts of Screen Arts in Post-Production | Performing & Screen Arts in Screen Arts in Post-Production | Arts & Humanities | bachelors | 3 | February, | 25377 | |
Mt Albert | Bachelor of Performing & Screen Arts of Screen Arts in Production | Performing & Screen Arts in Screen Arts in Production | Arts & Humanities | bachelors | 3 | February, | 25377 | |
Mt Albert | Bachelor of Performing & Screen Arts of Screen Arts in Screenwriting | Performing & Screen Arts in Screen Arts in Screenwriting | Arts & Humanities | bachelors | 3 | February, | 25377 | |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year | |
---|---|---|---|---|---|---|---|---|
Mt Albert | Master of Creative Practice | Creative Practice | Arts & Humanities | masters | 1.5 | February,July, | 32876 | |