It resides in the capital city of New Zealand. Auckland University of Technology (AUT) garners widespread recognition for its innovative and high-caliber academic programs. AUT fosters a dynamic learning environment, ensuring students acquire the skills necessary for success in an ever-evolving world. AUT offers a transformative educational experience with leading research, industry connections, and a focus on practical skills. It boasts a rich tapestry of programs covering numerous disciplines. AUT’s faculties cover business, economics, engineering, computer science, health sciences, creative technologies, indigenous development, social sciences, and education.
The Engineering and Technology department at Auckland University of Technology (AUT) provides a wide choice of programs to give students the information, abilities, and real-world experience they need to succeed in today’s quickly changing technological world. Through laboratory work, industry projects, and internships, AUT offers a strong foundation in engineering theory and practical experience for undergraduates. Students can customize their studies to fit their interests and career goals with the specializations offered by the Bachelor of Engineering (Honours) degree in Mechanical Engineering, Electrical and Electronic Engineering, Computer and Software Engineering, and Civil Engineering, among other fields.
AUT offers PhD and Master’s Research programs and other postgraduate choices for individuals looking to further their skills. With the Master by Research program, students can work with knowledgeable faculty members to undertake original research and further the field’s understanding while delving deeper into a particular area of interest. This program offers a good starting point for professionals seeking to advance their knowledge in a specific field and individuals considering a career in academia or research.
List of Engineering & Technology Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City | Bachelor of Engineering Technology in Electrical Engineering | Engineering Technology in Electrical Engineering | Engineering & Technology | bachelors | 3 | March,July, | 46146 |
City | Bachelor of Engineering Technology in Electronic Engineering | Engineering Technology in Electronic Engineering | Engineering & Technology | bachelors | 3 | March,July, | 46146 |
City | Bachelor of Engineering Technology in Mechanical Engineering | Engineering Technology in Mechanical Engineering | Engineering & Technology | bachelors | 3 | March,July, | 46146 |
City | Bachelor of Engineering in Architectural Engineering (Hons) | Engineering in Architectural Engineering (Hons) | Engineering & Technology | bachelors | 4 | March,July, | 44100 |
City | Bachelor of Engineering in Architectural Engineering (Hons) | Engineering in Architectural Engineering (Hons) | Engineering & Technology | bachelors | 4 | March,July, | 44100 |
City | Bachelor of Engineering in Construction Engineering (Hons) | Engineering in Construction Engineering (Hons) | Engineering & Technology | bachelors | 4 | March,July, | 44100 |
City | Bachelor of Engineering in Electrical & Electronic Engineering (Hons) | Engineering in Electrical & Electronic Engineering (Hons) | Engineering & Technology | bachelors | 4 | March,July, | 44100 |
City | Bachelor of Engineering in Maritime Engineering (Hons) | Engineering in Maritime Engineering (Hons) | Engineering & Technology | bachelors | 4 | March,July, | 44100 |
City | Bachelor of Engineering in Mechanical Engineering (Hons) | Engineering in Mechanical Engineering (Hons) | Engineering & Technology | bachelors | 4 | March,July, | 44100 |
City | Bachelor of Engineering in Mechatronics Engineering (Hons) | Engineering in Mechatronics Engineering (Hons) | Engineering & Technology | bachelors | 4 | March,July, | 44100 |
City | Bachelor of Engineering in Software Engineering (Hons) | Engineering in Software Engineering (Hons) | Engineering & Technology | bachelors | 4 | March,July, | 44100 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City | Master of Engineering Project Management | Engineering Project Management | Engineering & Technology | masters | 1 | March,July, | 45746 |
City | Master of Engineering | Engineering | Engineering & Technology | masters | 1 | March,July, | 45746 |
City | Master of Computer & Information Sciences in Software Systems Engineering | Software Systems Engineering | engineering & Technology | masters | 1 | March,July, | 42746 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City | Master of Philosophy in Engineering,Computer & Mathematical Sciences | Engineering,Computer & Mathematical Sciences | Engineering & Technology | masters_by_research | 1 | February,May,July,October, | 41900 |
North | Master of Philosophy in Engineering,Computer & Mathematical Sciences | Engineering,Computer & Mathematical Sciences | Engineering & Technology | masters_by_research | 1 | February,May,July,October, | 41900 |
South | Master of Philosophy in Engineering,Computer & Mathematical Sciences | Engineering,Computer & Mathematical Sciences | Engineering & Technology | masters_by_research | 1 | February,May,July,October, | 41900 |
City | Master of Philosophy in Creative Technologies | Creative Technologies | Engineering & Technology | masters_by_research | 1 | February,May,July,October, | 41900 |
North | Master of Philosophy in Creative Technologies | Creative Technologies | Engineering & Technology | masters_by_research | 1 | February,May,July,October, | 41900 |
South | Master of Philosophy in Creative Technologies | Creative Technologies | Engineering & Technology | masters_by_research | 1 | February,May,July,October, | 41900 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City | Doctor of Philosophy in Engineering,Computer & Mathematical Sciences | Engineering,Computer & Mathematical Sciences | Engineering & Technology | phd | 3 | February,May,July,October, | 42600 |
North | Doctor of Philosophy in Engineering,Computer & Mathematical Sciences | Engineering,Computer & Mathematical Sciences | Engineering & Technology | phd | 3 | February,May,July,October, | 42600 |
South | Doctor of Philosophy in Engineering,Computer & Mathematical Sciences | Engineering,Computer & Mathematical Sciences | Engineering & Technology | phd | 3 | February,May,July,October, | 42600 |
City | Doctor of Philosophy in Creative Technologies | Creative Technologies | Engineering & Technology | phd | 3 | February,May,July,October, | 42600 |
North | Doctor of Philosophy in Creative Technologies | Creative Technologies | Engineering & Technology | phd | 3 | February,May,July,October, | 42600 |
South | Doctor of Philosophy in Creative Technologies | Creative Technologies | Engineering & Technology | phd | 3 | February,May,July,October, | 42600 |