In the center of the energetic metropolis. Birkbeck University of London is a shining example of academic brilliance and creativity, providing a unique educational experience. Birkbeck, founded in 1823, is well-known for its innovative evening and adult education approach. It offers flexible learning options that meet the many demands of its student community. Birkbeck provides various undergraduate, postgraduate, and research programs in several disciplines, including arts, humanities, social sciences, business, and science. The university strongly emphasizes research-led teaching and dedicates itself to increasing access to higher education. The Birkbeck, a constituent college of the esteemed University of London, maintains high academic standards in a welcoming and inclusive learning community. Students at Birkbeck University of London who register in the Social & Behavioural Science programs will get a deep understanding of human behaviour, society, and the complex relationships that shape our surroundings.
Students enrolled in the Social & Behavioural Science programs at the Birkbeck University of London will get a profound grasp of society, human behavior, and the intricate relationships that define our environment. Students can study a wide range of subjects, including political science, psychology, sociology, and anthropology. Thanks to these programs’ extensive curriculum. They also integrate theoretical knowledge with real-world applications. Students gain from stimulating lectures, seminars, and research projects that tackle current social challenges, all under the direction of distinguished faculty members who are authorities in their domains. Students at Birkbeck University obtain critical insights into important social and behavioral sciences fields, refining their analytical skills, critical thinking abilities, and nuanced understanding of society and human behavior, whether they are pursuing research projects, postgraduate studies, or undergraduate degrees. Considering its core
List of Social & Behavioural Science Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Criminology & Criminal Justice | Criminology & Criminal Justice | Social & Behavioural Science | bachelors | 3 | October, | 16020 |
Bachelor of Economics | Economics | Social & Behavioural Science | bachelors | 3 | October, | 16020 |
Bachelor of Economics with Foundation Year | Economics | Social & Behavioural Science | bachelors | 4 | October, | 16020 |
Bachelor of Mathematics in Economics | Economics | Social & Behavioural Science | bachelors | 3 | October, | 16020 |
Bachelor of Economics & Mathematics | Economics & Mathematics | Social & Behavioural Science | bachelors | 3 | October, | 16020 |
Bachelor of Economics & Social Policy | Economics & Social Policy | Social & Behavioural Science | bachelors | 3 | September, | 16020 |
Bachelor of Economics & Social Policy with Foundation Year | Economics & Social Policy | Social & Behavioural Science | bachelors | 4 | September, | 16020 |
Bachelor of Finance with Accounting | Finance with Accounting | Social & Behavioural Science | bachelors | 3 | October, | 16020 |
Bachelor of Finance with Accounting with Foundation Year | Finance with Accounting | Social & Behavioural Science | bachelors | 4 | October, | 16020 |
Bachelor of Geography with Foundation Year | Geography | Social & Behavioural Science | bachelors | 4 | October, | 16020 |
Bachelor of Geography & International Development | Geography & International Development | Social & Behavioural Science | bachelors | 3 | October, | 16020 |
Bachelor of Geography & International Development with Foundation Year | Geography & International Development | Social & Behavioural Science | bachelors | 4 | October, | 16020 |
Bachelor of Politics | Politics | Social & Behavioural Science | bachelors | 3 | October, | 16020 |
Bachelor of Politics with Foundation Year | Politics | Social & Behavioural Science | bachelors | 4 | October, | 16020 |
Bachelor of Psychology | Psychology | Social & Behavioural Science | bachelors | 3 | October, | 16020 |
Bachelor of Psychology with Accelerated Foundation Year | Psychology | Social & Behavioural Science | bachelors | 4 | October, | 16020 |
Bachelor of Psychosocial Studies | Psychosocial Studies | Social & Behavioural Science | bachelors | 3 | October, | 16020 |
Bachelor of Psychosocial Studies with Foundation Year | Psychosocial Studies | Social & Behavioural Science | bachelors | 4 | October, | 16020 |
Bachelor of Psychosocial Studies & Principles of Psychodynamic Counselling | Psychosocial Studies & Principles of Psychodynamic Counselling | Social & Behavioural Science | bachelors | 3 | October, | 16020 |
Bachelor of Psychosocial Studies & Principles of Psychodynamic Counselling with Foundation Year | Psychosocial Studies & Principles of Psychodynamic Counselling | Social & Behavioural Science | bachelors | 4 | October, | 16020 |
Bachelor of Sociology | Sociology | Social & Behavioural Science | bachelors | 3 | October, | 16020 |
Bachelor of Sociology with Foundation Year | Sociology | Social & Behavioural Science | bachelors | 4 | October, | 16020 |
Bachelor of Sociology | Sociology | Social & Behavioural Science | bachelors | 3 | October, | 16020 |
Bachelor of Sociology with Foundation Year | Sociology | Social & Behavioural Science | bachelors | 4 | October, | 16020 |
Bachelor Of Sociology | Sociology | Social & Behavioural Science | bachelors | 3 | October, | 16020 |
Bachelor of Sociology with Foundation Year | Sociology | Social & Behavioural Science | bachelors | 4 | October, | 16020 |
Bachelor of Sociology & Criminology | Sociology & Criminology | Social & Behavioural Science | bachelors | 3 | October, | 16020 |
Bachelor of Sociology & Criminology with Foundation Year | Sociology & Criminology | Social & Behavioural Science | bachelors | 4 | October, | 16020 |
Bachelor of Social and Political Sciences (Hons) | Social and Political Sciences | Social & Behavioural Science | bachelors | 3 | October, | tbc, |
Bachelor of Social and Political Sciences with Foundation Year (Hons) | Social and Political Sciences | Social & Behavioural Science | bachelors | 4 | October, | tbc, |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Sustainable Cities | Sustainable Cities | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Sustainable Cities | Sustainable Cities | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Cognition & Computation | Cognition & Computation | Social & Behavioural Science | masters | 1 | October, | 19230 |
Master of Cognitive Neuroscience & Neuropsychology | Cognitive Neuroscience & Neuropsychology | Social & Behavioural Science | masters | 1 | October, | 19230 |
Master of Cognitive Neuroscience & Neuropsychology | Cognitive Neuroscience & Neuropsychology | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Criminology | Criminology | Social & Behavioural Science | masters | 1 | January,October, | 19890 |
Master of Criminology | Criminology | Social & Behavioural Science | masters | 1 | January,October, | 19890 |
Master of Criminology | Criminology | Social & Behavioural Science | masters | 1 | January,October, | 19890 |
Master of Critical Theory | Critical Theory | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Culture, Diaspora, Ethnicity | Culture, Diaspora, Ethnicity | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Research in Economics | Economics | Social & Behavioural Science | masters | 1 | September, | 21810 |
Master of Economics | Economics | Social & Behavioural Science | masters | 1 | September, | 21810 |
Master of Politics | Politics | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Gender, Sexuality & Society | Gender, Sexuality & Society | Social & Behavioural Science | masters | 1 | January,October, | 18030 |
Master of Gender, Sexuality & Society | Gender, Sexuality & Society | Social & Behavioural Science | masters | 1 | January,October, | 18030 |
Master of Gender, Sexuality & Society | Gender, Sexuality & Society | Social & Behavioural Science | masters | 1 | January,October, | 18030 |
Master of Gender, Sexuality & Society | Gender, Sexuality & Society | Social & Behavioural Science | masters | 1 | January,October, | 18030 |
Master of Gender, Sexuality & Society | Gender, Sexuality & Society | Social & Behavioural Science | masters | 1 | January,October, | 18030 |
Master of Global Environmental Politics & Policy | Global Environmental Politics & Policy | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Global Governance & Emerging Powers | Global Governance & Emerging Powers | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Global Political Economy | Global Political Economy | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Research in Politics | Politics | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Politics | Politics | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Global Politics of Environment & Resources | Global Politics of Environment & Resources | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Government, Policy & Politics | Government, Policy & Politics | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Historical Research in Economic & Social History | Historical Research in Economic & Social History | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of International Development | International Development | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of International Development | International Development | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of International Relations | International Relations | Social & Behavioural Science | masters | 1 | January,October, | 18030 |
Master of International Security & Global Governance | International Security & Global Governance | Social & Behavioural Science | masters | 1 | January,October, | 18030 |
Master of Journalism | Journalism | Social & Behavioural Science | masters | 1 | January,October, | 18030 |
Master of Law & Political Economy | Law & Political Economy | Social & Behavioural Science | masters | 1 | January,October, | 19890 |
Master of Law with Pathways | Law with Pathways | Social & Behavioural Science | masters | 1 | January,October, | 19890 |
Master of Law with Pathways | Law with Pathways | Social & Behavioural Science | masters | 1 | January,October, | 19890 |
Master of Organizational Psychology | Organizational Psychology | Social & Behavioural Science | masters | 1 | September, | 18030 |
Master of Political Communication | Political Communication | Social & Behavioural Science | masters | 1 | January,October, | 18030 |
Master of Research in Politics | Politics | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Politics of Population, Migration & Ecology | Politics of Population, Migration & Ecology | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Politics, Philosophy & Economics | Politics, Philosophy & Economics | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Psychological Research Methods | Psychological Research Methods | Social & Behavioural Science | masters | 1 | October, | 19230 |
Master of Psychology | Psychology | Social & Behavioural Science | masters | 1 | January,October, | 19230 |
Master of Research in Psychology | Psychology | Social & Behavioural Science | masters | 1 | January,October, | 19230 |
Master of Psychosocial Studies | Psychosocial Studies | Social & Behavioural Science | masters | 1 | January,October, | 18030 |
Master of Psychosocial Studies | Psychosocial Studies | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Social & Political Theory | Social & Political Theory | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Social Research | Social Research | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Research in Social Research & Applied Linguistics | Social Research & Applied Linguistics | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Research in Social Research & Criminology | Social Research & Criminology | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Research in Social Research & Gender & Sexuality | Social Research & Gender & Sexuality | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Research in Social Research & Psychosocial Studies | Social Research & Psychosocial Studies | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master of Sustainable Cities | Sustainable Cities | Social & Behavioural Science | masters | 1 | October, | 18030 |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Philosophy in Applied Linguistics | Applied Linguistics | Social & Behavioural Science | masters_by_research | 4 | January,October, | 14175 |
Master of Philosophy in Criminology | Criminology | Social & Behavioural Science | masters_by_research | 4 | January,October, | 14175 |
Master of Philosophy in Economics | Economics | Social & Behavioural Science | masters_by_research | 4 | January,October, | 14175 |
Master of Philosophy in Geography, Environment & Development Studies | Geography, Environment & Development Studies | Social & Behavioural Science | masters_by_research | 4 | January,October, | 14175 |
Master of Philosophy in Geology | Geology | Social & Behavioural Science | masters_by_research | 4 | January,October, | 14175 |
Master of Philosophy in Journalism & Communication | Journalism & Communication | Social & Behavioural Science | masters_by_research | 4 | January,October, | 14175 |
Master of Philosophy in Philosophy | Philosophy | Social & Behavioural Science | masters_by_research | 4 | January,October, | 14175 |
Master of Philosophy in Politics | Politics | Social & Behavioural Science | masters_by_research | 4 | January,October, | 14175 |
Master of Philosophy in Psychological Studies | Psychological Studies | Social & Behavioural Science | masters_by_research | 4 | October, | 14175 |
Master of Philosophy in Psychology | Psychology | Social & Behavioural Science | masters_by_research | 4 | October, | 14175 |
Master of Philosophy in Sociology | Sociology | Social & Behavioural Science | masters_by_research | 4 | October, | 14175 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Applied Linguistics | Applied Linguistics | Social & Behavioural Science | phd | 4 | January,October, | 14175 |
Doctor of Criminology | Criminology | Social & Behavioural Science | phd | 4 | January,October, | 14175 |
Doctor of Economics | Economics | Social & Behavioural Science | phd | 4 | January,October, | 14175 |
Doctor of Geography, Environment & Development Studies | Geography, Environment & Development Studies | Social & Behavioural Science | phd | 4 | January,October, | 14175 |
Doctor of Geology | Geology | Social & Behavioural Science | phd | 4 | January,October, | 14175 |
Doctor of Journalism & Communication | Journalism & Communication | Social & Behavioural Science | phd | 4 | January,October, | 14175 |
Doctor of Organizational Psychology | Organizational Psychology | Social & Behavioural Science | phd | 4 | January,October, | 14175 |
Doctor of Philosophy | Philosophy | Social & Behavioural Science | phd | 4 | January,October, | 14175 |
Doctor of Politics | Politics | Social & Behavioural Science | phd | 4 | January,October, | 14175 |
Doctor of Psychological Studies | Psychological Studies | Social & Behavioural Science | phd | 4 | October, | 14175 |
Doctor of Psychology | Psychology | Social & Behavioural Science | phd | 4 | October, | 14175 |
Doctor of Sociology | Sociology | Social & Behavioural Science | phd | 4 | October, | 14175 |