The Cardiff Metropolitan University is a prestigious university dedicated to student development on all levels, academic quality, and innovation. The university, located in Wales’ bustling capital, provides various undergraduate and graduate programs in the arts, sciences, business, health, and education, among other fields. Cardiff Met has garnered renown over a century-long history for its research-led teaching, hands-on learning opportunities, and strong industry ties. With its cutting-edge facilities, committed faculty, and encouraging learning atmosphere. The institution gives students the tools they need to succeed academically, professionally, and personally. Cardiff Metropolitan University is a center for innovation, teamwork, and cultural variety that trains its graduates to be leaders and agents of change in the communities and fields they choose. The Cardiff Metropolitan University’s Health and Medicine Programs provide students with an extensive and state-of-the-art approach to preparing them for rewarding careers in the healthcare industry.
The Health & Medicine Programs at Cardiff Metropolitan University offer a thorough and cutting-edge method of preparing students for meeting jobs in the healthcare sector. Whether public health, nursing, or physiotherapy sparks your interest, our programs blend academic knowledge with real-world application and practical skills. Students acquire the knowledge and self-assurance necessary to succeed in their chosen industries through research projects, simulated scenarios, and clinical rotations. With years of expertise, accomplished academics and healthcare professionals constitute our renowned faculty. Committed to offering each student specific help and direction to achieve success. Modern facilities, innovative research projects, and solid relationships with healthcare organizations demonstrate. University’s dedication to excellence in health education. Graduates are fitted to influence the health and welfare of positively
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Biomedical Sciences with Health, Exercise & Nutrition (Hons) | Biomedical Science with Health, Exercise & Nutrition | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Health & Social Care (Hons) | Health & Social Care | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Health & Social Care with Foundation Year (Hons) | Health & Social Care | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor of Health & Social Care (Hons) | Health & Social Care | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Health & Social Care with Foundation Year (Hons) | Health & Social Care | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor of Biomedical Science (Hons) | Biomedical Science | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Dental Technology (Hons) | Dental Technology | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Environmental Health (Hons) | Environmental Health | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Health & Wellbeing (Hons) | Health & Wellbeing | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Healthcare Science (Hons) | Healthcare Science | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Healthcare Blood Science (Hons) | Healthcare Blood Science | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Healthcare Cellular Science (Hons) | Healthcare Cellular Science | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Healthcare Genetics Science (Hons) | Healthcare Genetics Science | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Healthcare Infection Science (Hons) | Healthcare Infection Science | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Human Nutrition & Dietetics (Hons) | Human Nutrition & Dietetics | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Podiatry (Hons) | Podiatry | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Speech & Language Therapy (Hons) | Speech & Language Therapy | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Sport Conditioning, Rehabilitation & Massage (Hons) | Sport Conditioning, Rehabilitation & Massage | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Sport, Physical Education & Health (Hons) | Sport, Physical Education & Health | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Health & Social Care (Hons) | Health & Social Care | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Healthcare Science (Hons) | Healthcare Science | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Healthcare Science in Blood Science (Hons) | Blood Science | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Healthcare Science in Cellular Science (Hons) | Cellular Science | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Healthcare Science in Infection Science (Hons) | Infection Science | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Sport Conditioning, Rehabilitation & Massage (Hons) | Sport Conditioning, Rehabilitation & Massage | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Dental Technology (Hons) | Dental Technology | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Health & Wellbeing (Hons) | Health & Wellbeing | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Biomedical Sciences with Health, Exercise & Nutrition (Hons) | Biomedical Science with Health, Exercise & Nutrition | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Sport, Physical Education & Health with Foundation Year (Hons) | Sport, Physical Education & Health | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor of Biomedical Sciences with Health, Exercise & Nutrition (Hons) | Biomedical Science with Health, Exercise & Nutrition | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Biomedical Sciences with Health, Exercise & Nutrition with Foundation Year (Hons) | Biomedical Science with Health, Exercise & Nutrition | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor of Biomedical Science with Foundation Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor of Environmental Health with Foundation Year (Hons) | Environmental Health | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor of Health & Wellbeing with Foundation Year (Hons) | Health & Wellbeing | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor of Healthcare Science (Hons) | Healthcare Science | Health & Medicine | bachelors | 3 | September, | 15000 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Biomedical Cellular & Molecular Pathology? | Biomedical Cellular & Molecular Pathology? | Health & Medicine | masters | 1 | September, | 16000 |
Master of Biomedical Cellular & Molecular Pathology? ??? | Biomedical Cellular & Molecular Pathology? | Health & Medicine | masters | 1 | September, | 16000 |
Master of Biomedical Medical Microbiology | Biomedical Science | Health & Medicine | masters | 1 | September, | 16000 |
Master of Biomedical Immunohematology | Biomedical Immunohematology | Health & Medicine | masters | 1 | September, | 16000 |
Master of Biomedical Medical Genetics & Genomics | Biomedical Medical Genetics & Genomics | Health & Medicine | masters | 1 | September, | 16000 |
Master of Dietetics | Dietetics | Health & Medicine | masters | 1 | September, | 16000 |
Master of Food Science & Technology | Food Science & Technology | Health & Medicine | masters | 1 | September, | 16000 |
Master of Occupational Safety, Health & Wellbeing | Occupational Safety, Health & Wellbeing | Health & Medicine | masters | 2 | January,September, | 16000 |
Master of Sport Rehabilitation | Sport Rehabilitation | Health & Medicine | masters | 1,2 | September, | 16000 |
Master of Biomedical Immunohematology | Biomedical Immunohematology | Health & Medicine | masters | 1 | September, | 16000 |
Master of Biomedical Medical Genetics & Genomics | Biomedical Medical Genetics & Genomics | Health & Medicine | masters | 1 | September, | 16000 |
Master of Dietetics | Dietetics | Health & Medicine | masters | 1 | September, | 16000 |
Master of Food Science & Technology | Food Science & Technology | Health & Medicine | masters | 1 | September, | 16000 |
Master of Sport Rehabilitation | Sport Rehabilitation | Health & Medicine | masters | 1.5 | September, | 16000 |
Master of Biomedical Science | Biomedical Science | Health & Medicine | masters | 1 | September, | 16000 |
Master of Food Science & Technology with Placement Year | Food Science & Technology | Health & Medicine | masters | 2 | September, | 17800 |
Master of Advanced Practice in Audiology | Advanced Practice in Audiology | Health & Medicine | masters | 1.5 | September, | 16000 |
Master of Advanced Practice in Musculoskeletal Studies | Advanced Practice in Musculoskeletal Studies | Health & Medicine | masters | 1.5 | September, | 16000 |
Master of Advanced Practice in Dietetics | Advanced Practice in Dietetics | Health & Medicine | masters | 1.5 | September, | 16000 |
Master of Advanced Practice in Speech & Language Therapy | Advanced Practice in Speech & Language Therapy | Health & Medicine | masters | 1.5 | September, | 16000 |
Master of Occupational Safety, Health & Wellbeing | Occupational Safety, Health & Wellbeing | Health & Medicine | masters | 2 | September, | 16000 |
Master of Occupational Safety, Health & Wellbeing | Occupational Safety, Health & Wellbeing | Health & Medicine | masters | 2 | September, | 16000 |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Research in Biomedical Science | Biomedical Science | Health & Medicine | masters_by_research | 1 | September, | 16000 |
Master of Research in Health | Health | Health & Medicine | masters_by_research | 1 | September, | 16000 |
Master of Research in Biomedical Science | Biomedical Science | Health & Medicine | masters_by_research | 1 | September, | 16000 |
Master of Research in Stroke | Stroke | Health & Medicine | masters_by_research | 1 | September, | 16000 |
Master of Research in School of Sport & Health Sciences | School of Sport & Health Sciences | Health & Medicine | masters_by_research | 1 | September, | 16000 |