Carleton University is a shining example of academic brilliance, innovation, and diversity. They are tucked away in the center of Canada’s capital city. Carleton University provides a dynamic and lively atmosphere that supports learning, research, and personal development. Its expansive campus spans 62 hectares along the gorgeous Rideau River. Since its establishment in 1942, Carleton University has become one of Canada’s foremost comprehensive universities, renowned for fostering critical thinking, innovation, and social responsibility among its students. Expert instructors and esteemed authorities in their respective fields guide students on a transformative educational journey at Carleton.
The undergraduate, graduate, and doctoral degrees in the Arts & Humanities are available at Carleton University in Ottawa, Canada. These programs allow students to delve deeply into a subject, engage in critical thinking, and express themselves creatively. A Bachelor of Humanities (BHUM) program is also available at Carleton University. This program strongly emphasizes interdisciplinary studies and encourages students to investigate connections between literature, history, philosophy, and the arts. Carleton University’s Bachelor of Fine Arts (BFA) degree is designed for individuals with a strong interest in fine arts. It provides students with a demanding curriculum and guidance in subjects including Visual Arts, Film Studies, and Fine Arts.
Carleton University offers postgraduate research and advanced study options in various subjects, including history, philosophy, English, and more, through its Master of Arts (MA) degrees. The mix of coursework and independent study offered by the MA programs allows students to hone their academic and analytical abilities while expanding their expertise in particular areas of interest. Furthermore, the Master of Fine Arts (MFA) degree provides aspiring artists with comprehensive instruction and supervision, enabling them to hone their skills and create a cohesive body of work. Carleton University delivers Ph.D. programs in various humanities areas for people pursuing doctorate studies. These programs allow students to conduct original research and significantly advance their fields.
List of Arts & Humanities Programs
Undergraduate Programs
carletonuniversitycan-ahu | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Art in African Studies | African Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Anthropology | Anthropology | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Applied Linguistics & Discourse Studies | Applied Linguistics & Discourse Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Art History | Art History | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Canadian Studies | Canadian Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Childhood & Youth Studies | Art in Childhood & Youth Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in English | English | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in European & Russian Studies | European & Russian Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Film Studies | Film Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in French | French | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Greek & Roman Studies | Greek & Roman Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in History | History | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Indigenous Studies | Indigenous Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Linguistics | Linguistics | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Music | Music | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Philosophy | Philosophy | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Political Science | Political Science | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Religion | Religion | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Women's & Gender Studies | Women & Gender Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Communication & Media Studies | Communication & Media Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Africa & Globalization | Africa & Globalization | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Europe & Russia in the World | Europe & Russia in the World | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of French & Francophone Studies | French & Francophone Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Global & Transnational History | Global & Transnational History | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Global Literatures | Global Literatures | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of International Economic Policy | International Economic Policy | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Latin American & Caribbean Studies | Latin American & Caribbean Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Humanities | Humanities | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-March, | 31796 |
Bachelor of Interactive Multimedia & Design | Interactive Multimedia & Design | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 45102 |
Bachelor of Interactive Multimedia & Design | Interactive Multimedia & Design | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 45102 |
Bachelor of Journalism | Journalism | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Media Production & Design | Media Production & Design | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 38344 |
Bachelor of Music | Music | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-March, | 32965 |
Bachelor of Linguistics | Linguistics | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31808 |
Bachelor of Journalism & Humanities | Journalism & Humanities | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Industrial Design | Industrial Design | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 48001 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Philanthropy & Non-Profit Leadership | Philanthropy & Non-Profit Leadership | Thesis | Arts & Humanities | masters | 2 | May, | 01-December, | 22966 |
Master of Anthropology | Anthropology | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Canadian Studies | Canadian Studies | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Communication | Communication | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Design | Design | Thesis | Arts & Humanities | masters | 2 | September, | 28-February, | 20027 |
Master of English | English | Thesis | Arts & Humanities | masters | 1 | September, | 01-February, | 19013 |
Master of Film Studies | Film Studies | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of History | History | Thesis | Arts & Humanities | masters | 2 | September, | 15-January, | 19013 |
Master of International Affairs | International Affairs | Thesis | Arts & Humanities | masters | 2 | September, | 31-January, | 19013 |
Master of International Affairs/Juris Doctor | International Affairs/Juris Doctor | Thesis | Arts & Humanities | masters | 2 | September, | 31-January, | 19013 |
Master of Journalism | Journalism | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 22945 |
Master of Linguistics | Linguistics | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Linguistics(Applied) & Discourse Studies | Linguistics (Applied) & Discourse Studies | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Migration & Diaspora Studies | Migration & Diaspora Studies | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Music & Culture | Music & Culture | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Northern Studies | Northern Studies | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Philosophy | Philosophy | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Political Economy | Political Economy | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Political Management | Political Management | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 22945 |
Master of Political Science | Political Science | Thesis | Arts & Humanities | masters | 2 | September, | 31-January, | 19013 |
Master of Religion & Public Life | Religion & Public Life | Thesis | Arts & Humanities | masters | 2 | September, | 01-March, | 19013 |
Master of Women's & Gender Studies | Women & Gender Studies | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of European,Russian & Eurasian Studies | Eurpean,Russian & Eurasian Studies | Thesis | Arts & Humanities | masters | 2 | January,May,September, | 01-August,01-December,01-February, | 19013 |
Master of Public History | Public History | Thesis | Arts & Humanities | masters | 2 | September, | 15-January, | 19013 |
Master of Arts in African Studies (Collaborative) | African Studies | Thesis | Arts & Humanities | masters | 1.5,2 | September, | February, | 19013 |
Master of Business Administration in African Studies (Collaborative) | African Studies | Thesis | Arts & Humanities | masters | 1.5,2 | September, | 1-March, | 39930 |
Master of Journalism in African Studies (Collaborative) | African Studies | Thesis | Arts & Humanities | masters | 1.5,2 | September, | 1-February, | 22945 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Anthropology | Anthropology | Thesis | Arts & Humanities | phd | 4 | September, | 1-February, | 15307 |
Doctor of Philosophy in Canadian Studies | Canadian Studies | Thesis | Arts & Humanities | phd | 5 | September, | 1-February, | 15307 |
Doctor of Philosophy in Communication | Communication | Thesis | Arts & Humanities | phd | 5 | September, | 1-February, | 15307 |
Doctor of Philosophy in Cultural Mediations | Cultural Mediations | Thesis | Arts & Humanities | phd | 5 | September, | 1-February, | 15307 |
Doctor of Philosophy in English | English | Thesis | Arts & Humanities | phd | 4 | September, | 1-February, | 15307 |
Doctor of Philosophy in History | History | Thesis | Arts & Humanities | phd | 5 | September, | 15-January, | 15307 |
Doctor of Philosophy in International Affairs | International Affairs | Thesis | Arts & Humanities | phd | 4,5 | September, | 31-January, | 15307 |
Doctor of Philosophy in Applied Linguistics & Discourse Studies | Applied Linguistics & Discourse Studies | Thesis | Arts & Humanities | phd | 4 | September, | 20-January, | 15307 |
Doctor of Philosophy in Linguistics, Language Documentation & Revitalization | Linguistics, Language Documentation & Revitalization | Thesis | Arts & Humanities | phd | 4 | September, | 20-January, | 15307 |
Doctor of Philosophy in Political Science | Political Science | Thesis | Arts & Humanities | phd | 4 | September, | 31-January, | 15307 |
Doctor of Philosophy in Public Policy | Public Policy | Thesis | Arts & Humanities | phd | 5 | September, | 1-February, | 15328 |