Carleton University is a shining example of academic brilliance, innovation, and diversity. They are tucked away in the center of Canada’s capital city. Carleton University provides a dynamic and lively atmosphere that supports learning, research, and personal development. Its expansive campus spans 62 hectares along the gorgeous Rideau River since its establishment in 1942. Carleton University is a leading comprehensive university in Canada that promotes critical thinking, innovation, and social responsibility among students. Expert instructors and esteemed authorities in their respective fields guide students on a transformative educational journey at Carleton.
Carleton University provides a wide selection of undergraduate, graduate, and doctorate Engineering & Technology programs for students who want to become skilled professionals and researchers in various technological fields. Undergraduate students can pursue degrees in multiple fields, including computer systems engineering, mechanical engineering, electrical engineering, aerospace engineering, and sustainable and renewable energy engineering. These programs give students a strong foundation in fundamental engineering concepts and allow them to specialize in fields that fit their interests and professional objectives.
Carleton University provides a wide choice of postgraduate Engineering & Technology programs for individuals seeking further knowledge and expertise. These courses go deeper into particular fields of study and allow students to participate in cutting-edge research, creative problem-solving, and cross-disciplinary teamwork. To further push the frontiers of technological innovation and contribute to cutting-edge research. Carleton University offers PhD programs in Engineering & Technology to ambitious scholars. In close collaboration with their faculty supervisors, doctoral candidates create novel research initiatives, publish academic works, and make essential contributions to their disciplines.
List of Engineering & Technology Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Software Engineering ( Computer Science) | Software Engineering (Computer Science) | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 15-October,01-April, | 48339 |
Bachelor of Engineering in Aerospace Engineering | Aerospace Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 15-October,01-April, | 49665 |
Bachelor of Engineering in Biomedical & Electrical Engineering | Biomedical & Electrical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 15-October,01-April, | 49665 |
Bachelor of Engineering in Biomedical & Mechanical Engineering | Biomedical & Mechanical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 15-October,01-April, | 49665 |
Bachelor of Engineering in Civil Engineering | Civil Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 15-October,01-April, | 49665 |
Bachelor of Engineering in Communications Engineering | Communications Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 15-October,01-April, | 49665 |
Bachelor of Engineering in Computer Systems Engineering | Computer Systems Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 15-October,01-April, | 49665 |
Bachelor of Engineering in Electrical Engineering | Electrical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 15-October,01-April, | 49665 |
Bachelor of Engineering in Engineering Physics | Engineering Physics | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 15-October,01-April, | 49665 |
Bachelor of Engineering in Environmental Engineering | Environmental Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 15-October,01-April, | 49665 |
Bachelor of Engineering in Mechanical Engineering | Mechanical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 15-October,01-April, | 49665 |
Bachelor of Engineering in Software Engineering | Software Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 15-October,01-April, | 49665 |
Bachelor of Engineering in Sustainable & Renewable Energy Engineering | Sustainable & Renewable Energy Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 15-October,01-April, | 49665 |
Bachelor of Biotechnology | Biotechnology | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 15-October,01-April, | 31808 |
Bachelor of Nano Science | Nano Science | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | 15-October,01-April, | 31808 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Science in Technology Innovation Management | Technology Innovation Management | Thesis | Engineering & Technology | masters | 2 | January,September, | 01-August,1-March, | 19013 |
Master of Engineering in Sustainable Energy | Engineering in Sustainable Energy | Thesis | Engineering & Technology | masters | 2 | September, | 01-March, | 28707 |
Master of Aerospace Engineering | Aerospace Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-August,01-December,01-March, | 20517 |
Master of Applied Biomedical Engineering | Biomedical Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-August,01-December,01-April, | 20517 |
Master of Engineering in Biomedical Engineering | Biomedical Engineering | Thesis | Engineering & Technology | masters | 2 | January,September, | 01-August,1-March, | 28707 |
Master of Civil Engineering | Civil Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-August,01-December,01-March, | 20517 |
Master of Electrical & Computer Engineering | Electrical & Computer Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-August,01-December,01-March, | 20517 |
Master of Environmental Engineering | Environmental Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-August,01-December,01-March, | 20517 |
Master of Mechanical Engineering | Mechanical Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-August,01-December,01-April, | 20517 |
Master of Electrical & Computer Engineering | Systems & Computer Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-August,01-December,01-March, | 20517 |
Master of Building Engineering | Building Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-August,01-December,01-April, | 28707 |
Master of Building Engineering | Building Engineering | Thesis | Engineering & Technology | masters | 2 | January,September, | 01-August,01-April, | 20517 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Aerospace Engineering | Aerospace Engineering | Thesis | Engineering & Technology | phd | 4,5 | January,May,September, | 01-August,01-December,01-April, | 15307 |
Doctor of Philosophy in Biomedical Engineering | Biomedical Engineering | Thesis | Engineering & Technology | phd | 4 | September, | 15-January, | 15307 |
Doctor of Philosophy in Building Engineering | Building Engineering | Thesis | Engineering & Technology | phd | 4 | January,May,September, | 01-August,01-December,01-April, | 15307 |
Doctor of Philosophy in Civil Engineering | Civil Engineering | Thesis | Engineering & Technology | phd | 3,5 | January,May,September, | 1-August,1-December,1-March, | 15307 |
Doctor of Philosophy in Electrical & Computer Engineering | Electrical & Computer Engineering | Thesis | Engineering & Technology | phd | 5 | January,May,September, | 1-August,1-December,1-March, | 15307 |
Doctor of Philosophy in Environmental Engineering | Environmental Engineering | Thesis | Engineering & Technology | phd | 4 | January,May,September, | 1-August,1-December,1-March, | 15307 |
Doctor of Philosophy in Mechanical Engineering | Mechanical Engineering | Thesis | Engineering & Technology | phd | 4,5 | January,May,September, | 1-August,1-December,1-April, | 15307 |
Doctor of Philosophy in Electrical & Computer Engineering | Electrical & Computer Engineering | Thesis | Engineering & Technology | phd | 5 | January,May,September, | 1-August,1-December,1-March, | 15307 |