Carleton University is a shining example of academic brilliance, innovation, and diversity. They are tucked away in the center of Canada’s capital city. Carleton University provides a dynamic and lively atmosphere that supports learning, research, and personal development. Its expansive campus spans 62 hectares along the gorgeous Rideau River since its establishment in 1942. Carleton University is a leading comprehensive university in Canada that promotes critical thinking, innovation, and social responsibility among students. Expert instructors and esteemed authorities in their respective fields guide students on a transformative educational journey at Carleton.
Carleton University offers a wide range of undergraduate, graduate, and doctoral programs in mathematics and physical science. These programs are intended to give students a solid foundation in these subjects while also promoting critical thinking, problem-solving abilities, and research expertise. Students can get a Bachelor of Science degree in Earth Sciences, Physics, Chemistry, and Mathematics, among others. The courses offer a thorough education in basic concepts and opportunities for specialization in various fields.
Carleton University provides a variety of postgraduate alternatives for students looking to expand their knowledge and abilities, such as Master of Science (MSc), Master of Applied Science (MASc), and Master of Arts (MA) degrees in Mathematics. These programs offer chances for advanced study and research in specific mathematics and physical science fields, with access to cutting-edge resources and knowledgeable faculty mentorship. The Ph.D. programs in Physical Science and Mathematics at Carleton University provide a dynamic environment for cutting-edge research and innovation for ambitious scholars and researchers. Doctoral candidates create and carry out novel research projects under the careful supervision of faculty mentors, advancing knowledge in their fields of specialization.
List of Physical Science & Math Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Art in Environmental Studies | Environmental Studies | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Geography | Geography | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Computer Science in Algorithms | Algorithms | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 15-October,01-April, | 48339 |
Bachelor of Global Development | Global Development | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Mathematics | Mathematics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 15-October,01-April, | 31808 |
Bachelor of Statistics | Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 15-October,01-April, | 31808 |
Bachelor of Applied Physics | Applied Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 15-October,01-April, | 31808 |
Bachelor of Chemistry | Chemistry | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 15-October,01-April, | 31808 |
Bachelor of Earth Sciences | Earth Science | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 15-October,01-April, | 31808 |
Bachelor of Environmental Science | Environmental Science | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 15-October,01-April, | 31808 |
Bachelor of Geomatics | Geomatics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 15-October,01-April, | 31808 |
Bachelor of Physical Geography | Physical Geography | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 15-October,01-April, | 31808 |
Bachelor of Physics | Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 15-October,01-April, | 31808 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Geography | Geography | Thesis | Physical Science & Math | masters | 2 | September, | 01-February, | 19013 |
Master of Infrastructure Protection & International Security | Infrastructure Protection & International Security | Thesis | Physical Science & Math | masters | 2 | September, | 31-January, | 22945 |
Master of Physics | Physics | Thesis | Physical Science & Math | masters | 2 | September, | 15-January, | 19013 |
Master of Mathematics & Statistics | Mathematics & Statistics | Thesis | Physical Science & Math | masters | 2 | January,September, | 01-August,01-February, | 19013 |
Master of Sustainable Energy | Sustainable Energy | Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-August,01-January,01-March, | 22945 |
Master of Sustainable Energy | Sustainable Energy | Thesis | Physical Science & Math | masters | 2 | September, | 01-February, | 22966 |
Master of Chemistry | Chemistry | Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-August,01-December,01-March, | 19013 |
Master of Earth Science | Earth Science | Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-August,01-December,01-February, | 19013 |
Master of Chemical & Environmental Toxicology (Collaborative) | Chemical & Environmental Toxicology | Thesis | Physical Science & Math | masters | 2 | January,May,September, | 1-August,1-December,01-March, | 19013 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Chemistry | Chemistry | Thesis | Physical Science & Math | phd | 4 | January,May,September, | 1-August,1-December,1-March, | 15307 |
Doctor of Philosophy in Earth Sciences | Earth Sciences | Thesis | Physical Science & Math | phd | 4 | January,May,September, | 1-August,1-December,1-February, | 15307 |
Doctor of Philosophy in Geography | Geography | Thesis | Physical Science & Math | phd | 5 | September, | 1-February, | 15307 |
Doctor of Philosophy in Mathematics & Statistics | Mathematics & Statistics | Thesis | Physical Science & Math | phd | 5 | January,September, | 1-August,1-February, | 15307 |
Doctor of Philosophy in Physics | Physics | Thesis | Physical Science & Math | phd | 5 | September, | 15-January, | 15307 |
Doctor of Philosophy in Chemical & Environmental Toxicology (Collaborative) | Chemical & Environmental Toxicology | Thesis | Physical Science & Math | phd | 5 | January,May,September, | 1-August,1-December,1-March, | 15307 |