Carleton University is a shining example of academic brilliance, innovation, and diversity. They are tucked away in the center of Canada’s capital city. Carleton University provides a dynamic and lively atmosphere that supports learning, research, and personal development. Its expansive campus spans 62 hectares along the gorgeous Rideau River since its establishment in 1942. Carleton University is a leading comprehensive university in Canada that promotes critical thinking, innovation, and social responsibility among students. Expert instructors and esteemed authorities in their respective fields guide students on a transformative educational journey at Carleton. Carleton University provides a wide range of programs in social and behavioral sciences to foster a profound understanding of society, human behavior, and the complex interactions between people and their surroundings.
The Faculty of Social Sciences at Carleton University provides various undergraduate, graduate, and doctorate programs that promote critical thinking, creative inquiry, and practical application in the social and behavioral sciences. Bachelor of Arts (BA) degrees can be earned at the undergraduate level in several fields, including psychology, sociology, anthropology, political science, economics, and geography. With a solid grounding in social theory, research techniques, and interdisciplinary viewpoints. These programs give students the analytical abilities to comprehend intricate social phenomena and tackle practical problems.
Carleton University offers postgraduate degrees in social sciences, including MA and MSc options. These programs offer opportunities for specialization and more in-depth interaction with theoretical frameworks, methodological techniques, and empirical research within particular topics. Carleton University provides Ph.D. programs that allow students to make original contributions to their chosen fields of study, catering to those who wish to pursue doctorate research. Doctoral candidates gain expertise in fields like public policy, criminology, social psychology, etc. with access to research centers and institutes.
List of Social & Behavioural Science Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Art in Criminology & Criminal Justice | Criminology & Criminal Justice | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Psychology | Psychology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Sociology | Sociology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Cognitive Science | Cognitive Science | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Economics | Economics | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Global Genders & Sexualities | Global Genders & Sexualities | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Global Inequalities & Social Change | Global Inequalities & Social Change | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Global Media & Communication | Global Media & Communication | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Global Media & Communication | Global Media & Communication | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Global Migration & Transnationalism | Global Migration & Transnationalism | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Global Politics | Global Politics | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Global Religions: Identity & Community | Global Religions: Identity & Community | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Globalization & the Environment | Globalization & the Environment | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Globalization, Culture, & Power | Globalization, Culture, & Power | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Psychology | Psychology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-April, | 31808 |
Bachelor of Social Work | Social Work | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 15-October,01-March, | 32965 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Cognitive Science | Cognitive Science | Thesis | Social & Behavioural Science | masters | 2 | September, | 01-February, | 19013 |
Master of Social Work | Social Work | Thesis | Social & Behavioural Science | masters | 2 | September, | 01-December, | 20047 |
Master of Economics | Economics | Thesis | Social & Behavioural Science | masters | 2 | January,September, | 01-August,01-February, | 19013 |
Master of Psychology | Psychology | Thesis | Social & Behavioural Science | masters | 2 | January,September, | 1-August,15-January, | 19013 |
Master of Sociology | Sociology | Thesis | Social & Behavioural Science | masters | 2 | January,September, | 01-August,01-February, | 19013 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Cognitive Science | Cognitive Science | Thesis | Social & Behavioural Science | phd | 5 | September, | 1-February, | 15307 |
Doctor of Philosophy in Economics | Economics | Thesis | Social & Behavioural Science | phd | 4 | September, | 1-February, | 15307 |
Doctor of Philosophy in Ethics & Public Affairs | Ethics & Public Affairs | Thesis | Social & Behavioural Science | phd | 4 | September, | 15-January, | 15307 |
Doctor of Philosophy in Psychology | Psychology | Thesis | Social & Behavioural Science | phd | 5 | January,September, | 1-August,15-January, | 15307 |
Doctor of Philosophy in Social Work | Social Work | Thesis | Social & Behavioural Science | phd | 4 | September, | 15-January, | 16309 |
Doctor of Philosophy in Sociology | Sociology | Thesis | Social & Behavioural Science | phd | 4 | September, | 1-February, | 15307 |
Doctor of Philosophy in Political Economy (Collaborative) | Political Economy | Thesis | Social & Behavioural Science | phd | 5 | September, | 31-October, | 15307 |