Nestled in Montreal’s dynamic and culturally varied city, Concordia University is a shining example of academic innovation and quality. Concordia University, founded in 1974, is a globally recognized institution dedicated to innovative research, experiential learning, and fostering inclusive communities. Concordia provides a dynamic study environment enhanced by the city’s rich history, vibrant arts scene, and multiculturalism. The university has two busy campuses situated in the center of Montreal. Concordia is a comprehensive institution that offers various degrees in fields including business, engineering, and the arts and sciences. This gives students plenty of chances to follow their passions and forge successful careers.
Concordia University’s Physical Science & Math Programs provide students with the information, abilities, and practical experience needed for success in various scientific and math professions through a wide range of comprehensive and varied mathematics and physical sciences programs. The institution offers physics, chemistry, and earth sciences programs to study the natural world’s guiding principles. Students learn quantum physics, materials science, mechanics, and electromagnetism through labs, theory, and direct learning.
Postgraduate students engage in demanding coursework, theoretical research, and practical laboratory experiences specifically suited to their areas of interest. Students interact closely with distinguished faculty members who are leaders in their fields and active researchers to obtain vital mentorship and advice as they explore advanced experimental methods and intricate theoretical frameworks. Concordia’s Ph.D. programs in Mathematics and Physical Sciences aim to develop self-sufficient researchers and intellectuals who can lead innovation and solve critical scientific problems. Under the guidance of faculty mentors, doctoral students conduct unique, multidisciplinary research at the cutting edge of their disciplines to expand scientific knowledge and create fresh approaches to challenging issues.
List of Physical Science & Math Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Chemistry | Chemistry | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Environmental Geography | Environmental Geography | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Environmental Geography | Environmental Geography | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Environmental Science - Earth Systems & Climate Science | Earth Systems & Climate Science | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Environmental Science - Earth Systems & Climate Science | Earth Systems & Climate Science | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Environmental Science - Environmental Biology | Environmental Biology | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Environmental Science - Environmental Biology | Environmental Biology | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Environmental Science - Environmental Chemistry | Environmental Chemistry | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Environmental Science - Environmental Chemistry | Environmental Chemistry | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Mathematical & Computational Finance | Mathematical & Computational Finance | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Mathematical & Computational Finance | Mathematical & Computational Finance | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Physics | Physics | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Pure & Applied Mathematics | Pure & Applied Mathematics | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Pure & Applied Mathematics | Pure & Applied Mathematics | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Statistics | Statistics | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Statistics | Statistics | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Pure & Applied Mathematics | Pure & Applied Mathematics | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Pure & Applied Mathematics | Pure & Applied Mathematics | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Statistics | Statistics | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Bachelor of Statistics | Statistics | Non-Thesis | Physical Science & Math | bachelors | 3,4 | January,September, | 1-September,1-February, | 27600 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Environmental Assessment | Environmental Assessment | Non-Thesis | Physical Science & Math | masters | 2 | September, | 1-February, | 14796 |
Master of Geography, Urban & Environmental Studies | Geography, Urban & Environmental Studies | Thesis | Physical Science & Math | masters | 2 | September, | 1-February, | 15638 |
Master of Geography, Urban & Environmental Studies | Geography, Urban & Environmental Studies | Thesis | Physical Science & Math | masters | 2 | September, | 1-February, | 15638 |
Master of Art in Mathematics | Mathematics | Thesis | Physical Science & Math | masters | 2 | September, | 1-February, | 15638 |
Master of Mathematics | Mathematics | Thesis | Physical Science & Math | masters | 2 | September, | 1-February, | 15638 |
Master of Physics | Physics | Thesis | Physical Science & Math | masters | 2 | January,September, | 1-August,1-March, | 15638 |
Master of Chemistry | Chemistry | Thesis | Physical Science & Math | masters | 2 | January,May,September, | 1-June,1-November,1-February, | 15638 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Geography, Urban & Environmental Studies | Geography, Urban & Environmental Studies | Thesis | Physical Science & Math | phd | 4 | September, | 1-February, | 3241 |
Doctor of Philosophy in Geography, Urban & Environmental Studies | Geography, Urban & Environmental Studies | Thesis | Physical Science & Math | phd | 4 | September, | 1-February, | 3241 |
Doctor of Philosophy in Mathematics | Mathematics | Thesis | Physical Science & Math | phd | 4 | September, | 1-February, | 3241 |
Doctor of Philosophy in Physics | Physics | Thesis | Physical Science & Math | phd | 4 | January,September, | 1-August,1-March, | 3241 |
Doctor of Philosophy in Chemistry | Chemistry | Thesis | Physical Science & Math | phd | 4 | January,May,September | 1-June,1-November,1-February, | 3241 |