Bachelor of Science in Statistics
- Northwestern Polytechnic
- Science in Statistics
- Bachelors
- Physical Science & Math
- College
- Canada
Category | Details |
---|---|
Time | Both full-time and part-time options |
Campus | Grande Prairie |
Duration | 1 |
Deadline-Date | August, |
Fee Per Year | 16122 |
Application Fee | 150 |
Currency | cad |
Intake Link | https://www.nwpolytech.ca/apply/ |
Deadline Link | https://www.nwpolytech.ca/apply/ |
Intakes | Jul, Aug, Sep |
Program language requirement | "IELTS Academic Overall 6.0, no band less than 6.0 TOEFL iBT At least 80, no section score below 20 Duolingo Overall 110, no sub-score less than 90. CAEL & CAEL Online At least 60, no band less than 60 PTE Academic Overall score of 55, with no less than 50 in each communicative skill." |
Who can Choose this program?
Additional Information
Category | Details |
---|---|
Scope of the program | Northwestern University offers an interdisciplinary Bachelor of Science in Statistics with a concentration on Physical Science & Math curriculum to give students a solid foundation in statistical theory and its applications to mathematics and physical sciences. Within the more significant subject of statistics, this program is a sub-discipline designed to address the challenges of evaluating complicated data from physical sciences like physics, chemistry, astronomy, and mathematics. The program focuses on advanced statistical methods, probability theory, and computational approaches, emphasizing how valuable and relevant these methods are for solving real-world issues in various scientific fields. Students get a thorough understanding of the fundamental ideas guiding physical events in addition to being proficient in mathematical modeling, data analysis, and interpretation. This program's significance rests on its capacity to produce graduates who can draw insightful conclusions from the complex and extensive datasets that are a part of scientific study. In an era characterized by abundant data in almost every industry, people with statistical and analytical skills are in greater demand. This program significantly influences developments outside the institution, including materials engineering, climate science, pharmaceuticals, and more. In many fields, statistical methods are extensively used in decision-making and problem-solving, from forecasting climate patterns to streamlining manufacturing procedures. Northwestern University offers students a dynamic environment in which to grow and innovate. Its renowned faculty, cutting-edge facilities, and collaborative research opportunities enrich the learning experience. |
Program entry requirement | Four grade 12 subjects plus English 30-1 are required for admission to university transfer programs, depending on the program of choice. The program often requires an aggregate average of at least 60%. The high school course will only be considered for admission if the candidate receives a grade of at least 50%. |
Required GPA | 60% |
GRE Required | N/A |
GMAT Required | N/A |
Application Process | 1. Register for an Online Application: To start your application, create an account on the university’s application portal. This will give you access to the online application form. 2. Start the Application Process: Once registered, start filling out the online application form. The process is simple. 3. Complete the Application Form: Fill out the form with proper and complete information about your academic background, personal details, and program preferences. This will help them to better understand your qualifications. 4. Upload Required Documents: Use the portal to submit the necessary documents online, which may include: • Official Transcripts: Submit official transcripts from any institutions you have attended. • Standardized Test Scores: If applicable, upload your English language test score reports. • CV or Resume: Provide an up-to-date CV or resume that highlights your educational and professional experience. • Statement of Purpose: Write a statement detailing your goals for the program, research interests, and reasons for applying. • Letters of Recommendation: Arrange for two recommenders to submit letters of recommendation through the portal, based on their knowledge of your academic capabilities. |
Available Scholarships | https://studyabroadupdates.com/scholarships/ |
Program accreditation | N/A |
Living expenses | Student residences: 250 – 625 CAD/month. University-arranged homestays: 400 – 800 CAD/month. Rent & share an apartment: 300 – 700 CAD/month, prices for rent depend on location and facilities. If you choose to rent a studio/one-room apartment, you can pay over 1,000 CAD/month. |
Visa Process Details | "1. Completed application form (IMM 1294). 2. Acceptance letter from the university. 3. Proof of funds showing you can cover your living expenses and tuition fees. 4. Bank statements. 5. Educational documents or evidence of sponsorship (if applicable). 6. Medical examination report from a doctor authorized by immigration. 7. Police clearance certificates from your country of birth and from any other countries where you have lived for six months or more in the past five years. 8. Passport-sized photographs. 9. Payment for the study permit application fee (currently 150 CAD). 10. Custodian Declaration (IMM 5646) (if applicable), required if you are a minor, must be signed by your custodian in Canada. " |
Part timework | Entirely: During planned school breaks, such as the summer or winter holidays, international students studying in Canada are frequently permitted to work entirely. Under 20 Hours (With Possible Exceptions): International students may only be able to work part-time for up to 20 hours a week during ordinary semesters. But, according to your program or any particular work visa you may be eligible for, there might be an exception. |
Post-study work opportunity | Canada's Post-Graduation Work Permit (PGWP) program: After completing their studies, qualifying international graduates are permitted to work in Canada for a maximum of three years under the terms of this government-mandated scheme. To be eligible, your course of study must be from an approved educational institution, and you must apply for the PGWP as soon as you graduate. Even though NPU might not be on the list of approved universities, you should consider returning to Canada to finish your undergraduate degree or enrolling in a post-graduate program at one of the universities eligible for the PGWP |
Frequently Asked Questions
What are the admission requirements for the Bachelor of Science in Statistics at Northwestern Polytechnic College?
To be admitted to the Bachelor of Science in Statistics program, applicants must have completed four grade 12 subjects, including English 30-1, with an aggregate average of at least 60%. Additionally, high school courses will only be considered if the candidate achieves a minimum grade of 50%.
What is the tuition fee for the Bachelor of Science in Statistics program?
The tuition fee for the Bachelor of Science in Statistics program is 16,122 CAD per year, and an application fee of 150 CAD is required upon submission of the application.
Can international students work while studying in this program?
International students are generally allowed to work part-time for up to 20 hours a week during the regular semester. They can work full-time during scheduled breaks, such as winter and summer holidays. However, there may be exceptions based on specific work visa conditions.
What opportunities are available after completing the Bachelor of Science in Statistics?
Graduates of the Bachelor of Science in Statistics program are eligible for Canada's Post-Graduation Work Permit (PGWP) program, which allows them to work in Canada for up to three years after graduation, provided they have completed their studies at an approved educational institution.
What is the focus of the Bachelor of Science in Statistics program at Northwestern Polytechnic College?
The Bachelor of Science in Statistics program emphasizes the collection, analysis, and interpretation of data. It covers key areas such as probability theory, statistical inference, and data modeling, equipping students with the necessary skills to make informed decisions based on empirical data across various fields like healthcare, finance, and technology.