Dalhousie University, situated in Halifax, Nova Scotia, commits itself to academic excellence, groundbreaking research, and cultivating a tight-knit community. Established in 1818, the university consistently ranks among Canada’s top universities. With faculties covering the arts and social sciences, health professions, science, engineering, and management. The university takes pride in its progressive approach and rich history. It also offers a wide range of undergraduate and graduate programs. Dalhousie University offers students a stimulating and encouraging environment that encourages academic curiosity and personal development.
The Faculty of Arts and Humanities at Dalhousie University offers many stimulating programs that allow students to delve into, interact with, and succeed in their chosen fields. The university’s Arts and Humanities programs are intended to promote critical thinking, creativity, and a profound comprehension of the human condition at the undergraduate level. Numerous majors are available to undergraduate students, such as sociology, philosophy, history, English, and many more. The curriculum is thoughtfully designed to offer a thorough education by fusing core classes with specialized electives that let students customize their academic path to suit their interests.
Dalhousie University offers a range of postgraduate programs in the Arts and Humanities for individuals looking to further their education and broaden their knowledge. Under the guidance of renowned faculty members, students can participate in advanced research, contribute to intellectual discussions, and hone their skills while pursuing a Master’s degree in Cultural Studies, History, or English or a more multidisciplinary program. Prospective scholars who want to excel academically might pursue a Ph.D. in the Arts and Humanities at Dalhousie University. The Ph.D. programs offer a setting for independent study, analytical thinking, and the advancement of sophisticated academic inquiry abilities. Doctorate applicants participate in seminars, work closely with faculty advisers, and contribute to the lively intellectual life of the university.
List of Arts & Humanities Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Community Design in Environment, Sustainability & Society | Community Design in Environment, Sustainability & Society | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 15-February, | 28590 |
Bachelor of Journalism in Environment, Sustainability & Society (Hons) | Journalism in Environment, Sustainability & Society | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 15-February, | 28590 |
Bachelor of Arts in Early Modern Studies | Early Modern Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 15-February, | 31900 |
Bachelor of Arts in History of Science & Technology | History of Science & Technology | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 15-February, | 31900 |
Bachelor of Arts in History of Science & Technology | History of Science & Technology | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 15-February, | 31900 |
Bachelor of Arts in History of Science & Technology | History of Science & Technology | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 15-February, | 31900 |
Bachelor of Arts in Acting | Acting | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 15-February, | 31900 |
Bachelor of Community Design | Community Design | Non-Thesis | Arts & Humanities | bachelors | 3,4 | September, | 15-February, | 27795 |
Bachelor of Arts in Scenography | Scenography | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 15-February, | 31900 |
Bachelor of Arts in Stage Design & Technical Theatre | Stage Design & Technical Theatre | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 15-February, | 31900 |
Bachelor of Arts in Theatre | Theatre | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 15-February, | 31900 |
Bachelor of Arts in Canadian Studies | Canadian Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Arts in Cinema & Media Studies | Cinema & Media Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Arts in Classics | Classics | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Arts in Creative Writing | Creative Writing | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Arts in English | English | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Arts in European Studies | European Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Arts in French | French | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Arts in Gender & Women Studies | Gender & Women'S Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Arts in German | German | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Arts in History | History | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Arts in Indigenous Studies | Indigenous Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Arts in Italian Studies | Italian Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Music | Music | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Arts in Philosophy | Philosophy | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Arts in Religious Studies | Religious Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Arts in Russian Studies | Russian Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Bachelor of Arts in Security Studies | Security Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 15-February, | 31900 |
Bachelor of Arts in Spanish & Latin American Studies | Spanish & Latin American Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | tbc,15-February, | 31900 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Arts in Classics | Classics | Non-Thesis | Arts & Humanities | masters | 2 | January,May,September, | 31-August,31-December,01-April, | 16986 |
Master of Digital Innovation | Digital Innovation | Non-Thesis | Arts & Humanities | masters | 2 | September, | 1-April, | 25644 |
Master of Arts in English | English | Non-Thesis | Arts & Humanities | masters | 2 | January,May,September, | 31-August,31-December,01-April, | 16986 |
Master of Arts in French | French | Non-Thesis | Arts & Humanities | masters | 2 | January,May,September, | 31-August,31-December,01-April, | 16986 |
Master of Arts in German | German | Non-Thesis | Arts & Humanities | masters | 2 | January,May,September, | 31-August,31-December,01-April, | 16986 |
Master of Arts in History | History | thesis | Arts & Humanities | masters | 2 | January,May,September, | 31-August,31-December,01-April, | 16986 |
Master of Journalism | Journalism | Non-Thesis | Arts & Humanities | masters | 2 | January,September, | 31-August,01-April, | 16986 |
Master of Journalism | Journalism | Non-Thesis | Arts & Humanities | masters | 2 | May, | 31-December, | 16986 |
Master of Arts in Leisure Studies | Leisure Studies | Non-Thesis | Arts & Humanities | masters | 2 | January,May,September, | 31-August,31-December,01-April, | 16986 |
Master of Arts in Musicology | Musicology | thesis | Arts & Humanities | masters | 2 | January,May,September, | 31-August,31-December,01-April, | 16986 |
Master of Arts in Philosophy | Philosophy | Non-Thesis | Arts & Humanities | masters | 2 | September, | 31-January, | 16986 |
Master of Planning | Planning | Non-Thesis | Arts & Humanities | masters | 2 | September, | 31-January, | 18803 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Interdisciplinary | Philosophy In Interdisciplinary | Non-Thesis | Arts & Humanities | phd | 3,4 | January,May,September, | 1-May,1-September,1-January, | 7520 |
Doctor of Philosophy in Earth & Environmental Sciences | Philosophy in Earth & Environmental Sciences | Non-Thesis | Arts & Humanities | phd | 2 | January,May,September, | 31-August,31-December,01-April, | 9772 |