Deakin University, an internationally acclaimed university known for its dedication, superior research, customized learning experiences, situated in Victoria, Australia. Since its founding in 1974. Deakin University has become a preeminent institution frequently recognized as one of the best in Australia and the globe. Deakin University provides a wide range of undergraduate, graduate. Research programs covering a variety of areas, including health, education, business, engineering, and the arts. The university has many campuses spread throughout Victoria. Deakin, dedicated to promoting inclusivity and diversity. Offers students flexible study options, cutting-edge facilities, and industry collaborations to help them succeed in their chosen fields of study. The engineering and technology programs at Deakin University are renowned for their excellence and creativity, equipping graduates with the skills and knowledge required to take on difficult assignments in these fields.
Deakin University’s engineering and technology programs are leaders in innovation and quality, giving students the know-how and abilities needed to take on challenging tasks in these domains. These programs span various fields, including mechanical, electrical, civil, and information technology. They are well-known for their practical approach and industry-focused curriculum. Modern facilities, industry collaborations, and hands-on projects give students practical experience and help them build the problem-solving skills necessary to succeed in their chosen disciplines. Students investigate cutting-edge technology, sustainable concepts, and transdisciplinary ways to address global concerns under the guidance of knowledgeable instructors who are experts in their respective sectors. Graduates of Deakin University’s Engineering & Technology Programs are creating innovative digital products, creating cutting-edge technology, and building sustainable infrastructure.
List of Engineering & Technology Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Waurn Ponds | Bachelor of Civil Engineering (Hons) | Civil Engineering | Engineering & Technology | bachelors | 4 | March,July, | 40800 |
Waterfront | Bachelor of Construction Management (Hons) | Construction Management | Engineering & Technology | bachelors | 4 | March,July, | 38000 |
Waterfront | Bachelor of Construction Management (Hons) | Construction Management | Engineering & Technology | bachelors | 4 | March,July, | 38000 |
Waterfront | Bachelor of Design in Architecture/Construction Management (Hons) | Architecture/Construction Management | Engineering & Technology | bachelors | 5 | March,July, | 38000 |
Waurn Ponds | Bachelor of Electrical & Electronics Engineering (Hons) | Electrical & Electronics Engineering | Engineering & Technology | bachelors | 4 | March,July, | 40800 |
Waurn Ponds | Bachelor of Environmental Engineering (Hons) | Environmental Engineering | Engineering & Technology | bachelors | 4 | March,July, | 40800 |
Waurn Ponds | Bachelor of Mechanical Engineering (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | March,July, | 40800 |
Waurn Ponds | Bachelor of Mechatronics Engineering (Hons) | Mechatronics Engineering | Engineering & Technology | bachelors | 4 | March,July, | 40800 |
Burwood | Bachelor of Software Engineering (Hons) | Software Engineering | Engineering & Technology | bachelors | 4 | March,July, | 38600 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Waterfront | Master of Construction Management Professional | Construction Management Professional | Engineering & Technology | masters | 2 | March,July,November, | 42200 |
Waurn Ponds | Master of Energy System Management | Energy System Management | Engineering & Technology | masters | 1 | March,July,November, | 43600 |
Waurn Ponds | Master of Energy System Management (Professional) | Energy System Management | Engineering & Technology | masters | 2 | March,July,November, | 42440 |
Waurn Ponds | Master of Engineering | Engineering | Engineering & Technology | masters | 2 | March,July,November, | 43600 |
Waurn Ponds | Master of Engineering | Engineering | Engineering & Technology | masters | 2 | March,July,November, | 43600 |
Waurn Ponds | Master of Engineering | Engineering | Engineering & Technology | masters | 2 | March,July,November, | 43600 |
Waurn Ponds | Master of Engineering Professional in Additive Manufacturing | Engineering Professional in Additive Manufacturing | Engineering & Technology | masters | 2 | March,July,November, | 42400 |
Waurn Ponds | Master of Engineering Professional in Additive Manufacturing | Engineering Professional in Additive Manufacturing | Engineering & Technology | masters | 2 | March,July,November, | 42400 |
Waurn Ponds | Master of Engineering Professional in Civil Engineering | Civil Engineering | Engineering & Technology | masters | 2 | March,July,November, | 42400 |
Waurn Ponds | Master of Engineering Professional in Civil Engineering | Civil Engineering | Engineering & Technology | masters | 2 | March,July,November, | 42400 |
Waurn Ponds | Master of Engineering Professional in Electrical & Renewable Energy Engineering | Electrical & Renewable Energy Engineering | Engineering & Technology | masters | 2 | March,July,November, | 42400 |
Waurn Ponds | Master of Engineering Professional in Electrical & Renewable Energy Engineering | Electrical & Renewable Energy Engineering | Engineering & Technology | masters | 2 | March,July,November, | 42400 |
Waurn Ponds | Master of Engineering Professional in Engineering Management | Engineering Management | Engineering & Technology | masters | 2 | March,July,November, | 42400 |
Waurn Ponds | Master of Engineering Professional in Mechanical Engineering Design | Mechanical Engineering Design | Engineering & Technology | masters | 2 | March,July,November, | 42400 |
Waurn Ponds | Master of Engineering Professional in Mechanical Engineering Design | Mechanical Engineering Design | Engineering & Technology | masters | 2 | March,July,November, | 42400 |
Waurn Ponds | Master of Engineering Professional in Mechatronics & Control Engineering | Mechatronics & Control Engineering | Engineering & Technology | masters | 2 | March,July,November, | 42400 |
Waurn Ponds | Master of Engineering Professional in Mechatronics & Control Engineering | Mechatronics & Control Engineering | Engineering & Technology | masters | 2 | March,July,November, | 42400 |
Waurn Ponds | Master of Infrastructure Engineering & Management | Infrastructure Engineering & Management | Engineering & Technology | masters | 1 | March,July,November, | 42440 |
Waurn Ponds | Master of Infrastructure Engineering & Management Professional | Infrastructure Engineering & Management Professional | Engineering & Technology | masters | 2 | March,July,November, | 42440 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Waterfront | Master of Construction Management Research | Construction Management Research | Engineering & Technology | masters_by_research | 2 | March,July,November, | 34400 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Waurn Ponds | Doctor of Philosophy (Engineering) | Philosophy (Engineering) | Engineering & Technology | phd | 3 | March,July, | 43600 |
Waurn Ponds | Doctor of Philosophy (Engineering) (IISRI) | Philosophy (Engineering) | Engineering & Technology | phd | 3,4 | March,July, | 43600 |
Waurn Ponds | Doctor of Philosophy in Engineering | Engineering | Engineering & Technology | phd | 3 | March,July,November, | 43600 |