The esteemed ESSCA School of Management offers many business and management programs since its founding in 1909. ESSCA excels in top-tier instruction, propelling students swiftly towards success in the business realm. With campuses in China (Shanghai), Hungary (Budapest), and France (Angers, Paris, Bordeaux), ESSCA offers its students a global education. The school takes great satisfaction in its dedication to academic quality, creative teaching strategies, and solid commercial relationships. These programs include specialized master’s degrees, executive education courses, and bachelor’s, master’s, and master’s in management (MiM) programs. Among the many topics covered by these programs are international business, marketing, finance, entrepreneurship, and more.
A wide range of undergraduate and graduate programs are available at the ESSCA School of Management, all designed to satisfy the changing needs of the global business environment. ESSCA offers a demanding Bachelor of Business & Management degree at the undergraduate level. This program is intended to give students a strong foundation in fundamental business subjects like marketing, operations, finance, and strategy. Through real-world case studies and chances for experiential learning, this curriculum strongly emphasizes critical thinking, problem-solving, and practical application. ESSCA provides a wide choice of specialized Master’s programs at the postgraduate level to meet the needs of different industry sectors and career trajectories. These programs offer students the opportunity to get in-depth knowledge in specialized areas of business and management, including digital marketing, finance, entrepreneurship, international business, and more.
ESSCA is unique because of its dedication to intercultural dialogue and internationalization. ESSCA offers students a global perspective through its collaborations with top schools globally, its campuses in France, Hungary, China, and more. The multicultural setting of the school encourages cooperation, diversity, and a broad interchange of ideas, equipping graduates to succeed in a world that is becoming more interconnected by the day.
List of Business & Management Programs
Undergraduate Programs
Campus | coursename | specialization | Discipline | Degree_level | durationyears | fee_per_year |
---|---|---|---|---|---|---|
Budapest | Bachelor of International Management | International Management | Business & Management | bachelors | 3 | tbc |
Budapest | Bachelor of Commerce & Marketing | Commerce & Marketing | Business & Management | bachelors | 3.5 | 5800 |
Szekesfehervar Campus | Bachelor of Land Surveying & Land Management | Land Surveying & Land Management | Business & Management | bachelors | 3.5 | 5800 |
Szekesfehervar Campus | Bachelor of Land Surveying & Land Management in Geoinformatics | Land Surveying & Land Management in Geoinformatics | Business & Management | bachelors | 3.5 | 5800 |
Szekesfehervar Campus | Bachelor of Land Surveying & Land Management in Land Management | Land Surveying & Land Management in Land Management | Business & Management | bachelors | 3.5 | 5800 |
Budapest | Bachelor of Business & Management | Business & Management | Business & Management | bachelors | 3.5 | 6400 |
Budapest | Bachelor of International Business | International Business | Business & Management | bachelors | 4 | 6400 |
Budapest | Bachelor of Business Administration & Management | Business Administration & Management | Business & Management | bachelors | 3.5 | 5000 |
Budapest | Bachelor of Business Administration & Management in Service Management | Service Management | Business & Management | bachelors | 3.5 | 5000 |
Budapest | Bachelor of Commerce & Marketing | Commerce & Marketing | Business & Management | bachelors | 3.5 | 5000 |
Budapest | Bachelor of Commerce & Marketing in Digital Marketing | Digital Marketing | Business & Management | bachelors | 3.5 | 5000 |
Budapest | Bachelor of Commerce & Marketing in Commercial Communications | Commercial Communications | Business & Management | bachelors | 3.5 | 5000 |
Budapest | Bachelor of Commerce & Marketing in Commercial Logistics | Commercial Logistics | Business & Management | bachelors | 3.5 | 5000 |
Budapest | Bachelor of Commerce & Marketing in Marketing Communications | Marketing Communications | Business & Management | bachelors | 3.5 | 5000 |
Budapest | Bachelor of Commerce & Marketing in Marketing Management | Marketing Management | Business & Management | bachelors | 3.5 | 5000 |
Budapest | Bachelor of Finance & Accounting | Finance & Accounting | Business & Management | bachelors | 3.5 | 5000 |
Budapest | Bachelor of Finance & Accounting in Financial Services | Finance & Accounting in Financial Services | Business & Management | bachelors | 3.5 | 5000 |
Budapest | Bachelor of International Business Economics | International Business Economics | Business & Management | bachelors | 4 | 5000 |
Budapest | Bachelor of International Business Economics in International Business Development | International Business Development | Business & Management | bachelors | 4 | 5000 |
Budapest | Bachelor of International Business Economics in East Asian Business Studies | East Asian Business Studies | Business & Management | bachelors | 4 | 5000 |
Budapest | Bachelor of Tourism & Catering in Travel & Event Management | Travel & Event Management | Business & Management | bachelors | 4 | 5000 |
Tatabánya | Bachelor of Business Administration | Business Administration | Business & Management | bachelors | 3.5 | 5200 |
Budapest | Bachelor of Business & Management | Business & Management | Business & Management | bachelors | 3.5 | 5800 |
Budapest | Bachelor of Business & Management in E-Business Management | Business & Management in E-Business Management | Business & Management | bachelors | 3.5 | 5800 |
Budapest | Bachelor of Business & Management in Small & Medium-Sized Business | Business & Management in Small & Medium-Sized Business | Business & Management | bachelors | 3.5 | 5800 |
Budapest | Bachelor of Business & Management in Logistics | Business & Management in Logistics | Business & Management | bachelors | 3.5 | 5800 |
Budapest | Bachelor of Business & Management in International Business | Business & Management in International Business | Business & Management | bachelors | 3.5 | 5800 |
Budapest | Bachelor of Commerce & Marketing | Commerce & Marketing | Business & Management | bachelors | 3.5 | 5800 |
Budapest | Bachelor of Commerce & Marketing in Global Marketing | Commerce & Marketing in Global Marketing | Business & Management | bachelors | 3.5 | 5800 |
Budapest | Bachelor of Finance & Accounting | Finance & Accounting | Business & Management | bachelors | 3.5 | 7200 |
Budapest | Bachelor of International Business Economics | International Business Economics | Business & Management | bachelors | 4 | 7200 |
Budapest | Bachelor of International Relations | International Relations | Business & Management | bachelors | 3 | 4800 |
Tatabánya | Bachelor of Business Administration in Innovative Enterprises | Business Administration in Innovative Enterprises | Business & Management | bachelors | 3.5 | 5200 |
Budapest | Bachelor of Finance & Accounting | Finance & Accounting | Business & Management | bachelors | 3.5 | 7200 |
Budapest | Bachelor of International Business Economics | International Business Economics | Business & Management | bachelors | 4 | 7200 |
Eger | Bachelor of Business Administration & Management | Business Administration & Management | Business & Management | bachelors | 3.5 | 5000 |
Budapest | Bachelor of Science in Business Administration & Management | Business Administration & Management | Business & Management | bachelors | 3.5 | 5600 |
Budapest | Bachelor of Corporate Finance | Corporate Finance | Business & Management | bachelors | 3 | 7400 |
Budapest | Bachelor of Business & Diplomatic Studies | Business & Diplomatic Studies | Business & Management | bachelors | 3 | 7400 |
Budapest | Bachelor of Business Management | Business Management | Business & Management | bachelors | 3 | 7400 |
Budapest | Bachelor of Business Management in Arts | Business Management in Arts | Business & Management | bachelors | 3 | 7400 |
Budapest | Bachelor of Business Management in Arts | Business Management in Arts | Business & Management | bachelors | 3 | 7400 |
Budapest | Bachelor of Business Management in Tourism | Business Management in Tourism | Business & Management | bachelors | 3 | 7400 |
Budapest | Bachelor of Business Management in Human Resource Management & Business Psychology | Business Management in Human Resource Management & Business Psychology | Business & Management | bachelors | 3 | 7400 |
Budapest | Bachelor of Business Management in Marketing | Business Management in Marketing | Business & Management | bachelors | 3 | 7400 |
Budapest | Bachelor of Business Administration in Management | Business Administration in Management | Business & Management | bachelors | 3.5 | 7400 |
Budapest | Bachelor of International Business Economics | International Business Economics | Business & Management | bachelors | 4 | 7400 |
Budapest | Bachelor of Health Tourism Management | Health Tourism Management | Business & Management | bachelors | 3.5 | 7000 |
Gyor | Bachelor of Business Administration & Management | Business Administration & Management | Business & Management | bachelors | 3.5 | 3400 |
Budapest | Bachelor of Business Administration & Management | Business Administration & Management | Business & Management | bachelors | 3.5 | 3900 |
Budapest | Bachelor of International Business Economics | International Business Economics | Business & Management | bachelors | 4 | 3900 |
Kecskemét | Bachelor of Business Administration & Management | Business Administration & Management | Business & Management | bachelors | 3 | 3900 |
Kecskemét | Bachelor of International Business Economics | International Business Economics | Business & Management | bachelors | 4 | 3900 |
Dunaújváros | Bachelor of Business Administration & Management | Business Administration & Management | Business & Management | bachelors | 3.5 | 3950 |
Dunaújváros | Bachelor of Business Administration & Management in Business Communication | Business Administration & Management in Business Communication | Business & Management | bachelors | 3.5 | 3950 |
Dunaújváros | Bachelor of Business Administration & Management in Enterprise Management | Business Administration & Management in Enterprise Management | Business & Management | bachelors | 3.5 | 3950 |
Kaposvár | Bachelor of Commerce & Marketing | Commerce & Marketing | Business & Management | bachelors | 3 | 4760 |
Kaposvár | Bachelor of Commerce & Marketing | Commerce & Marketing | Business & Management | bachelors | 5 | 4760 |
Godollo | Bachelor of Business Administration & Management | Business Administration & Management | Business & Management | bachelors | 3 | 4600 |
Kaposvár | Bachelor of Commerce & Marketing | Commerce & Marketing | Business & Management | bachelors | 3 | 4760 |
Pecs | Bachelor of Science in Business Administration & Management | Business Administration & Management | Business & Management | bachelors | 3.5 | 7000 |
Sopron | Bachelor of Science in International Business Economics | International Business Economics | Business & Management | bachelors | 3 | 3700 |
Szeged | Bachelor of Business Administration & Management | Business Administration & Management | Business & Management | bachelors | 3.5 | 5000 |
Kecskemét | Bachelor of Business Engineering Informatics | Business Engineering Informatics | Business & Management | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Business Engineering Informatics in Software Development | Business Engineering Informatics in Software Development | Business & Management | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Business Engineering Informatics in Industrial IT | Business Engineering-Informatics in Industrial It | Business & Management | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Technical Manager | Technical Manager | Business & Management | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Technical Manager in Logistics Management | Technical Manager in Logistics Management | Business & Management | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Technical Manager in Project Manager | Technical Manager in Project Manager | Business & Management | bachelors | 3.5 | tbc |
Debrecen | Bachelor of Business Administration & Management | Business Administration & Management | Business & Management | bachelors | 3.5 | 6000 |
Debrecen | Bachelor of Commerce & Marketing | Commerce & Marketing | Business & Management | bachelors | 3.5 | 6000 |
Debrecen | Bachelor of Business Informatics | Business Informatics | Business & Management | bachelors | 3.5 | 7000 |
Postgraduate Programs
Campus | coursename | specialization | Discipline | Degree_level | durationyears | fee_per_year |
---|---|---|---|---|---|---|
Budapest | Master of Business Development | Business Development | Business & Management | masters | 2 | 6400 |
Budapest | Master of Business Informatics | Business Informatics | Business & Management | masters | 2 | 7000 |
Budapest | Master of Business Informatics in Financial Technologies | Business Informatics in Financial Technologies | Business & Management | masters | 2 | 7000 |
Budapest | Master of Finance | Finance | Business & Management | masters | 2 | 6400 |
Budapest | Master of Management & Leadership | Management & Leadership | Business & Management | masters | 2 | 6400 |
Budapest | Master of Business Informatics | Business Informatics | Business & Management | masters | 2 | 7200 |
Budapest | Master of Finance | Finance | Business & Management | masters | 2 | 7200 |
Budapest | Master of International Economy & Business | International Economy & Business | Business & Management | masters | 2 | 5800 |
Budapest | Master of Management & Leadership | Management & Leadership | Business & Management | masters | 2 | 7200 |
Budapest | Master of Marketing | Marketing | Business & Management | masters | 2 | 7200 |
Budapest | Master of Political Economy | Political Economy | Business & Management | masters | 2 | 5800 |
Budapest | Master of Public Policy & Management | Public Policy & Management | Business & Management | masters | 2 | 5800 |
Budapest | Master of Supply Chain Management | Supply Chain Management | Business & Management | masters | 2 | 5800 |
Budapest | Master of Business Administration | Business Administration | Business & Management | masters | 2 | 7600 |
Budapest | Master of International Economics & Business | International Economics & Business | Business & Management | masters | 2 | 6000 |
Budapest | Master of Marketing | Marketing | Business & Management | masters | 2 | 6000 |
Tatabánya | Master of Marketing | Marketing | Business & Management | masters | 1 | 5000 |
Budapest | Master of Marketing | Marketing | Business & Management | masters | 2 | 6000 |
Budapest | Master of Marketing in Integrated Marketing Communication | Marketing in Integrated Marketing Communication | Business & Management | masters | 2 | 6000 |
Budapest | Master of Business Administration | Business Administration | Business & Management | masters | 2 | 6600 |
Budapest | Master of Business Administration in Management | Business Administration in Management | Business & Management | masters | 2 | 6600 |
Budapest | Master of Business Administration in Finance | Business Administration in Finance | Business & Management | masters | 2 | 6600 |
Budapest | Master of Management & Organization | Management & Organization | Business & Management | masters | 2 | 6000 |
Budapest | Master of Management & Organization in Organizational Mediator | Management & Organization in Organizational Mediator | Business & Management | masters | 2 | 6000 |
Budapest | Master of Management & Organization in Business Consulting | Management & Organization in Business Consulting | Business & Management | masters | 2 | 6000 |
Budapest | Master of Management & Organization in Controlling & Performance Management | Management & Organization in Controlling & Performance Management | Business & Management | masters | 2 | 6000 |
Budapest | Master of Marketing Strategy & Innovation | Marketing Strategy & Innovation | Business & Management | masters | 1 | 10800 |
Budapest | Master of Advanced Supply Chain Management | Advanced Supply Chain Management | Business & Management | masters | 1 | 10800 |
Eger | Master of Management & Leadership | Management & Leadership | Business & Management | masters | 2 | 6000 |
Budapest | Master of Science in Business Development | Business Development | Business & Management | masters | 2 | 6960 |
Budapest | Master of Strategic Human Resource Management | Strategic Human Resource Management | Business & Management | masters | 1.5 | 11800 |
Budapest | Master of Strategic International Management | Strategic International Management | Business & Management | masters | 1.5 | 11800 |
Budapest | Master of Strategic Finance | Strategic Finance | Business & Management | masters | 1.5 | 11800 |
Budapest | Master of Strategic Marketing | Strategic Marketing | Business & Management | masters | 1.5 | 11800 |
Budapest | Master of Business Administration in Strategic Data Driven Management | Business Administration in Strategic Data Driven Management | Business & Management | masters | 1.5 | 12400 |
Gyor | Master of Supply Chain Management | Supply Chain Management | Business & Management | masters | 2 | 5200 |
Gyor | Master of Marketing | Marketing | Business & Management | masters | 2 | 5200 |
Gyor | Master of International Economics & Business | International Economics & Business | Business & Management | masters | 2 | 5200 |
Gyor | Master of Business Informatics | Business Informatics | Business & Management | masters | 2 | 5200 |
Miskolc | Master of Business Administration in Economist | Business Administration in Economist | Business & Management | masters | 2 | 6000 |
Miskolc | Master of Business Administration in Finance | Business Administration in Finance | Business & Management | masters | 2 | 6000 |
Miskolc | Master of Business Administration in Marketing | Business Administration in Marketing | Business & Management | masters | 2 | 6000 |
Miskolc | Master of Business Administration in Human Resource | Business Administration in Human Resource | Business & Management | masters | 2 | 6000 |
Miskolc | Master of Business Administration in Management | Business Administration in Management | Business & Management | masters | 2 | 6000 |
Miskolc | Master of Business Administration in Economics Theory | Business Administration in Economics Theory | Business & Management | masters | 2 | 6000 |
Miskolc | Master of Business Administration in Methodology | Business Administration in Methodology | Business & Management | masters | 2 | 6000 |
Budapest | Master of International Public Service Relations | International Public Service Relations | Business & Management | masters | 1.5 | 4400 |
Godollo | Master of Management & Leadership | Management & Leadership | Business & Management | masters | 2 | 6000 |
Godollo | Master of Finance | Finance | Business & Management | masters | 2 | 6000 |
Godollo | Master of Supply Chain Management | Supply Chain Management | Business & Management | masters | 2 | 6000 |
Godollo | Master of Business Administration in Sustainable Agrobusiness Management ( Executive) | Sustainable Agrobusiness Management ( Executive) | Business & Management | masters | 2 | tbc |
Károly Róbert | Master of Business Development | Business Development | Business & Management | masters | 2 | 6000 |
Pecs | Master of Arts in Human Resources Counseling | Human Resources Counseling | Business & Management | masters | 2 | 4400 |
Pecs | Master of Science in Business Development | Business Development | Business & Management | masters | 2 | 8000 |
Pecs | Master of Science in Management & Leadership | Management & Leadership | Business & Management | masters | 2 | 8000 |
Sopron | Master of International Economy & Business | International Economy & Business | Business & Management | masters | 2 | 5500 |
Debrecen | Master of International Economy & Business | International Economy & Business | Business & Management | masters | 2 | 7000 |
Debrecen | Master of European & International Business Law | European & International Business | Business & Management | masters | 1 | 7000 |
Debrecen | Master of Business Informatics | Business Informatics | Business & Management | masters | 2 | 7500 |