In the picturesque German towns of Emden and Leer. Hochschule Emden/Leer University of Applied Sciences is a center for academic excellence and innovation. The institution founded to offer real-world, experiential learning. Provides a wide choice of programs designed to fit the demands of the ever-changing labor market. Hochschule Emden/Leer equips students with the information and abilities needed to succeed in their chosen fields. Emphasizing applied sciences and technology. The institution’s cutting-edge facilities, knowledgeable staff, and industry connections promote study, research, and professional growth. The Hochschule Emden/Leer University of Applied Sciences dedicates itself to growing creativity, critical thinking, and global citizenship. It does this by promoting and Creating students to become leaders in their particular disciplines. The Hochschule Emden/Leer University of Applied Sciences’ business and management programs are designed to equip students with the knowledge and skills necessary to thrive in the competitive business environment of today.
Our business and management programs at Hochschule Emden/Leer University of Applied Sciences are developed to give students the information and abilities they need to succeed in today’s fast-paced business world. Our programs cover essential topics like marketing, finance, human resources, and entrepreneurship through classroom instruction and real-world application. Students participate in practical projects, case studies, and internships, acquiring crucial practical experience that helps them succeed in their future employment. Furthermore, Students receive individualized support and coaching as they develop their critical thinking, problem-solving, and leadership skills, benefiting from the industry contacts and expertise of the faculty. Graduates of our Business and Management programs leave with the knowledge and skills necessary to make a good impact whether they choose to work as analysts, consultants, business executives, or entrepreneurs.
List of Business & Management Programs
Postgraduate Programs
Campus | coursename | specialization | Discipline | Degree_level | durationyears | fee_per_year | intake_month | deadline_date |
---|---|---|---|---|---|---|---|---|
Emden | Bachelor of International Business Administration | International Business Administration | Business & Management | bachelors | 3 | September, | 15-July, | |
Emden | Bachelor of International Business Administration In International Operations Management | International Operations Management | Business & Management | bachelors | 3 | September, | 15-July, | |
Emden | Bachelor of International Business Administration In International Marketing | International Marketing | Business & Management | bachelors | 3 | September, | 15-July, | |
Emden | Bachelor of International Business Administration In International Finance & Controlling | International Finance & Controlling | Business & Management | bachelors | 3 | September, | 15-July, | |
Emden | Bachelor of International Business Administration In International Accounting | International Accounting | Business & Management | bachelors | 3 | September, | 15-July, | |
Emden | Bachelor of International Business Administration In International Accounting | International Business Administration | Business & Management | bachelors | 3 | September, | 15-July, | |
Emden | Bachelor of Business Studies | Business Studies | Business & Management | bachelors | 3 | September, | 05-October, | |
Emden | Bachelor of Business Studies In Marketing / Sales | Marketing / Sales | Business & Management | bachelors | 3 | September, | 05-October, | |
Emden | Bachelor of Business Studies In Corporate Management | Business Studies In Corporate Management | Business & Management | bachelors | 3 | September, | 05-October, | |
Emden | Bachelor of Business Studies In Energy & Sustainability Management | Business Studies In Energy & Sustainability Management | Business & Management | bachelors | 3 | September, | 05-October, | |
Emden | Bachelor of Business Studies In Production, Logistics & Business Informatics | Production, Logistics & Business Informatics | Business & Management | bachelors | 3 | September, | 05-October, | |
Emden | Bachelor of Business Studies In Production, Logistics & Business Informatics | Production, Logistics & Business Informatics | Business & Management | bachelors | 3 | September, | 05-October, | |
Emden | Bachelor of Business Studies In Financial Management & Controlling | Financial Management & Controlling | Business & Management | bachelors | 3 | September, | 05-October, | |
Emden | Bachelor of Business Studies In Financial Management & Controlling | Financial Management & Controlling | Business & Management | bachelors | 3 | September, | 05-October, | |
Emden | Bachelor of Business Psychology | Business Psychology | Business & Management | bachelors | 3.5 | September, | 31-July, | |
Emden | Bachelor of International Business Administration | International Business Administration | Business & Management | bachelors | 3 | September, | 15-July, | |
Emden | Bachelor of International Business Administration | International Business Administration | Business & Management | bachelors | 3 | September, | 15-July, | |
Undergraduate Programs
Campus | coursename | specialization | Discipline | Degree_level | durationyears | fee_per_year | intake_month | deadline_date |
---|---|---|---|---|---|---|---|---|
Emden | Master of Business Intelligence & Data Analytics | Business Intelligence & Data Analytics | Business & Management | masters | 1.5 | March,September, | 30-November,30-April, | |
Emden | Master of Business Management | Business Management | Business & Management | masters | 2 | September, | 15-July, | |
Emden | Master of Business Management | Business Management | Business & Management | masters | 2 | September, | 15-July, | |
Emden | Master of Management Consulting | Management Consulting | Business & Management | masters | 2 | September, | 15-July, | |
Emden | Bachelor of Technical Management | Technical Management | Business & Management | masters | 1.5 | March,September, | 30-September,30-April, | |