The Institute of Technology Tralee is located in Kerry, Ireland, and is well-known for its academic excellence and innovative spirit. ITT has gradually developed into a vibrant organization since its founding in 1977. It is famous for providing opportunities for cutting-edge research and top-notch teaching in various subjects. ITT in southwest Ireland offers a unique blend of academics and nature for personal growth and innovation. ITT is committed to providing modern facilities, top-notch instructors, and fostering a vibrant campus community for student success. Institute of Technology Tralee students undergo a life-changing educational experience that prepares them to succeed in today’s ever-changing world.
The Institute of Technology Tralee allows students to pursue fulfilling careers in these essential industries by offering various undergraduate and graduate programs in the health and medical domains. Undergraduate programs offered by the institute include the following: Bachelor of Science (Honours) in Health and Leisure Bachelor of Science (Honours) in Health and Leisure with Physical Activity and Health Promotion; Bachelor of Science (Honours) in Health and Leisure with Nutrition; Bachelor of Science (Honours) in Health and Leisure with Sports Performance; Bachelor of Science (Honours) in Health and Leisure with Adventure Tourism; and Bachelor of Science (Honours) in Health and Leisure with Spa Management.
The Institute of Technology Tralee provides various specialized postgraduate programs tailored to the changing demands of the healthcare industry. One is the Master of Science in Nursing, which gives registered nurses advanced training in subjects like clinical practice, research, and leadership. Additionally, the institute offers a Master of Science in Public Health program that equips students with the knowledge and skills necessary to solve local, national, and international public health issues through community participation, policy formulation, and research.
List of Health & Medicine Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Tralee | Bachelor of Adapted Physical Activity (Hons) | Adapted Physical Activity | Health & Medicine | bachelors | 1 | January,September, | 13500 |
Tralee | Bachelor of Adapted Physical Activity (Hons) | Adapted Physical Activity | Health & Medicine | bachelors | 1 | January,September, | 13500 |
Tralee | Bachelor of Athletic Performance (Hons) | Athletic Performance | Health & Medicine | bachelors | 3 | January,September, | 13500 |
Tralee | Bachelor of General Nursing (Hons) | General Nursing | Health & Medicine | bachelors | 4 | January,September, | 13500 |
Tralee | Bachelor of Health & Exercise Sciences in Massage Therapy (Hons) | Health & Exercise Sciences in Massage Therapy | Health & Medicine | bachelors | 4 | January,September, | 13500 |
Tralee | Bachelor of Health & Exercise Sciences in Massage Therapy (Hons) | Health & Exercise Sciences with Massage Therapy | Health & Medicine | bachelors | 1 | January,September, | 13500 |
Tralee | Bachelor of Health & Exercise Sciences in Massage Therapy (Hons) | Health & Exercise Sciences with Massage Therapy | Health & Medicine | bachelors | 1 | January,September, | 13500 |
Tralee | Bachelor of Health & Exercise Sciences in Massage Therapy | Health & Exercise Sciences with Massage Therapy | Health & Medicine | bachelors | 3 | January,September, | 13500 |
Tralee | Bachelor of Health & Leisure in Health & Wellbeing (Hons) | Health & Leisure with Health & Wellbeing | Health & Medicine | bachelors | 1 | January,September, | 13500 |
Tralee | Bachelor of Health & Leisure in Health & Wellbeing (Hons) | Health & Leisure with Health & Wellbeing | Health & Medicine | bachelors | 1 | January,September, | 13500 |
Tralee | Bachelor of Health,Sport & Exercise Sciences (Hons) | Health,Sport & Exercise Sciences | Health & Medicine | bachelors | 4 | January,September, | 13500 |
Tralee | Bachelor of Health,Sport & Exercise Sciences in Physical Education Studies with Business (Hons) | Health,Sport & Exercise Sciences in Physical Education Studies with Business | Health & Medicine | bachelors | 4 | January,September, | 13500 |
Tralee | Bachelor of Health,Sport & Exercise Sciences in Inclusive Sport & Physical Activity (Hons) | Health,Sport & Exercise Sciences in Inclusive Sport & Physical Activity | Health & Medicine | bachelors | 4 | January,September, | 13500 |
Tralee | Bachelor of Health,Sport & Exercise Sciences | Health,Sport & Exercise Sciences | Health & Medicine | bachelors | 3 | January,September, | 13500 |
Tralee | Bachelor of Health,Sport & Exercise Sciences in Physical Education Studies with Business | Health,Sport & Exercise Sciences in Physical Education Studies with Business | Health & Medicine | bachelors | 3 | January,September, | 13500 |
Tralee | Bachelor of Health,Sport & Exercise Sciences in Inclusive Sport & Physical Activity | Health,Sport & Exercise Sciences in Inclusive Sport & Physical Activity | Health & Medicine | bachelors | 3 | January,September, | 13500 |
Tralee | Bachelor of Mental Health Nursing (Hons) | Mental Health Nursing | Health & Medicine | bachelors | 4 | January,September, | 13500 |
Tralee | Bachelor of Pharmaceutical Operations (Hons) | Pharmaceutical Operations | Health & Medicine | bachelors | 1 | January,September, | 13500 |
Tralee | Bachelor of Pharmaceutical Operations (Hons) | Pharmaceutical Operations | Health & Medicine | bachelors | 1 | January,September, | 13500 |
Tralee | Bachelor of Pharmaceutical Science (Hons) | Pharmaceutical Science | Health & Medicine | bachelors | 4 | January,September, | 13500 |
Tralee | Bachelor of Pharmaceutical Science | Pharmaceutical Science | Health & Medicine | bachelors | 3 | January,September, | 13500 |
Tralee | Bachelor of Pharmacy Management & Practice | Pharmacy Management & Practice | Health & Medicine | bachelors | 1 | January,September, | 13500 |
Tralee | Bachelor of Pharmacy Management & Practice | Pharmacy Management & Practice | Health & Medicine | bachelors | 1 | January,September, | 13500 |
Tralee | Bachelor of Veterinary Bioscience (Hons) | Veterinary Bioscience | Health & Medicine | bachelors | 4 | January,September, | 13500 |
Tralee | Bachelor of Veterinary Nursing | Veterinary Nursing | Health & Medicine | bachelors | 3 | January,September, | 13500 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Tralee | Master of Adapted Physical Activity Leadership | Adapted Physical Activity Leadership | Health & Medicine | masters | 2 | January,September, | 13500 |
Tralee | Master of Nursing International | Nursing International | Health & Medicine | masters | 1 | September, | 13500 |