La Trobe University is a university in Melbourne, Australia, renowned for its high-caliber education. Founded in 1964, it is famous for its dedication to social engagement, high-quality research, and innovation. La Trobe provides a wide range of undergraduate and graduate programs in various subjects. Including the arts, humanities, social sciences, business, law, education, health sciences, science, engineering, and technology. The La Trobe University, which prioritizes offering an inclusive and encouraging learning environment. Is home to a growing global community of scholars and students. The institution is proud of its robust research culture. With research institutes and centers progressing fields like social policy, cybersecurity, sustainability, and biomedical science. The La Trobe University is renowned for its robust partnerships and industrial ties. La Trobe University’s Health & Medicine programs offer a comprehensive and innovative approach to healthcare education.
The Health & Medicine programs at La Trobe University provide a thorough and cutting-edge approach to healthcare education. The emphasis on interdisciplinary collaboration, evidence-based practice, and community participation gives students a comprehensive understanding of health and medicine. Numerous academic fields are covered by La Trobe’s programs, including public health, nutrition, nursing, physiotherapy, occupational therapy, and biomedical science. Using direct learning opportunities such as clinical simulations, research projects, and practical placements, students acquire practical experience and cultivate the competencies required to tackle complex health issues. La Trobe University’s dedication to social justice, equity, and diversity ensures that its graduates advocate for beneficial changes in healthcare systems and deliver high-quality care to various populations. La Trobe’s Health & Medicine program graduates pursue employment in clinical practice, research, education, or policy.
List of Health & Medicine Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Melbourne | Bachelor of Arts/Health Science | Arts/Health Science | Health & Medicine | bachelors | 4 | March,July, | 36400 |
Melbourne | Bachelor of Biomedicine | Biomedicine | Health & Medicine | bachelors | 3 | March, | 40600 |
Melbourne | Bachelor of Biomedicine (Hons) | Biomedicine | Health & Medicine | bachelors | 1 | January, | 40600 |
Melbourne | Bachelor of Commerce/Biomedicine | Commerce/Biomedicine | Health & Medicine | bachelors | 4 | March,July, | 39400 |
Bendigo | Bachelor of Dental Science (Hons) | Dental Science | Health & Medicine | bachelors | 5 | March, | 76000 |
Bendigo | Bachelor of Exercise Science | Exercise Science | Health & Medicine | bachelors | 3 | March,July, | 38400 |
Melbourne | Bachelor of Health Information Management | Health Information Management | Health & Medicine | bachelors | 3 | March, | 36600 |
Melbourne | Bachelor of Health Science | Health Science | Health & Medicine | bachelors | 3 | March, | 36400 |
Bendigo | Bachelor of Health Science | Health Science | Health & Medicine | bachelors | 3 | March, | 36400 |
Melbourne | Bachelor of Health Science (Hons) | Health Science | Health & Medicine | bachelors | 1 | March, | 36400 |
Bendigo | Bachelor of Health Science (Hons) | Health Science | Health & Medicine | bachelors | 1 | March, | 36400 |
Melbourne | Bachelor of Laws (Hons)/Biomedicine | Laws/Biomedicine | Health & Medicine | bachelors | 5 | March,July, | 40600 |
Melbourne | Bachelor of Nursing (Graduate Entry) | Nursing | Health & Medicine | bachelors | 2 | February, | 40200 |
Bendigo | Bachelor of Nursing (Graduate Entry) | Nursing | Health & Medicine | bachelors | 2 | February, | 40200 |
Albury Wodonga | Bachelor of Nursing (Graduate Entry) | Nursing | Health & Medicine | bachelors | 2 | February, | 40200 |
Mildura | Bachelor of Nursing (Graduate Entry) | Nursing | Health & Medicine | bachelors | 2 | February, | 40200 |
Shepparton | Bachelor of Nursing (Graduate Entry) | Nursing | Health & Medicine | bachelors | 2 | February, | 40200 |
Melbourne | Bachelor of Nursing Enrolled Nurse | Nursing Enrolled Nurse | Health & Medicine | bachelors | 2 | February, | 40200 |
Bendigo | Bachelor of Nursing Enrolled Nurse | Nursing Enrolled Nurse | Health & Medicine | bachelors | 2 | February, | 40200 |
Albury Wodonga | Bachelor of Nursing Enrolled Nurse | Nursing Enrolled Nurse | Health & Medicine | bachelors | 2 | February, | 40200 |
Mildura | Bachelor of Nursing Enrolled Nurse | Nursing Enrolled Nurse | Health & Medicine | bachelors | 2 | February, | 40200 |
Shepparton | Bachelor of Nursing Enrolled Nurse | Nursing Enrolled Nurse | Health & Medicine | bachelors | 2 | February, | 40200 |
Melbourne | Bachelor of Nursing in Pre-Registration | Nursing | Health & Medicine | bachelors | 3 | March, | 40200 |
Bendigo | Bachelor of Nursing in Pre-Registration | Nursing | Health & Medicine | bachelors | 3 | March, | 40200 |
Albury Wodonga | Bachelor of Nursing in Pre-Registration | Nursing | Health & Medicine | bachelors | 3 | March, | 40200 |
Mildura | Bachelor of Nursing in Pre-Registration | Nursing | Health & Medicine | bachelors | 3 | March, | 40200 |
Shepparton | Bachelor of Nursing in Pre-Registration | Nursing | Health & Medicine | bachelors | 3 | March, | 40200 |
Melbourne | Bachelor of Nursing/Psychological Science | Nursing/Psychological Science | Health & Medicine | bachelors | 4 | March, | 40200 |
Melbourne | Bachelor of Nutrition Science | Nutrition Science | Health & Medicine | bachelors | 3 | March,July, | 38400 |
Melbourne | Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 4 | March, | 40000 |
Bendigo | Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 4 | March, | 40000 |
Bendigo | Bachelor of Oral Health Science | Oral Health Science | Health & Medicine | bachelors | 3 | March, | 43800 |
Melbourne | Bachelor of Orthoptics (Hons) | Orthoptics | Health & Medicine | bachelors | 4 | March, | 43800 |
Bendigo | Bachelor of Pharmacy (Hons) | Pharmacy | Health & Medicine | bachelors | 4 | March, | 47400 |
Melbourne | Bachelor of Physiotherapy (Hons) | Physiotherapy | Health & Medicine | bachelors | 4 | March, | 52200 |
Bendigo | Bachelor of Physiotherapy (Hons) | Physiotherapy | Health & Medicine | bachelors | 4 | March, | 52200 |
Melbourne | Bachelor of Podiatry (Hons) | Podiatry | Health & Medicine | bachelors | 4 | March, | 41600 |
Melbourne | Bachelor of Prosthetics & Orthotics (Hons) | Prosthetics & Orthotics | Health & Medicine | bachelors | 4 | March, | 38400 |
Melbourne | Bachelor of Speech Pathology (Hons) | Speech Pathology | Health & Medicine | bachelors | 4 | March, | 49000 |
Bendigo | Bachelor of Speech Pathology (Hons) | Speech Pathology | Health & Medicine | bachelors | 4 | March, | 49000 |
Melbourne | Bachelor of Veterinary Nursing | Veterinary Nursing | Health & Medicine | bachelors | 3 | March, | 40800 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Melbourne | Master of Clinical Audiology | Clinical Audiology | Health & Medicine | masters | 2 | March, | 45200 |
Melbourne | Master of Clinical Psychology | Clinical Psychology | Health & Medicine | masters | 2 | March, | 40000 |
Melbourne | Master of Digital Health | Digital Health | Health & Medicine | masters | 2 | March,April,July,September,November, | 37400 |
Bendigo | Master of Exercise Physiology | Exercise Physiology | Health & Medicine | masters | 1.5 | January,September, | 42600 |
City Campus | Master of Health Administration | Health Administration | Health & Medicine | masters | 2 | March,April,July,September,November, | 40000 |
Melbourne | Master of Health Information Management | Health Information Management | Health & Medicine | masters | 2 | March,July, | 43600 |
Melbourne | Master of Nursing | Nursing | Health & Medicine | masters | 2 | March,July, | 35000 |
Melbourne | Master of Occupational Therapy Practice | Occupational Therapy Practice | Health & Medicine | masters | 2 | January, | 43800 |
Melbourne | Master of Physiotherapy Practice | Physiotherapy Practice | Health & Medicine | masters | 2 | January, | 53400 |
Bendigo | Master of Physiotherapy Practice | Physiotherapy Practice | Health & Medicine | masters | 2 | January, | 53400 |
City Campus | Master of Public Health | Public Health | Health & Medicine | masters | 2 | March,April,July,September,November, | 39800 |
City Campus | Master of Rehabilitation Counselling & Mental Health | Rehabilitation Counselling & Mental Health | Health & Medicine | masters | 2 | March,July, | 39000 |
Melbourne | Master of Speech Pathology | Speech Pathology | Health & Medicine | masters | 2 | January, | 46800 |