Located in the center of London, London South Bank University (LSBU) is a vibrant and varied institution that provides a broad range of undergraduate, graduate, and professional courses in numerous subjects. Established in the neighborhood with a long history dating back to 1892, LSBU maintains an international perspective. LSBU, well-known for emphasizing practical, industry-relevant education, gives students access to experiential learning opportunities, internships. Placements to ensure they have the knowledge and expertise necessary to succeed in their chosen industries. LSBU, dedicated to innovation and diversity. Provides a nurturing academic atmosphere where students from many backgrounds can flourish and contribute significantly to society. The University provides students a prime location in one of the most dynamic cities on earth. London South Bank University offers creative and dynamic engineering and technology programs that are intended to prepare students for success in the diverse and rapidly evolving fields of engineering and technology.
The engineering and technology programs at London South Bank University are innovative and dynamic. Designed to set students up for success in the wide-ranging and quickly changing engineering and technology disciplines. Our programs offer a strong foundation in engineering principles, technical skills, and real-world applications for those who want to work as software developers, electrical technicians, or civil engineers. Students get the critical thinking, problem-solving, and innovative skills required to take on challenging engineering problems and promote technical developments through a combination of classroom instruction, practical projects, and industry partnerships. Our faculty, made up of seasoned academics and professionals from the business, is dedicated to giving each student individualized support, mentoring, and direction so they can succeed in school and their careers. From creating cutting-edge technologies to planning environmentally friendly infrastructure, our
List of Engineering & Technology Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Advanced Vehicle Engineering (Hons) | Advanced Vehicle Engineering | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Advanced Vehicle Engineering with Sandwich Year (Hons) | Advanced Vehicle Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor+Master of Advanced Vehicle Engineering [Integrated] | Advanced Vehicle Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor+Master of Advanced Vehicle Engineering with Sandwich Year [Integrated] | Advanced Vehicle Engineering | Engineering & Technology | bachelors | 5 | September, | 15900 |
Bachelor of Baking Science & Technology (Hons) | Baking Science & Technology | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Building Services Engineering (Hons) | Building Services Engineering | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Building Services Engineering with Sandwich Year (Hons) | Building Services Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor of Building Surveying (Hons) | Building Surveying | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Building Surveying with Sandwich Year (Hons) | Building Surveying | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor of Chemical & Energy Engineering (Hons) | Chemical & Energy Engineering | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Chemical & Energy Engineering with Placement Year (Hons) | Chemical & Energy Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor+Master of Chemical & Energy Engineering with Placement Year [Integrated] (Hons) | Chemical & Energy Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor+Master of Chemical & Energy Engineering with Placement Year [Integrated] (Hons) | Chemical & Energy Engineering | Engineering & Technology | bachelors | 5 | September, | 15900 |
Bachelor of Chemical & Energy Engineering (Hons) | Chemical & Energy Engineering | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Chemical & Energy Engineering (Hons) | Chemical & Energy Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor of Chemical Engineering (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Chemical Engineering with Placement Year (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor+Master of Chemical Engineering (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor+Master of Engineering in Chemical Engineering with Placement Year (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 5 | September, | 15900 |
Bachelor of Civil Engineering (Hons) | Civil Engineering | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Civil Engineering with Sandwich Year (Hons) | Civil Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor of Civil Engineering (Hons) | Civil Engineering | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Civil Engineering with Placement Year (Hons) | Civil Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor of Electrical & Electronic Engineering (Hons) | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Electrical & Electronic Engineering with Sandwich Year (Hons) | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor of Electrical Power Engineering (Hons) | Electrical Power Engineering | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Electrical Power Engineering with Sandwich Year (Hons) | Electrical Power Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor of Electronic & Computer Systems Engineering (Hons) | Electronic & Computer Systems Engineering | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Engineering Product Design (Hons) | Engineering Product Design | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Engineering Product Design with Sandwich Year (Hons) | Engineering Product Design | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor of Mechanical Engineering (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Mechanical Engineering with Sandwich Year (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor+Master of Mechanical Engineering [Integrated] (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor+Master of Mechanical Engineering with Sandwich Year [Integrated] (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 5 | September, | 15900 |
Bachelor+Master of Mechanical Engineering (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor+Master of Mechanical Engineering with Sandwich Year (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor+Master of Mechanical Engineering (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor+Master of Mechanical Engineering with Sandwich Year (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 5 | September, | 15900 |
Bachelor of Quantity Surveying (Hons) | Quantity Surveying | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Quantity Surveying with Sandwich Year (Hons) | Quantity Surveying | Engineering & Technology | bachelors | 4 | September, | 15900 |
Bachelor of Commercial Management in Quantity Surveying (Hons) | Quantity Surveying | Engineering & Technology | bachelors | 3 | September, | 15900 |
Bachelor of Commercial Management in Quantity Surveying with Sandwich Year (Hons) | Quantity Surveying | Engineering & Technology | bachelors | 4 | September, | 15900 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Advanced Chemical Engineering | Advanced Chemical Engineering | Engineering & Technology | masters | 1 | September, | 16900 |
Master of Anthroengineering (Engineering Pathway) | Anthroengineering | Engineering & Technology | masters | 1 | September, | 16900 |
Master of Building Services Engineering | Building Services Engineering | Engineering & Technology | masters | 1 | September, | 16900 |
Master of Building Services Engineering | Building Services Engineering | Engineering & Technology | masters | 1.5 | January, | 16900 |
Master of Building Surveying Conversion | Building Surveying | Engineering & Technology | masters | 1 | September, | 16900 |
Master of Building Surveying Graduates | Building Surveying | Engineering & Technology | masters | 1 | September, | 16900 |
Master of Building Surveying Graduates | Building Surveying | Engineering & Technology | masters | 1.5 | January, | 16900 |
Master of Civil Engineering | Civil Engineering | Engineering & Technology | masters | 1 | September, | 16900 |
Master of Civil Engineering | Civil Engineering | Engineering & Technology | masters | 1.5 | January, | 16900 |
Master of Electrical & Electronic Engineering | Electrical & Electronic Engineering | Engineering & Technology | masters | 1 | September, | 16900 |
Master of Electrical & Electronic Engineering | Electrical & Electronic Engineering | Engineering & Technology | masters | 1 | September, | 16900 |
Master of Research in General Engineering | General Engineering | Engineering & Technology | masters | 1 | April,August,December,February,January,June,March,May,November,October,September, | 16900 |
Master of Research in General Engineering | General Engineering | Engineering & Technology | masters | 1 | April,August,December,February,January,June,March,May,November,October,September, | 16900 |
Master of Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters | 1 | September, | 16900 |
Master of Quantity Surveying Graduates | Quantity Surveying | Engineering & Technology | masters | 1 | September, | 16900 |
Master of Quantity Surveying Conversion | Quantity Surveying | Engineering & Technology | masters | 1 | September, | 16900 |
Master of Quantity Surveying Graduates | Quantity Surveying | Engineering & Technology | masters | 1.5 | January, | 16900 |
Master of Structural Engineering | Structural Engineering | Engineering & Technology | masters | 1 | September, | 16900 |
Master of Structural Engineering | Structural Engineering | Engineering & Technology | masters | 1.5 | January, | 16900 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Chemical Process and Energy Engineering | Chemical Process and Energy Engineering | Engineering & Technology | phd | 3 | rolling_admission | 16900 |
Doctor of Electronic and Electrical Engineering | Electronic and Electrical Engineering | Engineering & Technology | phd | 3 | January,April,September, | 16900 |
Doctor of Engineering and The Built Environment | Engineering and The Built Environment | Engineering & Technology | phd | 3 | January,April,September, | 16900 |
Doctor of General Engineering | General Engineering | Engineering & Technology | phd | 3 | rolling_admission | 16900 |
Doctor of Mechanical Engineering | Mechanical Engineering | Engineering & Technology | phd | 3 | rolling_admission | 16900 |
Doctor of Production and Manufacturing Engineering | Production and Manufacturing Engineering | Engineering & Technology | phd | 3 | rolling_admission | 16900 |