McMaster University, located in Hamilton, Ontario, has been a prominent academic institution since its establishment in 1887. The university has gained recognition for its commitment to promoting critical thinking, active learning, and advancing research frontiers. The community recognizes its significant contributions through various initiatives. McMaster offers students a dynamic environment that fosters intellectual inquiry and individual development. It is on a magnificent campus that skillfully combines old buildings with contemporary amenities. The university takes pride in its historical academic legacy, which strongly emphasizes experiential learning and interdisciplinary collaboration.
McMaster University is well known for its extensive and state-of-the-art PhD and postgraduate programs in engineering and technology. It provides a vibrant and intellectually stimulating atmosphere for advanced study. The McMaster Faculty of Engineering is notable for its dedication to promoting creativity, high-caliber research, and the training of experts capable of handling challenging problems in the quickly changing technological environment.
To meet its students’ varied interests and goals, McMaster University offers a wide variety of postgraduate master’s degrees in technology and engineering. These degrees cover mechanical engineering, electrical and computer engineering, civil engineering, chemical engineering, and other fields. The curriculum is made to ensure that graduates are prepared to make significant contributions to their professions by striking a balance between theoretical understanding and practical application. The Ph.D. programs in Engineering and Technology offered by McMaster University encourage students to go deeply into their chosen specialty area by providing an immersive research experience. The institution has cutting-edge labs and research facilities, giving students all the tools they need to conduct ground-breaking research. The faculty comprises internationally renowned professionals and academics actively working on leading-edge research projects while mentoring and advising students.
List of Engineering & Technology Programs
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Biomedical Engineering | Biomedical Engineering | Thesis | Engineering & Technology | masters | 2 | January,September, | 1-July,15-March, | 17096 |
Master of Computing & Software in Software Engineering | Computing & Software in Software Engineering | Thesis | Engineering & Technology | masters | 2 | September, | 30-March, | 17096 |
Master of Civil Engineering | Civil Engineering | Thesis | Engineering & Technology | masters | 2 | January,September, | 2-august,15-March-2023, | 17096 |
Master of Civil Engineering | Civil Engineering | Engineering & Technology | masters | 2 | January,September, | 2-august,15-March-2023, | 37498 | |
Master of Electrical & Computer Engineering | Electrical & Computer Engineering | Non-Thesis | Engineering & Technology | masters | 1.5 | January,September, | rolling_admissions | 37498 |
Master of Electrical & Computer Engineering | Electrical & Computer Engineering | Non-Thesis | Engineering & Technology | masters | 1.5 | January,September, | rolling_admissions | 37498 |
Master of Engineering Physics | Engineering Physics | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 30-November,31-March,30-April, | 17096 |
Master of Engineering Physics | Engineering Physics | Engineering & Technology | masters | 2 | September, | 30-April, | 37498 | |
Master of Biomedical Engineering | Biomedical Engineering | Thesis | Engineering & Technology | masters | 2 | January,September, | 1-July,15-March, | 17096 |
Master of Biomedical Engineering in Biomaterials & Tissue Engineering | Biomaterials & Tissue Engineering | Thesis | Engineering & Technology | masters | 2 | January,September, | 1-July,15-March, | 17096 |
Master of Biomedical Engineering in Imaging | Biomedical Engineering in Imaging | Thesis | Engineering & Technology | masters | 2 | January,September, | 1-July,15-March, | 17096 |
Master of Biomedical Engineering in Biomedical Technology | Biomedical Technology | Thesis | Engineering & Technology | masters | 2 | January,September, | 1-July,15-March, | 17096 |
Master of Chemical Engineering in Materials & Process Modelling Computation | Chemical Engineering in Materials & Process Modelling Computation | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-November,01-March, | 17096 |
Master of Chemical Engineering in Biomaterials & Bioprocessing | Chemical Engineering in Biomaterials & Bioprocessing | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-November,01-March, | 17096 |
Master of Chemical Engineering in Polymer Science & Engineering | Chemical Engineering in Polymer Science & Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-November,01-March, | 17096 |
Master of Chemical Engineering in Process System Engineering & Control | Chemical Engineering in Process System Engineering & Control | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-November,01-March, | 17096 |
Master of Engineering Physics in Nano & Micro Device Engineering | Nano & Micro Device Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 30-November,31-March,30-April, | 17096 |
Master of Engineering Physics in Nuclear Engineering & Energy Systems | Nuclear Engineering & Energy Systems | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 30-November,31-March,30-April, | 17096 |
Master of Engineering Physics in Photonics | Engineering Physics in Photonics | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 30-November,31-March,30-April, | 17096 |
Master of Engineering Physics in Biomedical Engineering | Biomedical Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 30-November,31-March,30-April, | 17096 |
Master of Engineering Physics in Smart Systems | Engineering Physics in Smart Systems | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 30-November,31-March,30-April, | 17096 |
Master of Materials Engineering | Materials Engineering | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Engineering in Nanotechnology | Nanotechnology | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Engineering in Nanomaterial's | Materials Engineering in Nanomaterial's | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Engineering in Energy & Fuel Cells | Energy & Fuel Cells | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Engineering in Automotive Materials & Corrosion | Automotive Materials & Corrosion | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Engineering in Steel & Steelmaking | Materials Engineering in Steel & Steelmaking | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Engineering in Recycling | Materials Engineering in Recycling | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Engineering in Electrochemical Technology | Electrochemical Technology | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Engineering in Biomaterials | Biomaterials | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Engineering in Electronic Materials | Electronic Materials | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Engineering in Computational Modelling | Materials Engineering in Computational Modelling | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Engineering in Polymers | Polymers | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Nanomaterial's | Materials Science in Nanomaterial'S | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Energy & Fuel Cells | Materials Science in Energy & Fuel Cells | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Electrochemical Technology | Materials Science in Electrochemical Technology | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Polymers | Materials Science in Polymers | Non-Thesis | Engineering & Technology | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Civil Engineering in Bio Electrochemical Systems | Civil Engineering in Bio Electrochemical Systems | Thesis | Engineering & Technology | masters | 1 | January,September, | 02-August,tbc, | 17096 |
Master of Civil Engineering in Bridge Engineering | Civil Engineering in Bridge Engineering | Thesis | Engineering & Technology | masters | 1 | January,September, | 02-August,tbc, | 17096 |
Master of Civil Engineering in Computational Mechanics & Finite Element Analysis | Civil Engineering in Computational Mechanics & Finite Element Analysis | Thesis | Engineering & Technology | masters | 1 | January,September, | 02-August,tbc, | 17096 |
Master of Civil Engineering in Construction Data Sensing & Fusion | Civil Engineering in Construction Data Sensing & Fusion | Thesis | Engineering & Technology | masters | 1 | January,September, | 02-August,tbc, | 17096 |
Master of Civil Engineering in Earthquake Engineering & Structural Dynamics | Civil Engineering in Earthquake Engineering & Structural Dynamics | Thesis | Engineering & Technology | masters | 1 | January,September, | 02-August,tbc, | 17096 |
Master of Civil Engineering in Effective Design of Structures | Civil Engineering in Effective Design of Structures | Thesis | Engineering & Technology | masters | 1 | January,September, | 02-August,tbc, | 17096 |
Master of Civil Engineering in Aeromechanics | Civil Engineering in Aeromechanics | Thesis | Engineering & Technology | masters | 1 | January,September, | 02-August,tbc, | 17096 |
Master of Civil Engineering in Geotechnical Engineering | Civil Engineering in Geotechnical Engineering | Thesis | Engineering & Technology | masters | 1 | January,September, | 02-August,tbc, | 17096 |
Master of Civil Engineering in Intelligent Construction Systems | Civil Engineering in Intelligent Construction Systems | Thesis | Engineering & Technology | masters | 1 | January,September, | 02-August,tbc, | 17096 |
Master of Civil Engineering in Intelligent Transportation Systems | Civil Engineering in Intelligent Transportation Systems | Thesis | Engineering & Technology | masters | 1 | January,September, | 02-August,tbc, | 17096 |
Master of Civil Engineering in Material Durability & Service Life Modelling | Civil Engineering in Material Durability & Service Life Modelling | Thesis | Engineering & Technology | masters | 1 | January,September, | 02-August,tbc, | 17096 |
Master of Civil Engineering in Sustainable Communities | Civil Engineering in Sustainable Communities | Thesis | Engineering & Technology | masters | 1 | January,September, | 02-August,tbc, | 17096 |
Master of Civil Engineering in Wastewater Treatment Engineering | Civil Engineering in Wastewater Treatment Engineering | Thesis | Engineering & Technology | masters | 1 | January,September, | 02-August,tbc, | 17096 |
Master of Civil Engineering in Water Resources/Environmental Information Systems | Civil Engineering in Water Resources/Environmental Information Systems | Thesis | Engineering & Technology | masters | 1 | January,September, | 02-August,tbc, | 17096 |
Master of Civil Engineering | Civil Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 02-August,tbc, | 37498 |
Master of Engineering & Public Policy | Engineering & Public Policy | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 30-September,01-July, | 46119 |
Master of Engineering in Manufacturing Engineering | Manufacturing Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 17-August,01-June, | 46119 |
Master of Engineering in Systems & Technology | Systems & Technology | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 01-September,01-June, | 46119 |
Master of Engineering in Systems & Technology in Automation & Smart Systems | Systems & Technology in Automation & Smart Systems | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 01-September,01-June, | 46119 |
Master of Engineering in Systems & Technology in Automotive | Systems & Technology in Automotive | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 01-September,01-June, | 46119 |
Master of Engineering in Systems & Technology in Digital Manufacturing | Systems & Technology in Digital Manufacturing | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 01-September,01-June, | 46119 |
Master of Engineering in Systems & Technology in Systems & Technology | Systems & Technology in Systems & Technology | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 01-September,01-June, | 46119 |
Master of Engineering in Systems & Technology in Automation & Smart Systems | Systems & Technology in Automation & Smart Systems | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 01-September,01-June, | 46119 |
Master of Engineering in Systems & Technology in Automotive | Systems & Technology in Automotive | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 01-September,01-June, | 46119 |
Master of Engineering in Systems & Technology in Digital Manufacturing | Systems & Technology in Digital Manufacturing | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 01-September,01-June, | 46119 |
Master of Methodology in Health Technology Assessment | Health Technology Assessment | Thesis | Engineering & Technology | masters | 2 | July,September, | tbc,15-January, | 17096 |
Master of Computational Science & Engineering in Computational Optimization, Design & Control | Engineering in Computational Science & Engineering in Computational Optimization, Design & Control | Non-Thesis | Engineering & Technology | masters | 1.5 | September, | 15-March, | 37498 |
Master of Computing & Software in Combinatorial Computing & Optimization | Engineering in Computing & Software (Combinatorial Computing & Optimization) | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Computing & Software in Complexity, Design & Analysis of Algorithms | Engineering in Computing & Software (Complexity, Design & Analysis of Algorithms) | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Computing & Software in Computational Geometry | Engineering in Computing & Software (Computational Geometry) | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Engineering in Computing & Software in Control Systems | Control Systems | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Computing & Software in Discrete Event Systems, Discrete Geometry | Engineering in Computing & Software (Discrete Event Systems, Discrete Geometry) | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Computing & Software in Formal Methods | Engineering in Computing & Software (Formal Methods) | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Computing & Software in Mechanized Mathematics | Engineering in Computing & Software (Mechanized Mathematics) | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Computing & Software in Medical Imaging | Engineering in Computing & Software (Medical Imaging) | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Computing & Software in Optimization: Theory, Algorithms & Complexity | Engineering in Computing & Software (Optimization Theory, Algorithms & Complexity) | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Computing & Software in Parallel & Distributed Computing | Engineering in Computing & Software (Parallel & Distributed Computing) | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Engineering in Computing & Software in Real-Time & Embedded Systems | Real-Time & Embedded Systems | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Engineering in Computing & Software in Robotics | Robotics | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Computing & Software in Requirement Activities | Engineering in Computing & Software (Requirement Activities) | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Computing & Software in Scientific Computation | Engineering in Computing & Software (Scientific Computation) | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Engineering in Computing & Software in Software Engineering | Software Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Computing & Software in String Algorithms | Engineering in Computing & Software (String Algorithms) | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Computing & Software in Theory of Non-Sequential Systems | Engineering in Computing & Software (Theory of Non-Sequential Systems) | Non-Thesis | Engineering & Technology | masters | 1 | September, | 30-March, | 37498 |
Master of Computing & Software in Software Engineering | Software Engineering | Thesis | Engineering & Technology | masters | 2 | September, | 30-March, | 17096 |
Master of E-Health in Knowledge Translation, Change Management, Process Re-Engineering, Project Management | Knowledge Translation, Change Management, Process Re-Engineering, Project Management | Thesis | Engineering & Technology | masters | 2 | September, | 15-December, | 18900 |
Master of E-Health in Knowledge Translation, Change Management, Process Re-Engineering, Project Management | Knowledge Translation, Change Management, Process Re-Engineering, Project Management | Non-Thesis | Engineering & Technology | masters | 2 | September, | 15-December, | 18900 |
Master of Electrical & Biomedical Engineering in Biomedical Information Technology | Electrical & Biomedical Engineering in Biomedical Information Technology | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Electrical & Biomedical Engineering in Computer Aided Design | Engineering in Electrical & Biomedical Engineering in Computer Aided Design | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Electrical & Biomedical Engineering in Optimization & Simulation | Engineering in Electrical & Biomedical Engineering in Optimization & Simulation | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Engineering in Electrical & Biomedical | Engineering in Electrical & Biomedical | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Engineering in Electrical & Biomedical Engineering in Computer Engineering | Computer Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Engineering in Electrical & Biomedical Engineering in Image Processing & Multimedia | Engineering in Electrical & Biomedical Engineering in Image Processing & Multimedia | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Engineering in Electrical & Biomedical Engineering in Microelectronics | Microelectronics | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Engineering in Electrical & Biomedical Engineering in Microwaves & Photonics-Optoelectronics | Microwaves & Photonics-Optoelectronics | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Electrical & Biomedical Engineering in Networks | Engineering in Electrical & Biomedical Engineering in Networks | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Electrical & Biomedical Engineering in Signal Processing | Engineering in Electrical & Biomedical Engineering in Signal Processing | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Engineering in Electrical & Biomedical Engineering in National Microelectronics & Photonics Testing Collaboratory | National Microelectronics & Photonics Testing Collaboratory | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Electrical & Computer Engineering in Biomedical Information Technology | Electrical & Computer Engineering in Biomedical Information Technology | Thesis | Engineering & Technology | masters | 2 | September, | rolling_admissions | 17096 |
Master of Electrical & Computer Engineering in Optimization & Simulation | Electrical & Computer Engineering in Optimization & Simulation | Thesis | Engineering & Technology | masters | 2 | September, | rolling_admissions | 17096 |
Master of Electrical & Computer Engineering in Communications | Electrical & Computer Engineering in Communications | Thesis | Engineering & Technology | masters | 2 | September, | rolling_admissions | 17096 |
Master of Electrical & Computer Engineering in Computer Engineering | Computer Engineering | Thesis | Engineering & Technology | masters | 2 | September, | rolling_admissions | 17096 |
Master of Electrical & Computer Engineering in Image Processing & Multimedia | Electrical & Computer Engineering in Image Processing & Multimedia | Thesis | Engineering & Technology | masters | 2 | September, | rolling_admissions | 17096 |
Master of Electrical & Computer Engineering in Microelectronics | Microelectronics | Thesis | Engineering & Technology | masters | 2 | September, | rolling_admissions | 17096 |
Master of Electrical & Computer Engineering in Microwaves & Photonics-Optoelectronics | Microwaves & Photonics-Optoelectronics | Thesis | Engineering & Technology | masters | 2 | September, | rolling_admissions | 17096 |
Master of Electrical & Computer Engineering in Networks | Electrical & Computer Engineering in Networks | Thesis | Engineering & Technology | masters | 2 | September, | rolling_admissions | 17096 |
Master of Electrical & Computer Engineering in Signal Processing | Electrical & Computer Engineering in Signal Processing | Thesis | Engineering & Technology | masters | 2 | September, | rolling_admissions | 17096 |
Master of Electrical & Computer Engineering in National Microelectronics & Photonics Testing Collaboratory | National Microelectronics & Photonics Testing Collaboratory | Thesis | Engineering & Technology | masters | 2 | September, | rolling_admissions | 17096 |
Master of Electrical & Computer Engineering in Biomedical Information Technology | Electrical & Computer Engineering in Biomedical Information Technology | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Electrical & Computer Engineering in Optimization & Simulation | Electrical & Computer Engineering in Optimization & Simulation | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Electrical & Computer Engineering in Communications | Electrical & Computer Engineering in Communications | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Electrical & Computer Engineering in Computer Engineering | Computer Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Electrical & Computer Engineering in Image Processing & Multimedia | Electrical & Computer Engineering in Image Processing & Multimedia | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Electrical & Computer Engineering in Microelectronics | Microelectronics | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Electrical & Computer Engineering in Microwaves & Photonics-Optoelectronics | Microwaves & Photonics-Optoelectronics | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Electrical & Computer Engineering in Networks | Electrical & Computer Engineering in Networks | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Electrical & Computer Engineering in Signal Processing | Electrical & Computer Engineering in Signal Processing | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Electrical & Computer Engineering in National Microelectronics & Photonics Testing Collaboratory | National Microelectronics & Photonics Testing Collaboratory | Non-Thesis | Engineering & Technology | masters | 1 | September, | rolling_admissions | 37498 |
Master of Engineering Entrepreneurship & Innovation | Engineering Entrepreneurship & Innovation | Non-Thesis | Engineering & Technology | masters | 2 | September, | 01-July, | 37498 |
Master of Engineering in Engineering Physics in Nano & Micro Device Engineering | Nano & Micro Device Engineering | Non-Thesis | Engineering & Technology | masters | 2 | September, | 30-April, | 37498 |
Master of Engineering in Engineering Physics in Nuclear Engineering & Energy Systems | Nuclear Engineering & Energy Systems | Non-Thesis | Engineering & Technology | masters | 2 | September, | 30-April, | 37498 |
Master of Engineering Physics in Photonics | Engineering Physics in Photonics | Non-Thesis | Engineering & Technology | masters | 2 | September, | 30-April, | 37498 |
Master of Engineering in Engineering Physics in Biomedical Engineering | Biomedical Engineering | Non-Thesis | Engineering & Technology | masters | 2 | September, | 30-April, | 37498 |
Master of Engineering Physics in Smart Systems | Engineering Physics in Smart Systems | Non-Thesis | Engineering & Technology | masters | 2 | September, | 30-April, | 37498 |
Master of Mechanical Engineering | Mechanical Engineering | Thesis | Engineering & Technology | masters | 2 | September, | 28-February, | 17096 |
Master of Mechanical Engineering in Biomechanics | Mechanical Engineering in Biomechanics | Thesis | Engineering & Technology | masters | 2 | September, | 28-February, | 17096 |
Master of Mechanical Engineering in Manufacturing | Mechanical Engineering in Manufacturing | Thesis | Engineering & Technology | masters | 2 | September, | 28-February, | 17096 |
Master of Mechanical Engineering in Mechanics & Design | Mechanical Engineering in Mechanics & Design | Thesis | Engineering & Technology | masters | 2 | September, | 28-February, | 17096 |
Master of Mechanical Engineering in Thermo-Fluid Sciences | Mechanical Engineering in Thermo-Fluid Science | Thesis | Engineering & Technology | masters | 2 | September, | 28-February, | 17096 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Biomedical Engineering | Biomedical Engineering | Thesis | Engineering & Technology | phd | 4 | January,September, | 1-July,15-March, | 6307 |
Doctor of Philosophy in Computing & Software in Software Engineering | Computing & Software in Software Engineering | Thesis | Engineering & Technology | phd | 4 | September, | 30-March, | 6307 |
Doctor of Philosophy in Civil Engineering | Civil Engineering | Thesis | Engineering & Technology | phd | 4 | January,September, | 1-July,15-March-2023, | 6307 |
Doctor of Philosophy in Electrical & Computer Engineering | Electrical & Computer Engineering | Thesis | Engineering & Technology | phd | 4 | September, | rolling_admissions | 6307 |
Doctor of Philosophy in Engineering Physics | Engineering Physics | Thesis | Engineering & Technology | phd | 4 | January,May,September, | 30-November,31-March,30-April, | 6307 |
Doctor of Philosophy in Materials Science & Engineering | Materials Science & Engineering | Thesis | Engineering & Technology | phd | 4 | January,May,September, | 01-July,01-December,01-March | 6307 |
Doctor of Philosophy in Mechanical Engineering | Mechanical Engineering | Thesis | Engineering & Technology | phd | 4 | September, | 28-February, | 6307 |