McMaster University, located in Hamilton, Ontario, has been a prominent academic institution since its establishment in 1887. The university has gained recognition for its commitment to promoting critical thinking, active learning, and advancing research frontiers. The community recognizes its significant contributions through various initiatives. McMaster offers students a dynamic environment that fosters intellectual inquiry and individual development. It is on a magnificent campus that skillfully combines old buildings with contemporary amenities. The university takes pride in its historical academic legacy, which strongly emphasizes experiential learning and interdisciplinary collaboration.
McMaster University provides prestigious postgraduate and Ph.D. mathematics and physical sciences programs, excellent academic settings, and cutting-edge research possibilities. The Faculty of Science’s graduate programs are meant to encourage critical thinking, sophisticated problem-solving techniques, and intellectual curiosity. Whether seeking a Master’s or Ph.D. in Mathematics or the Physical Sciences, students gain from the experience of distinguished faculty members who are leaders in their disciplines and contribute to innovative research that pushes the boundaries of knowledge.
Modern labs and facilities are available to McMaster University in the Physical Sciences postgraduate students, promoting multidisciplinary research and collaboration. McMaster’s mathematics programs aim to foster a thorough comprehension of mathematical ideas and their applications. Students study topics including algebra, analysis, statistics, and computational mathematics as they progress from pure to applied mathematics. Because of the faculty’s dedication to high standards in instruction and research, students graduate prepared to take on challenging mathematical issues and make significant contributions to the discipline. The graduate community in mathematics and physical sciences at McMaster University is friendly and collaborative, and students can participate in multidisciplinary research projects there. The university guarantees Ph.D. and postgraduate students personal and academic success by providing an inclusive and supportive learning environment.
List of Physical Science & Math Programs
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Statistics | Statistics | Thesis | Physical Science & Math | masters | 1 | September, | 1-February, | 17096 |
Master of Earth & Environmental Sciences | Earth & Environmental Sciences | Thesis | Physical Science & Math | masters | 2 | September, | January, | 17096 |
Master of Geography | Geography | Thesis | Physical Science & Math | masters | 2 | September, | January, | 17096 |
Master of Geography | Geography | Thesis | Physical Science & Math | masters | 2 | September, | January, | 17096 |
Master of Chemistry | Chemistry | Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-September,01-January,30-April, | 17096 |
Master of Chemistry in Analytical & Environmental | Chemistry in Analytical & Environmental | Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-September,01-January,30-April, | 17096 |
Master of Chemistry in Inorganic | Chemistry in Inorganic | Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-September,01-January,30-April, | 17096 |
Master of Chemistry in Materials | Chemistry in Materials | Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-September,01-January,30-April, | 17096 |
Master of Chemistry in Organic | Chemistry in Organic | Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-September,01-January,30-April, | 17096 |
Master of Chemistry in Physical | Chemistry in Physical | Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-September,01-January,30-April, | 17096 |
Master of Chemistry in Theoretical | Chemistry in Theoretical | Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-September,01-January,30-April, | 17096 |
Master of Materials Engineering in Physical Metallurgy | Physical Metallurgy | Non-Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Science | Materials Science | Non-Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Automotive Materials & Corrosion | Materials Science in Automotive Materials & Corrosion | Non-Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Steel & Steelmaking | Materials Science in Steel & Steelmaking | Non-Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Recycling | Materials Science in Recycling | Non-Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Electronic Materials | Materials Science in Electronic Materials | Non-Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Materials Physical Metallurgy | Materials Science in Physical Metallurgy | Non-Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-July,01-December,01-March | 37498 |
Master of Astrobiology Collaborative Program in Astrophysical Aspects of Astrobiology | Astrophysical Aspects of Astrobiology | Non-Thesis | Physical Science & Math | masters | 2 | September, | tbc, | 37498 |
Master of Astrobiology Collaborative Program in Geochemical & Geological Aspects of Astrobiology | Geochemical & Geological Aspects of Astrobiology | Non-Thesis | Physical Science & Math | masters | 2 | September, | tbc, | 37498 |
Master of Communication & New Media in Physical Computing | Physical Computing | Non-Thesis | Physical Science & Math | masters | 1 | September, | 22-January, | 37498 |
Master of Engineering in Computing & Software in Mathematical Programming | Mathematical Programming | Non-Thesis | Physical Science & Math | masters | 1 | September, | 30-March, | 37498 |
Master of Earth & Environmental Science in Hydrological Sciences | Hydrological Science | Thesis | Physical Science & Math | masters | 2 | September, | January, | 17096 |
Master of Earth & Environmental Science In | Geochemistry | Thesis | Physical Science & Math | masters | 2 | September, | January, | 17096 |
Master of Earth & Environmental Science in Geochemistry | Near-Surface Environmental Processes | Thesis | Physical Science & Math | masters | 2 | September, | January, | 17096 |
Master of Earth & Environmental Science in Spatial Analysis | Spatial Analysis | Thesis | Physical Science & Math | masters | 2 | September, | January, | 17096 |
Master of English in Environmental Humanities | Environmental Humanities | Thesis | Physical Science & Math | masters | 1 | September, | 15-January, | 17096 |
Master of English in Environmental Humanities | Environmental Humanities | Non-Thesis | Physical Science & Math | masters | 1 | September, | 15-January, | 37498 |
Master of Geography in Spatial Analysis | Spatial Analysis | Thesis | Physical Science & Math | masters | 2 | September, | January, | 17096 |
Master of Geography in Spatial Analysis | Spatial Analysis | Thesis | Physical Science & Math | masters | 2 | September, | January, | 17096 |
Master of Global Politics in Climate Change | Climate Change | Non-Thesis | Physical Science & Math | masters | 1 | September, | 28-January, | 37498 |
Master of Mathematics | Mathematics | Thesis | Physical Science & Math | masters | 2 | September, | 01-February, | 17096 |
Master of Mathematics in Algebra & Number Theory | Mathematics in Algebra & Number Theory | Thesis | Physical Science & Math | masters | 2 | September, | 01-February, | 17096 |
Master of Mathematics in Analysis | Mathematics in Analysis | Thesis | Physical Science & Math | masters | 2 | September, | 01-February, | 17096 |
Master of Mathematics in Applied Mathematics | Mathematics in Applied Mathematics | Thesis | Physical Science & Math | masters | 2 | September, | 01-February, | 17096 |
Master of Mathematics in Financial Mathematics | Mathematics in Financial Mathematics | Thesis | Physical Science & Math | masters | 2 | September, | 01-February, | 45045 |
Master of Mathematics in Geometry & Topology | Mathematics in Geometry & Topology | Thesis | Physical Science & Math | masters | 2 | September, | 01-February, | 17096 |
Master of Mathematics in Mathematical Biology | Mathematics in Mathematical Biology | Thesis | Physical Science & Math | masters | 2 | September, | 01-February, | 17096 |
Master of Mathematics in Mathematical Logic | Mathematics in Mathematical Logic | Thesis | Physical Science & Math | masters | 2 | September, | 01-February, | 17096 |
Master of Mathematics in Probability & Statistics | Mathematics in Probability & Statistics | Thesis | Physical Science & Math | masters | 2 | September, | 01-February, | 17096 |
Master of Mathematics | Mathematics | Non-Thesis | Physical Science & Math | masters | 1 | September, | 01-February, | 37498 |
Master of Mathematics in Algebra & Number Theory | Mathematics in Algebra & Number Theory | Non-Thesis | Physical Science & Math | masters | 1 | September, | 01-February, | 37498 |
Master of Mathematics in Analysis | Mathematics in Analysis | Non-Thesis | Physical Science & Math | masters | 1 | September, | 01-February, | 37498 |
Master of Mathematics in Applied Mathematics | Mathematics in Applied Mathematics | Non-Thesis | Physical Science & Math | masters | 1 | September, | 01-February, | 37498 |
Master of Mathematics in Financial Mathematics | Mathematics in Financial Mathematics | Non-Thesis | Physical Science & Math | masters | 1 | September, | 01-February, | 45045 |
Master of Mathematics in Geometry & Topology | Mathematics in Geometry & Topology | Non-Thesis | Physical Science & Math | masters | 1 | September, | 01-February, | 37498 |
Master of Mathematics in Mathematical Biology | Mathematics in Mathematical Biology | Non-Thesis | Physical Science & Math | masters | 1 | September, | 01-February, | 37498 |
Master of Mathematics in Mathematical Logic | Mathematics in Mathematical Logic | Non-Thesis | Physical Science & Math | masters | 1 | September, | 01-February, | 37498 |
Master of Mathematics in Probability & Statistics | Mathematics in Probability & Statistics | Non-Thesis | Physical Science & Math | masters | 1 | September, | 01-February, | 37498 |
Master of Physics & Astronomy | Physics & Astronomy | Thesis | Physical Science & Math | masters | 2 | September, | 30-April, | 17096 |
Master of Physics & Astronomy in Astrobiology | Physics & Astronomy in Astrobiology | Thesis | Physical Science & Math | masters | 2 | September, | 30-April, | 17096 |
Master of Physics & Astronomy in Astrophysics | Physics & Astronomy in Astrophysics | Thesis | Physical Science & Math | masters | 2 | September, | 30-April, | 17096 |
Master of Physics & Astronomy in Biophysics | Physics & Astronomy in Biophysics | Thesis | Physical Science & Math | masters | 2 | September, | 30-April, | 17096 |
Master of Physics & Astronomy in Computational & Theoretical Physics | Physics & Astronomy in Computational & Theoretical Physics | Thesis | Physical Science & Math | masters | 2 | September, | 30-April, | 17096 |
Master of Physics & Astronomy In | Physics & Astronomy in Elementary Particle Physics | Thesis | Physical Science & Math | masters | 2 | September, | 30-April, | 17096 |
Master of Physics & Astronomy in Particle Physics | Physics & Astronomy in Laser Physics, Quantum Optics & Ultra Cold Atoms | Thesis | Physical Science & Math | masters | 2 | September, | 30-April, | 17096 |
Master of Physics & Astronomy in Quantum Condensed Matter | Physics & Astronomy in Quantum Condensed Matter | Thesis | Physical Science & Math | masters | 2 | September, | 30-April, | 17096 |
Master of Physics & Astronomy in Soft Condensed Matter | Physics & Astronomy in Soft Condensed Matter | Thesis | Physical Science & Math | masters | 2 | September, | 30-April, | 17096 |
Master of Physics & Astronomy in Astrobiology | Physics & Astronomy in Astrobiology | Non-Thesis | Physical Science & Math | masters | 1 | September, | 30-April, | 37498 |
Master of Physics & Astronomy in Astrophysics | Physics & Astronomy in Astrophysics | Non-Thesis | Physical Science & Math | masters | 1 | September, | 30-April, | 37498 |
Master of Physics & Astronomy in Biophysics | Physics & Astronomy in Biophysics | Non-Thesis | Physical Science & Math | masters | 1 | September, | 30-April, | 37498 |
Master of Physics & Astronomy in Computational & Theoretical Physics | Physics & Astronomy in Computational & Theoretical Physics | Non-Thesis | Physical Science & Math | masters | 1 | September, | 30-April, | 37498 |
Master of Physics & Astronomy In | Physics & Astronomy in Elementary Particle Physics | Non-Thesis | Physical Science & Math | masters | 1 | September, | 30-April, | 37498 |
Master of Physics & Astronomy in Particle Physics | Physics & Astronomy in Laser Physics, Quantum Optics & Ultra Cold Atoms | Non-Thesis | Physical Science & Math | masters | 1 | September, | 30-April, | 37498 |
Master of Physics & Astronomy in Quantum Condensed Matter | Physics & Astronomy in Quantum Condensed Matter | Non-Thesis | Physical Science & Math | masters | 1 | September, | 30-April, | 37498 |
Master of Physics & Astronomy in Soft Condensed Matter | Physics & Astronomy in Soft Condensed Matter | Non-Thesis | Physical Science & Math | masters | 1 | September, | 30-April, | 37498 |
Master of Physics & Astronomy | Soft Condensed Matter | Non-Thesis | Physical Science & Math | masters | 1 | September, | 30-April, | 37498 |
Master of Radiation Science in Medical Physics | Radiation Science in Medical Physics | Thesis | Physical Science & Math | masters | 2 | September, | 28-February, | 17096 |
Master of Statistics | Statistics | Thesis | Physical Science & Math | masters | 1.5 | September, | 01-February, | 17096 |
Master of Statistics in Biostatics | Statistics in Biostatics | Thesis | Physical Science & Math | masters | 1.5 | September, | 01-February, | 17096 |
Master of Statistics in Medical Statistics Biostatics | Statistics in Medical Statistics Biostatics | Thesis | Physical Science & Math | masters | 1.5 | September, | 01-February, | 17096 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Chemistry | Chemistry | Thesis | Physical Science & Math | phd | 4 | January,May,September, | 01-September,01-January,30-April, | 6307 |
Doctor of Philosophy in Earth & Environmental Sciences | Earth & Environmental Sciences | Thesis | Physical Science & Math | phd | 4 | September, | January, | 6307 |
Doctor of Philosophy in Geography | Geography | Thesis | Physical Science & Math | phd | 4 | September, | January, | 6307 |
Doctor of Philosophy in Materials Science | Materials Science | Thesis | Physical Science & Math | phd | 4 | January,May,September, | 01-July,01-December,01-March | 6307 |
Doctor of Philosophy in Mathematics | Mathematics | Thesis | Physical Science & Math | phd | 4 | September, | 01-February, | 6307 |
Doctor of Philosophy in Physics & Astronomy | Physics & Astronomy | Thesis | Physical Science & Math | phd | 4 | September, | 31-January, | 6307 |
Doctor of Philosophy in Statistics | Statistics | Thesis | Physical Science & Math | phd | 4 | September, | 1-February, | 6307 |