Located in the ancient city of Osnabrueck in northwest Germany. Osnabrueck University is a well-known academic institution that values innovation and educational quality. The founders established the university to promote intellectual curiosity and advance society. It provides a wide range of programs in numerous fields. Modern facilities, a lively campus culture, and a focus on research and interdisciplinary collaboration make. Osnabrueck University a dynamic learning environment that fosters student professional and personal development. Under the guidance of a committed faculty of professionals. Students at Osnabrueck University empower themselves to pursue their passions, broaden their horizons, make significant contributions to their fields communities. Osnabrueck University’s social and behavioural science programs give students a comprehensive understanding of the nuances of societies, cultures, and human behavior.
The social and behavioural science programs at Osnabrueck University provide students with a thorough examination of the subtleties of civilizations, society, and human behavior. These programs, which are taught by well-known professors with backgrounds in anthropology, psychology, sociology, and social work, offer a comprehensive combination of theoretical knowledge and the development of practical skills. Students obtain essential insights into the social structures, cultural diversity. Dynamics of human interaction through interesting courses, practical research projects, and internships. Osnabrueck University are empowered to solve urgent social concerns and positively impact societal change because of the university’s dedication to multidisciplinary collaboration and community participation. Students in Osnabrueck University’s social and behavioral science programs graduate with the critical thinking abilities and empathy required to significantly influence whether they want to pursue undergraduate or graduate study in their communities and beyond. Â
List of Social & Behavioural Science Programs
Undergraduate Programs
Campus | coursename | specialization | Discipline | Degree_level | durationyears | fee_per_year | intake_month | deadline_date |
---|---|---|---|---|---|---|---|---|
Urban | Bachelor of Economics | Economics | Social & Behavioural Science | bachelors | 3 | 0 | April,October, | 15-January,15-July, |
Urban | Bachelor of Cognitive Science | Cognitive Science | Social & Behavioural Science | bachelors | 3 | 0 | October, | 15-July, |
Urban | Bachelor of Social Sciences | Social Sciences | Social & Behavioural Science | bachelors | 3 | 0 | October, | 15-July, |
Urban | Bachelor of Sociology | Sociology | Social & Behavioural Science | bachelors | 3 | 0 | October, | 15-July, |
Urban | Bachelor of Economics | Economics | Social & Behavioural Science | bachelors | 3 | 0 | October, | 15-July, |
Urban | Bachelor of Economics | Economics | Social & Behavioural Science | bachelors | 3 | 0 | October, | 15-July, |
Urban | Bachelor of Economics | Economics | Social & Behavioural Science | bachelors | 3 | 0 | October, | 15-July, |
Urban | Bachelor of Economics | Economics | Social & Behavioural Science | bachelors | 3 | 0 | October, | 15-July, |
Postgraduate Programs
Campus | coursename | specialization | Discipline | Degree_level | durationyears | fee_per_year | intake_month | deadline_date |
---|---|---|---|---|---|---|---|---|
Urban | Master of Cognitive Science | Cognitive Science | Social & Behavioural Science | masters | 2 | 0 | April,October, | 15-January,15-July, |
Urban | Master of Conflict Studies & Peace Building | Conflict Studies & Peace Building | Social & Behavioural Science | masters | 2 | 0 | October, | 15-July, |
Urban | Master of Cognitive Science | Cognitive Science | Social & Behavioural Science | masters | 2 | 0 | April,October, | 28-February,31-July, |
Urban | Master of Conflict Studies & Peace Building | Conflict Studies & Peace Building | Social & Behavioural Science | masters | 2 | 0 | October, | 15-July, |
Urban | Master of Economics | Economics | Social & Behavioural Science | masters | 2 | 0 | April,October, | 15-January,15-July, |
Urban | Master of International Migration & Intercultural Relations | International Migration & Intercultural Relations | Social & Behavioural Science | masters | 2 | 0 | October, | 15-July, |
Urban | Master of Psychology: Focus On Intercultural Psychology | Focus On Intercultural Psychology | Social & Behavioural Science | masters | 2 | 0 | October, | 15-July, |
Urban | Master of Sociology | Sociology | Social & Behavioural Science | masters | 2 | 0 | April,October, | 15-January,15-July, |
Urban | Master of Economics | Economics | Social & Behavioural Science | masters | 2 | 0 | April,October, | 15-January,15-July, |
Urban | Master of Economic & Social Geography | Economic & Social Geography | Social & Behavioural Science | masters | 2 | 0 | April,October, | 15-January,15-July, |
PHD Programs
Campus | coursename | specialization | Discipline | Degree_level | durationyears | fee_per_year | intake_month | deadline_date |
---|---|---|---|---|---|---|---|---|
Urban | Doctor of Philosophy in Cognitive Science | Cognitive Science | Social & Behavioural Science | phd | 3 | 0 | October, | 15-July, |