Queen’s University is a distinguished academic institution located in the heart of Kingston’s historic district in Ontario. Since its establishment in 1841, Queen’s University has cultivated a rich history and remains dedicated to nurturing a closely-knit community of scholars. The University actively fosters creativity and instills critical thinking skills in students through its renowned and challenging academic programs. The beautiful campus features limestone buildings and lush surroundings, providing a captivating environment for students to gain a comprehensive education. Queen University’s diverse student body promotes global learning by welcoming multiple perspectives.
Queen’s University, located in Kingston, Ontario, is a leader in health and medicine education, providing a wide range of undergraduate, graduate, and doctorate programs. The Bachelor of Science in Nursing degree is a mainstay at the undergraduate level, offering prospective healthcare workers a strong foundation. This curriculum skillfully combines academic understanding with practical clinical practice to equip students to handle contemporary healthcare demands competently and confidently.
Queen’s University provides a range of options for individuals seeking to expand their health and medical knowledge. The Master of Science in Nursing program is ideal for nurses who want to develop their profession by combining advanced clinical skills, research, and leadership. Furthermore, the School of Rehabilitation Therapy offers postgraduate Physical and Occupational Therapy programs. They enable students to become proficient practitioners who can improve people’s lives with various health issues. Queen’s University offers transformative, research-intensive Ph.D. programs for individuals seeking the highest academic accomplishment in health and medicine. Doctoral candidates conduct innovative research under academic members, contributing to various fields of knowledge.
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Health Studies (Hons) | Health Studies | Non-Thesis | Health & Medicine | bachelors | 4 | September, | 1-February, | 54908 |
Bachelor of Kinesiology | Kinesiology | Non-Thesis | Health & Medicine | bachelors | 3,4 | September, | 1-February, | 54908 |
Bachelor of Biomedical Computing | Biomedical Computing | Non-Thesis | Health & Medicine | bachelors | 3,4 | September, | 1-February, | 54908 |
Bachelor of Nursing | Nursing | Non-Thesis | Health & Medicine | bachelors | 3,4 | September, | 1-February, | 53571 |
Bachelor of Nursing - Accelerated | Nursing | Non-Thesis | Health & Medicine | bachelors | 2 | September, | 1-February, | 53571 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Kinesiology | Kinesiology | Non-Thesis | Health & Medicine | masters | 2 | September, | 1-April, | 12927 |
Master of Kinesiology & Health Studies | Health Studies | Non-Thesis | Health & Medicine | masters | 2 | September, | 1-April, | 12927 |
Master of Public Health | Public Health | Non-Thesis | Health & Medicine | masters | 1.5 | September, | 31-January, | 38782 |
Master of Public Health -Accelerated | Public Health | Non-Thesis | Health & Medicine | masters | 1 | September, | 31-January, | 26020 |
Master of Science in Public Health in Epidemology | Public Health in Epidemology | Non-Thesis | Health & Medicine | masters | 1 | September, | 31-January, | 12927 |
Master of Science in Public Health in Biostatistics | Public Health in Biostatistics | Non-Thesis | Health & Medicine | masters | 1 | September, | 31-January, | 12927 |
Master of Biomedical & Molecular Anatomical Sciences | Biomedical & Molecular Science in Anatomical Science | Non-Thesis | Health & Medicine | masters | 1.5 | September, | 15-february, | 12927 |
Master of Biomedical & Molecular Science -Research | Biomedical & Molecular Science | Thesis | Health & Medicine | masters | 2 | September, | 15-february, | 12927 |
Master of Cancer Research | Cancer Research | Thesis | Health & Medicine | masters | 2 | September, | 1-March, | 12927 |
Master of Neuroscience | Neuroscience | Thesis | Health & Medicine | masters | 2 | September, | 1-February, | 12927 |
Master of Occupational Therapy | Occupational Therapy | Thesis | Health & Medicine | masters | 2 | September, | 1-March, | 32193 |
Master of Pathology & Molecular Medicine | Pathology & Molecular Medicine | Thesis | Health & Medicine | masters | 2 | September, | 1-February, | 12927 |
Master of Pathology & Molecular Medicine | Pathology & Molecular Medicine | Thesis | Health & Medicine | masters | 2 | September, | 1-February, | 12927 |
Master of Physical Therapy | Physical Therapy | Non-Thesis | Health & Medicine | masters | 2 | September, | 1-March, | 32193 |
Master of Rehabilitation Science | Rehabilitation Science | Non-Thesis | Health & Medicine | masters | 3 | May, | 1-March, | 12927 |
Master of Translational Medicine | Translational Medicine | Thesis | Health & Medicine | masters | 2 | September, | 1-February, | 12927 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Biomedical & Molecular Sciences | Biomedical & Molecular Science | Non-Thesis | Health & Medicine | phd | 4 | September, | tbc, | 5773 |
Doctor of Philosophy in Cancer Research | Cancer Research | Thesis | Health & Medicine | phd | 4 | September, | tbc, | 5773 |
Doctor of Philosophy in Public Health Sciences | Public Health Sciences | Non-Thesis | Health & Medicine | phd | 4 | September, | 31-January, | 5773 |
Doctor of Philosophy in Kinesiology & Health Studies in Biomechanics and Neuromechanics | Kinesiology & Health Studies in Biomechanics and Neuromechanics | Non-Thesis | Health & Medicine | phd | 4 | September, | 1-April, | 5773 |
Doctor of Philosophy in Neuroscience | Neuroscience | Thesis | Health & Medicine | phd | 4 | September, | 1-February, | 5773 |
Doctor of Philosophy in Pathology & Molecular Medicine | Pathology & Molecular Medicine | Thesis | Health & Medicine | phd | 4 | September, | 1-February, | 5773 |
Doctor of Philosophy in Pathology & Molecular Medicine | Pathology & Molecular Medicine | Thesis | Health & Medicine | phd | 4 | September, | 1-February, | 5773 |
Doctor of Philosophy in Translational Medicine | Translational Medicine | Thesis | Health & Medicine | phd | 4 | September, | 1-February, | 5773 |