Queen’s University is a distinguished academic institution located in the heart of Kingston’s historic district in Ontario. Since its establishment in 1841, Queen’s University has cultivated a rich history and remains dedicated to nurturing a closely-knit community of scholars. The University actively fosters creativity and instills critical thinking skills in students through its renowned and challenging academic programs. The beautiful campus features limestone buildings and lush surroundings, providing a captivating environment for students to gain a comprehensive education. Queen University’s diverse student body promotes global learning by welcoming multiple perspectives.
Queen’s University offers many Ph.D., postgraduate, and undergraduate mathematics and physical science programs. These programs give students access to cutting-edge research possibilities, a stimulating academic environment, and a solid basis for future success. The undergraduate programs aim to cultivate a profound comprehension of basic concepts in mathematics, physics, chemistry, and allied fields. Students participate in hands-on experiments, group projects, and critical thinking exercises in a dynamic learning atmosphere.
Queen’s University provides a wide range of postgraduate programs, including master’s and doctorate degrees, for individuals looking to further their education. These programs allow students to specialize in theoretical physics, experimental chemistry, and applied mathematics. Queen’s University designs its Ph.D. programs to suit the changing demands of the scientific community. These programs are intended for individuals who aspire to advance their disciplines significantly through original research. To create and carry out autonomous research projects that push the boundaries of knowledge in mathematics and physical science, doctoral candidates collaborate closely with faculty mentors. Because of the University’s dedication to creating a welcoming and intellectually engaging atmosphere, Ph.D. students are prepared to take on challenging issues and make significant contributions.
List of Physical Science & Math Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Environmental Studies (Hons) | Environmental Studies | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 1-February, | 54908 |
Bachelor of Geography | Geography | Non-Thesis | Physical Science & Math | bachelors | 3,4 | September, | 1-February, | 54908 |
Bachelor of Statistics | Statistics | Non-Thesis | Physical Science & Math | bachelors | 3,4 | September, | 1-February, | 54908 |
Bachelor of Astrophysics (Hons) | Astronomy & Astrophysics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 1-February, | 54908 |
Bachelor of Chemistry (Hons) | Chemistry | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 1-February, | 54908 |
Bachelor of Environmental Chemistry (Hons) | Environmental Chemistry | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 1-February, | 54908 |
Bachelor of Environmental Geology (Hons) | Environmental Geology | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 1-February, | 54908 |
Bachelor of Environmental Toxicology (Hons) | Environmental Toxicology | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 1-February, | 54908 |
Bachelor of Geological Sciences | Geological Science | Non-Thesis | Physical Science & Math | bachelors | 3,4 | September, | 1-February, | 54908 |
Bachelor of Mathematics | Mathematics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 1-February, | 54908 |
Bachelor of Physics | Physics | Non-Thesis | Physical Science & Math | bachelors | 3,4 | September, | 1-February, | 54908 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Applied Chemistry | Chemistry | Thesis | Physical Science & Math | masters | 2 | January,May,September, | 1-September,1-January,1-May, | 12927 |
Master of Applied Mathematics & Statistics | Mathematics & Statistics | Thesis | Physical Science & Math | masters | 2 | September, | 15-January, | 12927 |
Master of Applied Physics | Physics | Thesis | Physical Science & Math | masters | 2 | September, | 7-January, | 12927 |
Master of Geography | Geography | Non-Thesis | Physical Science & Math | masters | 2 | September, | 31-January, | 12927 |
Master of Urban & Regional Planning | Urban & Regional Planning | Non-Thesis | Physical Science & Math | masters | 2 | September, | 1-March, | 32455 |
Master of Urban & Regional Planning | Urban & Regional Planning | Thesis | Physical Science & Math | masters | 2 | September, | 1-March, | 32455 |
Master of Applied Sustainability | Applied Sustainability | Non-Thesis | Physical Science & Math | masters | 2 | September, | 1-March, | 12927 |
Master of Astronomy & Astrophysics | Astronomy & Astrophysics | Thesis | Physical Science & Math | masters | 2 | September, | 7-January, | 12927 |
Master of Chemistry | Chemistry | Non-Thesis | Physical Science & Math | masters | 2 | January,May,September, | 1-September,1-January,1-May, | 12927 |
Master of Environmental Studies | Environmental Studies | Non-Thesis | Physical Science & Math | masters | 1.5 | September, | 1-February, | 12927 |
Master of Environmental Studies | Environmental Studies | Thesis | Physical Science & Math | masters | 2 | September, | 1-February, | 12927 |
Master of Geography | Geography | Non-Thesis | Physical Science & Math | masters | 2 | September, | 31-January, | 12927 |
Master of Geological Sciences | Geological Science | Non-Thesis | Physical Science & Math | masters | 1 | September, | 1-March, | 12927 |
Master of Geological Sciences | Geological Science | Thesis | Physical Science & Math | masters | 2 | September, | 1-March, | 12927 |
Master of Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | masters | 1 | September, | 15-January, | 12927 |
Master of Mathematics & Statistics | Mathematics & Statistics | Thesis | Physical Science & Math | masters | 1.5,2 | September, | 15-January, | 12927 |
Master of Physics | Physics | Thesis | Physical Science & Math | masters | 2 | September, | 7-January, | 12927 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Astronomy & Astrophysics | Astronomy & Astrophysics | Thesis | Physical Science & Math | phd | 4 | September, | 7-January, | 5773 |
Doctor of Philosophy in Chemistry | Chemistry | Thesis | Physical Science & Math | phd | 4 | January,May,September, | 1-September,1-January,1-May, | 5773 |
Doctor of Philosophy in Environmental Studies | Environmental Studies | Non-Thesis | Physical Science & Math | phd | 4 | September, | 1-February, | 5773 |
Doctor of Philosophy in Geography | Geography | Non-Thesis | Physical Science & Math | phd | 4 | September, | 31-January, | 5773 |
Doctor of Philosophy in Geological Sciences | Geological Science | Thesis | Physical Science & Math | phd | 4 | September, | tbc, | 5773 |
Doctor of Philosophy in Mathematics & Statistics | Mathematics & Statistics | Thesis | Physical Science & Math | phd | 4 | September, | 15-January, | 5773 |
Doctor of Philosophy in Physics | Physics | Thesis | Physical Science & Math | phd | 4 | September, | 7-January, | 5773 |