Situated in Melbourne, Australia, RMIT University is a shining example of innovation and quality in higher learning. Founded in 1887, RMIT University has a long tradition of providing students with life-changing educational opportunities. Equipping them with the know-how and abilities to succeed in their chosen industries. Across technology, design, business, and the arts. RMIT provides a wide choice of programs with a strong emphasis on industry involvement, hands-on learning, and cutting-edge research. The RMIT University promotes creativity, critical thinking, and global perspectives. By pushing the limits of traditional education. It equips its graduates with the skills they need to succeed in a constantly changing world. RMIT University’s departments of arts and humanities programs are pioneers in innovation, critical analysis, and cross-cultural education.
The Arts & Humanities departments at RMIT University are leaders in innovation, critical analysis, and cross-cultural learning. These programs offer a dynamic blend of academic knowledge and practical skills across several disciplines and are designed to inspire and empower students. From media studies to philosophy and languages to fine arts, RMIT creates a dynamic learning environment where students can express their creativity and interact with people from all backgrounds. Students are encouraged to push the limits of established disciplines and discover new avenues for artistic expression thanks to access to cutting-edge facilities and mentorship from faculty members with extensive industry experience. Graduates of RMIT’s Arts & Humanities programs become well-rounded individuals prepared to influence their chosen disciplines significantly and contribute to society, whether they pursue careers in the arts, media, education, or elsewhere.
List of Arts & Humanities Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Melbourne | Bachelor of Arts in Creative Writing | Creative Writing | Arts & Humanities | bachelors | 3 | February,July, | 38400 |
Melbourne | Bachelor of Arts in Creative Writing | Creative Writing | Arts & Humanities | bachelors | 3 | February,July, | 38400 |
Melbourne | Bachelor of Arts in Fine Art | Fine Art | Arts & Humanities | bachelors | 3 | February,July, | 40320 |
Melbourne | Bachelor of Arts in Fine Art | Fine Art | Arts & Humanities | bachelors | 3 | February,July, | 40320 |
Melbourne | Bachelor of Arts in Fine Art (Hons) | Fine Arts | Arts & Humanities | bachelors | 1 | February, | 38400 |
Melbourne | Bachelor of Arts in Fine Art (Hons) | Fine Arts | Arts & Humanities | bachelors | 1 | February, | 38400 |
Melbourne | Bachelor of Arts in International Studies (Hons) | International Studies | Arts & Humanities | bachelors | 1 | February,July, | 34560 |
Melbourne | Bachelor of Arts in International Studies (Hons) | International Studies | Arts & Humanities | bachelors | 1 | February,July, | 34560 |
Melbourne | Bachelor of Arts in International Studies (Hons) | International Studies | Arts & Humanities | bachelors | 1 | February,July, | 34560 |
Melbourne | Bachelor of Arts in International Studies (Hons) | International Studies | Arts & Humanities | bachelors | 1 | February,July, | 34560 |
Melbourne | Bachelor of Arts in Music Industry | Music Industry | Arts & Humanities | bachelors | 3 | February,July, | 35520 |
Melbourne | Bachelor of Arts in Music Industry | Music Industry | Arts & Humanities | bachelors | 3 | February,July, | 35520 |
Melbourne | Bachelor of Arts in Photography | Photography | Arts & Humanities | bachelors | 3 | February,July, | 40320 |
Melbourne | Bachelor of Arts in Photography (Hons) | Photography | Arts & Humanities | bachelors | 1 | February, | 38400 |
Melbourne | Bachelor of Communication in Professional Communication | Professional Communication | Arts & Humanities | bachelors | 3 | February, | 38400 |
Melbourne | Bachelor of Communication in Professional Communication | Professional Communication | Arts & Humanities | bachelors | 3 | February, | 38400 |
Melbourne | Bachelor of Communication in Professional Communication | Professional Communication | Arts & Humanities | bachelors | 3 | February, | 38400 |
Melbourne | Bachelor of Communication in Professional Communication | Professional Communication | Arts & Humanities | bachelors | 3 | February, | 38400 |
Melbourne | Bachelor of Communication in Professional Communication | Professional Communication | Arts & Humanities | bachelors | 3 | February, | 38400 |
Melbourne | Bachelor of Communication in Professional Communication | Professional Communication | Arts & Humanities | bachelors | 3 | February, | 38400 |
Melbourne | Bachelor of Design in Animation & Interactive Media | Animation & Interactive Media | Arts & Humanities | bachelors | 3 | February,July, | 44160 |
Melbourne | Bachelor of Design in Animation & Interactive Media | Animation & Interactive Media | Arts & Humanities | bachelors | 3 | February,July, | 44160 |
Melbourne | Bachelor of Design in Animation & Interactive Media | Animation & Interactive Media | Arts & Humanities | bachelors | 3 | February,July, | 44160 |
Melbourne | Bachelor of Design in Animation & Interactive Media | Animation & Interactive Media | Arts & Humanities | bachelors | 3 | February,July, | 44160 |
Melbourne | Bachelor of Design in Communication Design | Communication Design | Arts & Humanities | bachelors | 3 | February,July, | 43200 |
Melbourne | Bachelor of Design in Communication Design | Communication Design | Arts & Humanities | bachelors | 3 | February,July, | 43200 |
Melbourne | Bachelor of Design in Communication Design | Communication Design | Arts & Humanities | bachelors | 3 | February,July, | 43200 |
Melbourne | Bachelor of Design in Communication Design | Communication Design | Arts & Humanities | bachelors | 3 | February,July, | 43200 |
Melbourne | Bachelor of Design in Digital Media | Digital Media | Arts & Humanities | bachelors | 3 | February,July, | 43200 |
Melbourne | Bachelor of Design in Digital Media | Digital Media | Arts & Humanities | bachelors | 3 | February,July, | 43200 |
Melbourne | Bachelor of Design in Games | Design in Games | Arts & Humanities | bachelors | 3 | February,July, | 44160 |
Brunswick | Bachelor of Fashion & Textile in Sustainable Innovation | Fashion & Textiles in Sustainable Innovation | Arts & Humanities | bachelors | 3 | February,July, | 44160 |
Brunswick | Bachelor of Fashion & Textiles in Sustainable Innovation | Fashion & Textiles in Sustainable Innovation | Arts & Humanities | bachelors | 3 | February,July, | 44160 |
Melbourne | Bachelor of Fashion in Design | Design | Arts & Humanities | bachelors | 3 | February,July, | 44160 |
Melbourne | Bachelor of Fashion in Design | Design | Arts & Humanities | bachelors | 3 | February,July, | 44160 |
Melbourne | Bachelor of Fashion in Design ( Hons) | Design | Arts & Humanities | bachelors | 1 | February, | 44160 |
Brunswick | Bachelor of Fashion in Enterprise | Fashion in Enterprise | Arts & Humanities | bachelors | 3 | February,July, | 44160 |
Melbourne | Bachelor of Industrial Design (Hons) | Industrial Design | Arts & Humanities | bachelors | 4 | February,July, | 46080 |
Melbourne | Bachelor of Industrial Design (Hons) | Industrial Design | Arts & Humanities | bachelors | 4 | February,July, | 46080 |
Melbourne | Bachelor of Interior Design (Hons) | Interior Design | Arts & Humanities | bachelors | 4 | February,July, | 46080 |
Melbourne | Bachelor of Interior Design (Hons) | Interior Design | Arts & Humanities | bachelors | 4 | February,July, | 46080 |
Melbourne | Bachelor of Interior Design (Hons) | Interior Design | Arts & Humanities | bachelors | 4 | February,July, | 46080 |
Melbourne | Bachelor of Interior Design (Hons) | Interior Design | Arts & Humanities | bachelors | 4 | February,July, | 46080 |
Melbourne | Bachelor of Media & Communication (Hons) | Media & Communication | Arts & Humanities | bachelors | 1 | February, | 38400 |
Melbourne | Bachelor of Media & Communication (Hons) | Media & Communication | Arts & Humanities | bachelors | 1 | February, | 38400 |
Melbourne | Bachelor of Media & Communication (Hons) | Media & Communication | Arts & Humanities | bachelors | 1 | February, | 38400 |
Melbourne | Bachelor of Media & Communication (Hons) | Media & Communication | Arts & Humanities | bachelors | 1 | February, | 38400 |
Melbourne | Bachelor of Media & Communication (Hons) | Media & Communication | Arts & Humanities | bachelors | 1 | February, | 38400 |
Melbourne | Bachelor of Media & Communication (Hons) | Media & Communication | Arts & Humanities | bachelors | 1 | February, | 38400 |
Brunswick | Bachelor of Textiles in Design | Textiles in Design | Arts & Humanities | bachelors | 3 | February, | 43200 |
Melbourne | Bachelor of Textiles in Design (Hons) | Textiles in Design | Arts & Humanities | bachelors | 1 | February, | 43200 |
Melbourne | Bachelor of Textiles in Design (Hons) | Textiles in Design | Arts & Humanities | bachelors | 1 | February, | 43200 |
Melbourne | Bachelor of Youth Work & Youth Studies | Youth Work & Youth Studies | Arts & Humanities | bachelors | 3 | February,July, | 34560 |
Melbourne | Bachelor of Youth Work & Youth Studies | Youth Work & Youth Studies | Arts & Humanities | bachelors | 3 | February,July, | 34560 |
Melbourne | Bachelor of Communication in Media | Communication in Media | Arts & Humanities | bachelors | 3 | February,July, | 37440 |
Melbourne | Bachelor of Communication in Media (Accelerated) | Communication in Media | Arts & Humanities | bachelors | 2.5 | February,July, | 44928 |
Melbourne | Bachelor of International Studies | International Studies | Arts & Humanities | bachelors | 3 | February,July, | 33600 |
Melbourne | Bachelor of International Studies in Development | International Studies in Development | Arts & Humanities | bachelors | 3 | February,July, | 33600 |
Melbourne | Bachelor of International Studies in Global Security | International Studies in Global Security | Arts & Humanities | bachelors | 3 | February,July, | 33600 |
Melbourne | Bachelor of International Studies in Languages | International Studies in Languages | Arts & Humanities | bachelors | 3 | February,July, | 33600 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Melbourne | Master of Animation, Games & Interactivity | Animation, Games & Interactivity | Arts & Humanities | masters | 2 | February,July, | 38400 |
Melbourne | Master of Animation, Games & Interactivity | Animation, Games & Interactivity | Arts & Humanities | masters | 2 | February,July, | 38400 |
Melbourne | Master of Arts in Art in Public Space | Public Space | Arts & Humanities | masters | 2 | February,july, | 38400 |
Melbourne | Master of Arts in Art in Public Space | Public Space | Arts & Humanities | masters | 2 | February,july, | 38400 |
Melbourne | Master of Arts in Arts Management | Arts Management | Arts & Humanities | masters | 2 | February,july, | 38400 |
Melbourne | Master of Arts in Arts Management | Arts Management | Arts & Humanities | masters | 2 | February,july, | 38400 |
Melbourne | Master of Communication | Communication | Arts & Humanities | masters | 2 | February,July, | 38400 |
Melbourne | Master of Communication Design | Communication Design | Arts & Humanities | masters | 2 | February,july, | 40320 |
Melbourne | Master of Communication Design | Communication Design | Arts & Humanities | masters | 2 | February,july, | 40320 |
Melbourne | Master of Design Innovation & Technology | Design Innovation & Technology | Arts & Humanities | masters | 2 | February,July, | 46080 |
Melbourne | Master of Fashion in Design | Fashion | Arts & Humanities | masters | 2 | February, | 40320 |
Melbourne | Master of Fashion in Design | Fashion | Arts & Humanities | masters | 2 | February, | 40320 |
Brunswick | Master of Fashion in Entrepreneurship | Fashion in Entrepreneurship | Arts & Humanities | masters | 2 | February,July, | 40320 |
Melbourne | Master of Fine Art | Fine Arts | Arts & Humanities | masters | 2 | February,July, | 38400 |
Melbourne | Master of Fine Art | Fine Arts | Arts & Humanities | masters | 2 | February,July, | 38400 |
Melbourne | Master of Global Studies | Global Studies | Arts & Humanities | masters | 2 | February,July, | 37440 |
Melbourne | Master of Global Studies | Global Studies | Arts & Humanities | masters | 2 | February,July, | 37440 |
Melbourne | Master of Interior Design | Interior Design | Arts & Humanities | masters | 2 | February,July, | 46080 |
Melbourne | Master of Interior Design | Interior Design | Arts & Humanities | masters | 2 | February,July, | 46080 |
Melbourne | Master of Interior Design | Interior Design | Arts & Humanities | masters | 2 | February,July, | 46080 |
Melbourne | Master of Interior Design | Interior Design | Arts & Humanities | masters | 2 | February,July, | 46080 |
Melbourne | Master of Media | Media | Arts & Humanities | masters | 2 | February,July, | 38400 |
Melbourne | Master of Media | Media | Arts & Humanities | masters | 2 | February,July, | 38400 |
Melbourne | Master of Photography | Photography | Arts & Humanities | masters | 2 | February,July, | 38400 |
Melbourne | Master of Public Policy | Public Policy | Arts & Humanities | masters | 2 | February,July, | 37440 |
Melbourne | Master of Public Policy | Public Policy | Arts & Humanities | masters | 2 | February,July, | 37440 |
Melbourne | Master of Translating & Interpreting | Translating & Interpreting | Arts & Humanities | masters | 2 | February,July, | 37440 |
Melbourne | Master of Translating & Interpreting | Translating & Interpreting | Arts & Humanities | masters | 2 | February,July, | 37440 |
Melbourne | Master of Urban Design | Urban Design | Arts & Humanities | masters | 2 | February,July, | 48960 |
Melbourne | Master of Urban Design | Urban Design | Arts & Humanities | masters | 2 | February,July, | 48960 |
Melbourne | Master of Writing & Publishing | Writing & Publishing | Arts & Humanities | masters | 2 | February,July, | 38400 |
Melbourne | Master of Writing & Publishing | Writing & Publishing | Arts & Humanities | masters | 2 | February,July, | 38400 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Melbourne | Master of Research in Fine Art | Fine Art | Arts & Humanities | masters_by_research | 2 | rolling_admissions | 34560 |
Melbourne | Master of Research in Design in Fashion & Textiles | Design in Fashion & Textiles | Arts & Humanities | masters_by_research | 2 | rolling_admissions | 34560 |
Brunswick | Master of Research in Technology in Fashion & Textiles | Technology in Fashion & Textiles | Arts & Humanities | masters_by_research | 2 | rolling_admissions | 34560 |
Melbourne | Master of Research in Design in Media & Communication | Design in Media & Communication | Arts & Humanities | masters_by_research | 2 | rolling_admissions | 34560 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Melbourne | Doctor of philosophy in Art | Art | Arts & Humanities | phd | 4 | rolling_admissions | 34560 |
Melbourne | Doctor of philosophy in Design | Design | Arts & Humanities | phd | 4 | rolling_admissions | 40320 |
Melbourne | Doctor of philosophy in Fashion & Textiles | Fashion & Textiles | Arts & Humanities | phd | 4 | rolling_admissions | 34560 |