Situated in Melbourne, Australia, RMIT University is a shining example of innovation and quality in higher learning. Founded in 1887, RMIT University has a long tradition of providing students with life-changing educational opportunities. Equipping them with the know-how and abilities to succeed in their chosen industries. Across technology, design, business, and the arts. RMIT provides a wide choice of programs with a strong emphasis on industry involvement, hands-on learning, and cutting-edge research. The RMIT University promotes creativity, critical thinking, and global perspectives. By pushing the limits of traditional education. It equips its graduates with the skills they need to succeed in a constantly changing world. RMIT University’s Health and Medicine Programs represent the highest level of proficiency, creativity, and commitment to improving global health.
The Health & Medicine Programs at RMIT University are the pinnacle of expertise, innovation, and dedication to enhancing world health. These programs equip students with a dynamic combination of academic knowledge and real-world experience to help them become leaders in the healthcare industry. Students have access to state-of-the-art facilities and knowledgeable teachers actively involved in research and clinical practice in various fields, including nursing, biomedical science, public health, and chiropractic treatment. Because of RMIT’s solid industry contacts, students can take advantage of priceless internships, placements, and cooperative project possibilities. This guarantees that they will graduate with the knowledge and expertise required to handle the challenging health issues of the twenty-first century. Graduates of RMIT’s Health & Medicine Programs are prepared to significantly impact the field, whether they want to work as researchers, policymakers, or healthcare practitioners.
List of Health & Medicine Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Bundoora | Bachelor of Engineering in Chemical Engineering (Hons)/Pharmaceutical Science | Chemical Engineering/Pharmaceutical Science | Health & Medicine | bachelors | 5 | February,July, | 46440 |
Melbourne | Bachelor of Engineering in Chemical Engineering (Hons)/Pharmaceutical Science | Chemical Engineering/Pharmaceutical Science | Health & Medicine | bachelors | 5 | February,July, | 43200 |
Bundoora | Bachelor of Health & Biomedical Science (Hons) | Health & Biomedical Science | Health & Medicine | bachelors | 1 | February, | 42240 |
Bundoora | Bachelor of Health & Biomedical Science (Hons) | Health & Biomedical Science | Health & Medicine | bachelors | 1 | February, | 42240 |
Bundoora | Bachelor of Health Science/Applied Science in Chinese Medicine | Health Science/Chinese Medicine | Health & Medicine | bachelors | 5 | February, | 38400 |
Bundoora | Bachelor of Health Science/Applied Science in Chinese Medicine | Health Science/Chinese Medicine | Health & Medicine | bachelors | 5 | February, | 38400 |
Bundoora | Bachelor of Health Science/Applied Science in Chiropractic | Health Science/Applied Science in Chiropractic | Health & Medicine | bachelors | 5 | February, | 38400 |
Bundoora | Bachelor of Health Science/Applied Science in Chiropractic | Health Science/Applied Science in Chiropractic | Health & Medicine | bachelors | 5 | February, | 38400 |
Bundoora | Bachelor of Health Science/Applied Science in Osteopathy | Health Science/Osteopathy | Health & Medicine | bachelors | 5 | February, | 38400 |
Bundoora | Bachelor of Health Science/Applied Science in Osteopathy | Health Science/Osteopathy | Health & Medicine | bachelors | 5 | February, | 38400 |
Bundoora | Bachelor of Laboratory Medicine (Hons) | Laboratory Medicine | Health & Medicine | bachelors | 4 | February, | 42240 |
Bundoora | Bachelor of Laboratory Medicine (Hons) | Laboratory Medicine | Health & Medicine | bachelors | 4 | February, | 42240 |
Bundoora | Bachelor of Laboratory Medicine (Hons) | Laboratory Medicine | Health & Medicine | bachelors | 4 | February, | 42240 |
Bundoora | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | February,July, | 38400 |
Bundoora | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | February,July, | 38400 |
Bundoora | Bachelor of Pharmaceutical Science | Pharmaceutical Science | Health & Medicine | bachelors | 3 | February, | 42240 |
Bundoora | Bachelor of Pharmaceutical Science | Pharmaceutical Science | Health & Medicine | bachelors | 3 | February, | 42240 |
Bundoora | Bachelor of Pharmaceutical Science (Hons) | Pharmaceutical Science | Health & Medicine | bachelors | 1 | February, | 42240 |
Bundoora | Bachelor of Pharmaceutical Science (Hons) | Pharmaceutical Science | Health & Medicine | bachelors | 1 | February, | 42240 |
Bundoora | Bachelor of Pharmaceutical Sciences | Pharmaceutical Sciences | Health & Medicine | bachelors | 3 | February, | 42240 |
Bundoora | Bachelor of Pharmacy (Hons) | Pharmacy | Health & Medicine | bachelors | 4 | February, | 46080 |
Bundoora | Bachelor of Pharmacy (Hons) | Pharmacy | Health & Medicine | bachelors | 4 | February, | 46080 |
Bundoora | Bachelor of Pharmacy (Hons) | Pharmacy | Health & Medicine | bachelors | 4 | February, | 46080 |
Bundoora | Bachelor of Pharmacy (Hons) | Pharmacy | Health & Medicine | bachelors | 4 | February, | 46080 |
Bundoora | Bachelor of Pharmacy (Hons) | Pharmacy | Health & Medicine | bachelors | 4 | February, | 46080 |
Bundoora | Bachelor of Pharmacy (Hons) | Pharmacy | Health & Medicine | bachelors | 4 | February, | 46080 |
Bundoora | Bachelor of Pharmacy (Hons) | Pharmacy | Health & Medicine | bachelors | 4 | February, | 46080 |
Melbourne | Bachelor of Science in Laboratory Medicine(Hons) | Laboratory Medicine | Health & Medicine | bachelors | 4 | February, | 42240 |
Melbourne | Bachelor of Science in Laboratory Medicine(Hons) | Laboratory Medicine | Health & Medicine | bachelors | 4 | February, | 42240 |
Melbourne | Bachelor of Health, Physical Education & Sport in Secondary | Health, Physical Education & Sport in Secondary | Health & Medicine | bachelors | 4 | February,July, | 31680 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Melbourne | Master of Applied Science in Health & Medical Physics | Health & Medical Physics | Health & Medicine | masters | 2 | rolling_admissions | 36480 |
Melbourne | Master of Applied Science in Health & Medical Physics | Health & Medical Physics | Health & Medicine | masters | 2 | rolling_admissions | 36480 |
Bundoora | Master of Laboratory Medicine | Laboratory Medicine | Health & Medicine | masters | 2 | February,July, | 44160 |
Bundoora | Master of Laboratory Medicine | Laboratory Medicine | Health & Medicine | masters | 2 | February,July, | 44160 |
Melbourne | Master of Occupational Health & Safety | Occupational Health & Safety | Health & Medicine | masters | 2 | February,July, | 42240 |
Melbourne | Master of Occupational Health & Safety | Occupational Health & Safety | Health & Medicine | masters | 2 | February,July, | 42240 |
Melbourne | Master of Occupational Health & Safety | Occupational Health & Safety | Health & Medicine | masters | 2 | February,July, | 42240 |
Melbourne | Master of Occupational Health & Safety | Occupational Health & Safety | Health & Medicine | masters | 2 | February,July, | 42240 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Melbourne | Master of Research in Science in Medical Science | Science in Medical Science | Health & Medicine | masters_by_research | 2 | rolling_admissions | 36480 |
Melbourne | Master of Research in Science in Digital Health | Science in Digital Health | Health & Medicine | masters_by_research | 2 | rolling_admissions | 36480 |
Melbourne | Master of Research in Food Science | Food Science | Health & Medicine | masters_by_research | 2 | rolling_admissions | 36480 |
Melbourne | Master of Research in Science in Medical Radiations Science | Science in Medical Radiations Science | Health & Medicine | masters_by_research | 2 | rolling_admissions | 36480 |
Melbourne | Master of Research in Science in Applied Biology & Biotechnology | Science in Applied Biology & Biotechnology | Health & Medicine | masters_by_research | 2 | rolling_admissions | 36480 |
Melbourne | Master of Research in Applied Science in Health & Medical Physics | Applied Science in Health & Medical Physics | Health & Medicine | masters_by_research | 2 | rolling_admissions | 38400 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Bundoora | Doctor of philosophy in Medical Science | Medical Science | Health & Medicine | phd | 4 | rolling_admissions | 36480 |
Melbourne | Doctor of philosophy in Digital Health | Digital Health | Health & Medicine | phd | 4 | rolling_admissions | 36480 |
Bundoora | Doctor of philosophy in Medical Science | Medical Science | Health & Medicine | phd | 3,4 | rolling_admissions | 36480 |