Saint Mary’s University is located in the bustling metropolis of Halifax, Nova Scotia. It was established in 1802, and has since then been a beacon of academic excellence and intellectual exploration. These institution has a 200-year history of providing transformative education based on values of integrity, innovation, and community engagement. Saint Mary’s attracts a diverse student community from around the world, fostering a dynamic exchange of ideas and perspectives. This University offers diverse undergraduate, graduate, and professional programs in business, science, arts, and humanities.
Saint Mary’s University students can dive thoroughly into human expression, culture, and philosophy thanks to the wide range of undergraduate and graduate programs offered in the Arts & Humanities. A wide range of majors are available to undergraduate students, including English, History, Philosophy, Classics, Modern Languages, and Cultural Studies. These courses enhance analytical skills, critical thinking, and a nuanced understanding of diverse human experiences. Encouraging students to interact with primary materials, participate in active conversations, and form their distinctive viewpoints is a cornerstone of their approach. Students actively engage in philosophical inquiry, historical analysis, and literary interpretation.
Saint Mary’s University provides various postgraduate programs in the Arts & Humanities, including Master’s degrees in several subjects, for students looking to advance their education. Students can conduct advanced research in their chosen fields with the guidance of expert faculty mentors. At the University, they actively encourage postgraduate students to push the boundaries of knowledge within their discipline by engaging in theoretical analysis, conducting fieldwork, or delving into archival study, producing innovative contributions.
List of Arts & Humanities Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Bachelor of Arts (Hons) in International Development Studies | International Development Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,July,September, | 21240 |
Bachelor of Anthropology | Anthropology | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Anthropology ( with Co Op Placement) | Anthropology | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Asian Studies ( with Co Op Placement) | Asian Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Atlantic Canada Studies | Atlantic Canada Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Atlantic Canada Studies ( with Co Op Placement) | Atlantic Canada Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Classics | Classics | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Classics ( with Co Op Placement) | Classics | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of English ( with Co Op Placement) | English | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of English Language & Literature | English Language & Literature | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of French | French | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of German | German | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of History | History | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Intercultural Studies | Intercultural Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of International Development Studies | International Development Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of International Development Studies ( with Co Op Placement) | International Development Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Irish Studies | Irish Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Irish Studies ( with Co Op Placement) | Irish Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Linguistics | Linguistics | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Linguistics ( with Co Op Placement) | Linguistics | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Philosophy | Philosophy | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Philosophy ( with Co Op Placement) | Philosophy | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Political Science | Political Science | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Political Science ( with Co Op Placement) | Political Science | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Religious Studies ( with Co Op Placement) | Religious Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Spanish & Hispanic Culture ( with Co Op Placement) | Spanish & Hispanic Culture | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Spanish & Hispanic Studies | Spanish & Hispanic Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Bachelor of Studies French ( with Co Op Placement) | Studies French | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 21240 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Atlantic Canada Studies | Atlantic Canada Studies | Non-Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 13031 |
Master of History | History | Non-Thesis | Arts & Humanities | masters | 1 | September, | 01-February, | 17498 |
Master of Philosophy | Philosophy | Non-Thesis | Arts & Humanities | masters | 1 | September, | 01-February, | 17498 |
Master of Theology & Religious Studies | Theology & Religious Studies | Non-Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 17498 |
Master of Women & Gender Studies | Women & Gender Studies | Non-Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 13031 |