Southern Cross University, well-known for its dedication to academic achievement, innovation, and community engagement, is a shining example of higher education on Australia’s east coast. Since its founding in 1994, SCU has developed into a vibrant. Welcoming university that provides various undergraduate and graduate programs in numerous academic fields. SCU offers a distinctive learning environment that encourages creativity, critical thinking, and personal development. With campuses in picturesque coastal and rural surroundings. SCU commits to equipping its graduates to manage the complexity of modern world make significant contributions to their communities beyond. This commitment is upheld through embracing a culture of sustainability and social responsibility. The Southern Cross University commits to educating the next generation of leaders in the field through business partnerships. Southern Cross University tailors its wide selection of comprehensive, active health and medicine programs to the evolving needs of the healthcare industry.
A wide range of comprehensive and active health and medicine programs are available at Southern Cross University, designed to suit the changing demands of the healthcare sector. Southern Cross University prepares its students for careers as proficient doctors, creative researchers, or kind-hearted healthcare executives, equipping them with the knowledge, skills, and real-world experience required for success. With a focus on cutting-edge research, multidisciplinary cooperation, and experiential learning. Students participate in ground-breaking research projects and practical clinical internships. With a range of programs, including Osteopathy, Clinical Exercise Physiology and Bachelor’s degrees in Nursing, Allied Health, and Biomedical Science. Southern Cross University offers a stimulating and encouraging learning environment where students can thrive and improve the health and well-being of both individuals and communities.
List of Health & Medicine Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Gold Coast | Bachelor of Clinical Science in Osteopathic Studies | Clinical Science in Osteopathic Studies | Health & Medicine | bachelors | 3 | February, | 30832 |
Gold Coast | Bachelor of Clinical Science in Osteopathic Studies | Clinical Science in Osteopathic Studies | Health & Medicine | bachelors | 3 | February, | 30832 |
Lismore | Bachelor of Clinical Science in Osteopathic Studies | Clinical Science in Osteopathic Studies | Health & Medicine | bachelors | 3 | February, | 30832 |
Lismore | Bachelor of Clinical Science in Osteopathic Studies | Clinical Science in Osteopathic Studies | Health & Medicine | bachelors | 3 | February, | 30832 |
Coffs Harbour | Bachelor of Exercise Science & Psychological Science | Exercise Science & Psychological Science | Health & Medicine | bachelors | 4 | February, | 30832 |
Coffs Harbour | Bachelor of Exercise Science & Psychological Science | Exercise Science & Psychological Science | Health & Medicine | bachelors | 4 | February, | 30832 |
Gold Coast | Bachelor of Exercise Science & Psychological Science | Exercise Science & Psychological Science | Health & Medicine | bachelors | 4 | February, | 30832 |
Gold Coast | Bachelor of Exercise Science & Psychological Science | Exercise Science & Psychological Science | Health & Medicine | bachelors | 4 | February, | 30832 |
Gold Coast | Bachelor of Health Science in Health & Lifestyle | Health Science in Health & Lifestyle | Health & Medicine | bachelors | 3 | February,June, | 30832 |
Lismore | Bachelor of Health Science in Health & Lifestyle | Health Science in Health & Lifestyle | Health & Medicine | bachelors | 3 | February,June, | 30832 |
Sydney | Bachelor of Midwifery | Midwifery | Health & Medicine | bachelors | 3 | February, | 30832 |
Coffs Harbour | Bachelor of Midwifery | Midwifery | Health & Medicine | bachelors | 3 | February, | 30832 |
Coffs Harbour | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | February,October, | 30832 |
Gold Coast | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | February,October, | 30832 |
Lismore | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | February,October, | 30832 |
Coffs Harbour | Bachelor of Nursing - Enrolled Nurse To Registered Nurse Pathway | Nursing - Enrolled Nurse To Registered Nurse Pathway | Health & Medicine | bachelors | 2 | February,June, | 30832 |
Gold Coast | Bachelor of Nursing - Enrolled Nurse To Registered Nurse Pathway | Nursing - Enrolled Nurse To Registered Nurse Pathway | Health & Medicine | bachelors | 2 | February,June, | 30832 |
Lismore | Bachelor of Nursing - Enrolled Nurse To Registered Nurse Pathway | Nursing - Enrolled Nurse To Registered Nurse Pathway | Health & Medicine | bachelors | 2 | February,June, | 30832 |
Coffs Harbour | Bachelor of Occupational Therapy | Occupational Therapy | Health & Medicine | bachelors | 4 | February, | 30832 |
Gold Coast | Bachelor of Occupational Therapy | Occupational Therapy | Health & Medicine | bachelors | 4 | February, | 30832 |
Coffs Harbour | Bachelor of Speech Pathology | Speech Pathology | Health & Medicine | bachelors | 4 | February, | 30832 |
Gold Coast | Bachelor of Speech Pathology | Speech Pathology | Health & Medicine | bachelors | 4 | February, | 30832 |
Coffs Harbour | Bachelor of Sport & Exercise Science | Sport & Exercise Science | Health & Medicine | bachelors | 3 | February, | 30832 |
Coffs Harbour | Bachelor of Sport & Exercise Science | Sport & Exercise Science | Health & Medicine | bachelors | 3 | February, | 30832 |
Gold Coast | Bachelor of Sport & Exercise Science | Sport & Exercise Science | Health & Medicine | bachelors | 3 | February, | 30832 |
Gold Coast | Bachelor of Sport & Exercise Science | Sport & Exercise Science | Health & Medicine | bachelors | 3 | February, | 30832 |
Lismore | Bachelor of Sport & Exercise Science | Sport & Exercise Science | Health & Medicine | bachelors | 3 | February, | 30832 |
Lismore | Bachelor of Sport & Exercise Science | Sport & Exercise Science | Health & Medicine | bachelors | 3 | February, | 30832 |
Gold Coast | Bachelor of Clinical Sciences (Osteopathic Studies) | Clinical Sciences (Osteopathic Studies) | Health & Medicine | bachelors | 3 | February, | 30832 |
Gold Coast | Bachelor of Clinical Sciences (Osteopathic Studies) | Clinical Sciences (Osteopathic Studies) | Health & Medicine | bachelors | 3 | February, | 30832 |
Lismore | Bachelor of Clinical Sciences (Osteopathic Studies) | Clinical Sciences (Osteopathic Studies) | Health & Medicine | bachelors | 3 | February, | 30832 |
Lismore | Bachelor of Clinical Sciences (Osteopathic Studies) | Clinical Sciences (Osteopathic Studies) | Health & Medicine | bachelors | 3 | February, | 30832 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Gold Coast | Master of Clinical Exercise Physiology | Clinical Exercise Physiology | Health & Medicine | masters | 1.5 | February, | 20267 |
Lismore | Master of Clinical Exercise Physiology | Clinical Exercise Physiology | Health & Medicine | masters | 1.5 | February, | 20267 |
Gold Coast | Master of Naturopathic Medicine | Naturopathic Medicine | Health & Medicine | masters | 2 | February,June, | 31920 |
Lismore | Master of Naturopathic Medicine | Naturopathic Medicine | Health & Medicine | masters | 2 | February,June, | 31920 |
Gold Coast | Master of Osteopathic Medicine | Osteopathic Medicine | Health & Medicine | masters | 1.5 | January,February, | 31920 |
Lismore | Master of Osteopathic Medicine | Osteopathic Medicine | Health & Medicine | masters | 1.5 | January,February, | 31920 |
Gold Coast | Master of Nursing (Graduate Entry) | Nursing | Health & Medicine | masters | 2 | January, | 31920 |
Gold Coast | Master of Nursing (Graduate Entry) | Nursing | Health & Medicine | masters | 2 | January, | 31920 |
Lismore | Master of Nursing (Graduate Entry) | Nursing | Health & Medicine | masters | 2 | January, | 31920 |
Lismore | Master of Nursing (Graduate Entry) | Nursing | Health & Medicine | masters | 2 | January, | 31920 |
Coffs Harbour | Master of Nursing (Graduate Entry) | Nursing | Health & Medicine | masters | 2 | January, | 31920 |
Coffs Harbour | Master of Nursing (Graduate Entry) | Nursing | Health & Medicine | masters | 2 | January, | 31920 |