International students can choose from various programs and courses offered by Portuguese universities. The most popular courses with foreign students are biomedical engineering, computer sciences, finance, and general engineering. Portugal’s universities and polytechnic institutions were reorganized following international standards in 2006 when the universities approved and implemented the Bologna Process. English master’s degree programs are among the most in-demand in Portugal. Another strategy universities like the University of Lisbon and the others below use to attract more overseas students is to provide English-taught courses.
Portugal Universities Entry Requirements
There are various courses for international students to apply to after 12th grade if they want to begin their studies in Portugal sooner and graduate. Everyone eager to enroll in undergraduate courses in Portugal can find something to suit their academic background, whether it be science, commerce, or the arts. The prerequisites for bachelor’s degree programs and other undergraduate courses are the same as those for other post-secondary education programs in Portugal.
Admission intakes in Portugal
Main Intake
- Portugal typically holds its central admission intake for Bachelor’s and Master’s programs once a year, usually for the academic year that begins in September or October.
- The primary intake application season can run through the summer, with specific dates depending on the university, and typically starts in the spring, in April or May.
Secondary Intake
- A secondary intake is sometimes available at some universities, usually during the February-starting second semester.
- However, not all colleges may offer this additional intake, and it is less prevalent for Bachelor’s and Master’s degrees.
Universities in Portugal
According to QS Rankings, seven Portuguese universities are among the best in the world. The Times Higher University Rankings list thirteen universities. According to multiple ranking agencies, these are Portugal’s top five universities:
- University of Lisbon
- University of Porto
- University of Coimbra
- Universidade Nova de Lisboa
- University of Aveiro
Portugal University Admission
- The admissions procedure for studying in Portugal is relatively straightforward and manageable for international students.
- The students must complete the online application form for the course and university of their choice.
- Transcripts from prior academic years and diplomas are the typical requirements to apply to study in Portugal.
- Additional requirements may include an entrance exam score, a motivation letter, and an application essay, depending on the course.
- You may have to submit your work portfolio for some courses.
- Confirming the courses and requirements with the university before applying is advisable.
Cost of Study in Portugal
Portugal’s universities are among the most reasonable and affordable in Europe. As with most other nations, Portugal’s public universities are typically less expensive than private ones. A Master’s or postgraduate degree at a public university would cost 2000–4000 euros per year, whereas a PhD program would cost 6,000–8,000 annually.
The cost of an MBA in Portugal can range from 13,000 to 35,000 euros, depending on the university and course. Private universities in Portugal have different tuition costs depending on the subject, university, and region you select.
Accommodation Cost
Portugal’s lodging expenses are comparable to the global average. The following are average costs for a few of the most popular housing options:
- Student halls of residence: between 150 – 250 EUR/month
- One-room or studio apartment rentals: 200–800 EUR per month
- Rent a room in a shared apartment: 100 – 550 EUR/month
Make sure you always find out if the utilities are included in the rent before renting a studio or sharing an apartment. They may raise your monthly costs by up to EUR 100.
Study in Portugal Scholarships
It is possible for individuals who are not citizens of Portugal or the EU to pursue education in Portugal on completely and partially sponsored scholarships. Many choices are open to international students, including scholarships for study in Portugal. Scholarships for international students are offered in Portugal by the government, colleges, and other organizations that provide them. Depending on the organization providing the scholarships, they may be awarded based on merit or need. Scholarships, along with grants and education loans, are among the most popular ways overseas students pay for their studies in Portugal.
Studying in Portugal without IELTS
One of the most important English language exams in the world for demonstrating language ability is the International English Language Testing System, or IELTS. Many people see the test as a barrier to getting into universities. You can apply to several Portuguese universities even if you don’t have good IELTS results. Several universities in Portugal allow you to study without taking the IELTS. The test is not required by many Portuguese colleges as long as the applicant has finished their prior coursework in English. Note that the university cannot require IELTS or similar examinations for admission; instead, they can only be necessary for visa application in certain countries.
Portugal Study Visa
For student visas, students will first have to get an acceptance letter from one of the universities in Portugal. Applying for a Portuguese student visa can cost you about 170 euros, based on the country of origin. Another essential requirement is to show proof of monetary funds, enough to sustain oneself for a year of Study in Portugal, in addition to tuition fees. Valid health insurance, proof of language proficiency, and confirmed reservation/flight tickets to Portugal are necessary.
Top 20 Universities in Portugal
University | Year of Establishment | Bachelor’s Programs | Master’s Programs | Public/Private |
University of Lisbon | 1911 | Medicine, Law, Economics, Psychology, Computer Science | Engineering, Business Administration, Physics, MBA | Public |
University of Porto | 1911 | Architecture, Biology, History, Computer Science | Business Administration, Physics, Engineering, Mathematics | Public |
University of Coimbra | 1290 | Chemistry, Geography, Linguistics, Mathematics, Sociology | Psychology, Physics, Economics, Law | Public |
New University of Lisbon | 1973 | Biotechnology, Economics, Physics, Computer Science | Psychology, Business Administration, Information Systems | Public |
University of Aveiro | 1973 | Communication, Biomedical Sciences, Chemistry, Mathematics | Materials Engineering, Biology, Physics, Industrial Design | Public |
University of Minho | 1973 | Industrial Engineering, Psychology, Computer Science | Economics, Biology, Physics, Informatics | Public |
University of Évora | 1559 | Biology, History, Sociology, Tourism, Cultural Heritage | Landscape Architecture, Environmental Sciences | Public |
ISCTE – University Institute | 1972 | Management, Sociology, Psychology, Finance, Marketing | Economics, International Business, Human Resources | Public |
University of Beira Interior | 1979 | Medicine, Computer Science, Law, Biomedical Sciences | Economics, Mathematics, Chemistry, Mechanical Engineering | Public |
University of Madeira | 1988 | Biology, Tourism, Computer Science, Renewable Energies, Biotechnology | Environmental Sciences, Sustainable Energy Systems | Public |
University of Algarve | 1979 | Marine Biology, Tourism, Economics, Environmental Engineering, Law | Marine and Coastal Systems, Sustainable Tourism | Public |
University of Trás-os-Montes | 1973 | Agronomy, Forestry, Veterinary, Food Engineering, Environmental Engineering | Food Quality and Safety, Sustainable Agriculture | Public |
LusÃada University | 1986 | Law, Management, Psychology, Sociology, International Relations | Social Gerontology, Organizational Psychology | Private |
University of Alcalá | 1499 | Nursing, Dentistry, Pharmacy, History, English Studies | Geriatric Dentistry, Pharmaceutical Care | Public |
University of Lisbon | 1911 | Medicine, Law, Economics, Psychology, Computer Science | Engineering, Business Administration, Physics, MBA | Public |
University of Porto | 1911 | Architecture, Biology, History, Computer Science | Business Administration, Physics, Engineering, Mathematics | Public |
University of Coimbra | 1290 | Chemistry, Geography, Linguistics, Mathematics, Sociology | Psychology, Physics, Economics, Law | Public |
New University of Lisbon | 1973 | Biotechnology, Economics, Physics, Computer Science | Psychology, Business Administration, Information Systems | Public |
University of Aveiro | 1973 | Communication, Biomedical Sciences, Chemistry, Mathematics | Materials Engineering, Biology, Physics, Industrial Design | Public |
University of Minho | 1973 | Industrial Engineering, Psychology, Computer Science | Economics, Biology, Physics, Informatics | Public |
Top 10 Universities in Portugal for Business, Management and Economics
University | Year of Establishment | Bachelor’s Programs | Master’s Programs | Public/Private |
Nova School of Business and Economics | 1978 | Economics, Management, Finance, Business Administration | Economics, Management, Finance, Business Analytics | Public |
Católica Lisbon School of Business and Economics | 1972 | Business Administration, Economics | Business Administration, Economics, Finance, Management | Private |
ISCTE – University Institute | 1972 | Management, Economics, Finance | Management, Economics, Finance, Marketing | Public |
University of Porto | 1911 | Business Administration, Economics | Business Administration, Economics, Management | Public |
University of Lisbon | 1911 | Economics, Management, Finance | Economics, Management, Finance, Business Analytics | Public |
University of Coimbra | 1290 | Economics, Management | Economics, Management | Public |
University of Aveiro | 1973 | Economics, Management, Industrial Engineering | Economics, Management, Industrial Engineering | Public |
University of Minho | 1973 | Economics, Management, Industrial Engineering | Economics, Management, Industrial Engineering | Public |
University of Évora | 1559 | Economics, Management, Tourism | Economics, Management, Tourism | Public |
University of Beira Interior | 1979 | Economics, Management | Economics, Management | Public |
Top 10 Universities in Portugal for Engineering, Science and Technology
University | Year of Establishment | Offered Course Programs | Public/Private |
University of Lisbon | 1911 | Aerospace Engineering, Biomedical Engineering, Chemical Engineering, Civil Engineering, Electrical and Computer Engineering, Mechanical Engineering, Physics, Mathematics | Public |
University of Porto | 1911 | Aerospace Engineering, Biomedical Engineering, Chemical Engineering, Civil Engineering, Electrical and Computer Engineering, Mechanical Engineering, Physics, Mathematics | Public |
University of Coimbra | 1290 | Aerospace Engineering, Biomedical Engineering, Chemical Engineering, Civil Engineering, Electrical and Computer Engineering, Mechanical Engineering, Physics, Mathematics | Public |
New University of Lisbon | 1973 | Aerospace Engineering, Biomedical Engineering, Chemical Engineering, Civil Engineering, Electrical and Computer Engineering, Mechanical Engineering, Physics, Mathematics | Public |
University of Aveiro | 1973 | Aerospace Engineering, Biomedical Engineering, Chemical Engineering, Civil Engineering, Electrical and Computer Engineering, Mechanical Engineering, Physics, Mathematics | Public |
University of Minho | 1973 | Aerospace Engineering, Biomedical Engineering, Chemical Engineering, Civil Engineering, Electrical and Computer Engineering, Mechanical Engineering, Physics, Mathematics | Public |
University of Beira Interior | 1979 | Aerospace Engineering, Biomedical Engineering, Chemical Engineering, Civil Engineering, Electrical and Computer Engineering, Mechanical Engineering, Physics, Mathematics | Public |
University of Madeira | 1988 | Computer Science, Networks and Communications Engineering, Software Engineering, Multimedia and Information Systems, Computer Engineering | Public |
University of Algarve | 1979 | Civil Engineering, Electrical and Computer Engineering, Mechanical Engineering, Biomedical Engineering, Renewable Energy Engineering, Mathematics, Physics | Public |
University of Trás-os-Montes | 1973 | Civil Engineering, Electrical Engineering, Mechanical Engineering, Environmental Engineering, Computer Engineering, Biomedical Engineering, Mathematics, Physics | Public |
Top 10 Universities in Portugal for Health Science, Medicine and Nursing
University | Year of Establishment | Bachelor’s Programs | Master’s Programs | Public/Private |
University of Lisbon | 1911 | Medicine, Nursing | Medicine, Nursing, Medical Informatics | Public |
University of Porto | 1911 | Medicine, Nursing, Biomedical Sciences | Medicine, Nursing, Biomedical Sciences | Public |
University of Coimbra | 1290 | Medicine, Nursing | Medicine, Nursing | Public |
Nova Medical School | 2011 | Medicine, Medical Sciences | Biomedical Sciences, Medical Education | Private |
University of Aveiro | 1973 | Biomedical Sciences, Nursing | Biomedical Sciences, Nursing | Public |
University of Minho | 1973 | Medicine, Nursing, Biomedical Engineering | Medicine, Nursing, Biomedical Engineering | Public |
Fernando Pessoa University | 1996 | Medicine, Nursing, Biomedical Sciences | Medicine, Nursing, Biomedical Sciences | Private |
University of Algarve | 1979 | Medicine, Nursing, Biomedical Sciences | Medicine, Nursing, Biomedical Sciences | Public |
University of Trás-os-Montes | 1973 | Nursing | Nursing | Public |
University of Madeira | 1988 | Nursing | Nursing, Gerontology | Public |
Top 10 Universities in Portugal for Art and Humanities
University | Year of Establishment | Offered Course Programs | Public/Private |
University of Coimbra | 1290 | Art History, Classical Studies, Communication Sciences, Languages and Literature, Philosophy, Archaeology | Public |
University of Lisbon | 1911 | Art History, Archaeology, Linguistics, Literature, Philosophy | Public |
New University of Lisbon | 1973 | Communication Sciences, Language Sciences, Literature | Public |
University of Porto | 1911 | Art History, Archaeology, Communication Sciences, Languages and Literature, Philosophy | Public |
University of Aveiro | 1973 | Languages and Literature, Communication Sciences, History | Public |
University of Minho | 1973 | Communication Sciences, Languages and Literature, History | Public |
University of Évora | 1559 | Art History, Archaeology, Philosophy, Languages | Public |
Fernando Pessoa University | 1996 | Languages, Communication Sciences, Psychology | Private |
LusÃada University | 1986 | Law, Management, Psychology, Sociology | Private |
ISCTE – University Institute | 1972 | Sociology, Communication Sciences, Anthropology | Public |
Top 10 Universities in Portugal for Media and Mass Communication
University | Year of Establishment | Offered Course Programs | Public/Private |
University of Lisbon | 1911 | Communication Sciences, Journalism, Media Studies | Public |
New University of Lisbon | 1973 | Communication Sciences, Journalism, Media and Multimedia Communication, Communication and Media Strategies, Cinema, Television and Multimedia | Public |
University of Porto | 1911 | Communication Sciences, Journalism, Multimedia Communication | Public |
University of Coimbra | 1290 | Communication Sciences, Journalism, Multimedia Communication | Public |
ISCTE – University Institute | 1972 | Communication Sciences, Advertising and Marketing Communication, Media and Journalism | Public |
Catholic University of Portugal | 1967 | Communication Sciences, Journalism, Audiovisual and Multimedia Communication | Private |
Polytechnic Institute of Lisbon | 1979 | Communication Sciences, Journalism, Audiovisual Communication | Public |
Polytechnic Institute of Porto | 1985 | Communication Sciences, Journalism, Audiovisual Communication | Public |
Polytechnic Institute of Leiria | 1980 | Communication Sciences, Journalism, Multimedia Communication | Public |
Polytechnic Institute of Cávado and Ave | 1994 | Communication Sciences, Journalism, Multimedia Communication | Public |
Top 10 Universities in Portugal for Hospitality, Tourisms and Events
University | Year of Establishment | Offered Course Programs | Public/Private |
University of Algarve | 1979 | Tourism, Hospitality Management, Events Management, Tourism and Hospitality Marketing, Tourism, Heritage, and Culture | Public |
University of Lisbon | 1911 | Tourism, Hotel Management, Events Management, Tourism Economics and Management, Heritage Management, Tourism and Culture | Public |
University of Aveiro | 1973 | Tourism, Hospitality Management, Tourism and Cultural Heritage, Event Management, Tourism Marketing and Communication | Public |
Polytechnic Institute of Leiria | 1980 | Tourism and Recreation, Hotel Management, Events Management, Tourism and Heritage, Tourism and Marketing, Tourism and Culture | Public |
Polytechnic Institute of Lisbon | 1979 | Tourism and Hospitality Management, Event Management, Tourism and Culture, Tourism Marketing, Heritage and Cultural Tourism | Public |
Polytechnic Institute of Porto | 1985 | Tourism and Hospitality Management, Event Management, Tourism and Marketing, Tourism and Heritage, Tourism and Culture, Tourism Information | Public |
Polytechnic Institute of Cávado and Ave | 1994 | Tourism and Hospitality Management, Event Management, Tourism and Marketing, Tourism and Culture, Tourism Animation | Public |
Lusófona University | 1991 | Tourism, Hotel Management, Tourism and Cultural Heritage, Events Management, Tourism and Marketing | Private |
Fernando Pessoa University | 1996 | Tourism, Tourism and Hospitality Management, Events Management, Tourism and Marketing, Tourism Animation | Private |
ISAG – European Business School | 1979 | Hospitality Management, Tourism Management, Events Management, Tourism and Marketing, Destination Management | Private |
Top 10 Universities in USA for Art and Design
University | Year of Establishment | Offered Course Programs | Public/Private |
Rhode Island School of Design | 1877 | Graphic Design, Illustration, Industrial Design, Architecture, Photography, Film/Animation/Video, Fine Arts, Textiles, Jewelry + Metalsmithing | Private |
School of the Art Institute of Chicago | 1866 | Art Education, Art History, Fashion Design, Photography, Printmedia, Painting and Drawing, Sculpture, Performance, Visual Communication | Private |
Parsons School of Design, The New School | 1896 | Communication Design, Design and Technology, Fashion Design, Fine Arts, Illustration, Interior Design, Photography, Product Design | Private |
Pratt Institute | 1887 | Architecture, Fine Arts, Graphic Design, Industrial Design, Interior Design, Photography, Fashion Design, Digital Arts | Private |
California Institute of the Arts | 1961 | Art, Dance, Film/Video, Music, Theater | Private |
Carnegie Mellon University | 1900 | School of Design: Communication Design, Industrial Design, Product Design; School of Art: Fine Arts, Electronic and Time-Based Media | Private |
Maryland Institute College of Art | 1826 | Animation, Fiber, Graphic Design, Illustration, Interaction Design + Art, Painting, Photography, Sculpture | Private |
School of Visual Arts | 1947 | Advertising, Animation, Graphic Design, Illustration, Interior Design, Photography, Fine Arts, Film, Visual and Critical Studies | Private |
Pratt Institute | 1887 | Architecture, Fine Arts, Graphic Design, Industrial Design, Interior Design, Photography, Fashion Design, Digital Arts | Private |
Savannah College of Art and Design | 1978 | Animation, Film and Television, Graphic Design, Illustration, Photography, Visual Effects, Motion Media Design, Sequential Art | Private |
Top 10 Universities in Portugal for Building, Construction and Architecture
University | Year of Establishment | Offered Course Programs | Public/Private |
University of Lisbon | 1911 | Architecture, Civil Engineering, Urbanism, Building Physics, Construction Management, Building Rehabilitation | Public |
University of Porto | 1911 | Architecture, Civil Engineering, Urban Planning and Regional Development, Construction Engineering and Management | Public |
University of Coimbra | 1290 | Architecture, Civil Engineering, Urban Planning and Design, Construction and Rehabilitation Engineering | Public |
University of Minho | 1973 | Architecture, Civil Engineering, Industrial and Management Engineering, Construction and Rehabilitation Engineering | Public |
University of Aveiro | 1973 | Civil Engineering, Urbanism, Rehabilitation and Conservation Engineering, Materials Engineering | Public |
Polytechnic Institute of Lisbon | 1979 | Architecture, Civil Engineering, Building Rehabilitation, Construction and Maintenance Engineering | Public |
University of Évora | 1559 | Architecture, Civil Engineering, Landscape Architecture, Urbanism, Heritage Management, Rehabilitation Engineering | Public |
Fernando Pessoa University | 1996 | Architecture, Civil Engineering, Building Construction Technology, Construction Management | Private |
LusÃada University | 1986 | Architecture, Civil Engineering, Urbanism, Construction Management, Landscape Architecture | Private |
Polytechnic Institute of Porto | 1985 | Architecture, Civil Engineering, Urbanism, Building and Property Valuation, Construction Engineering and Management | Public |
Top 10 Universities in Portugal for Law and Legal Studies
University | Year of Establishment | Offered Course Programs | Public/Private |
University of Lisbon | 1911 | Law, Law and Criminology, Law and European Studies, Law and Management, Law and Business Administration | Public |
University of Coimbra | 1290 | Law, Law and Criminology, Law and Economic Sciences, Law and Management, Law and European Studies | Public |
University of Porto | 1911 | Law, Law and Criminology, Law and Business Administration, Law and Economics, Law and Management | Public |
Catholic University of Portugal | 1967 | Law, Law and Management, Law and Business Administration, Law and Economics, Law and Criminology | Private |
Nova University of Lisbon | 1973 | Law, Law and Business Administration, Law and Economics, Law and Political Science, Law and European Studies | Public |
University of Minho | 1973 | Law, Law and Criminology, Law and Business Administration, Law and Economics, Law and Political Science | Public |
University of Aveiro | 1973 | Law, Law and Criminology, Law and Management, Law and Economics, Law and Political Science | Public |
University of Évora | 1559 | Law, Law and Criminology, Law and Management, Law and Economics, Law and Political Science | Public |
LusÃada University | 1986 | Law, Law and Management, Law and Business Administration, Law and Criminology, Law and Economics | Private |
University of Algarve | 1979 | Law, Law and Management, Law and Business Administration, Law and Criminology, Law and Economics | Public |