Nestled in the center of Northeastern Massachusetts, Teesside University is a shining example of academic innovation and quality. The institution, which has a long history spanning over 85 years. Takes great pleasure in its dedication to offering students from various backgrounds an accessible and excellent education. Numerous graduate and undergraduate degree programs in business and other disciplines. Such as engineering, computer science, health sciences, and the arts, are available at Teesside University. Reputable for its robust industry connections and experiential learning opportunities. The university equips its graduates with the skills they need to succeed in their chosen industries contribute significantly to society. The Teesside University’s Health & Medicine programs are skillfully crafted to equip students with the knowledge and skills necessary to thrive in the quickly evolving healthcare sector.
Teesside University expertly designs the Health & Medicine programs to give students the information and abilities they need to succeed in the rapidly changing healthcare industry. The programs offer a comprehensive curriculum embracing a wide range of disciplines, including nursing, physiotherapy, public health, and biomedical sciences, emphasizing practical application and evidence-based practice. Using experiential learning opportunities such as study projects, clinical rotations, and simulations, students acquire significant practical knowledge and cultivate self-assurance to address intricate healthcare problems. Students gain from a nurturing learning atmosphere and access to cutting-edge resources regardless of their career goals, which may include becoming nurses, therapists, researchers, or healthcare administrators. Graduates from Teesside University’s Health and Medicine Programs are equipped to
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Biomedical Science (Hons) | Biomedical Science | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Biomedical Science with Foundation Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor+Master of Chiropractic with Placement Year | Chiropractic | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor+Master of Chiropractic with Foundation Year | Chiropractic | Health & Medicine | bachelors | 5 | September, | 15000 |
Bachelor of Diagnostic Radiography (Hons) | Diagnostic Radiography | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Health Sciences (Hons) | Health Sciences | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Health Sciences with Placement Year (Hons) | Health Sciences | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor of Health Sciences with Foundation Year (Hons) | Health Sciences | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor of Health Sciences with Foundation & Placement Year (Hons) | Health Sciences | Health & Medicine | bachelors | 5 | September, | 15000 |
Bachelor of Midwifery (Hons) | Midwifery | Health & Medicine | bachelors | 3 | January,September, | 15000 |
Bachelor of Nursing Studies (Adult) (Hons) | Nursing Studies (Adult) | Health & Medicine | bachelors | 3 | January,September, | 15000 |
Bachelor of Nursing Studies in Child (Hons) | Nursing Studies in Child | Health & Medicine | bachelors | 3 | January,September, | 15000 |
Bachelor of Nursing Studies (Learning Disabilities) (Hons) | Nursing Studies (Learning Disabilities) | Health & Medicine | bachelors | 3 | January,September, | 15000 |
Bachelor of Nursing Studies (Mental Health) (Hons) | Nursing Studies (Mental Health) | Health & Medicine | bachelors | 3 | January,September, | 15000 |
Bachelor of Nutrition (Hons) | Nutrition | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Nutrition with Placement Year (Hons) | Nutrition | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor of Nutrition with Foundation Year (Hons) | Nutrition | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor of Nutrition with Foundation & Placement Year (Hons) | Nutrition | Health & Medicine | bachelors | 5 | September, | 15000 |
Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Operating Department Practice Studies (Hons) | Operating Department Practice Studies | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Paramedic Practice (Hons) | Paramedic Practice | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Pharmaceutical Science (Hons) | Pharmaceutical Science | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Pharmaceutical Science with Placement Year (Hons) | Pharmaceutical Science | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor of Pharmaceutical Science with Foundation Year (Hons) | Pharmaceutical Science | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor of Pharmaceutical Science with Foundation & Placement Year (Hons) | Pharmaceutical Science | Health & Medicine | bachelors | 5 | September, | 15000 |
Bachelor of Physiotherapy (Hons) | Physiotherapy | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Professional Nursing Practice (Hons) | Professional Nursing Practice | Health & Medicine | bachelors | 1 | January,September, | 15000 |
Bachelor of Sports Therapy & Rehabilitation (Hons) | Sports Therapy & Rehabilitation | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Sports Therapy & Rehabilitation with Foundation Year (Hons) | Sports Therapy & Rehabilitation | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor of Dental Hygiene (Hons) | Dental Hygiene | Health & Medicine | bachelors | 3 | September, | 15000 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Advanced Biomedical Science | Advanced Biomedical Science | Health & Medicine | masters | 1 | September, | 15000 |
Master of Advanced Biomedical Science | Advanced Biomedical Science | Health & Medicine | masters | 1.5 | January, | 15000 |
Master of Cancer & Molecular Diagnostics | Cancer & Molecular Diagnostics | Health & Medicine | masters | 1 | September, | 15000 |
Master of Cancer & Molecular Diagnostics with Advanced Practice | Cancer & Molecular Diagnostics | Health & Medicine | masters | 2 | September, | 9000 |
Master of Diagnostic Radiography | Diagnostic Radiography | Health & Medicine | masters | 2 | January, | 14500 |
Master of Dietetics (Pre-Registration) | Dietetics | Health & Medicine | masters | 2 | January, | 14500 |
Master of Dietetics | Dietetics | Health & Medicine | masters | 2 | January, | 14500 |
Master of General & Minimal Access Surgery in Urology | General & Minimal Access Surgery in Urology | Health & Medicine | masters | 1 | September, | 15000 |
Master of General & Oncoplastic Breast Surgery | General & Oncoplastic Breast Surgery | Health & Medicine | masters | 1 | September, | 15000 |
Master of Health Psychology | Health Psychology | Health & Medicine | masters | 1 | September, | 15000 |
Master of Public Health | Public Health | Health & Medicine | masters | 1 | September, | 15000 |
Master of Public Health (Applied) | Public Health | Health & Medicine | masters | 2 | September, | 9000 |
Master of Nursing Studies in Adult | Nursing Studies in Adult | Health & Medicine | masters | 2 | January, | 15000 |
Master of Nursing Studies in Child | Nursing Studies in Child | Health & Medicine | masters | 2 | January, | 15000 |
Master of Nursing Studies in Learning Disabilities | Nursing Studies in Learning Disabilities | Health & Medicine | masters | 2 | January, | 15000 |
Master of Nursing Studies in Mental Health | Mental Health | Health & Medicine | masters | 2 | January, | 15000 |
Master of Occupational Therapy | Occupational Therapy | Health & Medicine | masters | 2 | January, | 14500 |
Master of Physiotherapy | Physiotherapy | Health & Medicine | masters | 2 | January, | 14500 |
Master of Specialist Community Public Health Nursing | Specialist Community Public Health Nursing | Health & Medicine | masters | 1 | September, | 15000 |
Master of Specialist Community Public Health Nursing | Specialist Community Public Health Nursing | Health & Medicine | masters | 2 | September, | 15000 |
Master of Specialist Community Public Health Nursing in School Nursing | School Nursing | Health & Medicine | masters | 1 | September, | 15000 |
Master of Specialist Community Public Health Nursing in School Nursing | School Nursing | Health & Medicine | masters | 2 | September, | 15000 |
Master of Sports Physiotherapy Studies | Sports Physiotherapy Studies | Health & Medicine | masters | 2 | September, | 8500 |
Master of Sports Rehabilitation | Sports Rehabilitation | Health & Medicine | masters | 2 | September, | 15000 |
Master of Surgical Gastroenterology & Minimally Invasive Surgery | Surgical Gastroenterology & Minimally Invasive Surgery | Health & Medicine | masters | 1 | September, | 15000 |
Master of Trauma-Informed Practice | Trauma-Informed Practice | Health & Medicine | masters | 1 | September, | 15000 |
Master of Trauma-Informed Practice Education | Trauma-Informed Practice Education | Health & Medicine | masters | 1 | September, | 15000 |
Master of Trauma-Informed Practice Social Work & Care | Trauma-Informed Practice Social Work & Care | Health & Medicine | masters | 1 | September, | 15000 |
Master of Vascular & Endovascular Surgery | Vascular & Endovascular Surgery | Health & Medicine | masters | 1 | September, | 15000 |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Research in Clinical Research | Clinical Research | Health & Medicine | masters_by_research | 1 | September, | 15000 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Public Health | Public Health | Health & Medicine | phd | 4 | September, | 15000 |
Doctor of Public Health | Public Health | Health & Medicine | phd | 5 | September, | 15000 |