Founded in 1967, the University of Winnipeg is a beacon of academic quality and cultural diversity in Winnipeg, Manitoba, Canada. With a rich history anchored in its mission to deliver accessible, high-quality education. Winnipeg University has evolved into a dynamic institution noted for its innovative programs, advanced studies, and active campus life. UWinnipeg’s Exchange District campus offers modern facilities including classrooms, labs, and collaborative spaces that encourage creativity and teamwork. UWinnipeg provides a diverse range of undergraduate and graduate programs in arts, sciences, business, education, and environmental studies.
The University of Winnipeg’s Faculty of Arts offers various undergraduate and postgraduate programs in the Arts and Humanities, providing students with an enriching and complete educational experience. Students at the undergraduate level can examine topics such as English, History, Philosophy, Sociology, Indigenous Studies, and many others to comprehensively grasp the human experience and the world around them. Through interesting courses, immersive learning experiences, and close mentorship from world-class faculty members, students develop critical thinking skills, practical communication abilities, and a nuanced grasp of cultural, social, and historical events.
The Faculty of Arts encourages students to combine knowledge from different fields to address complex societal issues through interdisciplinary approaches. UWinnipeg provides many postgraduate programs in the Arts and humanities, including master’s and doctoral degrees in English, History, Cultural Studies, and Indigenous Governance. These programs allow students to pursue advanced study in their chosen topic under the supervision of world-renowned experts and researchers.
List of Arts & Humanities programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Arts in Classics | Classics | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in Dance | Dance | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in Developmental Studies | Developmental Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in East Asian Languages & Cultures | East Asian Languages & Cultures | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in English | English | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in French Studies | French Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in German Studies | German Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in German-Canadian Studies | German-Canadian Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in History | History | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in History of Art | History of Art | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in Indigenous Studies | Indigenous Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in Interdisciplinary Linguistics | Interdisciplinary Linguistics | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in Mennonite Studies | Mennonite Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in Modern Languages & Literatures | Modern Languages & Literatures | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in Philosophy | Philosophy | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in Political Science | Political Science | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in Religion & Culture | Religion & Culture | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in Spanish Studies | Spanish Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in Theatre & Film | Theatre & Film | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in Urban & Inner-City Studies | Urban & Inner-City Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Arts in Women's & Gender Studies | Women & Gender Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 16245 |
Bachelor of Science in Anthropology | Anthropology | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 01-October,15-February,01-June, | 19544 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Arts in Peace & Conflict Studies | Peace & Conflict Studies | Thesis | Arts & Humanities | masters | 4 | January,May,September, | 01-October,15-February,01-June, | 19493 |
Master of Arts in Religion | Religion | Non-Thesis | Arts & Humanities | masters | 4 | January,May,September, | 01-October,15-February,01-June, | 19493 |
Master of Arts in History | History | Non-Thesis | Arts & Humanities | masters | 4 | January,May,September, | 01-October,15-February,01-June, | 19493 |
Master of Development Practice in Indigenous Development | Indigenous Development | Non-Thesis | Arts & Humanities | masters | 2 | January,May,September, | 01-October,15-February,01-June, | 19493 |
Master of Arts in Indigenous Governance | Indigenous Governance | Non-Thesis | Arts & Humanities | masters | 2 | January,May,September, | 01-October,15-February,01-June, | 19493 |
Master of Marriage & Family Therapy | Marriage & Family Therapy | Non-Thesis | Arts & Humanities | masters | 2 | January,May,September, | 01-October,15-February,01-June, | 19493 |