Toi Ohomai Institute, in Bay of Plenty, formed in 2016 from Waiariki Institute and Bay of Plenty Polytechnic. It is one of the leading providers of higher education in New Zealand. It encompasses various disciplines, including business, engineering, health, information technology, and tourism. The university offers certifications, diplomas, degrees, and postgraduate awards. Toi Ohomai provides state-of-the-art facilities and resources to create the best learning environment. Its main campuses are located in Rotorua, Tauranga, and Whakatāne. The school’s close relationships with the community’s businesses guarantee that its curriculum meets industry demands. This provides students with excellent chances for internships and job placements.
The extensive undergraduate and graduate programs in life sciences offered by Toi Ohomai Institute of Technology are intended to provide students with the information, abilities, and real-world experience needed to succeed in the field. The undergraduate programs provide a strong foundation in biological sciences, covering essential topics, including ecology, microbiology, biochemistry, and genetics. Through laboratory work, field studies, and internships, these programs strongly emphasize experiential learning, guaranteeing that students get practical experience in addition to theoretical knowledge.
Toi Ohomai provides postgraduate programs that explore specific areas within the life sciences. These curricula are designed to develop critical thinking and research abilities, with a focus on creativity and problem-solving in fields including biotechnology, environmental management, and conservation. Graduate students work on innovative research projects, frequently in conjunction with academic and industrial partners, giving them the chance to make important contributions to the field of science.
List Life Sciences Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year | |
---|---|---|---|---|---|---|---|---|
Windermere | Bachelor of Applied Science | Applied Science | Life Sciences | bachelors | 1 | February, | 25000 | |
Windermere | Bachelor of Applied Science in Biodiversity Management | Applied Science in Biodiversity Management | Life Sciences | bachelors | 1 | February, | 25000 | |
Mokoia | Bachelor of Applied Science | Applied Science | Life Sciences | bachelors | 1 | February, | 25000 | |
Mokoia | Bachelor of Applied Science in Biodiversity Management | Applied Science in Biodiversity Management | Life Sciences | bachelors | 1 | February, | 25000 | |
Taupo | Bachelor of Applied Science in Biodiversity Management | Applied Science in Biodiversity Management | Life Sciences | bachelors | 1 | February, | 25000 | |
Taupo | Bachelor of Applied Science in Biodiversity Management | Applied Science in Biodiversity Management | Life Sciences | bachelors | 1 | February, | 25000 | |
Tokoroa | Bachelor of Applied Science in Biodiversity Management | Applied Science in Biodiversity Management | Life Sciences | bachelors | 1 | February, | 25000 | |
Tokoroa | Bachelor of Applied Science in Biodiversity Management | Applied Science in Biodiversity Management | Life Sciences | bachelors | 1 | February, | 25000 | |
Whakatane | Bachelor of Applied Science in Biodiversity Management | Applied Science in Biodiversity Management | Life Sciences | bachelors | 1 | February, | 25000 | |
Whakatane | Bachelor of Applied Science in Biodiversity Management | Applied Science in Biodiversity Management | Life Sciences | bachelors | 1 | February, | 25000 | |
Windermere | Bachelor of Science in Ecology & Biodiversity | Ecology & Biodiversity | Life Sciences | bachelors | 3 | February, | ||
Mokoia | Bachelor of Science in Ecology & Biodiversity | Ecology & Biodiversity | Life Sciences | bachelors | 3 | February, | ||
Taupo | Bachelor of Science in Ecology & Biodiversity | Ecology & Biodiversity | Life Sciences | bachelors | 3 | February, | ||
Tokoroa | Bachelor of Science in Ecology & Biodiversity | Ecology & Biodiversity | Life Sciences | bachelors | 3 | February, | ||
Whakatane | Bachelor of Science in Ecology & Biodiversity | Ecology & Biodiversity | Life Sciences | bachelors | 3 | February, | ||
Windermere | Bachelor of Health, Sport & Human Performance | Health, Sport & Human Performance | Life Sciences | bachelors | 3 | February, | 25000 | |
Mokoia | Bachelor of Health, Sport & Human Performance | Health, Sport & Human Performance | Life Sciences | bachelors | 3 | February, | 25000 | |
Taupo | Bachelor of Health, Sport & Human Performance | Health, Sport & Human Performance | Life Sciences | bachelors | 3 | February, | 25000 | |
Tokoroa | Bachelor of Health, Sport & Human Performance | Health, Sport & Human Performance | Life Sciences | bachelors | 3 | February, | 25000 | |
Whakatane | Bachelor of Health, Sport & Human Performance | Health, Sport & Human Performance | Life Sciences | bachelors | 3 | February, | 25000 | |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year | |
---|---|---|---|---|---|---|---|---|
Windermere | Master of Applied Science | Applied Science | Life Sciences | masters | 1.5 | February, | 38750 | |
Mokoia | Master of Applied Science | Applied Science | Life Sciences | masters | 1.5 | February, | 38750 | |
Taupo | Master of Applied Science | Applied Science | Life Sciences | masters | 1.5 | February, | 38750 | |
Tokoroa | Master of Applied Science | Applied Science | Life Sciences | masters | 1.5 | February, | 38750 | |
Whakatane | Master of Applied Science | Applied Science | Life Sciences | masters | 1.5 | February, | 38750 | |