University College Cork, situated in southern Ireland, excels in academic achievement and innovation and embraces cultural diversity. Nestled in the vibrant city of Cork, It boasts a rich educational history since its establishment in 1845. It garners global recognition for its research, education, and community engagement, consistently ranking among the top universities in Ireland. UCC provides a supportive environment for students from 100+ countries to pursue their passions and reach their potential. UCC programs offer diverse programs with top faculty and facilities.
As a leading institution of higher learning in health and medicine, University College Cork (UCC) provides a comprehensive array of undergraduate, graduate, and Master’s Research programs specifically designed to address the changing demands of the healthcare industry. UCC offers undergraduate programs in public health, pharmacy, medicine, nursing, and allied health sciences. The Medicine program prepares students for careers as doctors by teaching them medical science, clinical skills, and professional ethics.
UCC offers postgraduate programs for clinical knowledge and healthcare leadership. The Master of Public Health program equips students to address health issues through epidemiology, policy, and community involvement. The Master of Science in Clinical Research degree equips medical professionals to do excellent clinical research studies by offering advanced training in research methodology and evidence-based treatment. UCC’s Master by Research programs allow students pursuing research-oriented careers to work with faculty mentors with extensive experience in cutting-edge research. These programs allow students to delve deeply into areas of interest, enhance knowledge in their professions, and hone crucial research skills—all vital for careers in academia, business, and clinical practice.
List of Health & Medicine programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Cork | Bachelor of Chemistry of Pharmaceutical Compounds (Hons) | Chemistry of Pharmaceutical Compounds | Health & Medicine | bachelors | 4 | September, | 20900 |
Cork | Bachelor of Dentistry (Hons) | Dentistry | Health & Medicine | bachelors | 5 | September, | 20900 |
Cork | Bachelor of Medical & Health Sciences (Hons) | Medical & Health Sciences | Health & Medicine | bachelors | 4 | September, | 20900 |
Cork | Bachelor of Medicine (Hons) | Medicine | Health & Medicine | bachelors | 5 | September, | 20900 |
Cork | Bachelor of Midwifery (Hons) | Midwifery | Health & Medicine | bachelors | 4 | September, | 16700 |
Cork | Bachelor of Neuroscience (Hons) | Neuroscience | Health & Medicine | bachelors | 4 | September, | 23000 |
Cork | Bachelor of Nursing (Children's & General Integrated) (Hons) | Nursing (Children's & General Integrated) | Health & Medicine | bachelors | 4.5 | September, | 20900 |
Cork | Bachelor of Nursing (Intellectual Disability) (Hons) | Nursing (Intellectual Disability) | Health & Medicine | bachelors | 4 | September, | 20900 |
Cork | Bachelor of Nursing (Mental Health) (Hons) | Nursing (Mental Health) | Health & Medicine | bachelors | 4 | September, | 20900 |
Cork | Bachelor of Nursing Studies (Hons) | Nursing Studies | Health & Medicine | bachelors | 1 | September, | 20900 |
Cork | Bachelor of Nutritional Sciences (Hons) | Nutritional Sciences | Health & Medicine | bachelors | 4 | September, | 20900 |
Cork | Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 4 | September, | 20900 |
Cork | Bachelor of Paramedicine (Hons) | Paramedicine | Health & Medicine | bachelors | 4 | September, | 20900 |
Cork | Bachelor of Physiology (Hons) | Physiology | Health & Medicine | bachelors | 4 | September, | 16700 |
Cork | Bachelor of Public Health Sciences (Hons) | Public Health Sciences | Health & Medicine | bachelors | 4 | September, | 20900 |
Cork | Bachelor of Speech & Language Therapy (Hons) | Speech & Language Therapy | Health & Medicine | bachelors | 4 | September, | 16700 |
Cork | Bachelor+Master of Pharmacy | Pharmacy | Health & Medicine | bachelors | 5 | September, | 20900 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Cork | Master of Audiology | Audiology | Health & Medicine | masters | 2 | September, | 16700 |
Cork | Master of Chemistry in Analysis of Pharmaceutical Compounds | Chemistry in Analysis of Pharmaceutical Compounds | Health & Medicine | masters | 1 | September, | 20900 |
Cork | Master of Clinical Measurement Physiology | Clinical Measurement Physiology | Health & Medicine | masters | 2 | September, | 23000 |
Cork | Master of Dementia | Dementia | Health & Medicine | masters | 1 | September, | 20900 |
Cork | Master of Dental Public Health | Dental Public Health | Health & Medicine | masters | 1 | September, | 20900 |
Cork | Master of Diagnostic Radiography | Diagnostic Radiography | Health & Medicine | masters | 2 | September, | 23000 |
Cork | Master of Health & Society | Health & Society | Health & Medicine | masters | 1 | September, | 20900 |
Cork | Master of Human Anatomy | Human Anatomy | Health & Medicine | masters | 1 | September, | 20900 |
Cork | Master of Human Nutrition & Dietetics | Human Nutrition & Dietetics | Health & Medicine | masters | 2 | September, | 20900 |
Cork | Master of Industrial Pharmaceutical Sciences, Operations & Management | Industrial Pharmaceutical Sciences, Operations & Management | Health & Medicine | masters | 1 | September, | 20900 |
Cork | Master of Microbiome Science | Microbiome Science | Health & Medicine | masters | 1 | September, | 20900 |
Cork | Master of Migration, Mobility & Culture | Migration, Mobility & Culture | Health & Medicine | masters | 1 | September, | 20900 |
Cork | Master of Nursing | Nursing | Health & Medicine | masters | 1 | September, | 20900 |
Cork | Master of Nursing in Gerontological Nursing | Nursing in Gerontological Nursing | Health & Medicine | masters | 2 | September, | 20900 |
Cork | Master of Nursing in Intensive Care Nursing | Nursing in Intensive Care Nursing | Health & Medicine | masters | 2 | September, | 20900 |
Cork | Master of Nursing in Medical & Surgical Nursing | Nursing in Medical & Surgical Nursing | Health & Medicine | masters | 2 | September, | 20900 |
Cork | Master of Nursing in Neonatology Nursing | Nursing in Neonatology Nursing | Health & Medicine | masters | 2 | September, | 20900 |
Cork | Master of Nursing in Oncology Nursing | Nursing in Oncology Nursing | Health & Medicine | masters | 2 | September, | 20900 |
Cork | Master of Nursing in Specialist Mental Health Nursing Practice | Nursing in Specialist Mental Health Nursing Practice | Health & Medicine | masters | 2 | September, | 20900 |
Cork | Master of Nursing in Trauma & Emergency Nursing | Nursing in Trauma & Emergency Nursing | Health & Medicine | masters | 2 | September, | 20900 |
Cork | Master of Nursing Studies | Nursing Studies | Health & Medicine | masters | 2 | September, | 20900 |
Cork | Master of Older Person Rehabilitation | Older Person Rehabilitation | Health & Medicine | masters | 1 | September, | 20900 |
Cork | Master of Physiotherapy | Physiotherapy | Health & Medicine | masters | 2 | September, | 20900 |
Cork | Master of Psychology in Applied Psychology | Psychology in Applied Psychology | Health & Medicine | masters | 1 | September, | 20900 |
Cork | Master of Psychology in Applied Psychology (Mental Health) | Psychology in Applied Psychology (Mental Health) | Health & Medicine | masters | 1 | September, | 20900 |
Cork | Master of Psychology in Applied Psychology (Positive & Coaching Psychology) | Psychology in Applied Psychology (Positive & Coaching Psychology) | Health & Medicine | masters | 1 | September, | 20900 |
Cork | Master of Public Health | Public Health | Health & Medicine | masters | 1 | September, | 20900 |
Cork | Master of Radiation Therapy | Radiation Therapy | Health & Medicine | masters | 2 | September, | 20900 |
Cork | Master of Sports & Exercise Medicine | Sports & Exercise Medicine | Health & Medicine | masters | 1 | September, | 20900 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Cork | Master of Research in Industrial Pharmaceutics | Industrial Pharmaceutics | Health & Medicine | masters_by_research | 1 | September, | 20900 |
Cork | Master of Research in Medical Sciences | Medical Sciences | Health & Medicine | masters_by_research | 1 | September, | 20900 |