University College Dublin, located in Dublin, Ireland, is a top research-intensive university. It was initially the Catholic University of Ireland. Renamed University College Dublin in 1880, it joined the National University of Ireland in 1908. It was first founded in 1854. UCD’s colleges and schools demonstrate its extensive curriculum and high academic standards, earning it widespread renown. It offers undergraduate and graduate business, engineering, architecture, health, agricultural sciences, science, social sciences, law, arts, and humanities programs. The university’s business, law, and veterinary medicine schools enjoy an incredibly high regard.
Designed for students passionate about learning about human behavior, society, and the complex processes that shape them, University College Dublin (UCD) provides various undergraduate, postgraduate, and master research programs in Social and Behavioral Sciences. Graduate programs provide foundational training in theories and methods across political science, economics, and sociology. University College Dublin Social & Behavioural Science offers various postgraduate programs customized to meet personal interests and professional goals. These programs enable students to pursue advanced coursework and research in international relations, organizational behavior, social policy, and health psychology. Postgraduate students gain advanced research skills and critical insights, preparing them for careers in academia, research, policy analysis, or the private sector.
This is achieved through a concentration on theoretical investigation and practical application. University College Dublin Social & Behavioural Science offers master’s by research programs that give students who want to take a more research-intensive route a unique chance to do independent research under the supervision of knowledgeable faculty members. These programs allow students to explore a research topic deeply, contribute new knowledge, and enhance their research skills through practical experience.
List of Social & Behavioural Science Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Dublin | Bachelor of City Planning & Environmental Policy | City Planning & Environmental Policy | Social & Behavioural Science | bachelors | 4 | September, | 21520 |
Dublin | Bachelor of Criminology with Psychology | Criminology with Psychology | Social & Behavioural Science | bachelors | 4 | September, | 21520 |
Dublin | Bachelor of Sport & Exercise Management | Sport & Exercise Management | Social & Behavioural Science | bachelors | 3 | September, | 27720 |
Dublin | Bachelor of Health & Performance Science | Health & Performance Science | Social & Behavioural Science | bachelors | 3 | September, | 27720 |
Dublin | Bachelor of Economics | Economics | Social & Behavioural Science | bachelors | 4 | September, | 21520 |
Dublin | Bachelor of Economics, Mathematics & Statistics | Economics, Mathematics & Statistics | Social & Behavioural Science | bachelors | 4 | September, | 21520 |
Dublin | Bachelor of Philosophy, Politics & Economics | Philosophy, Politics & Economics | Social & Behavioural Science | bachelors | 4 | September, | 21520 |
Dublin | Bachelor of Psychology | Psychology | Social & Behavioural Science | bachelors | 4 | September, | 21520 |
Dublin | Bachelor of Social Policy & Sociology | Social Policy & Sociology | Social & Behavioural Science | bachelors | 4 | September, | 21520 |
Dublin | Bachelor of Social Sciences | Social Sciences | Social & Behavioural Science | bachelors | 4 | September, | 21520 |
Dublin | Bachelor of Sport & Exercise Management | Sport & Exercise Management | Social & Behavioural Science | bachelors | 4 | September, | 21520 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Dublin | Master of Global History | Global History | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Journalism & International Affairs | Journalism & International Affairs | Social & Behavioural Science | masters | 1 | September, | 25000 |
Dublin | Master of Environmental Policy | Environmental Policy | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Engineering in Zero Defect Manufacturing for a Circular Economy | Zero Defect Manufacturing for a Circular Economy | Social & Behavioural Science | masters | 2 | September, | 15000 |
Dublin | Master of Coaching Science in Sport | Coaching Sport | Social & Behavioural Science | masters | 1 | September, | 22000 |
Dublin | Master of Sport Management | Sport Management | Social & Behavioural Science | masters | 1 | September, | 22000 |
Dublin | Master of Global Change in Ecosystem Science & Policy | Global Change in Ecosystem Science & Policy | Social & Behavioural Science | masters | 1.5 | September, | 29100 |
Dublin | Master of Subsurface Characterisation & Geomodelling | Subsurface Characterisation & Geomodelling | Social & Behavioural Science | masters | 1 | September, | 24960 |
Dublin | Master of Applied Economics | Applied Economics | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Behavioural Economics | Behavioural Economics | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Comparative Social Change | Comparative Social Change | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Digital Policy | Digital Policy | Social & Behavioural Science | masters | 1 | September, | 21230 |
Dublin | Master of Economics & Data Analytics | Economics & Data Analytics | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of European Governance | European Governance | Social & Behavioural Science | masters | 2 | September, | 21360 |
Dublin | Master of European Politics & Policy | European Politics & Policy | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of European Politics & Policy | European Politics & Policy | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Gender, Politics & International Relations | Gender, Politics & International Relations | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Gender, Politics & International Relations | Gender, Politics & International Relations | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Geopolitics & the Global Economy | Geopolitics & the Global Economy | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Global Solutions | Global Solutions | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of International Political Economy | International Political Economy | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of International Political Economy | International Political Economy | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of International Relations | International Relations | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of International Relations | International Relations | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Middle East Politics | Middle East Politics | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Political Theory | Political Theory | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Politics | Politics | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Politics | Politics | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Politics & Data Science | Politics & Data Science | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Psychological Science | Psychological | Social & Behavioural Science | masters | 1 | September, | 24870 |
Dublin | Master of Public Policy | Public Policy | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Quantitative Economics | Quantitative Economics | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Social & Political Thought | Social & Political Thought | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Social Data Science | Social Data Science | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Social Work | Social Work | Social & Behavioural Science | masters | 2 | September, | 21950 |
Dublin | Master of Social Work, Welfare & Justice | Social Work, Welfare & Justice | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Sociology | Sociology | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of Sociology | Sociology | Social & Behavioural Science | masters | 1 | September, | 22600 |
Dublin | Master of World Heritage Management & Conservation | World Heritage Management & Conservation | Social & Behavioural Science | masters | 1 | September, | 22600 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Dublin | Master of Research in Economics | Economics | Social & Behavioural Science | masters_by_research | 1 | September, | 13080 |
Dublin | Master of Research in Psychology | Psychology | Social & Behavioural Science | masters_by_research | 2 | September, | |
Dublin | Master of Research in Social Policy, Social Work & Social Justice | Social Policy, Social Work & Social Justice | Social & Behavioural Science | masters_by_research | 2 | September, | |
Dublin | Master of Research in Sociology | Sociology | Social & Behavioural Science | masters_by_research | 2 | September, |