Situated in Aberdeen, Scotland. The University of Aberdeen is among the most esteemed and ancient academic institutions in the United Kingdom. Founded in 1495, the University of Aberdeen boasts an extended tradition of academic creativity and quality, with significant contributions to teaching, research, and community outreach. Aberdeen University provides various undergraduate and graduate programs in several fields, including the arts, sciences, business, and medicine. The university also significantly emphasizes interdisciplinary collaboration and dedicates itself to providing excellent education. The university’s stunning campus, esteemed staff. Active student body foster an environment that motivates and encourages learning and personal development. Dedicated to promoting global citizenship and tackling 21st-century challenges, the University of Aberdeen upholds its history of academic distinction. The University of Aberdeen’s Engineering and Technology programs offer a dynamic.
The Engineering and Technology programs at the University of Aberdeen provide a vibrant, multidisciplinary educational experience that equips students to take on challenging problems in today’s quickly changing field of technology. Students engage with cutting-edge principles in subjects like mechanical engineering, electrical engineering, civil engineering, and petroleum engineering with an emphasis on creativity, sustainability, and practical application. Through practical assignments, industry collaborations, and research opportunities, students acquire significant experience and cultivate the technical proficiency, analytical abilities, and inventiveness required to succeed in their chosen fields. With access to cutting-edge resources and facilities, the University of Aberdeen empowers students to push the limits of what is possible and have a positive influence. The university is led by a group of distinguished faculty members who are specialists in their respective fields.
List of Engineering & Technology Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Engineering | Engineering | Engineering & Technology | bachelors | 4 | September, | 24800 |
Bachelor of Engineering in Chemical | Chemical Engineering | Engineering & Technology | bachelors | 4 | September, | 24800 |
Bachelor of Engineering in Civil & Environmental | Engineering in Civil & Environmental | Engineering & Technology | bachelors | 4 | September, | 24800 |
Bachelor of Engineering in Civil & Structural | Engineering in Civil & Structural | Engineering & Technology | bachelors | 4 | September, | 24800 |
Bachelor of Engineering in Electrical & Electronic | Engineering in Electrical & Electronic | Engineering & Technology | bachelors | 4 | September, | 24800 |
Bachelor of Engineering in Electronic & Software | Engineering in Electronic & Software | Engineering & Technology | bachelors | 4 | September, | 24800 |
Bachelor of Engineering in Engineering in Civil | Engineering in Engineering in Civil | Engineering & Technology | bachelors | 4 | September, | 24800 |
Bachelor of Engineering in Mechanical | Engineering in Mechanical | Engineering & Technology | bachelors | 4 | September, | 24800 |
Bachelor of Engineering in Mechanical & Electrical | Engineering in Mechanical & Electrical | Engineering & Technology | bachelors | 4 | September, | 24800 |
Bachelor of Engineering+Master of Engineering Electronic & Software Engineering | Engineering Electronic & Software Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor of Mechanical Engineering in Oil & Gas Studies | Mechanical Engineering in Oil & Gas Studies | Engineering & Technology | bachelors | 4 | September, | 24800 |
Bachelor of Petroleum Engineering | Petroleum Engineering | Engineering & Technology | bachelors | 4 | September, | 24800 |
Bachelor+Master of Electrical & Electronic Engineering with Robotics | Electrical & Electronic Engineering with Robotics | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Engineering in Chemical | Chemical Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Engineering in Civil & Environmental Engineering | Civil & Environmental Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Engineering in Civil & Structural Engineering | Civil & Structural Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Engineering in Civil Engineering | Civil Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Engineering in Civil Engineering in Subsea Technology | Civil Engineering in Subsea Technology | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Engineering in Computing Science | Engineering in Computing Science | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Engineering in Electrical & Electronic Engineering | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Engineering in Electrical & Electronic Engineering in Renewable Energy | Engineering in Electrical & Electronic Engineering in Renewable Energy | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Engineering in Mechanical & Electrical Engineering | Mechanical & Electrical Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Engineering in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Engineering Mechanical with Oil & Gas Studies | Engineering Mechanical with Oil & Gas Studies | Engineering & Technology | bachelors | 4 | September, | 24800 |
Bachelor+Master of Mechanical & Electrical Engineering | Mechanical & Electrical Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Mechanical Engineering in Management | Mechanical Engineering in Management | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Mechanical Engineering in Subsea Technology | Mechanical Engineering in Subsea Technology | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Mechanical Engineering with Biomechanics | Mechanical Engineering with Biomechanics | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Petroleum Engineering | Petroleum Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Engineering in Electrical & Electronic Engineering | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Engineering in Electrical & Electronic Engineering in Renewable Energy | Engineering in Electrical & Electronic Engineering in Renewable Energy | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Engineering in Mechanical & Electrical Engineering | Mechanical & Electrical Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Chemical Engineering | Chemical Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Civil and Environmental Engineering | Civil and Environmental Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Civil and Structural Engineering | Civil and Structural Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Civil Engineering | Civil Engineering | Engineering & Technology | bachelors | 5 | September, | 24800 |
Bachelor+Master of Civil Engineering with Subsea Technology | Civil Engineering with Subsea Technology | Engineering & Technology | bachelors | 5 | September, | 24800 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Advanced Structural Engineering | Advanced Structural Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Advanced Structural Engineering | Advanced Structural Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Advanced Structural Engineering | Advanced Structural Engineering | Engineering & Technology | masters | 1 | January,September, | 27000 |
Master of Advanced Energy Materials - Energy Generation & Storage Technology | Advanced Energy Materials - Energy Generation & Storage Technology | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Renewable Energy Engineering | Renewable Energy Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Renewable Energy Engineering | Renewable Energy Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Renewable Energy Engineering | Renewable Energy Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Renewable Energy Engineering | Renewable Energy Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Renewable Energy Engineering | Renewable Energy Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Renewable Energy Engineering | Renewable Energy Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Advanced Mechanical Engineering | Advanced Mechanical Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Advanced Mechanical Engineering | Advanced Mechanical Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Petroleum Engineering | Petroleum Engineering | Engineering & Technology | masters | 1 | January,September, | 27000 |
Master of Petroleum Engineering | Petroleum Engineering | Engineering & Technology | masters | 1 | January,September, | 27000 |
Master of Petroleum Engineering | Petroleum Engineering | Engineering & Technology | masters | 1 | January,September, | 27000 |
Master of Advanced Energy Materials in Energy Generation & Storage Technology | Energy Materials in Energy Generation & Storage Technology | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Process Safety | Process Safety | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Process Safety | Process Safety | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Process Safety | Process Safety | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Process Safety | Process Safety | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Subsea Engineering | Subsea Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Subsea Engineering | Subsea Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Subsea Engineering | Subsea Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Subsea Engineering | Subsea Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Subsea Engineering | Subsea Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Subsea Engineering | Subsea Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Subsea Engineering | Subsea Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Subsea Engineering | Subsea Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Safety & Reliability Engineering | Safety & Reliability Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Engineering in Process Safety | Engineering in Process Safety | Engineering & Technology | masters | 1 | January,September, | 27000 |
Master of Petroleum Engineering | Petroleum Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Petroleum Engineering | Petroleum Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Oil & Gas Engineering | Oil & Gas Engineering | Engineering & Technology | masters | 1 | January,September, | 27000 |
Master of Oil & Gas Engineering, | Oil & Gas Engineering, | Engineering & Technology | masters | 1 | January,September, | 27000 |
Master of Oil & Gas Engineering | Oil & Gas Engineering | Engineering & Technology | masters | 1 | January,September, | 27000 |
Master of Oil & Gas Engineering | Oil & Gas Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Oil & Gas Engineering | Oil & Gas Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Offshore Engineering | Offshore Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Offshore Engineering | Offshore Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Offshore Engineering | Offshore Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Offshore Engineering | Offshore Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Offshore Engineering | Offshore Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Offshore Engineering | Offshore Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Offshore Engineering | Offshore Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Offshore Engineering | Offshore Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Industrial Robotics | Industrial Robotics | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Biotechnology & Bioinformatics | Biotechnology & Bioinformatics | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Advanced Structural Engineering | Advanced Structural Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Advanced Structural Engineering | Advanced Structural Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Advanced Mechanical Engineering | Advanced Mechanical Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Advanced Mechanical Engineering | Advanced Mechanical Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Advanced Mechanical Engineering | Advanced Mechanical Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Advanced Mechanical Engineering | Advanced Mechanical Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Renewable Energy Engineering | Renewable Energy Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Renewable Energy Engineering | Renewable Energy Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Energy Transition Systems & Technologies | Energy Transition Systems & Technologies | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Transport & Intelligent Mobility | Transport & Intelligent Mobility | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Advanced Chemical Engineering | Advanced Chemical Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Advanced Chemical Engineering | Advanced Chemical Engineering | Engineering & Technology | masters | 1 | January,September, | 27000 |
Master of Advanced Chemical Engineering | Advanced Chemical Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Advanced Chemical Engineering | Advanced Chemical Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Advanced Chemical Engineering | Advanced Chemical Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
Master of Advanced Chemical Engineering | Advanced Chemical Engineering | Engineering & Technology | masters | 1 | January, | 27000 |
Master of Biomedical Engineering | Biomedical Engineering | Engineering & Technology | masters | 1 | September, | 27000 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Philosophy in Engineering | Engineering | Engineering & Technology | phd | 4 | September, | 24860 |