The University of Bath is a shining example of academic innovation and quality in the UK. This esteemed university, known for its dedication to teaching, research, and entrepreneurship, was established in 1966. Located in the charming city of Bath, the university’s campus offers students worldwide a dynamic and motivating atmosphere. The University of Bath provides various undergraduate and postgraduate programs in numerous disciplines, including science, engineering, humanities, social sciences, and management. Emphasizing interdisciplinary collaboration and real-world effect. At the University of Bath, we prioritize academic excellence, research-led instruction. Industry partnerships to prepare our students to lead innovate in their fields of study make a positive impact on society. We promote creativity, quality, and diversity in the classroom. The University of Bath’s programs in math and physical science provide a challenging and interesting education.
The Physical Science and Math programs at the University of Bath offer a demanding and engaging education, giving students the skills and information they need to investigate the fundamental laws governing the physical universe and the mathematical ideas that form the foundation of contemporary science and technology. Students study physics, chemistry, mathematics, statistics, and other subjects through theoretical study, lab work, and mathematical modeling. The programs strongly emphasize analytical, problem-solving, and critical thinking abilities, which helps students gain a profound comprehension of the mathematical and natural rules that form our universe. With access to cutting-edge labs, computer science tools, and research opportunities, students participate in practical projects and help advance novel discoveries in their disciplines. Graduates with goals to work as data scientists, mathematicians, physicists, or chemists
List of Physical Science & Math Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree level | Duration Year | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Physics (Hons) | Physics | Physical Science & Math | bachelors | 3 | September, | 26200 |
Bachelor of Physics with Placement Year (Hons) | Physics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Physics in Astrophysics (Hons) | Astrophysics | Physical Science & Math | bachelors | 3 | September, | 26200 |
Bachelor of Physics in Astrophysics with Placement Year (Hons) | Astrophysics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Mathematics (Hons) | Mathematics | Physical Science & Math | bachelors | 3 | September, | 26200 |
Bachelor of Mathematics with Placement Year (Hons) | Mathematics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Chemistry in Management (Hons) | Chemistry in Management | Physical Science & Math | bachelors | 3 | September, | 26200 |
Bachelor of Chemistry in Management with Placement Year (Hons) | Chemistry in Management | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Mathematics & Statistics (Hons) | Mathematics & Statistics | Physical Science & Math | bachelors | 3 | September, | 26200 |
Bachelor of Mathematics & Statistics with Placement Year (Hons) | Mathematics & Statistics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Physics (Hons) | Physics | Physical Science & Math | bachelors | 3 | September, | 26200 |
Bachelor of Physics with Placement Year (Hons) | Physics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Mathematics & Physics (Hons) | Mathematics & Physics | Physical Science & Math | bachelors | 3 | September, | 26200 |
Bachelor of Mathematics & Physics with Placement Year (Hons) | Mathematics & Physics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Physics in Astrophysics (Hons) | Astrophysics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Physics in Astrophysics with Placement Year (Hons) | Astrophysics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Mathematics & Physics (Hons) | Mathematics & Physics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Mathematics & Physics with Placement Year (Hons) | Mathematics & Physics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Chemistry (Hons) | Chemistry | Physical Science & Math | bachelors | 3 | September, | 26200 |
Bachelor of Mathematics (Hons) | Mathematics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Mathematics with Placement Year (Hons) | Mathematics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Mathematics & Statistics (Hons) | Mathematics & Statistics | Physical Science & Math | bachelors | 3 | September, | 26200 |
Bachelor of Mathematics & Statistics with Placement Year (Hons) | Mathematics & Statistics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Natural Science (Hons) | Natural Sciences | Physical Science & Math | bachelors | 3 | September, | 26200 |
Bachelor of Natural Science with Placement Year (Hons) | Natural Sciences | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor+Master of Physics (Hons) | Physics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor+Master of Physics with Placement Year (Hons) | Physics | Physical Science & Math | bachelors | 5 | September, | 26200 |
Bachelor+Master of Physics in Astrophysics (Hons) | Astrophysics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor+Master of Physics in Astrophysics with Placement Year (Hons) | Astrophysics | Physical Science & Math | bachelors | 5 | September, | 26200 |
Bachelor+Master of Mathematics & Physics (Hons) | Mathematics & Physics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor+Master of Chemistry (Hons) | Chemistry | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor+Master of Mathematics (Hons) | Mathematics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor+Master of Mathematics with Placement Year (Hons) | Mathematics | Physical Science & Math | bachelors | 5 | September, | 26200 |
Bachelor+Master of Natural Science (Hons) | Natural Sciences | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor+Master of Natural Science with Placement Year (Hons) | Natural Sciences | Physical Science & Math | bachelors | 5 | September, | 26200 |
Bachelor+Master of Mathematics & Physics (Hons) | Mathematics & Physics | Physical Science & Math | bachelors | 5 | September, | 26200 |
Bachelor+Master of Mathematics & Physics with Placement Year (Hons) | Mathematics & Physics | Physical Science & Math | bachelors | 5 | September, | 26200 |
Bachelor of Chemistry for Drug Discovery with Year Abroad (Hons) | Chemistry for Drug Discovery | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Mathematics & Statistics with Year Abroad (Hons) | Mathematics & Statistics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Mathematics with Study Abroad (Hons) | Mathematics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Natural Sciences with Year Abroad (Hons) | Natural Sciences | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Physics in Theoretical Physics with Year Abroad (Hons) | Theoretical Physics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Physics in Theoretical Physics (Hons) | Theoretical Physics | Physical Science & Math | bachelors | 3 | September, | 26200 |
Bachelor of Mathematics & Physics with Year Abroad (Hons) | Mathematics & Physics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Physics in Astrophysics with Year Abroad (Hons) | Astrophysics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor of Physics in Theoretical Physics with Placement Year (Hons) | Theoretical Physics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor+Master of Chemistry for Drug Discovery with Study Abroad (Hons) | Chemistry for Drug Discovery | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor+Master of Chemistry in Management with Placement Year (Hons) | Chemistry with Management | Physical Science & Math | bachelors | 5 | September, | 26200 |
Bachelor+Master of Chemistry in Management (Hons) | Chemistry with Management | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor+Master of Theoretical Physics (Hons) | Theoretical Physics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor+Master of Theoretical Physics with Research Placement (Hons) | Theoretical Physics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor+Master of Physics with Placement & Research Placement Year (Hons) | Physics | Physical Science & Math | bachelors | 5 | September, | 26200 |
Bachelor+Master of Physics with Research Placement (Hons) | Physics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor+Master of Physics with Astrophysics with Research Placement (Hons) | Physics with Astrophysics | Physical Science & Math | bachelors | 5 | September, | 26200 |
Bachelor of Economics & Mathematics (Hons) with Placement & Study Abroad | Economics & Mathematics | Physical Science & Math | bachelors | 4 | September, | 26200 |
Bachelor+Master of Physics with Theoretical Physics (Hons) | Physics with Theoretical Physics | Physical Science & Math | bachelors | 4 | September, | 26600 |
Postgraduate Programs
[table “” not found /]PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Sustainable Futures | Sustainable Futures | Physical Science & Math | phd | 4 | September, | 21400 |
Doctor of Chemistry | Chemistry | Physical Science & Math | phd | 4 | September, | 26600 |
Doctor of Physics | Physics | Physical Science & Math | phd | 4 | September, | 26600 |
Doctor of Mathematical Sciences | Mathematical Sciences | Physical Science & Math | phd | 4 | September, | 26600 |