Founded in 2005, the University for the Creative Arts is a prime example of artistic innovation and exploration. It provides a vibrant and diverse environment for people who are enthusiastic about the creative industries. Located away in the UK’s cultural heartlands. A wide range of exciting Arts & Humanities programs are available at the University of Creative Arts to foster creativity, critical thinking, and cultural awareness. The core of these programs lies in the dedication to fostering the next generation of writers, artists, designers, and thinkers who will influence tomorrow’s cultural landscape.
The University for the Creative Arts offers innovative programs in arts and humanities to support creative talent. UCA teaches creativity, imagination, and critical thinking for forward-thinking leaders. Undergraduate programs cover various fields, including fine art, animation, illustration, film production, graphic design, fashion design, photography, and more. Every program has been carefully designed to give students a comprehensive combination of theoretical knowledge and real-world experience. They give them the abilities and know-how to succeed in the ever-changing creative industries.
The postgraduate programs offer specialization and research-led inquiry opportunities to enhance students’ comprehension and proficiency in their chosen fields. UCA provides a stimulating environment where students can push the boundaries of their creativity and contribute to advancing their respective disciplines, with programs ranging from MA programs in Curatorial Practice, Creative Writing, and Cultural Studies to MFA degrees in Visual Arts and Design. It ensures that the postgraduate students emerge as creative thinkers and significant practitioners prepared to impact the global stage by providing them with opportunities for interdisciplinary collaboration, close collaboration with industry professionals, and access to modern facilities.
List of Arts & Humanities Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Acting & Performance (Hons) | Acting & Performance | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Arts in Acting & Performance with Professional Practices Year (Hons) | Acting & Performance | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts in Acting & Performance with Integrated Foundation Year (Hons) | Acting & Performance | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts in Acting & Performance with Integrated International Foundation Year & Professional Practice Year (Hons) | Acting & Performance | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Arts in Acting & Performance with Integrated Foundation Year & Professional Practice Year (Hons) | Acting & Performance | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Arts in Acting & Performance with Integrated International Foundation Year (Hons) | Acting & Performance | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Atelier & Tailoring (Hons) | Fashion Atelier & Tailoring | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Fashion Atelier & Tailoring with Professional Practices Year (Hons) | Fashion Atelier & Tailoring | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts in Animation (Hons) | Animation | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Arts in Animation with Professional Practice Year (Hons) | Animation | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts in Animation with Integrated Foundation Year (Hons) | Animation | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts in Animation with Integrated International Foundation Year & Professional Practice Year (Hons) | Animation | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Arts in Animation with Integrated Foundation Year & Professional Practice Year (Hons) | Animation | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Arts in Animation with Integrated International Foundation Year (Hons) | Animation | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Design for Theatre & Screen (Hons) | Design for Theatre & Screen | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Design for Theatre & Screen with Professional Practice Year (Hons) | Design for Theatre & Screen | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Design for Theatre & Screen with Study Abroad Year (Hons) | Design for Theatre & Screen | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Design for Theatre & Screen with Integrated Foundation Year (Hons) | Design for Theatre & Screen | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Design for Theatre & Screen with Integrated International Foundation Year (Hons) | Design for Theatre & Screen | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Design for Theatre & Screen with Integrated Foundation Year & Professional Practice Year (Hons) | Design for Theatre & Screen | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Design for Theatre & Screen with International Integrated Foundation Year & Professional Practice Year (Hons) | Design for Theatre & Screen | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Fashion Atelier & Tailoring with Integrated Foundation Year (Hons) | Fashion Atelier & Tailoring | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Atelier & Tailoring with Integrated International Foundation Year (Hons) | Fashion Atelier & Tailoring | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Atelier & Tailoring with Integrated Foundation Year & Professional Practice Year (Hons) | Fashion Atelier & Tailoring | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Fashion Atelier & Tailoring with International Integrated Foundation Year & Professional Practice Year (Hons) | Fashion Atelier & Tailoring | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Fashion Atelier & Tailoring with Study Abroad Year (Hons) | Fashion Atelier & Tailoring | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Design (Hons) | Fashion Design | Arts & Humanities | bachelors | 3 | January,September, | 16950 |
Bachelor of Fashion Design with Professional Practice Year (Hons) | Fashion Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Digital Media & Magazine Publishing (Hons) | Digital Media & Magazine Publishing | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Digital Media & Magazine Publishing with Professional Practice Year (Hons) | Digital Media & Magazine Publishing | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Digital Media & Magazine Publishing with Integrated Foundation Year (Hons) | Digital Media & Magazine Publishing | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Digital Media & Magazine Publishing with Integrated International Foundation Year (Hons) | Digital Media & Magazine Publishing | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Digital Media & Magazine Publishing with Integrated Foundation Year & Professional Practice Year (Hons) | Digital Media & Magazine Publishing | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Digital Media & Magazine Publishing with International Integrated Foundation Year & Professional Practice Year (Hons) | Digital Media & Magazine Publishing | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Digital Media & Magazine Publishing (Hons) | Digital Media & Magazine Publishing | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Digital Media & Magazine Publishing with Professional Practice Year (Hons) | Digital Media & Magazine Publishing | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Design with Integrated Foundation Year (Hons) | Fashion Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Design with Integrated International Foundation Year (Hons) | Fashion Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Design with Integrated Foundation Year & Professional Practice Year (Hons) | Fashion Design | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Fashion Design with International Integrated Foundation Year & Professional Practice Year (Hons) | Fashion Design | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Fashion Design with Study Abroad Year (Hons) | Fashion Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Media & Promotion (Hons) | Fashion Media & Promotion | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Fashion Media & Promotion with Professional Practice Year (Hons) | Fashion Media & Promotion | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Media & Promotion with Integrated Foundation Year (Hons) | Fashion Media & Promotion | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Media & Promotion with Integrated International Foundation Year (Hons) | Fashion Media & Promotion | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Media & Promotion with Integrated Foundation Year & Professional Practice Year (Hons) | Fashion Media & Promotion | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Fashion Media & Promotion with International Integrated Foundation Year & Professional Practice Year (Hons) | Fashion Media & Promotion | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Fashion Media & Promotion with Study Abroad Year (Hons) | Fashion Media & Promotion | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Photography (Hons) | Fashion Photography | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Fashion Photography with Professional Practice Year (Hons) | Fashion Photography | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Photography with Integrated Foundation Year (Hons) | Fashion Photography | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Photography with Integrated International Foundation Year (Hons) | Fashion Photography | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Photography with Integrated Foundation Year & Professional Practice Year (Hons) | Fashion Photography | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Fashion Photography with International Integrated Foundation Year & Professional Practice Year (Hons) | Fashion Photography | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Fashion Photography with Study Abroad Year (Hons) | Fashion Photography | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Branding & Communication (Hons) | Fashion Branding & Communication | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Fashion Branding & Communication with Professional Practice Year (Hons) | Fashion Branding & Communication | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts in Printed Fashion Textiles (Hons) | Printed Fashion Textiles | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Printed Fashion Textiles with Professional Practice Year (Hons) | Printed Fashion Textiles | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Branding & Communication with Integrated Foundation Year (Hons) | Fashion Branding & Communication | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Branding & Communication with Integrated International Foundation Year (Hons) | Fashion Branding & Communication | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fashion Branding & Communication with Integrated Foundation Year & Professional Practice Year (Hons) | Fashion Branding & Communication | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Fashion Branding & Communication with International Integrated Foundation Year & Professional Practice Year (Hons) | Fashion Branding & Communication | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Fashion Branding & Communication with Study Abroad Year (Hons) | Fashion Branding & Communication | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Film Production (Hons) | Film Production | Arts & Humanities | bachelors | 3 | September,january, | 16950 |
Bachelor of Arts in Film Production with Professional Practice Year (Hons) | Film Production | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts in Film Production with Integrated Foundation Year (Hons) | Film Production | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts in Film Production with Integrated International Foundation Year (Hons) | Film Production | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts in Film Production with Integrated Foundation Year & Professional Practice Year (Hons) | Film Production | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Arts in Film Production with International Integrated Foundation Year & Professional Practice Year (Hons) | Film Production | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Arts in Film Production with Study Abroad Year (Hons) | Film Production | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fine Arts (Hons) | Fine Art | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Fine Arts with Professional Practice Year (Hons) | Fine Art | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fine Arts with Integrated Foundation Year (Hons) | Fine Art | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fine Arts with Integrated International Foundation Year (Hons) | Fine Art | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fine Arts with Integrated Foundation Year & Professional Practice Year (Hons) | Fine Art | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Fine Arts with International Integrated Foundation Year & Professional Practice Year (Hons) | Fine Art | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Fine Arts with Study Abroad Year (Hons) | Fine Art | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts in Fine Arts (Hons) | Fine Art | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Fine Arts with Professional Practice Year (Hons) | Fine Art | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fine Arts with Integrated Foundation Year (Hons) | Fine Art | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fine Arts with Integrated International Foundation Year (Hons) | Fine Art | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Fine Arts with Integrated Foundation Year & Professional Practice Year (Hons) | Fine Art | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Fine Arts with International Integrated Foundation Year & Professional Practice Year (Hons) | Fine Art | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Fine Arts with Study Abroad Year (Hons) | Fine Art | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts in Games Arts (Hons) | Games Arts | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Games Arts with Professional Practice Year (Hons) | Games Arts | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Games Arts with Integrated Foundation Year (Hons) | Games Arts | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Games Arts with Integrated International Foundation Year (Hons) | Games Arts | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Games Arts with Integrated Foundation Year & Professional Practice Year (Hons) | Games Arts | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Games Arts with International Integrated Foundation Year & Professional Practice Year (Hons) | Games Arts | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Games Arts with Study Abroad Year (Hons) | Games Arts | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts in Games Design (Hons) | Games Design | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Games Design with Professional Practice Year (Hons) | Games Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Games Design with Integrated Foundation Year (Hons) | Games Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Games Design with Integrated International Foundation Year (Hons) | Games Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Games Design with Integrated Foundation Year & Professional Practice Year (Hons) | Games Design | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Games Design with International Integrated Foundation Year & Professional Practice Year (Hons) | Games Design | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Games Design with Study Abroad Year (Hons) | Games Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Graphic Design (Hons) | Graphic Design | Arts & Humanities | bachelors | 3 | Feburary,September, | 16950 |
Bachelor of Graphic Design with Professional Practice Year (Hons) | Graphic Design | Arts & Humanities | bachelors | 4 | Feburary,September, | 16950 |
Bachelor of Arts in Illustration (Hons) | Illustration | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Illustration with Professional Practice Year (Hons) | Illustration | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Illustration with Integrated Foundation Year (Hons) | Illustration | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Illustration with Integrated International Foundation Year (Hons) | Illustration | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Illustration with Integrated Foundation Year & Professional Practice Year (Hons) | Illustration | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Illustration with Integrated International Foundation Year & Professional Practice Year (Hons) | Illustration | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Illustration with Study Abroad (Hons) | Illustration | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts in Industrial Design (Hons) | Industrial Design | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Industrial Design with Professional Practice Year (Hons) | Industrial Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Industrial Design with Integrated Foundation Year (Hons) | Industrial Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Industrial Design with Integrated International Foundation Year (Hons) | Industrial Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Industrial Design with Integrated Foundation Year & Professional Practice Year (Hons) | Industrial Design | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Industrial Design with Integrated International Foundation Year & Professional Practice Year (Hons) | Industrial Design | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Industrial Design with Study Abroad (Hons) | Industrial Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts in Interior Design (Hons) | Interior Design | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Interior Design with Professional Practice Year (Hons) | Interior Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Interior Design with Integrated Foundation Year (Hons) | Interior Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Interior Design with Integrated International Foundation Year (Hons) | Interior Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Interior Design with Integrated Foundation Year & Professional Practice Year (Hons) | Interior Design | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Interior Design with Integrated International Foundation Year & Professional Practice Year (Hons) | Interior Design | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Interior Design with Study Abroad (Hons) | Interior Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Graphic Design with Integrated Foundation Year (Hons) | Graphic Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Graphic Design with Integrated International Foundation Year (Hons) | Graphic Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Graphic Design with Integrated Foundation Year & Professional Practice Year (Hons) | Graphic Design | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Graphic Design with International Integrated Foundation Year & Professional Practice Year (Hons) | Graphic Design | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Graphic Design with Study Abroad Year (Hons) | Graphic Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Jewelry & Silver Smithing (Hons) | Jewelry & Silver Smithing | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Jewelry & Silver Smithing with Professional Practice Year (Hons) | Jewelry & Silver Smithing | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Jewelry & Silver Smithing with Integrated Foundation Year (Hons) | Jewelry & Silver Smithing | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Jewelry & Silver Smithing with Integrated International Foundation Year (Hons) | Jewelry & Silver Smithing | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Jewelry & Silver Smithing with Integrated Foundation Year & Professional Practice Year (Hons) | Jewelry & Silver Smithing | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Jewelry & Silver Smithing with Integrated International Foundation Year & Professional Practice Year (Hons) | Jewelry & Silver Smithing | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Jewelry & Silver Smithing with Study Abroad International Year (Hons) | Jewelry & Silver Smithing | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts in Make Up & Hair Design (Hons) | Make Up & Hair Design | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Make Up & Hair Design with Professional Practice Year (Hons) | Make Up & Hair Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Make Up & Hair Design with Integrated Foundation Year (Hons) | Make Up & Hair Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Make Up & Hair Design with Integrated International Foundation Year (Hons) | Make Up & Hair Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Make Up & Hair Design with Integrated Foundation Year & Professional Practice Year (Hons) | Make Up & Hair Design | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Make Up & Hair Design with Integrated International Foundation Year & Professional Practice Year (Hons) | Make Up & Hair Design | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Printed Fashion Textiles with Integrated Foundation Year (Hons) | Printed Fashion Textiles | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Printed Fashion Textiles with Integrated International Foundation Year (Hons) | Printed Fashion Textiles | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Printed Fashion Textiles with Integrated Foundation Year & Professional Practice Year(Hons) | Printed Fashion Textiles | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Printed Fashion Textiles with Integrated International Foundation Year & Professional Practice Year (Hons) | Printed Fashion Textiles | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Printed Fashion Textiles with Study Abroad Year (Hons) | Printed Fashion Textiles | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Photography (Hons) | Photography | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Photography with Professional Practice Year (Hons) | Photography | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Photography with Integrated Foundation Year (Hons) | Photography | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Photography with Integrated International Foundation Year (Hons) | Photography | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Photography with Integrated Foundation Year & Professional Practice Year (Hons) | Photography | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Photography with Integrated International Foundation Year & Professional Practice Year (Hons) | Photography | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Photography with Study Abroad Year (Hons) | Photography | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Product & Furniture Design (Hons) | Product & Furniture Design | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Product & Furniture Design with Professional Practice Year (Hons) | Product & Furniture Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Product & Furniture Design with Study Abroad Year (Hons) | Product & Furniture Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Product & Furniture Design with Integrated Foundation Year (Hons) | Product & Furniture Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Product & Furniture Design with Integrated International Foundation Year (Hons) | Product & Furniture Design | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Product & Furniture Design with Integrated Foundation Year & Professional Practice Year (Hons) | Product & Furniture Design | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Product & Furniture Design with Integrated International Foundation Year & Professional Practice Year (Hons) | Product & Furniture Design | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Arts & Cultural Management (Hons) | Arts & Cultural Management | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Arts & Cultural Management (Hons) with Integrated Foundation Year | Arts & Cultural Management | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts & Cultural Management (Hons) with Integrated International Foundation Year | Arts & Cultural Management | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts & Cultural Management (Hons) with Professional Practice Year | Arts & Cultural Management | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Arts & Cultural Management (Hons) with Integrated Foundation Year & Professional Practice Year | Arts & Cultural Management | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Arts & Cultural Management (Hons) with International Integrated Foundation Year & Professional Practice Year | Arts & Cultural Management | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Arts & Cultural Management (Hons) with Industry Placement | Arts & Cultural Management | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Digital Media & Magazine Publishing with Integrated Foundation Year (Hons) | Digital Media & Magazine Publishing | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Digital Media & Magazine Publishing with Integrated International Foundation Year (Hons) | Digital Media & Magazine Publishing | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Digital Media & Magazine Publishing with Integrated Foundation Year & Professional Practice Year (Hons) | Digital Media & Magazine Publishing | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Digital Media & Magazine Publishing with International Integrated Foundation Year & Professional Practice Year (Hons) | Digital Media & Magazine Publishing | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Ceramics & Glass (Hons) | Ceramics & Glass | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Ceramics & Glass (Hons) with Study Abroad | Ceramics & Glass | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Ceramics & Glass (Hons) with Integrated Foundation Year | Ceramics & Glass | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Ceramics & Glass (Hons) with Integrated International Foundation Year | Ceramics & Glass | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Ceramics & Glass (Hons) with Professional Practice Year | Ceramics & Glass | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Ceramics & Glass (Hons) with Integrated Foundation Year & Professional Practice Year | Ceramics & Glass | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Ceramics & Glass (Hons) with International Integrated Foundation Year & Professional Practice Year | Ceramics & Glass | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Ceramics & Glass (Hons) with Industry Placement | Ceramics & Glass | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Comic & Concept Art (Hons) | Comic & Concept Art | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Comic & Concept Art (Hons) with Integrated Foundation Year | Comic & Concept Art | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Comic & Concept Art (Hons) with Integrated International Foundation Year | Comic & Concept Art | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Comic & Concept Art (Hons) with Professional Practice Year | Comic & Concept Art | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Comic & Concept Art (Hons) with Integrated Foundation Year & Professional Practice Year | Comic & Concept Art | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Comic & Concept Art (Hons) with International Integrated Foundation Year & Professional Practice Year | Comic & Concept Art | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Comic & Concept Art (Hons) with Industry Placement | Comic & Concept Art | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Composition for Screen (Hons) | Composition for Screen | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Composition for Screen (Hons) with Integrated Foundation Year | Composition for Screen | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Composition for Screen (Hons) with Integrated International Foundation Year | Composition for Screen | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Composition for Screen (Hons) with Professional Practice Year | Composition for Screen | Arts & Humanities | bachelors | 4 | September, | 16950 |
Bachelor of Composition for Screen (Hons) with Integrated Foundation Year & Professional Practice Year | Composition for Screen | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Composition for Screen (Hons) with International Integrated Foundation Year & Professional Practice Year | Composition for Screen | Arts & Humanities | bachelors | 5 | September, | 16950 |
Bachelor of Composition for Screen (Hons) with Industry Placement | Composition for Screen | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Digital Art (Hons) | Digital Art | Arts & Humanities | bachelors | 3 | September, | 16950 |
Bachelor of Digital Art (Hons) with Integrated Foundation Year | Digital Art | Arts & Humanities | bachelors | 4 | September, | 16950 |
