Cumbria University is Nestled in the picturesque landscapes of Northern England. This 2007-founded institution is a shining example of academic excellence. This university is located away in the untamed beauty of the Lake District. It supports intellectual curiosity, individual development, and social impact. The University of Cumbria is proud to offer various health and medical programs to develop the next generation of healthcare professionals with the abilities and knowledge required to succeed in today’s quickly changing healthcare environment. These courses are designed to meet the diverse needs of students who aspire to pursue careers in various healthcare disciplines. They are based on academic excellence and practical experience.
The University of Cumbria provides a wide range of health and medicine undergraduate and graduate programs specifically designed to meet the changing demands of the healthcare sector. The Bachelor of Science (BSc) programs for undergrads encompass a range of medical care specialties, such as radiography, physiotherapy, occupational therapy, midwifery, nursing, and paramedicine. These courses provide students with the theoretical foundation and practical skills necessary for their chosen field. Students receive valuable practical experience under the supervision of seasoned professionals through practical clinical placements and simulation exercises.
The Master of Science (MSc) programs provide postgraduate opportunities for career advancement and additional specialization. The doctoral programs address various career objectives and interests, including advanced practice nursing, clinical research, and healthcare leadership and management. Its postgraduate programs equip students to become leaders in their fields and promote positive change within the healthcare industry by stressing the use of evidence-based practice and advanced studies. Furthermore, they provide short programs and continuing professional development (CPD) courses to assist working medical care professionals maintain their professional competencies and stay updated with industry developments.
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Biomedical Science (Hons) | Biomedical Science | Health & Medicine | bachelors | 3 | September, | 13575 |
Bachelor of Biomedical Science with Foundation Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 13575 |
Bachelor of Biomedical Science (Hons) | Biomedical Science | Health & Medicine | bachelors | 3 | September, | 13575 |
Bachelor of Biomedical Science with Integrated Foundation Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 13575 |
Bachelor of Children & Young Peoples Health & Wellbeing (Hons) | Children & Young Peoples Health & Wellbeing | Health & Medicine | bachelors | 3 | September, | 13575 |
Bachelor of Children & Young Peoples Health & Wellbeing with Foundation Year (Hons) | Children & Young Peoples Health & Wellbeing | Health & Medicine | bachelors | 4 | September, | 13575 |
Bachelor of Children & Young Peoples Health & Wellbeing with Placement Year (Hons) | Children & Young Peoples Health & Wellbeing | Health & Medicine | bachelors | 4 | September, | 13575 |
Bachelor of Children & Young Peoples Health & Wellbeing with Foundation Year (Hons) | Children & Young Peoples Health & Wellbeing | Health & Medicine | bachelors | 4 | September, | 13575 |
Bachelor of Diagnostic Radiography (Hons) | Diagnostic Radiography | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Diagnostic Radiography (Hons) | Diagnostic Radiography | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Diagnostic Radiography with Foundation Year (Hons) | Diagnostic Radiography | Health & Medicine | bachelors | 4 | September, | 16400 |
Bachelor of Health & Social Care (Hons) | Health & Social Care | Health & Medicine | bachelors | 3 | September, | 13575 |
Bachelor of Health & Social Care (Hons) | Health & Social Care | Health & Medicine | bachelors | 3 | September, | 13575 |
Bachelor of Health & Social Care with Foundation Year (Hons) | Health & Social Care | Health & Medicine | bachelors | 4 | September, | 13575 |
Bachelor of Health & Social Care with Foundation Year (Hons) | Health & Social Care | Health & Medicine | bachelors | 4 | September, | 13575 |
Bachelor of Mental Health Nursing (Hons) | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Mental Health Nursing (Hons) | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Mental Health Nursing (Hons) | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Midwifery (Hons) | Midwifery | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Physiotherapy (Hons) | Physiotherapy | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Sport Coaching & Physical Education (Top Up) (Hons) | Sport Coaching & Physical Education | Health & Medicine | bachelors | 1 | September, | 13575 |
Bachelor of Sport Coaching & Physical Education with Integrated Foundation Year (Hons) | Sport Coaching & Physical Education | Health & Medicine | bachelors | 4 | September, | 13575 |
Bachelor of Sport Rehabilitation (Hons) | Sport Rehabilitation | Health & Medicine | bachelors | 3 | September, | 13575 |
Bachelor of Sport Rehabilitation with Foundation Year (Hons) | Sport Rehabilitation | Health & Medicine | bachelors | 4 | September, | 13575 |
Bachelor of Sport Rehabilitation with Integrated Foundation Year (Hons) | Sport Rehabilitation | Health & Medicine | bachelors | 4 | September, | 13575 |
Bachelor of Children's Nursing (Hons) | Children's Nursing | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Learning Disability Nurse (Hons) | Learning Disability Nurse | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 16400 |
Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 3 | September, | 16400 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Adult Nursing | Adult Nursing | Health & Medicine | masters | 2 | April, | 16400 |
Master of Environment, Health & Wellbeing | Environment, Health & Wellbeing | Health & Medicine | masters | 1 | September, | 13575 |
Master of Mental Health Nursing | Mental Health Nursing | Health & Medicine | masters | 2 | January, | 16400 |
Master of Midwifery | Midwifery | Health & Medicine | masters | 1 | September, | 16400 |
Master of Occupational Therapy | Occupational Therapy | Health & Medicine | masters | 1 | September, | 16400 |
Master of Physiotherapy | Physiotherapy | Health & Medicine | masters | 2 | September, | 16400 |
Master of Occupational Therapy (Pre-registration) | Occupational Therapy (Pre-registration) | Health & Medicine | masters | 2 | September, | 16400 |
Master of Physiotherapy (Pre-registration) | Physiotherapy (Pre-registration) | Health & Medicine | masters | 2 | September, | 16400 |
Master of Sports & Exercise Rehabilitation | Sports & Exercise Rehabilitation | Health & Medicine | masters | 1 | September, | 15375 |