The University of Derby was founded in 1851. These are shining examples of academic innovation and excellence in the center of England. The Arts & Humanities programs at the University of Derby are a prime example of their dedication to fostering critical thinking, creativity, and intercultural understanding. These programs are well-known for their lively fusion of theoretical investigation and real-world application. They provide a wide range of disciplines covering the whole gamut of human expression. Students go on a life-changing voyage of intellectual exploration, whether studying the subtleties of visual arts, delving into the depths of literature, or sorting out the complexities of history.
The University of Derby caters to students passionate about delving into the depths of human expression, culture, and thought by providing various undergraduate and graduate programs in Arts & Humanities. Students have a wide range of options for undergraduate study, including English literature, history, fine art, music, theatre studies, and more. These courses foster interdisciplinary thinking, critical thinking, and creativity while offering a thorough grounding in the subject of study. Study abroad, work placements, seminars, and workshops enhance students’ academic journey and prepare them for future careers or postgraduate studies.
The University of Derby provides advanced degrees at the postgraduate level that go deeper into particular Arts & Humanities fields. They enable students to specialize and improve their skills. Under the direction of knowledgeable faculty members, students engage in rigorous academic inquiry, research, and creative practice while pursuing a Master’s degree in Creative Writing, Cultural Studies, Art History, or another field. In postgraduate programs, opportunities for independent research projects, internships, or partnerships with industry partners are expected. These allow students to advance their knowledge and contribute significantly to their field.
List of Arts & Humanities Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Animation (Hons) | Animation | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Animation With Foundation Year (Hons) | Animation | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Creative Writing Publishing (Hons) | Creative Writing Publishing | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Creative Writing Publishing With Foundation Year (Hons) | Creative Writing Publishing | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of English (Hons) | English | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of English with Foundation Year (Hons) | English | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Fashion Design & Marketing With Foundation Year (Hons) | Fashion Design & Marketing | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Fashion Design (Hons) | Fashion Design | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Fashion Design With Foundation Year (Hons) | Fashion Design | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Fashion Styling & Communication (Hons) | Fashion Styling & Communication | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Fashion Styling & Communication With Foundation Year (Hons) | Fashion Styling & Communication | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Film High End Television Production (Hons) | Film High End Television Production | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Film High End Television Production With Foundation Year (Hons) | Film High End Television Production | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Fine Art With Foundation Year (Hons) | Fine Art | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Fine Art With Foundation Year (Hons) | Fine Art | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Fine Arts (Hons) | Fine Art | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Fine Arts (Hons) | Fine Art | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Football Journalism (Hons) | Football Journalism | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Football Journalism (Hons) | Football Journalism | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Football Journalism with Foundation Year (Hons) | Football Journalism | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Football Journalism with Foundation Year (Hons) | Football Journalism | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Graphic Design (Hons) | Graphic Design | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Graphic Design With Foundation Year (Hons) | Graphic Design | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of History (Hons) | History | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of History (Hons) | History | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of History with Foundation Year (Hons) | History | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Illustration (Hons) | Illustration | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Illustration With Foundation Year (Hons) | Illustration | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Interior Design (Hons) | Interior Design | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Interior Design With Foundation Year (Hons) | Interior Design | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Journalism (Hons) | Journalism | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Journalism (Hons) | Journalism | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Journalism (Hons) | Journalism | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Journalism with Foundation Year (Hons) | Journalism | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Journalism with Foundation Year (Hons) | Journalism | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Music Production (Hons) | Music Production | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Music Production With Foundation Year (Hons) | Music Production | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Photography (Hons) | Photography | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Photography With Foundation Year (Hons) | Photography | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Policing & Investigations (Hons) | Policing & Investigation | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Popular Music (Hons) | Popular Music | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Popular Music With Foundation Year (Hons) | Popular Music | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Product Design (Hons) | Product Design | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Professional Policing (Hons) | Professional Policing | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Professional Policing with Foundation Year (Hons) | Professional Policing | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Theatre Arts (Hons) | Theatre Arts | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of Theatre Arts With Foundation Year (Hons) | Theatre Arts | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor+Master of Creative Expressive Arts Health Practice Hons (Hons) | Creative Expressive Arts Health Practices Hons | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor+Master of Creative Expressive Arts Health Practice Hons (Hons) | Creative Expressive Arts Health Practices Hons | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of Product Design with Foundation Year (Hons) | Product Design | Arts & Humanities | bachelors | 4 | September, | 14900 |
Bachelor of ENGLISH & CREATIVE & PROFESSIONAL WRITING(Hons) | ENGLISH & CREATIVE & PROFESSIONAL WRITING | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of ENGLISH & LAW(Hons) | ENGLISH & LAW | Arts & Humanities | bachelors | 3 | September, | 14900 |
Bachelor of ENGLISH & HISTORY (Hons) | ENGLISH & HISTORY | Arts & Humanities | bachelors | 3 | September, | 14900 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Science in Creative Writing | Creative Writing | Arts & Humanities | masters | 1 | September, | 14900 |
Master of Science in Public History & Heritage | Public History & Heritage | Arts & Humanities | masters | 1 | September, | 14900 |
Master of Science in Music Production | Music Production | Arts & Humanities | masters | 1 | January,September, | 14900 |
Master of Arts in Music Therapy | Music Therapy | Arts & Humanities | masters | 1 | September, | 14900 |
Master of Arts in Music Therapy | Music Therapy | Arts & Humanities | masters | 1 | September, | 14900 |
Master of Arts in Public History & Heritage | Public History & Heritage | Arts & Humanities | masters | 1 | September, | 14900 |
Master of History | History | Arts & Humanities | masters | 1 | September, | 14900 |
Master of Journalism | Journalism | Arts & Humanities | masters | 1 | September, | 14900 |
Master of Arts | Arts | Arts & Humanities | masters | 1 | September, | 14900 |
Master of Arts in Design | Design | Arts & Humanities | masters | 1 | January,September, | 14900 |
Master of Arts in Design | Design | Arts & Humanities | masters | 1 | January,September, | 14900 |
Master of Design | Design | Arts & Humanities | masters | 1 | January,September, | 14900 |
Master of Design | Design | Arts & Humanities | masters | 1 | January,September, | 14900 |
Master of Drama Therapy | Drama Therapy | Arts & Humanities | masters | 2 | September, | 14900 |
Master of Music Therapy | Music Therapy | Arts & Humanities | masters | 2 | September, | 14900 |
Master of Music Therapy | Music Therapy | Arts & Humanities | masters | 2 | September, | 14900 |
Master of Film & Screen Production | Film & Screen Production | Arts & Humanities | masters | 1 | September, | 14900 |
Master of Publishing | Publishing | Arts & Humanities | masters | 1 | September, | 14900 |
Master of English | English | Arts & Humanities | masters | 1 | September, | 14900 |
Master of Dance Movement Psychotherapy | Dance Movement Psychotherapy | Arts & Humanities | masters | 2 | September, | 14900 |
Master of Dance & Choreography | Dance & Choreography | Arts & Humanities | masters | 2 | September, | 14900 |
Master of Control Instrumentation | Control Instrumentation | Arts & Humanities | masters | 1 | September, | 14900 |