The University of Derby was founded in 1851. These are shining examples of academic innovation and excellence in the center of England. The University of Derby has a long history of providing outstanding health and medical education. Its programs prepare students to succeed in this critical field. The health and medicine programs actively design to meet the changing needs of the healthcare industry on a national and international level, with a foundational dedication to innovation and excellence.
The University of Derby offers health and medicine programs for undergraduates and postgraduates. The range of disciplines offered in the undergraduate programs actively caters to diverse career aspirations within the healthcare industry. Degrees in Public Health, Psychology, Physiotherapy, Medicine, and Nursing are among the many fields in which students can specialize.
These postgraduate programs provide many options for individuals looking to further their careers or specialize.
The University dedicates itself to providing top-notch instruction, equipping graduates to handle the changing needs of the healthcare sector with its postgraduate offerings, which range from doctoral programs in medicine and health sciences to Master’s degrees in Advanced Clinical Practice, Health Psychology, and Healthcare Leadership. These programs aim to meet the needs of professionals who seek to advance their knowledge, abilities as leaders, and capacity for research in their respective fields. The faculty, comprised of seasoned academics and practitioners with real-world experience, ensures that students leave the classroom with the knowledge, abilities, and character traits necessary to succeed in their chosen fields.
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Biomedical Science (Hons) | Biomedical Science | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Biomedical Science With Foundation Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 14900 |
Bachelor of Child & Family Health & Wellbeing (Hons) | Child & Family Health & Wellbeing | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Child & Family Health & Wellbeing (Hons) | Child & Family Health & Wellbeing | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Child & Family Health & Wellbeing with Foundation Year (Hons) | Child & Family Health & Wellbeing | Health & Medicine | bachelors | 4 | September, | 14900 |
Bachelor of Creative Expressive Arts, Health & Wellbeing (Hons) | Creative Expressive Arts, Health & Wellbeing | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Creative Expressive Arts, Health & Wellbeing (Hons) | Creative Expressive Arts, Health & Wellbeing | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Creative Expressive Arts, Health & Wellbeing with Foundation Year (Hons) | Creative Expressive Arts, Health & Wellbeing | Health & Medicine | bachelors | 4 | September, | 14900 |
Bachelor of Diagnostic Radiography (Hons) | Diagnostic Radiography | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Diagnostic Radiography with Foundation Year (Hons) | Diagnostic Radiography | Health & Medicine | bachelors | 4 | September, | 14900 |
Bachelor of Health & Social Care (Hons) | Health & Social Care | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Health & Social Care with Foundation Year (Hons) | Health & Social Care | Health & Medicine | bachelors | 4 | September, | 14900 |
Bachelor of Nursing Adult (Hons) | Nursing (Adult) | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Nursing Children with Nmc Registration (Hons) | Nursing (Children) with Nmc Registration | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Nursing in Adult (Hons) | Nursing in Adult | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Nursing in Children's (Hons) | Nursing in Children's | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Nursing in Mental Health (Hons) | Nursing in Mental Health | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Nursing with Mental Health (Hons) | Nursing (Mental Health) | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Occupational Therapy with Foundation Year (Hons) | Occupational Therapy | Health & Medicine | bachelors | 4 | September, | 14900 |
Bachelor of Physical Activity, Nutrition & Health (Hons) | Physical Activity, Nutrition & Health | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Physical Activity, Nutrition & Health with Foundation Year (Hons) | Physical Activity, Nutrition & Health | Health & Medicine | bachelors | 4 | September, | 14900 |
Bachelor of Specialist Community Public Health Nursing (Hons) | Specialist Community Public Health Nursing | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Sport Therapy & Rehabilitation (Hons) | Sport Therapy & Rehabilitation | Health & Medicine | bachelors | 3 | September, | 14900 |
Bachelor of Sport Therapy & Rehabilitation with Foundation Year (Hons) | Sport Therapy & Rehabilitation | Health & Medicine | bachelors | 4 | September, | 14900 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Arts in Arts Therapy | Art Therapy | Health & Medicine | masters | 1 | September, | 14900 |
Master of Science in Biomedical Health | Biomedical Health | Health & Medicine | masters | 1 | September, | 14900 |
Master of Arts in Cognitive Behavioural Psychotherapy with Adult Or Children & Young People | Cognitive Behavioural Psychotherapy (Adult Or Children & Young People) | Health & Medicine | masters | 2 | September, | 14900 |
Master of Science in Diagnostic Radiography | Diagnostic Radiography (Pre-Registration) | Health & Medicine | masters | 1 | September, | 14900 |
Master of Arts in Nursing Adult | Nursing (Adult) | Health & Medicine | masters | 2 | September, | 14900 |
Master of Arts in Nursing with Mental Health | Nursing (Mental Health) | Health & Medicine | masters | 2 | September, | 14900 |
Master of Arts in Occupational Therapy | Occupational Therapy (Pre-Registration) | Health & Medicine | masters | 2 | September, | 14900 |
Master of Science in Health Psychology | Health Psychology | Health & Medicine | masters | 1 | September, | 14900 |
Master of Public Health | Public Health | Health & Medicine | masters | 1 | September, | 14900 |
Master of Molecular Medicine | Molecular Medicine | Health & Medicine | masters | 1 | September, | 14900 |
Master of Midwifery Pre Registration | Midwifery Pre Registration | Health & Medicine | masters | 2 | January, | 14900 |
Master of Clinical Exercise Science | Clinical Exercise Science | Health & Medicine | masters | 1 | September, | 14900 |
Master of Nursing Adult | Nursing Adult | Health & Medicine | masters | 2 | September, | 14900 |
Master of Dance Movement Psychotherapy | Dance Movement Psychotherapy | Health & Medicine | masters | 2 | September, | 14900 |
Master of Applied Sport Exercise Science | Applied Sport Exercise Science | Health & Medicine | masters | 1 | September, | 14900 |
Master of Leadership in Health & Social Care | Leadership in Health & Social Care | Health & Medicine | masters | 1 | September, | 14900 |