Located in the center of Europe. The University of Europe for Applied Sciences is a shining example of academic achievement, nestled in the forefront of innovation and creativity. Our university equips students to succeed in a constantly changing global environment by emphasizing interdisciplinary collaboration and practical, hands-on learning. By providing our students with a wide array of programs spanning several disciplines, including engineering, business, technology, arts and humanities. We enable them to become dynamic leaders and innovators in their respective industries. The University of Europe for Applied Sciences offers a nurturing atmosphere where students may unleash their potential, explore their passions, and make a lasting effect on the world. It boasts state-of-the-art facilities, knowledgeable teachers, and a thriving international community. The University of Europe for Applied Sciences’ computer and IT programs are expertly designed to give students the skills and knowledge necessary to thrive in the ever evolving technology industry.
Carefully crafting, the University of Europe for Applied Sciences designs its computer and IT programs to provide students with the abilities and information required to succeed in the quickly changing technology sector. Students study many facets of computer science, information technology, and related subjects through classroom instruction and real-world applications. Our curricula strongly emphasize creativity, critical thinking, and problem-solving skills. Equipping graduates to take on the advantages and difficulties of the existing digital environment. At the University of Europe for Applied Sciences, students have access to state-of-the-art resources, knowledgeable instructors, and industry collaborations, enabling them to get practical experience and real-world insights crucial for their professional development. Graduates from these programs pursue careers as software developers, data analysts, cybersecurity experts, or IT consultants.
List of Computer & IT Programs
Undergraduate Programs
Campus | Course name | Specialization | Discipline | Degree level | Duration years | Fee per year | Intake month | Deadline date | |
---|---|---|---|---|---|---|---|---|---|
Hamburg | Bachelor of Science in Digital Business & Data Science | Digital Business & Data Science | Computer & IT | bachelors | 2 | 12100 | March,September, | 1-December,1-june, | |
UE Innovation Hub | Bachelor of Science in Data Science | Data Science | Computer & IT | bachelors | 2 | 13188 | March,September, | 1-December,1-june, | |
Hamburg | Bachelor of Science in Digital Business & Data Science | Digital Business & Data Science | Computer & IT | bachelors | 2 | 12100 | March,September, | 1-December,1-june, | |
UE Innovation Hub | Bachelor of Science in Data Science | Data Science | Computer & IT | bachelors | 2 | 13188 | March,September, | 1-December,1-june, | |
Hamburg | Bachelor of Science in Digital Business & Data Science | Digital Business & Data Science | Computer & IT | bachelors | 2 | 12100 | March,September, | 1-December,1-june, | |
UE Innovation Hub | Bachelor of Science in Data Science | Data Science | Computer & IT | bachelors | 2 | 13188 | March,September, | 1-December,1-june, | |
Hamburg | Bachelor of Science in Digital Business & Data Science | Digital Business & Data Science | Computer & IT | bachelors | 2 | 12100 | March,September, | 1-December,1-june, | |
UE Innovation Hub | Bachelor of Science in Data Science | Data Science | Computer & IT | bachelors | 2 | 13188 | March,September, | 1-December,1-june, | |
Hamburg | Bachelor of Science in Digital Business & Data Science | Digital Business & Data Science | Computer & IT | bachelors | 2 | 12100 | March,September, | 1-December,1-june, | |
UE Innovation Hub | Bachelor of Science in Data Science | Data Science | Computer & IT | bachelors | 2 | 13188 | March,September, | 1-December,1-june, | |
Hamburg | Bachelor of Science in Digital Business & Data Science | Digital Business & Data Science | Computer & IT | bachelors | 2 | 12100 | March,September, | 1-December,1-june, | |
UE Innovation Hub | Bachelor of Science in Data Science | Data Science | Computer & IT | bachelors | 2 | 13188 | March,September, | 1-December,1-june, | |
Hamburg | Bachelor of Science in Digital Business & Data Science | Digital Business & Data Science | Computer & IT | bachelors | 2 | 12100 | March,September, | 1-December,1-june, | |
UE Innovation Hub | Bachelor of Science in Data Science | Data Science | Computer & IT | bachelors | 2 | 13188 | March,September, | 1-December,1-june, | |
Hamburg | Bachelor of Science in Digital Business & Data Science | Digital Business & Data Science | Computer & IT | bachelors | 2 | 12100 | March,September, | 1-December,1-june, | |
UE Innovation Hub | Bachelor of Science in Data Science | Data Science | Computer & IT | bachelors | 2 | 13188 | March,September, | 1-December,1-june, | |
Hamburg | Bachelor of Science in Digital Business & Data Science | Digital Business & Data Science | Computer & IT | bachelors | 2 | 12100 | March,September, | 1-December,1-june, | |
UE Innovation Hub | Bachelor of Science in Data Science | Data Science | Computer & IT | bachelors | 2 | 13188 | March,September, | 1-December,1-june, | |
Hamburg | Bachelor of Science in Digital Business & Data Science | Digital Business & Data Science | Computer & IT | bachelors | 2 | 12100 | March,September, | 1-December,1-june, | |
UE Innovation Hub | Bachelor of Science in Data Science | Data Science | Computer & IT | bachelors | 2 | 13188 | March,September, | 1-December,1-june, | |
Postgraduate Programs
Campus | Course name | Specialization | Discipline | Degree level | Duration years | Fee per year | Intake month | Deadline date | |
---|---|---|---|---|---|---|---|---|---|
UE iHub | Master of Creative Computing | Creative Computing | Computer & IT | masters | 1 | 13188 | March,September, | 1-june,1-december, | |
UE iHub | Master of Creative Computing | Creative Computing | Computer & IT | masters | 1.5 | 13188 | March,September, | 1-june,1-december, | |
UE iHub | Master of Creative Computing | Creative Computing | Computer & IT | masters | 2 | 13188 | March,September, | 1-june,1-december, | |
UE iHub | Master of Data Science | Data Science | Computer & IT | masters | 1 | 13188 | March,September, | 1-june,1-december, | |
UE iHub | Master of Data Science | Data Science | Computer & IT | masters | 1.5 | 13188 | March,September, | 1-june,1-december, | |
UE iHub | Master of Data Science | Data Science | Computer & IT | masters | 2 | 13188 | March,September, | 1-june,1-december, | |